Miscellaneous: Vendor Payments
Miscellaneous's five largest vendors account for 62.2% of its tracked spending. Its vendor payments rose 15.9% year over year.
New York City government · state
$79,845,368,497total paid
2,742,705payments
70,805vendors
Jan 1, 2010 – Jun 30, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Jun 30, 2025 | N/A (privacy/Security) | $142.62 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | Individual payee (name withheld) | $1,241.84 | JUDGMENTS AND CLAIMS-GROSS PROCEEDS | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $106.60 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | Gottlieb Ostrager LLP | $290.00 | JUDGMENTS AND CLAIMS-NONEMP COMP | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $2,025.22 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $8,146.49 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $224.27 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $275.00 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $90.00 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $50.00 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $201.20 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $340.00 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $90.00 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $127.41 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $414.10 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $142.62 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $639.60 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $99.25 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | New York City Transit Authorit | $21,839.24 | JUDGMENTS AND CLAIMS-NONEMP COMP | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $90.00 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $127.41 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $336.45 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $87.80 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $24.60 | WORKMAN'S COMPENSATION OTHER | Others |
| Jun 30, 2025 | N/A (privacy/Security) | $90.00 | WORKMAN'S COMPENSATION OTHER | Others |
VerifiedData refreshed Jul 15, 2026 from Checkbook NYC (checkbooknyc.com): 38,060,921 payments on record, Dec 22, 2009 to Jun 30, 2025. How we verify this data