New York City Housing Authority: New York City Government PaymentsGovernment payee
as recorded by New York City: NEW YORK CITY HOUSING AUTHORITY
This payee is itself a government entity, public authority, or public fund, not a private vendor. Its payments appear here because they are on the New York City government ledger.
New York City Housing Authority is the 19th-largest recipient of New York City government payments tracked by SpendLedger, and ranks first in PAY TO NYC HOUSING AUTHORITY spending. Its payments amount to 13.8% of everything the Housing Preservation and Development has paid vendors in that span. Payments to it rose 63.3% year over year.
Primary spending category: PAY TO NYC HOUSING AUTHORITY
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as New York City government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| DESIGN-CONSULTANT-BUILDINGS | 1,197 | $92,287,933 | Feb 1, 2016 – Apr 30, 2025 |
| PRINTING CONTRACTS | 2 | $7,370 | Apr 16, 2018 – Apr 16, 2018 |
| FED SEC 8 RENT SUBSIDY | 74 | $73,564 | Feb 22, 2010 – Sep 30, 2024 |
| PAYMENTS FOR HOME RELIEF | 12 | $685,115 | Jul 13, 2018 – Oct 7, 2024 |
| TRAINING PRGM CITY EMPLOYEES | 19 | $61,120 | Nov 1, 2010 – Jul 7, 2016 |
| PROF SERV OTHER | 5 | $57,532 | Feb 9, 2017 – Jun 14, 2023 |
| BLENDED COMPONENT UNITS | 2 | $481,520 | Jun 4, 2010 – Sep 27, 2010 |
| OTHR SERV AND CHRGS-GENERAL | 296 | $47,552,126 | Sep 2, 2010 – Jun 20, 2025 |
| TEMPORARY SERVICES | 6 | $450,000 | Feb 18, 2020 – May 20, 2020 |
| EMPLOYMENT SERVICES | 9 | $431,281 | Sep 2, 2010 – Sep 3, 2013 |
| DESIGN-BUILD: BUILDINGS | 15 | $41,954,117 | Nov 4, 2024 – Jun 16, 2025 |
| ADVERTISING | 19 | $39,021 | Feb 25, 2015 – May 21, 2020 |
| HEALTH INSURANCE PLAN CITY EMP | 5 | $38,567,805 | May 2, 2014 – Nov 21, 2022 |
| HEAD START | 1 | $326,592 | Nov 1, 2010 – Nov 1, 2010 |
| RENTALS - LAND BLDGS & STRUCTS | 1,649 | $32,490,618 | Feb 22, 2010 – Jun 26, 2025 |
| OTHER EXPENDITURES-GENERAL | 62 | $32,125,460 | Apr 7, 2010 – Aug 21, 2023 |
| ALLOWANCES TO PARTICIPANTS | 1 | $304 | Feb 22, 2010 – Feb 22, 2010 |
| EDUCATION & REC FOR YOUTH PRGM | 3 | $2,715,482 | Mar 7, 2011 – Jul 5, 2012 |
| PAY TO NYC HOUSING AUTHORITY | 1,680 | $2,601,738,947 | Jun 21, 2010 – Jun 30, 2025 |
| HEAT LIGHT & POWER | 191 | $2,534,624 | Feb 19, 2010 – Jun 20, 2025 |
| TRAINING CITY EMPLOYEES | 18 | $22,525 | Mar 1, 2010 – Jun 28, 2012 |
| MAINT & REP GENERAL | 2 | $2,073,680 | Mar 29, 2013 – Apr 16, 2014 |
| PAYMENTS TO DELEGATE AGENCIES | 228 | $1,802,170 | Feb 19, 2010 – Aug 29, 2022 |
| DESIGN-CONSULTANT-IOTB | 191 | $17,352,957 | Dec 2, 2015 – Jun 3, 2025 |
| LEASEHOLD IMP CONSTRUCTION | 7 | $1,698,369 | Feb 13, 2014 – Mar 17, 2015 |
| CONSTRUCTION-BUILDINGS | 3,339 | $1,341,355,686 | Feb 19, 2010 – Jun 25, 2025 |
| IOTB CONSTRUCTION | 745 | $127,887,703 | Feb 19, 2010 – Jun 3, 2025 |
| CAPITAL PURCHASED EQUIPMENT | 1,154 | $125,861,153 | Feb 19, 2010 – Jun 13, 2025 |
| CONTRACTUAL SERVICES GENERAL | 971 | $124,698,664 | Apr 30, 2012 – May 1, 2025 |
| POLLUTION REMEDIATION OBLIGATIONS | 281 | $116,503,238 | Feb 18, 2011 – Jun 30, 2025 |
| DAY CARE OF CHILDREN | 1 | $107,691 | Aug 21, 2017 – Aug 21, 2017 |
| CONSTRUCTION | 1 | $0 | Mar 28, 2013 – Mar 28, 2013 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 1,220 payments$984,325,617
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jan 30, 2025 | Housing Preservation and Development | $99,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 30, 2025 | Housing Preservation and Development | $99,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 23, 2025 | Housing Preservation and Development | $88,306,167.44 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 30, 2025 | Housing Preservation and Development | $54,669,122.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 2, 2024 | Housing Preservation and Development | $48,825,049.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Nov 19, 2024 | Housing Preservation and Development | $36,953,483.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Dec 9, 2024 | Housing Preservation and Development | $19,975,245.86 | DESIGN-BUILD: BUILDINGS | – |
| Dec 16, 2024 | Housing Preservation and Development | $12,175,255.09 | PAY TO NYC HOUSING AUTHORITY | – |
| Jul 25, 2024 | Housing Preservation and Development | $7,387,258.13 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 21, 2025 | Housing Preservation and Development | $7,187,730.31 | PAY TO NYC HOUSING AUTHORITY | – |
| Jun 25, 2025 | Housing Preservation and Development | $6,734,566.47 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 14, 2025 | Housing Preservation and Development | $6,004,115.54 | DESIGN-BUILD: BUILDINGS | – |
| Feb 21, 2025 | Housing Preservation and Development | $5,914,951.75 | CONSTRUCTION-BUILDINGS | – |
| Mar 6, 2025 | Housing Preservation and Development | $5,724,018.36 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 5, 2025 | Housing Preservation and Development | $5,619,228.00 | CONSTRUCTION-BUILDINGS | – |
| Mar 14, 2025 | Housing Preservation and Development | $5,594,322.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 31, 2025 | Housing Preservation and Development | $5,392,760.50 | CONSTRUCTION-BUILDINGS | – |
| Jul 31, 2024 | Housing Preservation and Development | $5,150,847.00 | CONSTRUCTION-BUILDINGS | – |
| Oct 22, 2024 | Housing Preservation and Development | $5,062,723.10 | CONSTRUCTION-BUILDINGS | – |
| Feb 12, 2025 | Housing Preservation and Development | $4,832,981.97 | CONSTRUCTION-BUILDINGS | – |
FY 2024top 20 of 1,057 payments$602,821,067
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 26, 2024 | Housing Preservation and Development | $99,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Feb 26, 2024 | Housing Preservation and Development | $64,179,082.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jun 28, 2024 | Housing Preservation and Development | $25,681,230.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jul 7, 2023 | Housing Preservation and Development | $13,097,649.32 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 22, 2024 | Housing Preservation and Development | $12,885,042.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 7, 2023 | Housing Preservation and Development | $8,899,326.95 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 7, 2023 | Housing Preservation and Development | $8,164,032.00 | CONSTRUCTION-BUILDINGS | – |
| Feb 22, 2024 | Housing Preservation and Development | $6,767,966.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jul 7, 2023 | Housing Preservation and Development | $6,562,197.29 | CONSTRUCTION-BUILDINGS | – |
| May 28, 2024 | Housing Preservation and Development | $6,479,048.65 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 7, 2023 | Housing Preservation and Development | $6,027,303.00 | CONSTRUCTION-BUILDINGS | – |
| Mar 20, 2024 | Housing Preservation and Development | $5,040,006.64 | PAY TO NYC HOUSING AUTHORITY | – |
| Nov 15, 2023 | Housing Preservation and Development | $4,754,636.44 | CONSTRUCTION-BUILDINGS | – |
| Feb 22, 2024 | Housing Preservation and Development | $4,615,401.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 11, 2023 | Housing Preservation and Development | $4,520,244.94 | PAY TO NYC HOUSING AUTHORITY | – |
| Feb 22, 2024 | Housing Preservation and Development | $4,488,226.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Feb 26, 2024 | Housing Preservation and Development | $3,896,282.50 | CONSTRUCTION-BUILDINGS | – |
| Mar 20, 2024 | Housing Preservation and Development | $3,651,636.64 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 12, 2024 | Housing Preservation and Development | $3,606,885.94 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 13, 2024 | Housing Preservation and Development | $3,336,127.00 | PAY TO NYC HOUSING AUTHORITY | – |
FY 2023top 20 of 1,123 payments$574,131,768
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 20, 2023 | Housing Preservation and Development | $99,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 20, 2023 | Housing Preservation and Development | $46,155,362.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 20, 2023 | Housing Preservation and Development | $21,054,336.56 | PAY TO NYC HOUSING AUTHORITY | – |
| Nov 21, 2022 | Miscellaneous | $16,908,518.40 | HEALTH INSURANCE PLAN CITY EMP | – |
| May 17, 2023 | Housing Preservation and Development | $13,999,369.51 | PAY TO NYC HOUSING AUTHORITY | – |
| Jul 21, 2022 | Housing Preservation and Development | $13,712,110.21 | PAY TO NYC HOUSING AUTHORITY | – |
| Jun 8, 2023 | Housing Preservation and Development | $11,403,973.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 31, 2022 | Housing Preservation and Development | $10,141,980.63 | PAY TO NYC HOUSING AUTHORITY | – |
| Oct 21, 2022 | Housing Preservation and Development | $9,516,035.18 | PAY TO NYC HOUSING AUTHORITY | – |
| Feb 10, 2023 | Housing Preservation and Development | $8,052,375.27 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 20, 2023 | Housing Preservation and Development | $7,641,731.32 | PAY TO NYC HOUSING AUTHORITY | – |
| Jul 28, 2022 | Housing Preservation and Development | $5,263,251.60 | PAY TO NYC HOUSING AUTHORITY | – |
| Feb 10, 2023 | Housing Preservation and Development | $5,026,289.40 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 1, 2022 | Housing Preservation and Development | $4,704,329.57 | PAY TO NYC HOUSING AUTHORITY | – |
| Nov 23, 2022 | Housing Preservation and Development | $4,659,090.49 | CONSTRUCTION-BUILDINGS | – |
| Mar 8, 2023 | Housing Preservation and Development | $4,579,340.10 | CONSTRUCTION-BUILDINGS | – |
| Mar 8, 2023 | Housing Preservation and Development | $4,449,268.00 | CONSTRUCTION-BUILDINGS | – |
| Jul 29, 2022 | Housing Preservation and Development | $4,269,287.00 | CONSTRUCTION-BUILDINGS | – |
| Dec 27, 2022 | Housing Preservation and Development | $3,652,996.10 | CONSTRUCTION-BUILDINGS | – |
| Aug 29, 2022 | Housing Preservation and Development | $3,553,346.60 | PAY TO NYC HOUSING AUTHORITY | – |
FY 2022top 20 of 872 payments$412,874,414
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 9, 2022 | Housing Preservation and Development | $79,760,417.00 | PAY TO NYC HOUSING AUTHORITY | – |
| May 9, 2022 | Housing Preservation and Development | $50,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Feb 14, 2022 | Housing Preservation and Development | $23,315,221.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Nov 17, 2021 | Housing Preservation and Development | $14,691,117.22 | PAY TO NYC HOUSING AUTHORITY | – |
| Jun 17, 2022 | Housing Preservation and Development | $13,633,949.02 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 23, 2021 | Housing Preservation and Development | $12,454,747.82 | PAY TO NYC HOUSING AUTHORITY | – |
| Jun 21, 2022 | Housing Preservation and Development | $12,383,359.13 | PAY TO NYC HOUSING AUTHORITY | – |
| Nov 24, 2021 | Housing Preservation and Development | $10,631,764.45 | PAY TO NYC HOUSING AUTHORITY | – |
| Oct 20, 2021 | Miscellaneous | $9,819,197.81 | HEALTH INSURANCE PLAN CITY EMP | – |
| May 9, 2022 | Housing Preservation and Development | $9,141,671.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 21, 2022 | Housing Preservation and Development | $4,040,592.25 | CONSTRUCTION-BUILDINGS | – |
| Jan 27, 2022 | Housing Preservation and Development | $3,970,075.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 4, 2022 | Housing Preservation and Development | $3,914,517.59 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 15, 2022 | Housing Preservation and Development | $3,763,420.25 | CONSTRUCTION-BUILDINGS | – |
| Jan 21, 2022 | Housing Preservation and Development | $3,718,159.43 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 28, 2022 | Housing Preservation and Development | $3,416,602.63 | CONSTRUCTION-BUILDINGS | – |
| Mar 7, 2022 | Housing Preservation and Development | $3,109,934.25 | CONSTRUCTION-BUILDINGS | – |
| Jan 21, 2022 | Housing Preservation and Development | $3,059,176.83 | PAY TO NYC HOUSING AUTHORITY | – |
| Dec 30, 2021 | Housing Preservation and Development | $2,949,810.47 | CONSTRUCTION-BUILDINGS | – |
| Mar 21, 2022 | Housing Preservation and Development | $2,863,367.23 | CONSTRUCTION-BUILDINGS | – |
FY 2021top 20 of 856 payments$557,526,770
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 24, 2021 | Housing Preservation and Development | $98,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Oct 30, 2020 | Housing Preservation and Development | $53,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 26, 2021 | Housing Preservation and Development | $31,135,587.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 4, 2021 | Housing Preservation and Development | $29,079,307.00 | PAY TO NYC HOUSING AUTHORITY | – |
| May 3, 2021 | Housing Preservation and Development | $23,908,352.23 | PAY TO NYC HOUSING AUTHORITY | – |
| Jun 24, 2021 | Housing Preservation and Development | $22,159,950.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Feb 3, 2021 | Housing Preservation and Development | $22,145,724.25 | PAY TO NYC HOUSING AUTHORITY | – |
| Sep 8, 2020 | Housing Preservation and Development | $15,560,537.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jun 4, 2021 | Housing Preservation and Development | $14,524,769.19 | PAY TO NYC HOUSING AUTHORITY | – |
| Nov 18, 2020 | Housing Preservation and Development | $11,909,534.45 | PAY TO NYC HOUSING AUTHORITY | – |
| Dec 21, 2020 | Housing Preservation and Development | $10,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jul 13, 2020 | Housing Preservation and Development | $10,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Sep 8, 2020 | Housing Preservation and Development | $10,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 10, 2020 | Housing Preservation and Development | $10,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Sep 11, 2020 | Housing Preservation and Development | $10,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 29, 2021 | Housing Preservation and Development | $9,645,315.40 | PAY TO NYC HOUSING AUTHORITY | – |
| Dec 30, 2020 | Housing Preservation and Development | $8,203,488.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 4, 2021 | Housing Preservation and Development | $6,290,755.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 8, 2021 | Housing Preservation and Development | $4,723,274.48 | CONSTRUCTION-BUILDINGS | – |
| Apr 9, 2021 | Housing Preservation and Development | $3,803,168.60 | CONSTRUCTION-BUILDINGS | – |
FY 2020top 20 of 1,096 payments$262,757,999
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 5, 2019 | Housing Preservation and Development | $28,090,800.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Dec 23, 2019 | Housing Preservation and Development | $22,055,520.70 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 2, 2020 | Housing Preservation and Development | $10,000,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jun 22, 2020 | Miscellaneous | $8,104,123.64 | HEALTH INSURANCE PLAN CITY EMP | – |
| Jul 5, 2019 | Housing Preservation and Development | $6,880,740.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 6, 2020 | Housing Preservation and Development | $4,558,725.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jul 5, 2019 | Miscellaneous | $3,734,043.60 | HEALTH INSURANCE PLAN CITY EMP | – |
| Jan 16, 2020 | Housing Preservation and Development | $3,407,786.80 | CONSTRUCTION-BUILDINGS | – |
| Jan 16, 2020 | Housing Preservation and Development | $2,791,591.16 | CONSTRUCTION-BUILDINGS | – |
| Dec 12, 2019 | Housing Preservation and Development | $2,724,567.70 | CONSTRUCTION-BUILDINGS | – |
| Oct 15, 2019 | Housing Preservation and Development | $2,438,254.19 | PAY TO NYC HOUSING AUTHORITY | – |
| Jul 5, 2019 | Housing Preservation and Development | $2,400,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 16, 2020 | Housing Preservation and Development | $2,240,636.28 | CONSTRUCTION-BUILDINGS | – |
| Mar 16, 2020 | Housing Preservation and Development | $2,209,892.54 | CONSTRUCTION-BUILDINGS | – |
| Sep 16, 2019 | Housing Preservation and Development | $1,928,291.00 | CONSTRUCTION-BUILDINGS | – |
| Nov 8, 2019 | Housing Preservation and Development | $1,878,204.85 | PAY TO NYC HOUSING AUTHORITY | – |
| Oct 15, 2019 | Housing Preservation and Development | $1,841,633.43 | CONSTRUCTION-BUILDINGS | – |
| Oct 25, 2019 | Housing Preservation and Development | $1,831,351.00 | CONSTRUCTION-BUILDINGS | – |
| Sep 13, 2019 | Housing Preservation and Development | $1,829,772.68 | CONSTRUCTION-BUILDINGS | – |
| Dec 30, 2019 | Housing Preservation and Development | $1,804,475.48 | CONSTRUCTION-BUILDINGS | – |
FY 2019top 20 of 1,340 payments$309,208,268
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 25, 2019 | Housing Preservation and Development | $55,437,685.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 3, 2019 | Housing Preservation and Development | $26,690,887.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 25, 2019 | Housing Preservation and Development | $9,248,427.83 | PAY TO NYC HOUSING AUTHORITY | – |
| Nov 5, 2018 | Miscellaneous | $4,192,981.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Oct 24, 2018 | Housing Preservation and Development | $3,626,125.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 8, 2019 | Housing Preservation and Development | $3,303,522.45 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 21, 2019 | Housing Preservation and Development | $3,250,764.12 | PAY TO NYC HOUSING AUTHORITY | – |
| Oct 1, 2018 | Housing Preservation and Development | $3,181,970.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Dec 28, 2018 | Housing Preservation and Development | $2,968,960.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jun 17, 2019 | Housing Preservation and Development | $2,700,828.35 | CONSTRUCTION-BUILDINGS | – |
| Nov 19, 2018 | Housing Preservation and Development | $2,670,188.31 | CONSTRUCTION-BUILDINGS | – |
| Jan 9, 2019 | Housing Preservation and Development | $2,460,114.30 | CONSTRUCTION-BUILDINGS | – |
| Feb 22, 2019 | Housing Preservation and Development | $2,378,066.45 | CONSTRUCTION-BUILDINGS | – |
| Nov 29, 2018 | Housing Preservation and Development | $2,300,525.12 | PAY TO NYC HOUSING AUTHORITY | – |
| Dec 24, 2018 | Housing Preservation and Development | $2,269,067.25 | CONSTRUCTION-BUILDINGS | – |
| Feb 6, 2019 | Housing Preservation and Development | $2,150,025.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 28, 2019 | Housing Preservation and Development | $2,136,337.06 | PAY TO NYC HOUSING AUTHORITY | – |
| Nov 29, 2018 | Housing Preservation and Development | $2,112,955.17 | PAY TO NYC HOUSING AUTHORITY | – |
| Oct 1, 2018 | Housing Preservation and Development | $2,007,911.08 | PAY TO NYC HOUSING AUTHORITY | – |
| Oct 1, 2018 | Housing Preservation and Development | $1,927,048.48 | PAY TO NYC HOUSING AUTHORITY | – |
FY 2018top 20 of 1,647 payments$274,219,516
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jan 16, 2018 | Miscellaneous | $59,279,720.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 19, 2018 | Housing Preservation and Development | $5,045,085.70 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 22, 2018 | Miscellaneous | $4,289,399.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 5, 2018 | Miscellaneous | $3,697,420.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Nov 8, 2017 | Housing Preservation and Development | $2,993,336.72 | CONSTRUCTION-BUILDINGS | – |
| May 14, 2018 | Miscellaneous | $2,988,520.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Dec 22, 2017 | Housing Preservation and Development | $2,960,035.23 | CONSTRUCTION-BUILDINGS | – |
| Feb 7, 2018 | Miscellaneous | $2,783,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Sep 5, 2017 | Housing Preservation and Development | $2,696,733.00 | CONTRACTUAL SERVICES GENERAL | – |
| Oct 30, 2017 | Housing Preservation and Development | $2,676,398.50 | PAY TO NYC HOUSING AUTHORITY | – |
| Oct 30, 2017 | Housing Preservation and Development | $2,674,447.35 | PAY TO NYC HOUSING AUTHORITY | – |
| May 14, 2018 | Miscellaneous | $2,520,170.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 5, 2018 | Miscellaneous | $2,400,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jun 7, 2018 | Housing Preservation and Development | $2,183,920.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 19, 2018 | Housing Preservation and Development | $2,145,317.50 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 27, 2018 | Housing Preservation and Development | $2,118,080.02 | CONSTRUCTION-BUILDINGS | – |
| Feb 20, 2018 | Housing Preservation and Development | $2,038,583.58 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 16, 2018 | Miscellaneous | $2,001,239.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 19, 2018 | Housing Preservation and Development | $1,991,899.51 | CONSTRUCTION-BUILDINGS | – |
| Jul 10, 2017 | Housing Preservation and Development | $1,928,442.51 | CONSTRUCTION-BUILDINGS | – |
FY 2017top 20 of 594 payments$233,296,049
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 17, 2017 | Miscellaneous | $46,082,083.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 9, 2017 | Miscellaneous | $12,018,576.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 24, 2016 | Miscellaneous | $11,850,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 17, 2016 | Miscellaneous | $10,428,979.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 25, 2016 | Miscellaneous | $10,201,423.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 13, 2017 | Housing Preservation and Development | $4,390,533.06 | CONSTRUCTION-BUILDINGS | – |
| Jun 29, 2017 | Miscellaneous | $4,200,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Sep 22, 2016 | Housing Preservation and Development | $3,497,852.58 | CONSTRUCTION-BUILDINGS | – |
| Apr 17, 2017 | Miscellaneous | $3,355,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 24, 2017 | Housing Preservation and Development | $3,338,723.00 | IOTB CONSTRUCTION | – |
| Aug 15, 2016 | Housing Preservation and Development | $3,001,992.59 | CONSTRUCTION-BUILDINGS | – |
| Apr 3, 2017 | Miscellaneous | $2,858,333.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jul 22, 2016 | Housing Preservation and Development | $2,534,344.34 | CONSTRUCTION-BUILDINGS | – |
| Aug 22, 2016 | Housing Preservation and Development | $2,412,450.28 | CONSTRUCTION-BUILDINGS | – |
| Apr 17, 2017 | Miscellaneous | $2,250,000.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 24, 2016 | Housing Preservation and Development | $2,138,479.95 | CONSTRUCTION-BUILDINGS | – |
| Dec 16, 2016 | Housing Preservation and Development | $2,067,864.16 | CONSTRUCTION-BUILDINGS | – |
| Aug 4, 2016 | Housing Preservation and Development | $2,052,296.87 | CONSTRUCTION-BUILDINGS | – |
| Jun 29, 2017 | Miscellaneous | $2,028,850.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Sep 22, 2016 | Housing Preservation and Development | $1,899,592.31 | CONSTRUCTION-BUILDINGS | – |
FY 2016top 20 of 626 payments$262,003,854
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Nov 25, 2015 | Miscellaneous | $44,509,133.00 | CONTRACTUAL SERVICES GENERAL | – |
| Nov 18, 2015 | Miscellaneous | $43,612,265.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Jan 13, 2016 | Miscellaneous | $12,210,220.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Nov 18, 2015 | Miscellaneous | $9,258,509.00 | CONTRACTUAL SERVICES GENERAL | – |
| Aug 31, 2015 | Miscellaneous | $8,478,849.94 | PAY TO NYC HOUSING AUTHORITY | – |
| Jun 20, 2016 | Miscellaneous | $5,561,100.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Aug 24, 2015 | Miscellaneous | $5,139,694.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Dec 21, 2015 | Housing Preservation and Development | $3,978,711.41 | CONSTRUCTION-BUILDINGS | – |
| Nov 20, 2015 | Miscellaneous | $3,561,039.00 | CONTRACTUAL SERVICES GENERAL | – |
| Aug 24, 2015 | Miscellaneous | $3,009,171.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Apr 15, 2016 | Miscellaneous | $3,000,804.00 | PAY TO NYC HOUSING AUTHORITY | – |
| Mar 16, 2016 | Housing Preservation and Development | $2,871,847.06 | CONSTRUCTION-BUILDINGS | – |
| Jun 17, 2016 | Housing Preservation and Development | $2,854,671.28 | CONSTRUCTION-BUILDINGS | – |
| Jan 22, 2016 | Housing Preservation and Development | $2,824,471.08 | CONSTRUCTION-BUILDINGS | – |
| Feb 3, 2016 | Housing Preservation and Development | $2,821,516.87 | DESIGN-CONSULTANT-BUILDINGS | – |
| Apr 4, 2016 | Housing Preservation and Development | $2,685,315.23 | CONSTRUCTION-BUILDINGS | – |
| Apr 4, 2016 | Housing Preservation and Development | $2,463,962.56 | CONSTRUCTION-BUILDINGS | – |
| Nov 9, 2015 | Housing Preservation and Development | $2,411,044.14 | CONSTRUCTION-BUILDINGS | – |
| Feb 1, 2016 | Housing Preservation and Development | $2,372,468.91 | DESIGN-CONSULTANT-BUILDINGS | – |
| May 31, 2016 | Housing Preservation and Development | $2,364,458.32 | DESIGN-CONSULTANT-BUILDINGS | – |
FY 2015top 20 of 553 payments$87,735,033
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
