Kuehne Chemical Company, Inc.: New York City Government Payments
as recorded by New York City: KUEHNE CHEMICAL COMPANY, INC.
Kuehne Chemical Company, Inc. is the 225th-largest recipient of New York City government payments tracked by SpendLedger, and ranks first in SUPPLIES + MATERIALS - GENERAL spending. Its payments amount to 0.8% of everything the Department of Environmental Protection has paid vendors in that span. Payments to it fell 2.8% year over year.
Primary spending category: SUPPLIES + MATERIALS - GENERAL
Confirm your email to activate this follow.
Check your inbox and click the confirmation link to activate this follow and open your watchlist. The link expires in 20 minutes.
A link was requested recently. Check your inbox, or wait one minute and submit this follow again. This request has not added a follow.
We couldn't send the confirmation. Check the email address and try again. This follow is not active until you confirm it.
Sell to government? Put this vendor in your account research.Explore $39/month Pro alerts for advanced filters and saved-search monitoring.
Payments by fiscal year
The payment history
Select a column to see the agencies behind that fiscal year.
16 fiscal years on record. The incoming flows below combine all recorded years.
Fiscal years may be partial; missing years are not zero spending. Negative columns reflect net refunds or corrections. Amounts share a linear scale.
Who pays this supplier?
Select a paying agency to inspect the relationship, then open its profile.
Jan 13, 2010 to Jun 30, 2025 · All recorded fiscal years
Showing 1 of 1 positive agencies in these records.
Flow widths compare the relationships shown. Percentages use the full recorded supplier total for this period: $287,154,282.55. Zero and net-negative relationships are excluded from positive flows.
The relationships at a glance
- Total shown
- $287,154,282.55
- Payments represented
- 31,039
- Paying agencies shown
- 1
- Largest share of supplier total
- 100.0%
Largest displayed relationship: Department of Environmental Protection. Select a flow to explore its details.
Jan 13, 2010 to Jun 30, 2025 · All recorded fiscal years. Amount and payment count cover the relationships shown; shares use the full supplier total.
Kuehne Chemical Company, Inc.
$287,154,283from the agencies shownKuehne Chemical Company, Inc.
$287,154,283 from the agencies shown
- $287,154,283100.0% of supplier total
This is a selection, not a full spending breakdown. Other agencies are not included in the flow. Some recorded agencies have no public profile link. Coverage may be partial. Review the agency table.
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as New York City government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| RENTALS OF MISC.EQUIP | 26 | $680,445 | May 21, 2012 – Sep 23, 2024 |
| SUPPLIES + MATERIALS - GENERAL | 31,013 | $286,473,837 | Jan 13, 2010 – Jun 30, 2025 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 3,588 payments$35,063,985
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 19, 2024 | Department of Environmental Protection | $40,300.00 | RENTALS OF MISC.EQUIP | – |
| Sep 3, 2024 | Department of Environmental Protection | $39,097.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 10, 2024 | Department of Environmental Protection | $39,000.00 | RENTALS OF MISC.EQUIP | – |
| Jul 22, 2024 | Department of Environmental Protection | $35,197.51 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 8, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 29, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 8, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Aug 7, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 8, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Aug 12, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Aug 12, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 8, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Aug 12, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 29, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Aug 7, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Aug 12, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 29, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Aug 26, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 8, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 8, 2024 | Department of Environmental Protection | $35,197.50 | SUPPLIES + MATERIALS - GENERAL | – |
FY 2024top 20 of 3,407 payments$36,085,026
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 22, 2024 | Department of Environmental Protection | $40,300.00 | RENTALS OF MISC.EQUIP | – |
| Oct 23, 2023 | Department of Environmental Protection | $40,300.00 | RENTALS OF MISC.EQUIP | – |
| Dec 5, 2023 | Department of Environmental Protection | $40,300.00 | RENTALS OF MISC.EQUIP | – |
| Apr 22, 2024 | Department of Environmental Protection | $40,300.00 | RENTALS OF MISC.EQUIP | – |
| Apr 22, 2024 | Department of Environmental Protection | $40,300.00 | RENTALS OF MISC.EQUIP | – |
| Oct 23, 2023 | Department of Environmental Protection | $40,300.00 | RENTALS OF MISC.EQUIP | – |
| Jun 3, 2024 | Department of Environmental Protection | $39,097.50 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 2, 2024 | Department of Environmental Protection | $39,000.00 | RENTALS OF MISC.EQUIP | – |
| Jul 17, 2023 | Department of Environmental Protection | $39,000.00 | RENTALS OF MISC.EQUIP | – |
| Oct 23, 2023 | Department of Environmental Protection | $39,000.00 | RENTALS OF MISC.EQUIP | – |
| Apr 2, 2024 | Department of Environmental Protection | $37,700.00 | RENTALS OF MISC.EQUIP | – |
| Jul 17, 2023 | Department of Environmental Protection | $36,800.00 | RENTALS OF MISC.EQUIP | – |
| Dec 13, 2023 | Department of Environmental Protection | $36,400.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 29, 2024 | Department of Environmental Protection | $36,400.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 23, 2024 | Department of Environmental Protection | $36,400.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Feb 5, 2024 | Department of Environmental Protection | $36,400.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 23, 2024 | Department of Environmental Protection | $36,400.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Dec 13, 2023 | Department of Environmental Protection | $36,400.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Dec 13, 2023 | Department of Environmental Protection | $36,400.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 23, 2024 | Department of Environmental Protection | $36,400.00 | SUPPLIES + MATERIALS - GENERAL | – |
FY 2023top 20 of 3,405 payments$28,948,671
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 28, 2023 | Department of Environmental Protection | $21,650.00 | RENTALS OF MISC.EQUIP | – |
| Feb 28, 2023 | Department of Environmental Protection | $21,650.00 | RENTALS OF MISC.EQUIP | – |
| Mar 8, 2023 | Department of Environmental Protection | $18,798.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Dec 27, 2022 | Department of Environmental Protection | $18,499.00 | SUPPLIES + MATERIALS - GENERAL | – |
| May 8, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 27, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 27, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| May 22, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 27, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 8, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| May 30, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 27, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 27, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 27, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 13, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 22, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 15, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 3, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 15, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 21, 2023 | Department of Environmental Protection | $17,485.00 | SUPPLIES + MATERIALS - GENERAL | – |
FY 2022top 20 of 3,387 payments$19,040,706
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 6, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 6, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 6, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 6, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 6, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2022 | Department of Environmental Protection | $13,936.00 | SUPPLIES + MATERIALS - GENERAL | – |
FY 2021top 20 of 3,438 payments$14,214,843
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 6, 2020 | Department of Environmental Protection | $10,006.21 | SUPPLIES + MATERIALS - GENERAL | – |
| Oct 6, 2020 | Department of Environmental Protection | $9,904.09 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 4, 2020 | Department of Environmental Protection | $9,872.37 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 4, 2020 | Department of Environmental Protection | $9,807.75 | SUPPLIES + MATERIALS - GENERAL | – |
| Oct 6, 2020 | Department of Environmental Protection | $9,798.86 | SUPPLIES + MATERIALS - GENERAL | – |
| Oct 6, 2020 | Department of Environmental Protection | $9,786.70 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 23, 2020 | Department of Environmental Protection | $9,717.64 | SUPPLIES + MATERIALS - GENERAL | – |
| Sep 10, 2020 | Department of Environmental Protection | $9,593.23 | SUPPLIES + MATERIALS - GENERAL | – |
| Oct 6, 2020 | Department of Environmental Protection | $9,561.74 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 20, 2020 | Department of Environmental Protection | $9,285.56 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 20, 2020 | Department of Environmental Protection | $9,258.85 | SUPPLIES + MATERIALS - GENERAL | – |
| Sep 10, 2020 | Department of Environmental Protection | $9,237.91 | SUPPLIES + MATERIALS - GENERAL | – |
| Sep 10, 2020 | Department of Environmental Protection | $9,218.90 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 27, 2020 | Department of Environmental Protection | $9,189.40 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 20, 2020 | Department of Environmental Protection | $9,167.16 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 23, 2020 | Department of Environmental Protection | $9,116.93 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 23, 2020 | Department of Environmental Protection | $9,105.69 | SUPPLIES + MATERIALS - GENERAL | – |
| Sep 10, 2020 | Department of Environmental Protection | $9,096.81 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 27, 2020 | Department of Environmental Protection | $9,095.33 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 4, 2020 | Department of Environmental Protection | $9,089.59 | SUPPLIES + MATERIALS - GENERAL | – |
FY 2020top 20 of 3,197 payments$13,093,626
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 23, 2019 | Department of Environmental Protection | $9,717.08 | SUPPLIES + MATERIALS - GENERAL | – |
| Sep 16, 2019 | Department of Environmental Protection | $9,587.65 | SUPPLIES + MATERIALS - GENERAL | – |
| Sep 3, 2019 | Department of Environmental Protection | $9,583.68 | SUPPLIES + MATERIALS - GENERAL | – |
| Sep 3, 2019 | Department of Environmental Protection | $9,579.72 | SUPPLIES + MATERIALS - GENERAL | – |
| Sep 16, 2019 | Department of Environmental Protection | $9,567.90 | SUPPLIES + MATERIALS - GENERAL | – |
| Aug 12, 2019 | Department of Environmental Protection | $9,489.68 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 18, 2019 | Department of Environmental Protection | $9,457.63 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 18, 2019 | Department of Environmental Protection | $9,453.74 | SUPPLIES + MATERIALS - GENERAL | – |
| Aug 12, 2019 | Department of Environmental Protection | $9,391.63 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 25, 2020 | Department of Environmental Protection | $9,285.56 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 9, 2020 | Department of Environmental Protection | $9,283.56 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 9, 2020 | Department of Environmental Protection | $9,265.57 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 2, 2020 | Department of Environmental Protection | $9,247.34 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 2, 2020 | Department of Environmental Protection | $9,235.91 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 25, 2020 | Department of Environmental Protection | $9,214.30 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 2, 2020 | Department of Environmental Protection | $9,212.97 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 9, 2020 | Department of Environmental Protection | $9,203.52 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 23, 2019 | Department of Environmental Protection | $9,193.10 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 25, 2020 | Department of Environmental Protection | $9,188.40 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 15, 2019 | Department of Environmental Protection | $8,958.26 | SUPPLIES + MATERIALS - GENERAL | – |
FY 2019top 20 of 3,455 payments$16,220,238
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jan 7, 2019 | Department of Environmental Protection | $39,608.81 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 7, 2019 | Department of Environmental Protection | $18,743.46 | SUPPLIES + MATERIALS - GENERAL | – |
| Oct 9, 2018 | Department of Environmental Protection | $11,757.71 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 2, 2018 | Department of Environmental Protection | $10,819.42 | SUPPLIES + MATERIALS - GENERAL | – |
| May 6, 2019 | Department of Environmental Protection | $10,777.61 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 6, 2019 | Department of Environmental Protection | $10,753.79 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 17, 2019 | Department of Environmental Protection | $10,643.84 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 5, 2019 | Department of Environmental Protection | $10,373.03 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 26, 2019 | Department of Environmental Protection | $10,342.16 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 6, 2019 | Department of Environmental Protection | $10,256.82 | SUPPLIES + MATERIALS - GENERAL | – |
| Oct 19, 2018 | Department of Environmental Protection | $10,199.92 | SUPPLIES + MATERIALS - GENERAL | – |
| Oct 9, 2018 | Department of Environmental Protection | $10,086.31 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 5, 2019 | Department of Environmental Protection | $9,798.91 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 17, 2019 | Department of Environmental Protection | $9,778.05 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 19, 2019 | Department of Environmental Protection | $9,738.95 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 17, 2019 | Department of Environmental Protection | $9,704.09 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 7, 2019 | Department of Environmental Protection | $9,690.03 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 26, 2019 | Department of Environmental Protection | $9,684.71 | SUPPLIES + MATERIALS - GENERAL | – |
| Dec 3, 2018 | Department of Environmental Protection | $9,668.04 | SUPPLIES + MATERIALS - GENERAL | – |
| Oct 9, 2018 | Department of Environmental Protection | $9,664.87 | SUPPLIES + MATERIALS - GENERAL | – |
FY 2018top 20 of 3,106 payments$12,939,494
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 11, 2018 | Department of Environmental Protection | $10,819.42 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 11, 2018 | Department of Environmental Protection | $10,819.42 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 11, 2018 | Department of Environmental Protection | $10,814.93 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 11, 2018 | Department of Environmental Protection | $10,422.23 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 4, 2018 | Department of Environmental Protection | $10,285.90 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 23, 2018 | Department of Environmental Protection | $10,033.03 | SUPPLIES + MATERIALS - GENERAL | – |
| May 29, 2018 | Department of Environmental Protection | $10,020.68 | SUPPLIES + MATERIALS - GENERAL | – |
| May 14, 2018 | Department of Environmental Protection | $10,020.68 | SUPPLIES + MATERIALS - GENERAL | – |
| May 14, 2018 | Department of Environmental Protection | $10,016.51 | SUPPLIES + MATERIALS - GENERAL | – |
| May 29, 2018 | Department of Environmental Protection | $10,016.51 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 23, 2018 | Department of Environmental Protection | $10,012.42 | SUPPLIES + MATERIALS - GENERAL | – |
| May 29, 2018 | Department of Environmental Protection | $10,004.15 | SUPPLIES + MATERIALS - GENERAL | – |
| May 14, 2018 | Department of Environmental Protection | $10,004.15 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 23, 2018 | Department of Environmental Protection | $9,995.88 | SUPPLIES + MATERIALS - GENERAL | – |
| May 14, 2018 | Department of Environmental Protection | $9,991.79 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 4, 2018 | Department of Environmental Protection | $9,919.62 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 4, 2018 | Department of Environmental Protection | $9,850.71 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 4, 2018 | Department of Environmental Protection | $9,700.25 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 12, 2018 | Department of Environmental Protection | $9,679.37 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 29, 2018 | Department of Environmental Protection | $9,675.37 | SUPPLIES + MATERIALS - GENERAL | – |
FY 2017top 20 of 2,722 payments$13,464,405
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 5, 2016 | Department of Environmental Protection | $237,034.79 | SUPPLIES + MATERIALS - GENERAL | – |
| Aug 10, 2016 | Department of Environmental Protection | $218,461.49 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 12, 2016 | Department of Environmental Protection | $159,241.97 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 13, 2016 | Department of Environmental Protection | $153,687.34 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 5, 2016 | Department of Environmental Protection | $130,688.64 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 12, 2016 | Department of Environmental Protection | $125,921.53 | SUPPLIES + MATERIALS - GENERAL | – |
| Oct 5, 2016 | Department of Environmental Protection | $9,812.49 | SUPPLIES + MATERIALS - GENERAL | – |
| Sep 21, 2016 | Department of Environmental Protection | $9,722.10 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 19, 2017 | Department of Environmental Protection | $9,557.24 | SUPPLIES + MATERIALS - GENERAL | – |
| Feb 15, 2017 | Department of Environmental Protection | $9,362.67 | SUPPLIES + MATERIALS - GENERAL | – |
| May 17, 2017 | Department of Environmental Protection | $9,335.43 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 31, 2017 | Department of Environmental Protection | $9,266.19 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 16, 2017 | Department of Environmental Protection | $9,207.67 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 19, 2017 | Department of Environmental Protection | $9,121.69 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 16, 2017 | Department of Environmental Protection | $9,047.78 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 5, 2017 | Department of Environmental Protection | $8,986.60 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 31, 2017 | Department of Environmental Protection | $8,955.15 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 10, 2017 | Department of Environmental Protection | $8,916.32 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 19, 2017 | Department of Environmental Protection | $8,910.97 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 19, 2017 | Department of Environmental Protection | $8,909.24 | SUPPLIES + MATERIALS - GENERAL | – |
FY 2016top 20 of 79 payments$12,358,060
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 27, 2016 | Department of Environmental Protection | $409,178.31 | SUPPLIES + MATERIALS - GENERAL | – |
| Dec 8, 2015 | Department of Environmental Protection | $406,890.72 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 29, 2016 | Department of Environmental Protection | $371,645.56 | SUPPLIES + MATERIALS - GENERAL | – |
| Dec 31, 2015 | Department of Environmental Protection | $358,418.60 | SUPPLIES + MATERIALS - GENERAL | – |
| Feb 2, 2016 | Department of Environmental Protection | $353,116.15 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 23, 2015 | Department of Environmental Protection | $346,574.36 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 20, 2016 | Department of Environmental Protection | $344,826.62 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 5, 2016 | Department of Environmental Protection | $335,332.34 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 1, 2016 | Department of Environmental Protection | $318,214.31 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 28, 2016 | Department of Environmental Protection | $312,316.70 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 4, 2016 | Department of Environmental Protection | $275,011.91 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 12, 2015 | Department of Environmental Protection | $272,005.97 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 12, 2015 | Department of Environmental Protection | $259,645.83 | SUPPLIES + MATERIALS - GENERAL | – |
| Dec 16, 2015 | Department of Environmental Protection | $258,890.52 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 2, 2016 | Department of Environmental Protection | $257,381.97 | SUPPLIES + MATERIALS - GENERAL | – |
| Nov 27, 2015 | Department of Environmental Protection | $252,942.69 | SUPPLIES + MATERIALS - GENERAL | – |
| Feb 29, 2016 | Department of Environmental Protection | $252,309.33 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 13, 2015 | Department of Environmental Protection | $251,361.82 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 15, 2015 | Department of Environmental Protection | $249,455.15 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 28, 2016 | Department of Environmental Protection | $246,489.58 | SUPPLIES + MATERIALS - GENERAL | – |
FY 2015top 20 of 99 payments$12,843,394
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 8, 2015 | Department of Environmental Protection | $327,011.46 | SUPPLIES + MATERIALS - GENERAL | – |
| May 11, 2015 | Department of Environmental Protection | $315,458.29 | SUPPLIES + MATERIALS - GENERAL | – |
| Feb 2, 2015 | Department of Environmental Protection | $298,575.64 | SUPPLIES + MATERIALS - GENERAL | – |
| Sep 22, 2014 | Department of Environmental Protection | $293,318.39 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 7, 2014 | Department of Environmental Protection | $288,116.55 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 1, 2014 | Department of Environmental Protection | $281,563.25 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 28, 2014 | Department of Environmental Protection | $265,401.08 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 15, 2014 | Department of Environmental Protection | $262,188.88 | SUPPLIES + MATERIALS - GENERAL | – |
| May 11, 2015 | Department of Environmental Protection | $260,798.47 | SUPPLIES + MATERIALS - GENERAL | – |
| Jul 7, 2014 | Department of Environmental Protection | $250,043.09 | SUPPLIES + MATERIALS - GENERAL | – |
| Dec 16, 2014 | Department of Environmental Protection | $248,812.17 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 9, 2015 | Department of Environmental Protection | $244,950.82 | SUPPLIES + MATERIALS - GENERAL | – |
| Dec 31, 2014 | Department of Environmental Protection | $238,120.01 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 6, 2015 | Department of Environmental Protection | $233,488.54 | SUPPLIES + MATERIALS - GENERAL | – |
| Apr 15, 2015 | Department of Environmental Protection | $206,153.06 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 30, 2015 | Department of Environmental Protection | $205,054.40 | SUPPLIES + MATERIALS - GENERAL | – |
| Jan 27, 2015 | Department of Environmental Protection | $201,558.46 | SUPPLIES + MATERIALS - GENERAL | – |
| Sep 30, 2014 | Department of Environmental Protection | $201,031.53 | SUPPLIES + MATERIALS - GENERAL | – |
| Mar 2, 2015 | Department of Environmental Protection | $195,752.74 | SUPPLIES + MATERIALS - GENERAL | – |
| Jun 22, 2015 | Department of Environmental Protection | $195,332.36 | SUPPLIES + MATERIALS - GENERAL | – |
