G & F.a.s.t Electric, Ind.: New York City Government Payments
as recorded by New York City: G & F.A.S.T ELECTRIC, IND.
G & F.a.s.t Electric, Ind. is the 1,383rd-largest recipient of New York City government payments tracked by SpendLedger, and ranks 209th in CONSTRUCTION-BUILDINGS spending. Its payments amount to 0.1% of everything the School Construction Authority has paid vendors in that span. Payments to it rose 17.1% year over year.
Primary spending category: CONSTRUCTION-BUILDINGS
Confirm your email to activate this follow.
Check your inbox and click the confirmation link to activate this follow and open your watchlist. The link expires in 20 minutes.
A link was requested recently. Check your inbox, or wait one minute and submit this follow again. This request has not added a follow.
We couldn't send the confirmation. Check the email address and try again. This follow is not active until you confirm it.
Sell to government? Put this vendor in your account research.Explore $39/month Pro alerts for advanced filters and saved-search monitoring.
Payments by fiscal year
The payment history
Select a column to see the agencies behind that fiscal year.
16 fiscal years on record. The incoming flows below combine all recorded years.
Fiscal years may be partial; missing years are not zero spending. Negative columns reflect net refunds or corrections. Amounts share a linear scale.
Who pays this supplier?
Select a paying agency to inspect the relationship, then open its profile.
Feb 8, 2010 to May 21, 2025 · All recorded fiscal years
Showing 1 of 1 positive agencies in these records.
Flow widths compare the relationships shown. Percentages use the full recorded supplier total for this period: $34,410,613.05. Zero and net-negative relationships are excluded from positive flows.
The relationships at a glance
- Total shown
- $34,410,613.05
- Payments represented
- 606
- Paying agencies shown
- 1
- Largest share of supplier total
- 100.0%
Largest displayed relationship: School Construction Authority. Select a flow to explore its details.
Feb 8, 2010 to May 21, 2025 · All recorded fiscal years. Amount and payment count cover the relationships shown; shares use the full supplier total.
G & F.a.s.t Electric, Ind.
$34,410,613from the agencies shownG & F.a.s.t Electric, Ind.
$34,410,613 from the agencies shown
- $34,410,613100.0% of supplier total
This is a selection, not a full spending breakdown. Other agencies are not included in the flow. Some recorded agencies have no public profile link. Coverage may be partial. Review the agency table.
Payments by fiscal year and agency
| Fiscal year | Agency | Payments | Total |
|---|---|---|---|
| FY 2025 | School Construction Authority | 8 | $119,427 |
| FY 2024 | School Construction Authority | 11 | $101,962 |
| FY 2023 | School Construction Authority | 42 | $1,458,748 |
| FY 2022 | School Construction Authority | 37 | $1,232,760 |
| FY 2021 | School Construction Authority | 75 | $2,950,541 |
| FY 2020 | School Construction Authority | 26 | $1,461,155 |
| FY 2019 | School Construction Authority | 32 | $2,363,752 |
| FY 2018 | School Construction Authority | 42 | $3,208,547 |
| FY 2017 | School Construction Authority | 26 | $4,152,394 |
| FY 2016 | School Construction Authority | 59 | $4,377,985 |
| FY 2015 | School Construction Authority | 58 | $6,312,447 |
| FY 2014 | School Construction Authority | 10 | $321,422 |
| FY 2013 | School Construction Authority | 19 | $1,009,374 |
| FY 2012 | School Construction Authority | 50 | $1,232,165 |
| FY 2011 | School Construction Authority | 63 | $2,545,668 |
| FY 2010 | School Construction Authority | 48 | $1,562,267 |
| Total | 606 | $34,410,613 |
What the payments were for
Spending categories exactly as New York City government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| CONSTRUCTION-BUILDINGS | 606 | $34,410,613 | Feb 8, 2010 – May 21, 2025 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 8 of 8 payments$119,427
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 4, 2024 | School Construction Authority | $75,750.91 | CONSTRUCTION-BUILDINGS | – |
| Apr 28, 2025 | School Construction Authority | $32,391.78 | CONSTRUCTION-BUILDINGS | – |
| Oct 17, 2024 | School Construction Authority | $4,013.90 | CONSTRUCTION-BUILDINGS | – |
| Dec 27, 2024 | School Construction Authority | $3,320.69 | CONSTRUCTION-BUILDINGS | – |
| May 21, 2025 | School Construction Authority | $1,000.00 | CONSTRUCTION-BUILDINGS | – |
| Dec 5, 2024 | School Construction Authority | $1,000.00 | CONSTRUCTION-BUILDINGS | – |
| Jul 25, 2024 | School Construction Authority | $1,000.00 | CONSTRUCTION-BUILDINGS | – |
| Dec 5, 2024 | School Construction Authority | $949.53 | CONSTRUCTION-BUILDINGS | – |
FY 2024top 11 of 11 payments$101,962
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 25, 2023 | School Construction Authority | $38,431.36 | CONSTRUCTION-BUILDINGS | – |
| Jun 12, 2024 | School Construction Authority | $19,546.07 | CONSTRUCTION-BUILDINGS | – |
| Dec 4, 2023 | School Construction Authority | $15,000.00 | CONSTRUCTION-BUILDINGS | – |
| Jul 18, 2023 | School Construction Authority | $10,693.46 | CONSTRUCTION-BUILDINGS | – |
| Dec 20, 2023 | School Construction Authority | $5,389.75 | CONSTRUCTION-BUILDINGS | – |
| Dec 4, 2023 | School Construction Authority | $4,042.98 | CONSTRUCTION-BUILDINGS | – |
| Sep 12, 2023 | School Construction Authority | $3,312.96 | CONSTRUCTION-BUILDINGS | – |
| Aug 25, 2023 | School Construction Authority | $2,215.77 | CONSTRUCTION-BUILDINGS | – |
| Aug 25, 2023 | School Construction Authority | $1,788.25 | CONSTRUCTION-BUILDINGS | – |
| Apr 25, 2024 | School Construction Authority | $1,000.00 | CONSTRUCTION-BUILDINGS | – |
| Oct 12, 2023 | School Construction Authority | $541.20 | CONSTRUCTION-BUILDINGS | – |
FY 2023top 20 of 42 payments$1,458,748
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 30, 2022 | School Construction Authority | $193,356.05 | CONSTRUCTION-BUILDINGS | – |
| Apr 4, 2023 | School Construction Authority | $159,442.24 | CONSTRUCTION-BUILDINGS | – |
| Sep 30, 2022 | School Construction Authority | $130,709.81 | CONSTRUCTION-BUILDINGS | – |
| Sep 8, 2022 | School Construction Authority | $110,028.66 | CONSTRUCTION-BUILDINGS | – |
| Sep 13, 2022 | School Construction Authority | $70,018.31 | CONSTRUCTION-BUILDINGS | – |
| Feb 1, 2023 | School Construction Authority | $55,500.00 | CONSTRUCTION-BUILDINGS | – |
| Nov 28, 2022 | School Construction Authority | $53,666.82 | CONSTRUCTION-BUILDINGS | – |
| Aug 12, 2022 | School Construction Authority | $52,586.47 | CONSTRUCTION-BUILDINGS | – |
| Sep 8, 2022 | School Construction Authority | $52,545.14 | CONSTRUCTION-BUILDINGS | – |
| Sep 30, 2022 | School Construction Authority | $50,185.50 | CONSTRUCTION-BUILDINGS | – |
| Sep 7, 2022 | School Construction Authority | $47,877.65 | CONSTRUCTION-BUILDINGS | – |
| Feb 1, 2023 | School Construction Authority | $46,290.41 | CONSTRUCTION-BUILDINGS | – |
| Sep 8, 2022 | School Construction Authority | $45,037.29 | CONSTRUCTION-BUILDINGS | – |
| Jun 15, 2023 | School Construction Authority | $42,715.10 | CONSTRUCTION-BUILDINGS | – |
| Apr 4, 2023 | School Construction Authority | $36,217.75 | CONSTRUCTION-BUILDINGS | – |
| Sep 20, 2022 | School Construction Authority | $30,916.38 | CONSTRUCTION-BUILDINGS | – |
| Sep 7, 2022 | School Construction Authority | $26,547.15 | CONSTRUCTION-BUILDINGS | – |
| Oct 13, 2022 | School Construction Authority | $25,185.38 | CONSTRUCTION-BUILDINGS | – |
| Jun 15, 2023 | School Construction Authority | $24,248.80 | CONSTRUCTION-BUILDINGS | – |
| Nov 29, 2022 | School Construction Authority | $23,438.82 | CONSTRUCTION-BUILDINGS | – |
FY 2022top 20 of 37 payments$1,232,760
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 27, 2021 | School Construction Authority | $278,499.34 | CONSTRUCTION-BUILDINGS | – |
| Apr 7, 2022 | School Construction Authority | $91,932.32 | CONSTRUCTION-BUILDINGS | – |
| Jun 28, 2022 | School Construction Authority | $75,013.00 | CONSTRUCTION-BUILDINGS | – |
| Aug 3, 2021 | School Construction Authority | $69,131.75 | CONSTRUCTION-BUILDINGS | – |
| Sep 16, 2021 | School Construction Authority | $58,695.96 | CONSTRUCTION-BUILDINGS | – |
| Dec 29, 2021 | School Construction Authority | $58,002.04 | CONSTRUCTION-BUILDINGS | – |
| Aug 3, 2021 | School Construction Authority | $55,776.20 | CONSTRUCTION-BUILDINGS | – |
| Jul 29, 2021 | School Construction Authority | $51,190.41 | CONSTRUCTION-BUILDINGS | – |
| Apr 11, 2022 | School Construction Authority | $40,000.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 10, 2022 | School Construction Authority | $39,204.15 | CONSTRUCTION-BUILDINGS | – |
| Feb 9, 2022 | School Construction Authority | $29,618.20 | CONSTRUCTION-BUILDINGS | – |
| Jan 20, 2022 | School Construction Authority | $29,096.70 | CONSTRUCTION-BUILDINGS | – |
| Jan 4, 2022 | School Construction Authority | $28,698.20 | CONSTRUCTION-BUILDINGS | – |
| Jun 6, 2022 | School Construction Authority | $26,454.00 | CONSTRUCTION-BUILDINGS | – |
| Mar 22, 2022 | School Construction Authority | $24,673.20 | CONSTRUCTION-BUILDINGS | – |
| Aug 25, 2021 | School Construction Authority | $22,407.50 | CONSTRUCTION-BUILDINGS | – |
| Nov 18, 2021 | School Construction Authority | $22,404.70 | CONSTRUCTION-BUILDINGS | – |
| Nov 8, 2021 | School Construction Authority | $22,082.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 10, 2022 | School Construction Authority | $18,444.87 | CONSTRUCTION-BUILDINGS | – |
| Feb 16, 2022 | School Construction Authority | $18,425.37 | CONSTRUCTION-BUILDINGS | – |
FY 2021top 20 of 75 payments$2,950,541
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Nov 4, 2020 | School Construction Authority | $274,113.07 | CONSTRUCTION-BUILDINGS | – |
| Jun 14, 2021 | School Construction Authority | $234,420.96 | CONSTRUCTION-BUILDINGS | – |
| Nov 20, 2020 | School Construction Authority | $206,704.29 | CONSTRUCTION-BUILDINGS | – |
| Dec 15, 2020 | School Construction Authority | $204,955.90 | CONSTRUCTION-BUILDINGS | – |
| Dec 24, 2020 | School Construction Authority | $200,742.00 | CONSTRUCTION-BUILDINGS | – |
| Mar 12, 2021 | School Construction Authority | $122,340.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 12, 2021 | School Construction Authority | $115,162.20 | CONSTRUCTION-BUILDINGS | – |
| Jun 14, 2021 | School Construction Authority | $111,368.46 | CONSTRUCTION-BUILDINGS | – |
| Mar 9, 2021 | School Construction Authority | $107,915.55 | CONSTRUCTION-BUILDINGS | – |
| Jun 15, 2021 | School Construction Authority | $102,380.00 | CONSTRUCTION-BUILDINGS | – |
| Feb 10, 2021 | School Construction Authority | $89,145.24 | CONSTRUCTION-BUILDINGS | – |
| Apr 7, 2021 | School Construction Authority | $74,125.40 | CONSTRUCTION-BUILDINGS | – |
| Jul 8, 2020 | School Construction Authority | $70,419.02 | CONSTRUCTION-BUILDINGS | – |
| Jul 17, 2020 | School Construction Authority | $63,326.27 | CONSTRUCTION-BUILDINGS | – |
| Dec 21, 2020 | School Construction Authority | $61,831.93 | CONSTRUCTION-BUILDINGS | – |
| Dec 4, 2020 | School Construction Authority | $55,238.09 | CONSTRUCTION-BUILDINGS | – |
| Jun 15, 2021 | School Construction Authority | $51,254.31 | CONSTRUCTION-BUILDINGS | – |
| Nov 30, 2020 | School Construction Authority | $50,118.00 | CONSTRUCTION-BUILDINGS | – |
| Feb 10, 2021 | School Construction Authority | $45,483.40 | CONSTRUCTION-BUILDINGS | – |
| Oct 13, 2020 | School Construction Authority | $44,047.51 | CONSTRUCTION-BUILDINGS | – |
FY 2020top 20 of 26 payments$1,461,155
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 3, 2019 | School Construction Authority | $257,830.00 | CONSTRUCTION-BUILDINGS | – |
| Nov 15, 2019 | School Construction Authority | $241,110.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 31, 2020 | School Construction Authority | $168,484.38 | CONSTRUCTION-BUILDINGS | – |
| Aug 19, 2019 | School Construction Authority | $146,300.00 | CONSTRUCTION-BUILDINGS | – |
| Sep 24, 2019 | School Construction Authority | $127,168.74 | CONSTRUCTION-BUILDINGS | – |
| Jan 31, 2020 | School Construction Authority | $85,475.22 | CONSTRUCTION-BUILDINGS | – |
| Apr 7, 2020 | School Construction Authority | $73,360.31 | CONSTRUCTION-BUILDINGS | – |
| Mar 31, 2020 | School Construction Authority | $58,148.74 | CONSTRUCTION-BUILDINGS | – |
| Jan 17, 2020 | School Construction Authority | $55,143.81 | CONSTRUCTION-BUILDINGS | – |
| Apr 8, 2020 | School Construction Authority | $54,476.25 | CONSTRUCTION-BUILDINGS | – |
| Apr 15, 2020 | School Construction Authority | $48,788.66 | CONSTRUCTION-BUILDINGS | – |
| Oct 21, 2019 | School Construction Authority | $30,871.68 | CONSTRUCTION-BUILDINGS | – |
| Dec 23, 2019 | School Construction Authority | $18,770.27 | CONSTRUCTION-BUILDINGS | – |
| Apr 15, 2020 | School Construction Authority | $13,518.20 | CONSTRUCTION-BUILDINGS | – |
| Apr 7, 2020 | School Construction Authority | $13,371.60 | CONSTRUCTION-BUILDINGS | – |
| May 20, 2020 | School Construction Authority | $12,565.15 | CONSTRUCTION-BUILDINGS | – |
| Sep 26, 2019 | School Construction Authority | $11,202.88 | CONSTRUCTION-BUILDINGS | – |
| Mar 9, 2020 | School Construction Authority | $8,912.84 | CONSTRUCTION-BUILDINGS | – |
| Jan 17, 2020 | School Construction Authority | $8,129.00 | CONSTRUCTION-BUILDINGS | – |
| Feb 5, 2020 | School Construction Authority | $7,705.14 | CONSTRUCTION-BUILDINGS | – |
FY 2019top 20 of 32 payments$2,363,752
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 23, 2018 | School Construction Authority | $255,988.43 | CONSTRUCTION-BUILDINGS | – |
| Jun 7, 2019 | School Construction Authority | $190,950.00 | CONSTRUCTION-BUILDINGS | – |
| Oct 1, 2018 | School Construction Authority | $187,237.87 | CONSTRUCTION-BUILDINGS | – |
| Nov 30, 2018 | School Construction Authority | $164,796.50 | CONSTRUCTION-BUILDINGS | – |
| Aug 28, 2018 | School Construction Authority | $148,532.50 | CONSTRUCTION-BUILDINGS | – |
| Apr 29, 2019 | School Construction Authority | $135,690.30 | CONSTRUCTION-BUILDINGS | – |
| Mar 26, 2019 | School Construction Authority | $130,072.55 | CONSTRUCTION-BUILDINGS | – |
| Sep 28, 2018 | School Construction Authority | $126,207.50 | CONSTRUCTION-BUILDINGS | – |
| Feb 1, 2019 | School Construction Authority | $108,317.20 | CONSTRUCTION-BUILDINGS | – |
| Dec 10, 2018 | School Construction Authority | $104,946.97 | CONSTRUCTION-BUILDINGS | – |
| Jan 15, 2019 | School Construction Authority | $88,703.80 | CONSTRUCTION-BUILDINGS | – |
| Jan 7, 2019 | School Construction Authority | $82,485.74 | CONSTRUCTION-BUILDINGS | – |
| Oct 15, 2018 | School Construction Authority | $54,090.62 | CONSTRUCTION-BUILDINGS | – |
| Dec 3, 2018 | School Construction Authority | $53,355.72 | CONSTRUCTION-BUILDINGS | – |
| Dec 7, 2018 | School Construction Authority | $47,370.00 | CONSTRUCTION-BUILDINGS | – |
| Mar 28, 2019 | School Construction Authority | $43,078.51 | CONSTRUCTION-BUILDINGS | – |
| Aug 9, 2018 | School Construction Authority | $41,009.25 | CONSTRUCTION-BUILDINGS | – |
| Jan 15, 2019 | School Construction Authority | $39,840.00 | CONSTRUCTION-BUILDINGS | – |
| Jul 25, 2018 | School Construction Authority | $39,246.86 | CONSTRUCTION-BUILDINGS | – |
| Jul 13, 2018 | School Construction Authority | $39,092.50 | CONSTRUCTION-BUILDINGS | – |
FY 2018top 20 of 42 payments$3,208,547
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 3, 2018 | School Construction Authority | $329,944.50 | CONSTRUCTION-BUILDINGS | – |
| Dec 22, 2017 | School Construction Authority | $262,401.88 | CONSTRUCTION-BUILDINGS | – |
| Mar 14, 2018 | School Construction Authority | $244,018.15 | CONSTRUCTION-BUILDINGS | – |
| Mar 19, 2018 | School Construction Authority | $218,975.47 | CONSTRUCTION-BUILDINGS | – |
| Nov 14, 2017 | School Construction Authority | $210,033.12 | CONSTRUCTION-BUILDINGS | – |
| Jul 27, 2017 | School Construction Authority | $188,812.50 | CONSTRUCTION-BUILDINGS | – |
| Apr 25, 2018 | School Construction Authority | $167,105.00 | CONSTRUCTION-BUILDINGS | – |
| May 30, 2018 | School Construction Authority | $158,697.50 | CONSTRUCTION-BUILDINGS | – |
| Jul 11, 2017 | School Construction Authority | $152,760.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 23, 2018 | School Construction Authority | $133,091.08 | CONSTRUCTION-BUILDINGS | – |
| Jun 20, 2018 | School Construction Authority | $96,097.25 | CONSTRUCTION-BUILDINGS | – |
| Jan 3, 2018 | School Construction Authority | $94,247.35 | CONSTRUCTION-BUILDINGS | – |
| Aug 25, 2017 | School Construction Authority | $79,265.15 | CONSTRUCTION-BUILDINGS | – |
| Jul 28, 2017 | School Construction Authority | $73,764.81 | CONSTRUCTION-BUILDINGS | – |
| Jan 26, 2018 | School Construction Authority | $69,111.50 | CONSTRUCTION-BUILDINGS | – |
| Feb 27, 2018 | School Construction Authority | $65,597.50 | CONSTRUCTION-BUILDINGS | – |
| Jun 21, 2018 | School Construction Authority | $65,193.75 | CONSTRUCTION-BUILDINGS | – |
| Jun 21, 2018 | School Construction Authority | $62,852.80 | CONSTRUCTION-BUILDINGS | – |
| Jul 28, 2017 | School Construction Authority | $62,535.20 | CONSTRUCTION-BUILDINGS | – |
| Jan 23, 2018 | School Construction Authority | $60,200.02 | CONSTRUCTION-BUILDINGS | – |
FY 2017top 20 of 26 payments$4,152,394
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 10, 2016 | School Construction Authority | $756,390.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 25, 2017 | School Construction Authority | $500,260.50 | CONSTRUCTION-BUILDINGS | – |
| Sep 21, 2016 | School Construction Authority | $469,965.00 | CONSTRUCTION-BUILDINGS | – |
| Nov 22, 2016 | School Construction Authority | $343,828.75 | CONSTRUCTION-BUILDINGS | – |
| Nov 22, 2016 | School Construction Authority | $326,344.00 | CONSTRUCTION-BUILDINGS | – |
| Dec 12, 2016 | School Construction Authority | $234,745.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 25, 2017 | School Construction Authority | $188,104.75 | CONSTRUCTION-BUILDINGS | – |
| Oct 5, 2016 | School Construction Authority | $177,958.75 | CONSTRUCTION-BUILDINGS | – |
| Apr 12, 2017 | School Construction Authority | $175,607.50 | CONSTRUCTION-BUILDINGS | – |
| Dec 12, 2016 | School Construction Authority | $134,472.50 | CONSTRUCTION-BUILDINGS | – |
| May 23, 2017 | School Construction Authority | $131,975.97 | CONSTRUCTION-BUILDINGS | – |
| Oct 28, 2016 | School Construction Authority | $121,020.50 | CONSTRUCTION-BUILDINGS | – |
| May 9, 2017 | School Construction Authority | $120,584.45 | CONSTRUCTION-BUILDINGS | – |
| Feb 24, 2017 | School Construction Authority | $102,403.35 | CONSTRUCTION-BUILDINGS | – |
| Feb 24, 2017 | School Construction Authority | $96,738.50 | CONSTRUCTION-BUILDINGS | – |
| Aug 10, 2016 | School Construction Authority | $65,882.50 | CONSTRUCTION-BUILDINGS | – |
| Jun 12, 2017 | School Construction Authority | $59,793.00 | CONSTRUCTION-BUILDINGS | – |
| Apr 12, 2017 | School Construction Authority | $44,697.50 | CONSTRUCTION-BUILDINGS | – |
| Mar 31, 2017 | School Construction Authority | $28,371.17 | CONSTRUCTION-BUILDINGS | – |
| Mar 31, 2017 | School Construction Authority | $22,889.28 | CONSTRUCTION-BUILDINGS | – |
FY 2016top 20 of 59 payments$4,377,985
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 11, 2015 | School Construction Authority | $917,681.00 | CONSTRUCTION-BUILDINGS | – |
| Nov 9, 2015 | School Construction Authority | $651,215.50 | CONSTRUCTION-BUILDINGS | – |
| Nov 2, 2015 | School Construction Authority | $640,832.33 | CONSTRUCTION-BUILDINGS | – |
| Dec 18, 2015 | School Construction Authority | $342,562.40 | CONSTRUCTION-BUILDINGS | – |
| Oct 26, 2015 | School Construction Authority | $237,436.16 | CONSTRUCTION-BUILDINGS | – |
| Jul 7, 2015 | School Construction Authority | $156,702.50 | CONSTRUCTION-BUILDINGS | – |
| Jul 7, 2015 | School Construction Authority | $118,289.25 | CONSTRUCTION-BUILDINGS | – |
| Jun 28, 2016 | School Construction Authority | $103,075.00 | CONSTRUCTION-BUILDINGS | – |
| Jun 28, 2016 | School Construction Authority | $86,972.50 | CONSTRUCTION-BUILDINGS | – |
| Sep 24, 2015 | School Construction Authority | $80,626.88 | CONSTRUCTION-BUILDINGS | – |
| Nov 2, 2015 | School Construction Authority | $70,693.92 | CONSTRUCTION-BUILDINGS | – |
| Aug 10, 2015 | School Construction Authority | $63,697.50 | CONSTRUCTION-BUILDINGS | – |
| Sep 24, 2015 | School Construction Authority | $60,865.93 | CONSTRUCTION-BUILDINGS | – |
| Aug 19, 2015 | School Construction Authority | $58,448.75 | CONSTRUCTION-BUILDINGS | – |
| Nov 13, 2015 | School Construction Authority | $56,250.45 | CONSTRUCTION-BUILDINGS | – |
| Sep 24, 2015 | School Construction Authority | $53,492.03 | CONSTRUCTION-BUILDINGS | – |
| May 6, 2016 | School Construction Authority | $51,317.25 | CONSTRUCTION-BUILDINGS | – |
| May 2, 2016 | School Construction Authority | $48,545.00 | CONSTRUCTION-BUILDINGS | – |
| Oct 26, 2015 | School Construction Authority | $47,600.75 | CONSTRUCTION-BUILDINGS | – |
| Sep 24, 2015 | School Construction Authority | $47,290.43 | CONSTRUCTION-BUILDINGS | – |
FY 2015top 20 of 58 payments$6,312,447
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 19, 2015 | School Construction Authority | $501,646.55 | CONSTRUCTION-BUILDINGS | – |
| May 19, 2015 | School Construction Authority | $385,225.00 | CONSTRUCTION-BUILDINGS | – |
| Aug 26, 2014 | School Construction Authority | $375,378.25 | CONSTRUCTION-BUILDINGS | – |
| Mar 24, 2015 | School Construction Authority | $335,155.25 | CONSTRUCTION-BUILDINGS | – |
| May 1, 2015 | School Construction Authority | $314,027.25 | CONSTRUCTION-BUILDINGS | – |
| Dec 8, 2014 | School Construction Authority | $258,620.40 | CONSTRUCTION-BUILDINGS | – |
| Oct 2, 2014 | School Construction Authority | $241,376.95 | CONSTRUCTION-BUILDINGS | – |
| May 4, 2015 | School Construction Authority | $240,049.80 | CONSTRUCTION-BUILDINGS | – |
| Oct 17, 2014 | School Construction Authority | $220,218.55 | CONSTRUCTION-BUILDINGS | – |
| Jan 2, 2015 | School Construction Authority | $215,941.65 | CONSTRUCTION-BUILDINGS | – |
| Feb 11, 2015 | School Construction Authority | $213,859.25 | CONSTRUCTION-BUILDINGS | – |
| Dec 2, 2014 | School Construction Authority | $210,263.50 | CONSTRUCTION-BUILDINGS | – |
| Jan 9, 2015 | School Construction Authority | $173,318.95 | CONSTRUCTION-BUILDINGS | – |
| Dec 1, 2014 | School Construction Authority | $167,470.75 | CONSTRUCTION-BUILDINGS | – |
| Oct 2, 2014 | School Construction Authority | $161,548.45 | CONSTRUCTION-BUILDINGS | – |
| Jul 15, 2014 | School Construction Authority | $157,082.50 | CONSTRUCTION-BUILDINGS | – |
| Apr 14, 2015 | School Construction Authority | $151,382.50 | CONSTRUCTION-BUILDINGS | – |
| Dec 10, 2014 | School Construction Authority | $148,649.35 | CONSTRUCTION-BUILDINGS | – |
| Jun 4, 2015 | School Construction Authority | $139,659.50 | CONSTRUCTION-BUILDINGS | – |
| Nov 5, 2014 | School Construction Authority | $137,346.25 | CONSTRUCTION-BUILDINGS | – |
FY 2014top 10 of 10 payments$321,422
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 9, 2014 | School Construction Authority | $90,250.00 | CONSTRUCTION-BUILDINGS | – |
| Aug 22, 2013 | School Construction Authority | $55,351.79 | CONSTRUCTION-BUILDINGS | – |
| Apr 16, 2014 | School Construction Authority | $36,353.96 | CONSTRUCTION-BUILDINGS | – |
| Aug 28, 2013 | School Construction Authority | $26,832.39 | CONSTRUCTION-BUILDINGS | – |
| Aug 28, 2013 | School Construction Authority | $25,582.93 | CONSTRUCTION-BUILDINGS | – |
| Aug 28, 2013 | School Construction Authority | $21,175.34 | CONSTRUCTION-BUILDINGS | – |
| Aug 28, 2013 | School Construction Authority | $20,148.80 | CONSTRUCTION-BUILDINGS | – |
| Apr 9, 2014 | School Construction Authority | $18,144.26 | CONSTRUCTION-BUILDINGS | – |
| Mar 5, 2014 | School Construction Authority | $14,333.84 | CONSTRUCTION-BUILDINGS | – |
| Jan 27, 2014 | School Construction Authority | $13,249.14 | CONSTRUCTION-BUILDINGS | – |
FY 2013top 19 of 19 payments$1,009,374
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 25, 2013 | School Construction Authority | $237,816.73 | CONSTRUCTION-BUILDINGS | – |
| May 1, 2013 | School Construction Authority | $211,125.96 | CONSTRUCTION-BUILDINGS | – |
| Nov 7, 2012 | School Construction Authority | $158,714.79 | CONSTRUCTION-BUILDINGS | – |
| Jan 10, 2013 | School Construction Authority | $133,052.77 | CONSTRUCTION-BUILDINGS | – |
| Jul 24, 2012 | School Construction Authority | $105,205.14 | CONSTRUCTION-BUILDINGS | – |
| Oct 24, 2012 | School Construction Authority | $32,931.75 | CONSTRUCTION-BUILDINGS | – |
| Dec 11, 2012 | School Construction Authority | $24,036.11 | CONSTRUCTION-BUILDINGS | – |
| Dec 11, 2012 | School Construction Authority | $19,200.00 | CONSTRUCTION-BUILDINGS | – |
| Apr 10, 2013 | School Construction Authority | $15,500.00 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2012 | School Construction Authority | $15,231.41 | CONSTRUCTION-BUILDINGS | – |
| Apr 10, 2013 | School Construction Authority | $14,168.79 | CONSTRUCTION-BUILDINGS | – |
| Apr 10, 2013 | School Construction Authority | $8,709.46 | CONSTRUCTION-BUILDINGS | – |
| Apr 10, 2013 | School Construction Authority | $7,922.25 | CONSTRUCTION-BUILDINGS | – |
| Oct 24, 2012 | School Construction Authority | $7,750.00 | CONSTRUCTION-BUILDINGS | – |
| Oct 24, 2012 | School Construction Authority | $6,310.68 | CONSTRUCTION-BUILDINGS | – |
| Oct 24, 2012 | School Construction Authority | $5,496.86 | CONSTRUCTION-BUILDINGS | – |
| Oct 24, 2012 | School Construction Authority | $2,557.44 | CONSTRUCTION-BUILDINGS | – |
| Oct 24, 2012 | School Construction Authority | $2,267.82 | CONSTRUCTION-BUILDINGS | – |
| Oct 24, 2012 | School Construction Authority | $1,375.94 | CONSTRUCTION-BUILDINGS | – |
FY 2012top 20 of 50 payments$1,232,165
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 15, 2011 | School Construction Authority | $200,021.55 | CONSTRUCTION-BUILDINGS | – |
| Nov 3, 2011 | School Construction Authority | $185,785.32 | CONSTRUCTION-BUILDINGS | – |
| Jan 24, 2012 | School Construction Authority | $150,027.33 | CONSTRUCTION-BUILDINGS | – |
| Feb 27, 2012 | School Construction Authority | $129,380.50 | CONSTRUCTION-BUILDINGS | – |
| Jun 26, 2012 | School Construction Authority | $67,010.72 | CONSTRUCTION-BUILDINGS | – |
| Feb 13, 2012 | School Construction Authority | $58,501.62 | CONSTRUCTION-BUILDINGS | – |
