E M B Contracting Corp.: New York City Government Payments
as recorded by New York City: E M B CONTRACTING CORP.
E M B Contracting Corp. is the 1,806th-largest recipient of New York City government payments tracked by SpendLedger, and ranks 297th in CONSTRUCTION-BUILDINGS spending. Its payments amount to 0.1% of everything the School Construction Authority has paid vendors in that span.
Primary spending category: CONSTRUCTION-BUILDINGS
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
| Fiscal year | Agency | Payments | Total |
|---|---|---|---|
| FY 2016 | School Construction Authority | 10 | $97,769 |
| FY 2014 | School Construction Authority | 12 | $160,114 |
| FY 2013 | School Construction Authority | 21 | $504,834 |
| FY 2012 | School Construction Authority | 98 | $1,733,153 |
| FY 2011 | School Construction Authority | 367 | $8,971,889 |
| FY 2010 | School Construction Authority | 135 | $10,342,518 |
| Total | 643 | $21,810,275 |
What the payments were for
Spending categories exactly as New York City government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| CONSTRUCTION-BUILDINGS | 643 | $21,810,275 | Jan 4, 2010 – Apr 27, 2016 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2016top 10 of 10 payments$97,769
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 27, 2016 | School Construction Authority | $60,245.07 | CONSTRUCTION-BUILDINGS | – |
| Nov 4, 2015 | School Construction Authority | $15,104.00 | CONSTRUCTION-BUILDINGS | – |
| Mar 21, 2016 | School Construction Authority | $15,104.00 | CONSTRUCTION-BUILDINGS | – |
| Mar 21, 2016 | School Construction Authority | $14,947.44 | CONSTRUCTION-BUILDINGS | – |
| Nov 4, 2015 | School Construction Authority | $14,947.44 | CONSTRUCTION-BUILDINGS | – |
| Mar 21, 2016 | School Construction Authority | $7,472.03 | CONSTRUCTION-BUILDINGS | – |
| Nov 4, 2015 | School Construction Authority | $7,472.03 | CONSTRUCTION-BUILDINGS | – |
| Nov 4, 2015 | School Construction Authority | -$7,472.03 | CONSTRUCTION-BUILDINGS | – |
| Nov 4, 2015 | School Construction Authority | -$14,947.44 | CONSTRUCTION-BUILDINGS | – |
| Nov 4, 2015 | School Construction Authority | -$15,104.00 | CONSTRUCTION-BUILDINGS | – |
FY 2014top 12 of 12 payments$160,114
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 6, 2013 | School Construction Authority | $35,931.04 | CONSTRUCTION-BUILDINGS | – |
| Nov 13, 2013 | School Construction Authority | $35,116.29 | CONSTRUCTION-BUILDINGS | – |
| Aug 6, 2013 | School Construction Authority | $27,403.50 | CONSTRUCTION-BUILDINGS | – |
| Jul 16, 2013 | School Construction Authority | $24,876.10 | CONSTRUCTION-BUILDINGS | – |
| Jul 16, 2013 | School Construction Authority | $12,998.04 | CONSTRUCTION-BUILDINGS | – |
| Nov 13, 2013 | School Construction Authority | $10,573.50 | CONSTRUCTION-BUILDINGS | – |
| Jul 16, 2013 | School Construction Authority | $4,742.30 | CONSTRUCTION-BUILDINGS | – |
| Nov 13, 2013 | School Construction Authority | $4,493.75 | CONSTRUCTION-BUILDINGS | – |
| Aug 6, 2013 | School Construction Authority | $1,907.96 | CONSTRUCTION-BUILDINGS | – |
| Jul 16, 2013 | School Construction Authority | $1,281.33 | CONSTRUCTION-BUILDINGS | – |
| Nov 13, 2013 | School Construction Authority | $675.00 | CONSTRUCTION-BUILDINGS | – |
| Jul 16, 2013 | School Construction Authority | $115.00 | CONSTRUCTION-BUILDINGS | – |
FY 2013top 20 of 21 payments$504,834
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 25, 2012 | School Construction Authority | $110,189.12 | CONSTRUCTION-BUILDINGS | – |
| Nov 14, 2012 | School Construction Authority | $89,515.58 | CONSTRUCTION-BUILDINGS | – |
| Jan 7, 2013 | School Construction Authority | $76,640.45 | CONSTRUCTION-BUILDINGS | – |
| Oct 25, 2012 | School Construction Authority | $62,020.64 | CONSTRUCTION-BUILDINGS | – |
| Jul 25, 2012 | School Construction Authority | $31,322.16 | CONSTRUCTION-BUILDINGS | – |
| May 7, 2013 | School Construction Authority | $19,122.44 | CONSTRUCTION-BUILDINGS | – |
| Jan 7, 2013 | School Construction Authority | $18,120.06 | CONSTRUCTION-BUILDINGS | – |
| Nov 20, 2012 | School Construction Authority | $14,134.50 | CONSTRUCTION-BUILDINGS | – |
| Oct 25, 2012 | School Construction Authority | $12,900.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 7, 2013 | School Construction Authority | $12,029.70 | CONSTRUCTION-BUILDINGS | – |
| Nov 20, 2012 | School Construction Authority | $10,802.75 | CONSTRUCTION-BUILDINGS | – |
| Jul 25, 2012 | School Construction Authority | $7,500.00 | CONSTRUCTION-BUILDINGS | – |
| Feb 7, 2013 | School Construction Authority | $6,500.00 | CONSTRUCTION-BUILDINGS | – |
| Oct 25, 2012 | School Construction Authority | $5,766.77 | CONSTRUCTION-BUILDINGS | – |
| Jul 25, 2012 | School Construction Authority | $5,733.74 | CONSTRUCTION-BUILDINGS | – |
| Nov 20, 2012 | School Construction Authority | $5,268.25 | CONSTRUCTION-BUILDINGS | – |
| Feb 5, 2013 | School Construction Authority | $5,089.20 | CONSTRUCTION-BUILDINGS | – |
| Nov 20, 2012 | School Construction Authority | $4,088.00 | CONSTRUCTION-BUILDINGS | – |
| Dec 12, 2012 | School Construction Authority | $3,717.26 | CONSTRUCTION-BUILDINGS | – |
| Nov 20, 2012 | School Construction Authority | $2,686.50 | CONSTRUCTION-BUILDINGS | – |
FY 2012top 20 of 98 payments$1,733,153
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 2, 2012 | School Construction Authority | $237,285.00 | CONSTRUCTION-BUILDINGS | – |
| Sep 20, 2011 | School Construction Authority | $119,912.35 | CONSTRUCTION-BUILDINGS | – |
| Jul 15, 2011 | School Construction Authority | $84,782.43 | CONSTRUCTION-BUILDINGS | – |
| Jul 12, 2011 | School Construction Authority | $83,230.48 | CONSTRUCTION-BUILDINGS | – |
| Jan 18, 2012 | School Construction Authority | $74,461.01 | CONSTRUCTION-BUILDINGS | – |
| Jan 18, 2012 | School Construction Authority | $70,606.21 | CONSTRUCTION-BUILDINGS | – |
| May 7, 2012 | School Construction Authority | $68,229.39 | CONSTRUCTION-BUILDINGS | – |
| Jan 18, 2012 | School Construction Authority | $68,095.51 | CONSTRUCTION-BUILDINGS | – |
| Jul 15, 2011 | School Construction Authority | $55,630.65 | CONSTRUCTION-BUILDINGS | – |
| Jul 19, 2011 | School Construction Authority | $47,482.28 | CONSTRUCTION-BUILDINGS | – |
| Dec 6, 2011 | School Construction Authority | $45,290.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 17, 2012 | School Construction Authority | $33,526.56 | CONSTRUCTION-BUILDINGS | – |
| Jan 11, 2012 | School Construction Authority | $33,211.22 | CONSTRUCTION-BUILDINGS | – |
| Dec 6, 2011 | School Construction Authority | $32,250.02 | CONSTRUCTION-BUILDINGS | – |
| May 2, 2012 | School Construction Authority | $31,878.71 | CONSTRUCTION-BUILDINGS | – |
| May 14, 2012 | School Construction Authority | $29,612.00 | CONSTRUCTION-BUILDINGS | – |
| Dec 6, 2011 | School Construction Authority | $26,150.00 | CONSTRUCTION-BUILDINGS | – |
| Apr 5, 2012 | School Construction Authority | $25,464.64 | CONSTRUCTION-BUILDINGS | – |
| Oct 27, 2011 | School Construction Authority | $22,960.00 | CONSTRUCTION-BUILDINGS | – |
| Aug 24, 2011 | School Construction Authority | $22,649.50 | CONSTRUCTION-BUILDINGS | – |
FY 2011top 20 of 367 payments$8,971,889
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 28, 2010 | School Construction Authority | $831,916.91 | CONSTRUCTION-BUILDINGS | – |
| Aug 23, 2010 | School Construction Authority | $642,152.73 | CONSTRUCTION-BUILDINGS | – |
| Jul 29, 2010 | School Construction Authority | $320,318.82 | CONSTRUCTION-BUILDINGS | – |
| Oct 18, 2010 | School Construction Authority | $196,114.00 | CONSTRUCTION-BUILDINGS | – |
| Sep 17, 2010 | School Construction Authority | $161,633.00 | CONSTRUCTION-BUILDINGS | – |
| Jul 28, 2010 | School Construction Authority | $150,631.68 | CONSTRUCTION-BUILDINGS | – |
| Jan 19, 2011 | School Construction Authority | $136,444.02 | CONSTRUCTION-BUILDINGS | – |
| Jul 28, 2010 | School Construction Authority | $128,012.50 | CONSTRUCTION-BUILDINGS | – |
| Sep 29, 2010 | School Construction Authority | $126,868.40 | CONSTRUCTION-BUILDINGS | – |
| Aug 23, 2010 | School Construction Authority | $119,196.50 | CONSTRUCTION-BUILDINGS | – |
| Nov 15, 2010 | School Construction Authority | $118,627.58 | CONSTRUCTION-BUILDINGS | – |
| Nov 15, 2010 | School Construction Authority | $118,598.90 | CONSTRUCTION-BUILDINGS | – |
| Oct 14, 2010 | School Construction Authority | $114,432.25 | CONSTRUCTION-BUILDINGS | – |
| Oct 14, 2010 | School Construction Authority | $109,487.50 | CONSTRUCTION-BUILDINGS | – |
| Sep 17, 2010 | School Construction Authority | $105,687.50 | CONSTRUCTION-BUILDINGS | – |
| Nov 19, 2010 | School Construction Authority | $104,223.50 | CONSTRUCTION-BUILDINGS | – |
| Jul 2, 2010 | School Construction Authority | $103,208.00 | CONSTRUCTION-BUILDINGS | – |
| Jul 16, 2010 | School Construction Authority | $99,300.00 | CONSTRUCTION-BUILDINGS | – |
| Jul 28, 2010 | School Construction Authority | $97,422.50 | CONSTRUCTION-BUILDINGS | – |
| Sep 17, 2010 | School Construction Authority | $96,781.25 | CONSTRUCTION-BUILDINGS | – |
FY 2010top 20 of 135 payments$10,342,518
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 17, 2010 | School Construction Authority | $1,214,389.75 | CONSTRUCTION-BUILDINGS | – |
| Apr 8, 2010 | School Construction Authority | $1,105,942.50 | CONSTRUCTION-BUILDINGS | – |
| Feb 8, 2010 | School Construction Authority | $942,794.25 | CONSTRUCTION-BUILDINGS | – |
| Jun 7, 2010 | School Construction Authority | $805,908.75 | CONSTRUCTION-BUILDINGS | – |
| Jun 25, 2010 | School Construction Authority | $564,247.75 | CONSTRUCTION-BUILDINGS | – |
| Jan 4, 2010 | School Construction Authority | $399,902.50 | CONSTRUCTION-BUILDINGS | – |
| Feb 17, 2010 | School Construction Authority | $330,885.00 | CONSTRUCTION-BUILDINGS | – |
| Mar 29, 2010 | School Construction Authority | $257,750.00 | CONSTRUCTION-BUILDINGS | – |
| Apr 8, 2010 | School Construction Authority | $240,682.50 | CONSTRUCTION-BUILDINGS | – |
| Feb 8, 2010 | School Construction Authority | $237,025.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 6, 2010 | School Construction Authority | $230,285.09 | CONSTRUCTION-BUILDINGS | – |
| Mar 3, 2010 | School Construction Authority | $209,551.00 | CONSTRUCTION-BUILDINGS | – |
| Apr 8, 2010 | School Construction Authority | $176,700.00 | CONSTRUCTION-BUILDINGS | – |
| Feb 8, 2010 | School Construction Authority | $158,175.00 | CONSTRUCTION-BUILDINGS | – |
| Jan 6, 2010 | School Construction Authority | $150,345.91 | CONSTRUCTION-BUILDINGS | – |
| Feb 3, 2010 | School Construction Authority | $143,281.14 | CONSTRUCTION-BUILDINGS | – |
| Mar 3, 2010 | School Construction Authority | $131,938.18 | CONSTRUCTION-BUILDINGS | – |
| Mar 5, 2010 | School Construction Authority | $131,733.84 | CONSTRUCTION-BUILDINGS | – |
| Mar 5, 2010 | School Construction Authority | $123,885.32 | CONSTRUCTION-BUILDINGS | – |
| Mar 29, 2010 | School Construction Authority | $118,050.00 | CONSTRUCTION-BUILDINGS | – |
Recent payments
| Date | Agency | Amount | Category | Method |
|---|---|---|---|---|
| Apr 27, 2016 | School Construction Authority | $60,245.07 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Mar 21, 2016 | School Construction Authority | $15,104.00 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Mar 21, 2016 | School Construction Authority | $7,472.03 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Mar 21, 2016 | School Construction Authority | $14,947.44 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Nov 4, 2015 | School Construction Authority | $15,104.00 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Nov 4, 2015 | School Construction Authority | -$14,947.44 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Nov 4, 2015 | School Construction Authority | -$7,472.03 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Nov 4, 2015 | School Construction Authority | $7,472.03 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Nov 4, 2015 | School Construction Authority | $14,947.44 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Nov 4, 2015 | School Construction Authority | -$15,104.00 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Nov 13, 2013 | School Construction Authority | $10,573.50 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Nov 13, 2013 | School Construction Authority | $35,116.29 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Nov 13, 2013 | School Construction Authority | $4,493.75 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Nov 13, 2013 | School Construction Authority | $675.00 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Aug 6, 2013 | School Construction Authority | $27,403.50 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Aug 6, 2013 | School Construction Authority | $35,931.04 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Aug 6, 2013 | School Construction Authority | $1,907.96 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Jul 16, 2013 | School Construction Authority | $24,876.10 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Jul 16, 2013 | School Construction Authority | $115.00 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Jul 16, 2013 | School Construction Authority | $12,998.04 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Jul 16, 2013 | School Construction Authority | $1,281.33 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Jul 16, 2013 | School Construction Authority | $4,742.30 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| May 7, 2013 | School Construction Authority | $19,122.44 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Feb 7, 2013 | School Construction Authority | $6,500.00 | CONSTRUCTION-BUILDINGS | Capital Contracts |
| Feb 5, 2013 | School Construction Authority | $5,089.20 | CONSTRUCTION-BUILDINGS | Capital Contracts |
Other vendors serving School Construction Authority
- Ace American Insurance Co. $1,766,191,960
- Leon D. Dematteis Construction Corp $1,571,596,886
- Nyc School Construction Authority $1,225,861,906
- TDX Construction Corp $971,148,427
- Citnalta Construction Corp $963,925,562
- Whitestone Construction Corp $856,318,363
- Turner Construction Co. $691,468,025
- Technico Construction Services Inc. $660,818,591
- Arnell Construction Corp. $619,850,912
- Iannelli Construction Co Inc $560,693,902
VerifiedData refreshed Sep 7, 2026 from Checkbook NYC (checkbooknyc.com): 38,060,921 payments on record, Dec 22, 2009 to Jun 30, 2025. How we verify this data