Forest City Jay Street Associates LLC: New York City Government Payments
as recorded by New York City: FOREST CITY JAY STREET ASSOCIATES LLC
Forest City Jay Street Associates LLC is the 1,901st-largest recipient of New York City government payments tracked by SpendLedger, and ranks 48th in RENTALS - LAND BLDGS & STRUCTS spending. Its payments amount to 0% of everything the Department of Social Services has paid vendors in that span. Payments to it rose 9.4% year over year.
Primary spending category: RENTALS - LAND BLDGS & STRUCTS
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as New York City government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| RENTALS - LAND BLDGS & STRUCTS | 704 | $20,221,013 | Apr 10, 2019 – Jun 20, 2025 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 97 payments$3,067,106
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 20, 2025 | Department of Social Services | $96,575.61 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 21, 2025 | Department of Social Services | $96,575.61 | RENTALS - LAND BLDGS & STRUCTS | – |
| Feb 12, 2025 | Department of Social Services | $96,575.61 | RENTALS - LAND BLDGS & STRUCTS | – |
| May 12, 2025 | Department of Social Services | $96,575.61 | RENTALS - LAND BLDGS & STRUCTS | – |
| Feb 5, 2025 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 5, 2024 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Nov 25, 2024 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jan 15, 2025 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Sep 23, 2024 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Dec 9, 2024 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 14, 2024 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jul 29, 2024 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Dec 9, 2024 | Department of Social Services | $82,783.04 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jan 15, 2025 | Department of Social Services | $82,783.04 | RENTALS - LAND BLDGS & STRUCTS | – |
| May 12, 2025 | Department of Social Services | $82,769.02 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 21, 2025 | Department of Social Services | $82,769.02 | RENTALS - LAND BLDGS & STRUCTS | – |
| Mar 20, 2025 | Department of Social Services | $82,769.02 | RENTALS - LAND BLDGS & STRUCTS | – |
| Feb 12, 2025 | Department of Social Services | $82,769.02 | RENTALS - LAND BLDGS & STRUCTS | – |
| Sep 23, 2024 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 14, 2024 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
FY 2024top 20 of 99 payments$2,804,220
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 23, 2023 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Dec 21, 2023 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 16, 2023 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jul 1, 2023 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jul 26, 2023 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Sep 20, 2023 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Nov 17, 2023 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Mar 18, 2024 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jan 11, 2024 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Feb 23, 2024 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| May 9, 2024 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 15, 2024 | Department of Social Services | $93,685.03 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 16, 2023 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Sep 20, 2023 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 23, 2023 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Feb 23, 2024 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jul 1, 2023 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 15, 2024 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Mar 18, 2024 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Nov 17, 2023 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
FY 2023top 20 of 99 payments$2,962,646
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jan 25, 2023 | Law Department | $107,519.06 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 7, 2022 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Nov 14, 2022 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Feb 13, 2023 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 3, 2022 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 3, 2022 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 3, 2022 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 12, 2023 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Mar 13, 2023 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 5, 2022 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jan 20, 2023 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Dec 22, 2022 | Department of Social Services | $97,693.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 3, 2022 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Feb 13, 2023 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 5, 2022 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 3, 2022 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| May 15, 2023 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Nov 14, 2022 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 7, 2022 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jan 19, 2023 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
FY 2022top 20 of 118 payments$2,951,912
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 25, 2022 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jan 21, 2022 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| May 23, 2022 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Feb 10, 2022 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 18, 2022 | Department of Social Services | $97,750.18 | RENTALS - LAND BLDGS & STRUCTS | – |
| Dec 22, 2021 | Department of Social Services | $97,315.30 | RENTALS - LAND BLDGS & STRUCTS | – |
| Nov 24, 2021 | Department of Social Services | $97,315.30 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 2, 2021 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 19, 2021 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Sep 22, 2021 | Department of Social Services | $87,075.00 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jul 19, 2021 | Department of Social Services | $87,075.00 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 18, 2021 | Department of Social Services | $87,075.00 | RENTALS - LAND BLDGS & STRUCTS | – |
| Nov 24, 2021 | Department of Social Services | $76,898.09 | RENTALS - LAND BLDGS & STRUCTS | – |
| Sep 22, 2021 | Department of Social Services | $76,898.09 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 19, 2021 | Department of Social Services | $76,898.09 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 18, 2021 | Department of Social Services | $76,898.09 | RENTALS - LAND BLDGS & STRUCTS | – |
| Sep 20, 2021 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jul 15, 2021 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 16, 2021 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 18, 2022 | Department of Social Services | $76,274.16 | RENTALS - LAND BLDGS & STRUCTS | – |
FY 2021top 20 of 136 payments$3,733,297
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 24, 2020 | Department of Social Services | $118,730.83 | RENTALS - LAND BLDGS & STRUCTS | – |
| Sep 24, 2020 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Feb 16, 2021 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jul 1, 2020 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Mar 15, 2021 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 31, 2020 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 21, 2021 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Nov 16, 2020 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 5, 2020 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jan 21, 2021 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Dec 21, 2020 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 21, 2021 | Department of Social Services | $76,898.09 | RENTALS - LAND BLDGS & STRUCTS | – |
| May 6, 2021 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Nov 10, 2020 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Sep 28, 2020 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 11, 2020 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jun 16, 2021 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Mar 10, 2021 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 15, 2020 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 6, 2021 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
FY 2020top 20 of 123 payments$3,678,165
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 26, 2020 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Mar 23, 2020 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jun 15, 2020 | Department of Social Services | $95,641.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Nov 18, 2019 | Department of Social Services | $93,857.07 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jan 17, 2020 | Department of Social Services | $93,857.07 | RENTALS - LAND BLDGS & STRUCTS | – |
| Dec 16, 2019 | Department of Social Services | $93,857.07 | RENTALS - LAND BLDGS & STRUCTS | – |
| Oct 15, 2019 | Department of Social Services | $93,857.07 | RENTALS - LAND BLDGS & STRUCTS | – |
| Feb 18, 2020 | Department of Social Services | $93,857.07 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jul 15, 2019 | Department of Social Services | $91,866.60 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 19, 2019 | Department of Social Services | $91,866.60 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jul 29, 2019 | Department of Social Services | $91,866.60 | RENTALS - LAND BLDGS & STRUCTS | – |
| Sep 16, 2019 | Department of Social Services | $91,866.60 | RENTALS - LAND BLDGS & STRUCTS | – |
| Aug 22, 2019 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Sep 23, 2019 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jan 22, 2020 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Mar 23, 2020 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Dec 23, 2019 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Nov 18, 2019 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jun 11, 2020 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jul 22, 2019 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
FY 2019top 20 of 32 payments$1,023,666
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 29, 2019 | Department of Social Services | $309,452.43 | RENTALS - LAND BLDGS & STRUCTS | – |
| May 2, 2019 | Department of Social Services | $92,468.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jun 3, 2019 | Department of Social Services | $92,468.25 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 23, 2019 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jun 24, 2019 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 23, 2019 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| May 13, 2019 | Law Department | $76,799.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jun 3, 2019 | Department of Social Services | $72,320.83 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jun 10, 2019 | Department of Citywide Administrative Services | $22,557.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 17, 2019 | Department of Citywide Administrative Services | $22,557.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| May 22, 2019 | Department of Citywide Administrative Services | $22,557.33 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jun 14, 2019 | Department of Social Services | $18,667.37 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jun 17, 2019 | Department of Social Services | $11,488.96 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 10, 2019 | Department of Social Services | $9,981.21 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 10, 2019 | Department of Social Services | $8,601.82 | RENTALS - LAND BLDGS & STRUCTS | – |
| May 22, 2019 | Department of Citywide Administrative Services | $5,382.06 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 17, 2019 | Department of Citywide Administrative Services | $5,074.45 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jun 10, 2019 | Department of Citywide Administrative Services | $5,010.21 | RENTALS - LAND BLDGS & STRUCTS | – |
| Jun 24, 2019 | Law Department | $2,395.92 | RENTALS - LAND BLDGS & STRUCTS | – |
| Apr 23, 2019 | Law Department | $2,342.32 | RENTALS - LAND BLDGS & STRUCTS | – |
Recent payments
| Date | Agency | Amount | Category | Method |
|---|---|---|---|---|
| Jun 20, 2025 | Department of Social Services | $55,073.45 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Jun 20, 2025 | Department of Social Services | $15,768.95 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Jun 20, 2025 | Department of Social Services | $51,273.01 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Jun 20, 2025 | Department of Social Services | $30,268.13 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Jun 13, 2025 | Department of Social Services | $8,823.57 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Jun 13, 2025 | Department of Social Services | $5,605.95 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Jun 13, 2025 | Department of Social Services | $10,163.00 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Jun 2, 2025 | Department of Social Services | $8,995.17 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Jun 2, 2025 | Department of Information Technology and Telecommunications | $3,303.54 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| May 27, 2025 | Department of Citywide Administrative Services | $24,813.07 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| May 27, 2025 | Department of Citywide Administrative Services | $3,035.39 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| May 19, 2025 | Department of Social Services | $95.83 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| May 19, 2025 | Department of Social Services | $2,030.72 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| May 12, 2025 | Department of Social Services | $82,769.02 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| May 12, 2025 | Department of Social Services | $96,575.61 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Apr 30, 2025 | Department of Citywide Administrative Services | $24,813.07 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Apr 30, 2025 | Department of Citywide Administrative Services | $23,337.21 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Apr 23, 2025 | Department of Information Technology and Telecommunications | $3,303.54 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Apr 21, 2025 | Department of Social Services | $96,575.61 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Apr 21, 2025 | Department of Social Services | $82,769.02 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Mar 31, 2025 | Department of Citywide Administrative Services | $24,813.07 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Mar 31, 2025 | Department of Social Services | $36,646.97 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Mar 31, 2025 | Department of Information Technology and Telecommunications | $3,303.54 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Mar 31, 2025 | Department of Social Services | $8,429.84 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
| Mar 31, 2025 | Department of Citywide Administrative Services | $11,239.99 | RENTALS - LAND BLDGS & STRUCTS | Contracts |
Other vendors serving Department of Social Services
- Ace American Insurance Co. $389,377,877
- Fedcap Rehabilitation Services Inc $384,050,717
- Legal Services Nyc $372,569,715
- Arbor E&t LLC $351,315,065
- New York City Transit $313,006,306
- World Trade Center Properties LLC $307,916,749
- Safe Horizon Inc $306,327,497
- FJC Security Services Inc $269,969,509
- New York State Industries for the Disabled Inc $254,313,373
- Federation Employment and Guidance Services Inc $253,045,331
VerifiedData refreshed Sep 7, 2026 from Checkbook NYC (checkbooknyc.com): 38,060,921 payments on record, Dec 22, 2009 to Jun 30, 2025. How we verify this data