Bushwick Economic Development Corp: New York City Government Payments
as recorded by New York City: BUSHWICK ECONOMIC DEVELOPMENT CORP
Bushwick Economic Development Corp is the 329th-largest recipient of New York City government payments tracked by SpendLedger, and ranks 17th in HOMELESS FAMILY SERVICES spending. Its payments amount to 0.8% of everything the Department of Homeless Services has paid vendors in that span.
Primary spending category: HOMELESS FAMILY SERVICES
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
| Fiscal year | Agency | Payments | Total |
|---|---|---|---|
| FY 2024 | Department of Homeless Services | 1 | $41,260 |
| FY 2022 | Department of Homeless Services | 22 | $1,592,356 |
| FY 2021 | Department of Homeless Services | 18 | $3,556,060 |
| FY 2020 | Department of Homeless Services | 28 | $6,202,866 |
| FY 2019 | Department of Homeless Services | 71 | $15,416,993 |
| FY 2018 | Department of Homeless Services | 107 | $21,354,956 |
| FY 2017 | Department of Homeless Services | 114 | $23,865,319 |
| FY 2016 | Department of Homeless Services | 144 | $31,102,132 |
| FY 2015 | Department of Homeless Services | 119 | $27,250,094 |
| FY 2014 | Department of Homeless Services | 120 | $26,858,175 |
| FY 2013 | Department of Homeless Services | 128 | $21,561,263 |
| FY 2012 | Department of Homeless Services | 118 | $15,040,015 |
| FY 2012 | Department of Social Services | 13 | $19,417 |
| FY 2011 | Department of Homeless Services | 104 | $12,541,227 |
| FY 2011 | Department of Social Services | 1 | $2,287 |
| FY 2010 | Department of Homeless Services | 40 | $4,552,945 |
| Total | 1,148 | $210,957,364 |
What the payments were for
Spending categories exactly as New York City government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| HOMELESS IND SVCS-MEDICAL SVCS | 373 | $79,700,136 | Sep 17, 2010 – Dec 14, 2023 |
| PROMPT PAYMENT INTEREST | 1 | $45 | Dec 6, 2010 – Dec 6, 2010 |
| EMPLOYMENT SERVICES | 14 | $21,703 | Jun 29, 2011 – Dec 15, 2011 |
| HOMELESS FAMILY SERVICES | 757 | $131,236,530 | Jan 14, 2010 – Nov 17, 2021 |
| <Non-Applicable Expenditure Object> | 3 | -$1,050 | Sep 28, 2012 – Mar 28, 2014 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2024top 1 of 1 payments$41,260
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 14, 2023 | Department of Homeless Services | $41,260.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2022top 20 of 22 payments$1,592,356
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 2, 2021 | Department of Homeless Services | $257,922.31 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 4, 2021 | Department of Homeless Services | $221,985.45 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 15, 2021 | Department of Homeless Services | $194,606.10 | HOMELESS FAMILY SERVICES | – |
| Aug 23, 2021 | Department of Homeless Services | $138,985.33 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 4, 2021 | Department of Homeless Services | $132,293.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 21, 2021 | Department of Homeless Services | $112,968.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 4, 2021 | Department of Homeless Services | $107,915.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 17, 2021 | Department of Homeless Services | $87,264.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 4, 2021 | Department of Homeless Services | $81,364.14 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 23, 2021 | Department of Homeless Services | $59,780.26 | HOMELESS FAMILY SERVICES | – |
| Aug 23, 2021 | Department of Homeless Services | $56,756.67 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 9, 2021 | Department of Homeless Services | $43,932.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 23, 2021 | Department of Homeless Services | $22,717.00 | HOMELESS FAMILY SERVICES | – |
| Aug 4, 2021 | Department of Homeless Services | $21,800.00 | HOMELESS FAMILY SERVICES | – |
| Sep 2, 2021 | Department of Homeless Services | $21,376.11 | HOMELESS FAMILY SERVICES | – |
| Nov 17, 2021 | Department of Homeless Services | $14,152.00 | HOMELESS FAMILY SERVICES | – |
| Dec 9, 2021 | Department of Homeless Services | $8,165.73 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 17, 2021 | Department of Homeless Services | $2,938.88 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 23, 2021 | Department of Homeless Services | $2,210.50 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 4, 2021 | Department of Homeless Services | $2,043.29 | HOMELESS FAMILY SERVICES | – |
FY 2021top 18 of 18 payments$3,556,060
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 7, 2020 | Department of Homeless Services | $279,338.18 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 21, 2020 | Department of Homeless Services | $256,576.25 | HOMELESS FAMILY SERVICES | – |
| Aug 7, 2020 | Department of Homeless Services | $242,895.26 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 21, 2020 | Department of Homeless Services | $233,881.90 | HOMELESS FAMILY SERVICES | – |
| Sep 24, 2020 | Department of Homeless Services | $231,748.76 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 24, 2020 | Department of Homeless Services | $231,010.93 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 21, 2020 | Department of Homeless Services | $223,329.75 | HOMELESS FAMILY SERVICES | – |
| Dec 21, 2020 | Department of Homeless Services | $222,896.10 | HOMELESS FAMILY SERVICES | – |
| Nov 16, 2020 | Department of Homeless Services | $211,870.04 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 7, 2020 | Department of Homeless Services | $201,534.81 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 24, 2020 | Department of Homeless Services | $197,660.63 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 3, 2020 | Department of Homeless Services | $190,183.23 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 16, 2020 | Department of Homeless Services | $174,096.22 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 24, 2020 | Department of Homeless Services | $174,003.10 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 3, 2020 | Department of Homeless Services | $171,534.55 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 24, 2020 | Department of Homeless Services | $157,842.92 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 10, 2021 | Department of Homeless Services | $152,999.34 | HOMELESS FAMILY SERVICES | – |
| Jun 24, 2021 | Department of Homeless Services | $2,657.67 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2020top 20 of 28 payments$6,202,866
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 5, 2019 | Department of Homeless Services | $1,050,177.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 16, 2019 | Department of Homeless Services | $794,303.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 6, 2019 | Department of Homeless Services | $564,820.54 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 7, 2019 | Department of Homeless Services | $546,792.65 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 22, 2019 | Department of Homeless Services | $510,722.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 15, 2020 | Department of Homeless Services | $481,115.68 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 18, 2019 | Department of Homeless Services | $414,955.74 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 10, 2019 | Department of Homeless Services | $340,611.86 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 12, 2019 | Department of Homeless Services | $265,692.18 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 20, 2020 | Department of Homeless Services | $180,794.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 26, 2020 | Department of Homeless Services | $170,660.12 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 10, 2020 | Department of Homeless Services | $132,638.68 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 21, 2020 | Department of Homeless Services | $122,081.78 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 2, 2020 | Department of Homeless Services | $118,699.82 | HOMELESS FAMILY SERVICES | – |
| Mar 27, 2020 | Department of Homeless Services | $114,044.48 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 20, 2020 | Department of Homeless Services | $86,450.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 31, 2019 | Department of Homeless Services | $75,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 21, 2020 | Department of Homeless Services | $40,461.42 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jun 24, 2020 | Department of Homeless Services | $40,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 20, 2020 | Department of Homeless Services | $35,682.58 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2019top 20 of 71 payments$15,416,993
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 5, 2018 | Department of Homeless Services | $1,050,177.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 2, 2018 | Department of Homeless Services | $700,000.00 | HOMELESS FAMILY SERVICES | – |
| Sep 21, 2018 | Department of Homeless Services | $625,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 21, 2018 | Department of Homeless Services | $489,041.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 13, 2018 | Department of Homeless Services | $450,000.00 | HOMELESS FAMILY SERVICES | – |
| Sep 21, 2018 | Department of Homeless Services | $450,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 20, 2018 | Department of Homeless Services | $439,431.45 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 20, 2018 | Department of Homeless Services | $393,151.26 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 19, 2018 | Department of Homeless Services | $388,166.13 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 18, 2018 | Department of Homeless Services | $358,102.72 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 14, 2018 | Department of Homeless Services | $351,830.29 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 30, 2018 | Department of Homeless Services | $350,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 15, 2018 | Department of Homeless Services | $344,860.52 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 1, 2019 | Department of Homeless Services | $339,544.03 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 10, 2018 | Department of Homeless Services | $323,089.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 22, 2019 | Department of Homeless Services | $297,788.29 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 24, 2019 | Department of Homeless Services | $296,791.99 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 19, 2018 | Department of Homeless Services | $289,727.30 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 14, 2019 | Department of Homeless Services | $287,654.50 | HOMELESS FAMILY SERVICES | – |
| Aug 20, 2018 | Department of Homeless Services | $285,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2018top 20 of 107 payments$21,354,956
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 5, 2017 | Department of Homeless Services | $1,050,177.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 23, 2018 | Department of Homeless Services | $830,000.00 | HOMELESS FAMILY SERVICES | – |
| Jul 25, 2017 | Department of Homeless Services | $679,339.00 | HOMELESS FAMILY SERVICES | – |
| Sep 11, 2017 | Department of Homeless Services | $673,089.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 25, 2017 | Department of Homeless Services | $632,701.00 | HOMELESS FAMILY SERVICES | – |
| Oct 4, 2017 | Department of Homeless Services | $543,568.41 | HOMELESS FAMILY SERVICES | – |
| Oct 4, 2017 | Department of Homeless Services | $523,350.00 | HOMELESS FAMILY SERVICES | – |
| Jul 24, 2017 | Department of Homeless Services | $519,561.88 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 24, 2017 | Department of Homeless Services | $500,118.96 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 16, 2017 | Department of Homeless Services | $486,150.00 | HOMELESS FAMILY SERVICES | – |
| Mar 16, 2018 | Department of Homeless Services | $450,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 21, 2018 | Department of Homeless Services | $450,000.00 | HOMELESS FAMILY SERVICES | – |
| Jul 24, 2017 | Department of Homeless Services | $410,290.56 | HOMELESS FAMILY SERVICES | – |
| Dec 22, 2017 | Department of Homeless Services | $306,211.30 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 7, 2017 | Department of Homeless Services | $302,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 8, 2017 | Department of Homeless Services | $300,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 18, 2018 | Department of Homeless Services | $300,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 23, 2017 | Department of Homeless Services | $299,197.34 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 13, 2017 | Department of Homeless Services | $297,732.41 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 23, 2018 | Department of Homeless Services | $281,000.00 | HOMELESS FAMILY SERVICES | – |
FY 2017top 20 of 114 payments$23,865,319
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 22, 2016 | Department of Homeless Services | $1,039,590.00 | HOMELESS FAMILY SERVICES | – |
| Oct 3, 2016 | Department of Homeless Services | $841,903.92 | HOMELESS FAMILY SERVICES | – |
| Nov 14, 2016 | Department of Homeless Services | $837,236.40 | HOMELESS FAMILY SERVICES | – |
| Jan 19, 2017 | Department of Homeless Services | $820,608.36 | HOMELESS FAMILY SERVICES | – |
| Oct 17, 2016 | Department of Homeless Services | $810,106.44 | HOMELESS FAMILY SERVICES | – |
| Jan 4, 2017 | Department of Homeless Services | $802,634.13 | HOMELESS FAMILY SERVICES | – |
| Feb 23, 2017 | Department of Homeless Services | $790,925.80 | HOMELESS FAMILY SERVICES | – |
| Aug 10, 2016 | Department of Homeless Services | $700,118.50 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 28, 2017 | Department of Homeless Services | $674,686.54 | HOMELESS FAMILY SERVICES | – |
| Mar 20, 2017 | Department of Homeless Services | $621,082.99 | HOMELESS FAMILY SERVICES | – |
| May 15, 2017 | Department of Homeless Services | $609,414.19 | HOMELESS FAMILY SERVICES | – |
| Aug 29, 2016 | Department of Homeless Services | $600,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jun 7, 2017 | Department of Homeless Services | $587,535.19 | HOMELESS FAMILY SERVICES | – |
| Jul 25, 2016 | Department of Homeless Services | $457,446.50 | HOMELESS FAMILY SERVICES | – |
| Aug 29, 2016 | Department of Homeless Services | $457,446.50 | HOMELESS FAMILY SERVICES | – |
| Oct 13, 2016 | Department of Homeless Services | $450,000.00 | HOMELESS FAMILY SERVICES | – |
| Oct 13, 2016 | Department of Homeless Services | $450,000.00 | HOMELESS FAMILY SERVICES | – |
| Oct 17, 2016 | Department of Homeless Services | $448,726.17 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 17, 2016 | Department of Homeless Services | $438,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 13, 2016 | Department of Homeless Services | $350,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2016top 20 of 144 payments$31,102,132
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 10, 2016 | Department of Homeless Services | $1,034,137.11 | HOMELESS FAMILY SERVICES | – |
| Sep 11, 2015 | Department of Homeless Services | $1,029,650.00 | HOMELESS FAMILY SERVICES | – |
| Aug 17, 2015 | Department of Homeless Services | $1,028,570.00 | HOMELESS FAMILY SERVICES | – |
| Dec 11, 2015 | Department of Homeless Services | $1,022,940.00 | HOMELESS FAMILY SERVICES | – |
| Nov 12, 2015 | Department of Homeless Services | $1,012,640.00 | HOMELESS FAMILY SERVICES | – |
| Apr 15, 2016 | Department of Homeless Services | $990,000.00 | HOMELESS FAMILY SERVICES | – |
| Oct 19, 2015 | Department of Homeless Services | $979,340.00 | HOMELESS FAMILY SERVICES | – |
| Mar 21, 2016 | Department of Homeless Services | $974,430.00 | HOMELESS FAMILY SERVICES | – |
| Jan 11, 2016 | Department of Homeless Services | $970,300.00 | HOMELESS FAMILY SERVICES | – |
| May 18, 2016 | Department of Homeless Services | $875,225.00 | HOMELESS FAMILY SERVICES | – |
| Jul 17, 2015 | Department of Homeless Services | $693,723.84 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 22, 2016 | Department of Homeless Services | $688,700.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 22, 2016 | Department of Homeless Services | $500,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 13, 2016 | Department of Homeless Services | $489,358.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 13, 2015 | Department of Homeless Services | $454,817.67 | HOMELESS FAMILY SERVICES | – |
| Jul 13, 2015 | Department of Homeless Services | $453,813.00 | HOMELESS FAMILY SERVICES | – |
| May 20, 2016 | Department of Homeless Services | $450,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 29, 2015 | Department of Homeless Services | $450,000.00 | HOMELESS FAMILY SERVICES | – |
| May 13, 2016 | Department of Homeless Services | $449,683.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 22, 2016 | Department of Homeless Services | $413,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2015top 20 of 119 payments$27,250,094
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Nov 20, 2014 | Department of Homeless Services | $1,081,800.00 | HOMELESS FAMILY SERVICES | – |
| Jan 8, 2015 | Department of Homeless Services | $1,070,370.00 | HOMELESS FAMILY SERVICES | – |
| Apr 8, 2015 | Department of Homeless Services | $1,068,030.00 | HOMELESS FAMILY SERVICES | – |
| Feb 17, 2015 | Department of Homeless Services | $1,055,970.00 | HOMELESS FAMILY SERVICES | – |
| Aug 22, 2014 | Department of Homeless Services | $1,054,440.00 | HOMELESS FAMILY SERVICES | – |
| Dec 11, 2014 | Department of Homeless Services | $1,050,570.00 | HOMELESS FAMILY SERVICES | – |
| Jul 10, 2014 | Department of Homeless Services | $1,045,350.00 | HOMELESS FAMILY SERVICES | – |
| Oct 9, 2014 | Department of Homeless Services | $1,038,060.00 | HOMELESS FAMILY SERVICES | – |
| Sep 11, 2014 | Department of Homeless Services | $1,003,680.00 | HOMELESS FAMILY SERVICES | – |
| Mar 9, 2015 | Department of Homeless Services | $945,270.00 | HOMELESS FAMILY SERVICES | – |
| May 11, 2015 | Department of Homeless Services | $780,912.00 | HOMELESS FAMILY SERVICES | – |
| Jul 14, 2014 | Department of Homeless Services | $681,474.32 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 7, 2014 | Department of Homeless Services | $454,817.00 | HOMELESS FAMILY SERVICES | – |
| Jul 7, 2014 | Department of Homeless Services | $453,813.00 | HOMELESS FAMILY SERVICES | – |
| Jul 16, 2014 | Department of Homeless Services | $413,347.33 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 24, 2014 | Department of Homeless Services | $374,559.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 6, 2014 | Department of Homeless Services | $355,789.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 2, 2015 | Department of Homeless Services | $290,955.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 10, 2014 | Department of Homeless Services | $289,843.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 17, 2015 | Department of Homeless Services | $286,029.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2014top 20 of 120 payments$26,858,175
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 11, 2014 | Department of Homeless Services | $1,076,040.00 | HOMELESS FAMILY SERVICES | – |
| May 8, 2014 | Department of Homeless Services | $1,027,710.00 | HOMELESS FAMILY SERVICES | – |
| Apr 10, 2014 | Department of Homeless Services | $1,010,430.00 | HOMELESS FAMILY SERVICES | – |
| Feb 10, 2014 | Department of Homeless Services | $948,690.00 | HOMELESS FAMILY SERVICES | – |
| Jan 13, 2014 | Department of Homeless Services | $904,410.00 | HOMELESS FAMILY SERVICES | – |
| Mar 10, 2014 | Department of Homeless Services | $884,700.00 | HOMELESS FAMILY SERVICES | – |
| Nov 12, 2013 | Department of Homeless Services | $879,300.00 | HOMELESS FAMILY SERVICES | – |
| Dec 11, 2013 | Department of Homeless Services | $849,150.00 | HOMELESS FAMILY SERVICES | – |
| Sep 16, 2013 | Department of Homeless Services | $811,440.00 | HOMELESS FAMILY SERVICES | – |
| Oct 11, 2013 | Department of Homeless Services | $809,100.00 | HOMELESS FAMILY SERVICES | – |
| Aug 26, 2013 | Department of Homeless Services | $783,360.00 | HOMELESS FAMILY SERVICES | – |
| Jul 25, 2013 | Department of Homeless Services | $720,409.90 | HOMELESS FAMILY SERVICES | – |
| Jul 5, 2013 | Department of Homeless Services | $693,723.84 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 5, 2013 | Department of Homeless Services | $453,813.00 | HOMELESS FAMILY SERVICES | – |
| Oct 15, 2013 | Department of Homeless Services | $453,073.20 | HOMELESS FAMILY SERVICES | – |
| Jul 5, 2013 | Department of Homeless Services | $429,084.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 25, 2013 | Department of Homeless Services | $327,918.21 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jun 27, 2014 | Department of Homeless Services | $320,936.61 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 21, 2013 | Department of Homeless Services | $320,853.92 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 23, 2013 | Department of Homeless Services | $316,746.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2013top 20 of 128 payments$21,561,263
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 24, 2013 | Department of Homeless Services | $764,730.00 | HOMELESS FAMILY SERVICES | – |
| May 13, 2013 | Department of Homeless Services | $700,830.00 | HOMELESS FAMILY SERVICES | – |
| Apr 15, 2013 | Department of Homeless Services | $700,110.00 | HOMELESS FAMILY SERVICES | – |
| Jul 5, 2012 | Department of Homeless Services | $687,468.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 11, 2013 | Department of Homeless Services | $592,200.00 | HOMELESS FAMILY SERVICES | – |
| Feb 11, 2013 | Department of Homeless Services | $589,950.00 | HOMELESS FAMILY SERVICES | – |
| Jan 14, 2013 | Department of Homeless Services | $550,260.00 | HOMELESS FAMILY SERVICES | – |
| Jul 9, 2012 | Department of Homeless Services | $472,581.00 | HOMELESS FAMILY SERVICES | – |
| Dec 12, 2012 | Department of Homeless Services | $454,050.00 | HOMELESS FAMILY SERVICES | – |
| Jul 5, 2012 | Department of Homeless Services | $427,647.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 15, 2012 | Department of Homeless Services | $377,910.00 | HOMELESS FAMILY SERVICES | – |
| Nov 15, 2012 | Department of Homeless Services | $377,910.00 | HOMELESS FAMILY SERVICES | – |
| Sep 13, 2012 | Department of Homeless Services | $326,070.00 | HOMELESS FAMILY SERVICES | – |
| Oct 24, 2012 | Department of Homeless Services | $321,391.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 13, 2012 | Department of Homeless Services | $321,391.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 27, 2012 | Department of Homeless Services | $304,506.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 20, 2012 | Department of Homeless Services | $302,040.00 | HOMELESS FAMILY SERVICES | – |
| Dec 31, 2012 | Department of Homeless Services | $291,243.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 1, 2013 | Department of Homeless Services | $266,850.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 28, 2013 | Department of Homeless Services | $264,277.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2012top 20 of 131 payments$15,059,431
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 23, 2011 | Department of Homeless Services | $693,723.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 27, 2011 | Department of Homeless Services | $555,321.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 8, 2011 | Department of Homeless Services | $472,581.67 | HOMELESS FAMILY SERVICES | – |
| Jul 25, 2011 | Department of Homeless Services | $433,206.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 20, 2012 | Department of Homeless Services | $346,420.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 13, 2012 | Department of Homeless Services | $330,518.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 15, 2012 | Department of Homeless Services | $302,773.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 27, 2011 | Department of Homeless Services | $290,655.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 20, 2012 | Department of Homeless Services | $287,288.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 27, 2011 | Department of Homeless Services | $282,728.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 23, 2011 | Department of Homeless Services | $244,335.67 | HOMELESS FAMILY SERVICES | – |
| Jan 25, 2012 | Department of Homeless Services | $242,925.77 | HOMELESS FAMILY SERVICES | – |
| Jan 3, 2012 | Department of Homeless Services | $239,964.98 | HOMELESS FAMILY SERVICES | – |
| Sep 14, 2011 | Department of Homeless Services | $239,683.00 | HOMELESS FAMILY SERVICES | – |
| Sep 9, 2011 | Department of Homeless Services | $239,119.04 | HOMELESS FAMILY SERVICES | – |
| Feb 24, 2012 | Department of Homeless Services | $238,696.07 | HOMELESS FAMILY SERVICES | – |
| Oct 17, 2011 | Department of Homeless Services | $234,325.38 | HOMELESS FAMILY SERVICES | – |
| Dec 27, 2011 | Department of Homeless Services | $233,626.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 9, 2012 | Department of Homeless Services | $217,937.70 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 17, 2011 | Department of Homeless Services | $212,821.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2011top 20 of 105 payments$12,543,514
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 6, 2010 | Department of Homeless Services | $472,581.67 | HOMELESS FAMILY SERVICES | – |
| Jul 8, 2010 | Department of Homeless Services | $433,216.83 | HOMELESS FAMILY SERVICES | – |
| Apr 4, 2011 | Department of Homeless Services | $400,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 1, 2011 | Department of Homeless Services | $314,979.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
