Help Social Service Corporation: New York City Government Payments
as recorded by New York City: HELP SOCIAL SERVICE CORPORATION
Help Social Service Corporation is the 80th-largest recipient of New York City government payments tracked by SpendLedger, and ranks 4th in HOMELESS IND SVCS-MEDICAL SVCS spending. Its payments amount to 2.2% of everything the Department of Homeless Services has paid vendors in that span. Payments to it rose 18.4% year over year.
Primary spending category: HOMELESS IND SVCS-MEDICAL SVCS
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as New York City government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| MENTAL HYGIENE SERVICES | 93 | $9,005,057 | Aug 15, 2018 – Jun 30, 2025 |
| HOMELESS FAM SVCS-MEDICAL SVCS | 35 | $515,094 | May 14, 2018 – May 27, 2025 |
| HOMELESS IND SVCS-MEDICAL SVCS | 1,365 | $456,906,712 | Feb 26, 2016 – Jun 9, 2025 |
| PROMPT PAYMENT INTEREST | 14 | $4,317 | Oct 2, 2023 – Feb 20, 2025 |
| PAYMENTS TO DELEGATE AGENCIES | 56 | $3,098,053 | Jul 5, 2016 – May 19, 2025 |
| COMMUNITY CONSULTANT CONTRACTS | 248 | $29,389,394 | Feb 16, 2016 – Jun 11, 2025 |
| CONTRACTUAL SERVICES GENERAL | 1 | $28,457 | Feb 20, 2024 – Feb 20, 2024 |
| HOMELESS FAMILY SERVICES | 1,911 | $259,862,821 | Feb 16, 2016 – Jun 27, 2025 |
| FED SEC 8 RENT SUBSIDY | 588 | $1,542,532 | Feb 16, 2016 – May 27, 2025 |
| NON GRANT CHARGES | 81 | $1,064,409 | Dec 20, 2019 – Jun 20, 2025 |
| <Non-Applicable Expenditure Object> | 1 | -$350 | Jul 1, 2017 – Jul 1, 2017 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 496 payments$101,814,461
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 22, 2024 | Department of Homeless Services | $3,484,467.30 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 1, 2024 | Department of Homeless Services | $3,143,443.50 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 16, 2024 | Department of Homeless Services | $3,040,970.10 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 17, 2024 | Department of Homeless Services | $3,000,000.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 22, 2024 | Department of Homeless Services | $2,694,017.60 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 16, 2024 | Department of Homeless Services | $2,580,142.20 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 12, 2024 | Department of Homeless Services | $1,634,247.15 | HOMELESS FAMILY SERVICES | – |
| Jul 8, 2024 | Department of Social Services | $1,544,917.36 | HOMELESS FAMILY SERVICES | – |
| Jul 1, 2024 | Department of Homeless Services | $1,429,278.90 | HOMELESS FAMILY SERVICES | – |
| Aug 13, 2024 | Housing Preservation and Development | $1,394,567.21 | COMMUNITY CONSULTANT CONTRACTS | – |
| Aug 12, 2024 | Department of Homeless Services | $1,361,872.65 | HOMELESS FAMILY SERVICES | – |
| Jul 17, 2024 | Department of Social Services | $1,322,540.21 | HOMELESS FAMILY SERVICES | – |
| Jul 22, 2024 | Department of Homeless Services | $1,281,752.40 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 1, 2025 | Department of Homeless Services | $1,211,354.71 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 1, 2024 | Department of Health and Mental Hygiene | $1,182,725.00 | MENTAL HYGIENE SERVICES | – |
| Nov 14, 2024 | Department of Health and Mental Hygiene | $1,169,291.93 | MENTAL HYGIENE SERVICES | – |
| Aug 26, 2024 | Department of Homeless Services | $1,158,080.40 | HOMELESS FAMILY SERVICES | – |
| Jul 1, 2024 | Department of Homeless Services | $1,099,326.60 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 11, 2024 | Department of Social Services | $978,646.40 | HOMELESS FAMILY SERVICES | – |
| Jul 10, 2024 | Department of Social Services | $962,262.83 | HOMELESS FAMILY SERVICES | – |
FY 2024top 20 of 481 payments$85,999,057
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 12, 2023 | Department of Homeless Services | $2,422,774.48 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 12, 2023 | Department of Homeless Services | $2,220,127.77 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 10, 2023 | Department of Homeless Services | $2,195,272.48 | HOMELESS FAMILY SERVICES | – |
| Jul 12, 2023 | Department of Homeless Services | $1,892,046.71 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 12, 2023 | Department of Homeless Services | $1,884,225.09 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 12, 2023 | Department of Homeless Services | $1,880,323.36 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 13, 2024 | Department of Homeless Services | $1,453,664.69 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 11, 2024 | Department of Homeless Services | $1,332,076.66 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 7, 2023 | Department of Social Services | $1,243,612.48 | HOMELESS FAMILY SERVICES | – |
| Sep 11, 2023 | Housing Preservation and Development | $1,162,139.35 | COMMUNITY CONSULTANT CONTRACTS | – |
| Aug 9, 2023 | Department of Social Services | $1,073,459.26 | HOMELESS FAMILY SERVICES | – |
| Feb 14, 2024 | Department of Homeless Services | $947,950.56 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 10, 2023 | Department of Homeless Services | $942,121.23 | HOMELESS FAMILY SERVICES | – |
| Jul 12, 2023 | Department of Homeless Services | $884,782.01 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 15, 2024 | Department of Homeless Services | $884,056.17 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 22, 2023 | Department of Homeless Services | $803,791.81 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 14, 2023 | Department of Homeless Services | $783,858.88 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 4, 2023 | Department of Social Services | $774,267.42 | HOMELESS FAMILY SERVICES | – |
| Nov 15, 2023 | Department of Homeless Services | $752,426.43 | HOMELESS FAMILY SERVICES | – |
| Aug 14, 2023 | Department of Homeless Services | $751,284.66 | HOMELESS FAMILY SERVICES | – |
FY 2023top 20 of 444 payments$85,041,363
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 8, 2022 | Department of Homeless Services | $2,463,849.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 11, 2022 | Department of Homeless Services | $2,443,959.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 11, 2022 | Department of Homeless Services | $2,317,859.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 11, 2022 | Department of Homeless Services | $2,191,572.75 | HOMELESS FAMILY SERVICES | – |
| Jul 8, 2022 | Department of Homeless Services | $2,154,572.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 8, 2022 | Department of Homeless Services | $1,932,329.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 8, 2022 | Department of Homeless Services | $1,865,859.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 8, 2022 | Department of Homeless Services | $1,851,029.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 27, 2022 | Department of Social Services | $1,243,612.48 | HOMELESS FAMILY SERVICES | – |
| Jul 27, 2022 | Department of Social Services | $1,073,459.26 | HOMELESS FAMILY SERVICES | – |
| Aug 29, 2022 | Housing Preservation and Development | $929,711.50 | COMMUNITY CONSULTANT CONTRACTS | – |
| Jul 11, 2022 | Department of Homeless Services | $910,087.00 | HOMELESS FAMILY SERVICES | – |
| Sep 6, 2022 | Department of Homeless Services | $901,420.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 27, 2022 | Department of Social Services | $774,267.42 | HOMELESS FAMILY SERVICES | – |
| Sep 15, 2022 | Department of Homeless Services | $772,488.96 | HOMELESS FAMILY SERVICES | – |
| Aug 15, 2022 | Department of Homeless Services | $763,844.13 | HOMELESS FAMILY SERVICES | – |
| Dec 9, 2022 | Department of Homeless Services | $754,889.79 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 6, 2023 | Department of Homeless Services | $752,022.91 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 17, 2022 | Department of Homeless Services | $749,979.78 | HOMELESS FAMILY SERVICES | – |
| Oct 20, 2022 | Department of Homeless Services | $740,845.62 | HOMELESS FAMILY SERVICES | – |
FY 2022top 20 of 595 payments$84,179,229
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 12, 2021 | Department of Homeless Services | $2,443,959.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 26, 2021 | Department of Homeless Services | $2,441,729.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 12, 2021 | Department of Homeless Services | $2,317,859.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 19, 2021 | Department of Homeless Services | $2,191,572.75 | HOMELESS FAMILY SERVICES | – |
| Jul 12, 2021 | Department of Homeless Services | $2,154,572.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 12, 2021 | Department of Homeless Services | $1,932,329.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 20, 2021 | Department of Homeless Services | $1,865,859.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 12, 2021 | Department of Homeless Services | $1,851,029.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 12, 2021 | Department of Social Services | $1,240,647.02 | HOMELESS FAMILY SERVICES | – |
| Jul 12, 2021 | Department of Social Services | $1,073,459.26 | HOMELESS FAMILY SERVICES | – |
| Aug 16, 2021 | Housing Preservation and Development | $929,711.47 | COMMUNITY CONSULTANT CONTRACTS | – |
| Jul 26, 2021 | Department of Homeless Services | $910,087.00 | HOMELESS FAMILY SERVICES | – |
| Aug 9, 2021 | Department of Social Services | $807,115.38 | HOMELESS FAMILY SERVICES | – |
| Jul 12, 2021 | Department of Social Services | $772,523.56 | HOMELESS FAMILY SERVICES | – |
| Jun 13, 2022 | Department of Homeless Services | $731,959.14 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 12, 2021 | Department of Homeless Services | $699,602.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 14, 2022 | Department of Homeless Services | $671,888.34 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 2, 2021 | Department of Homeless Services | $668,452.33 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 28, 2022 | Department of Homeless Services | $648,295.71 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 24, 2021 | Department of Homeless Services | $634,915.59 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2021top 20 of 642 payments$101,510,910
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 9, 2020 | Department of Homeless Services | $2,443,959.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 9, 2020 | Department of Homeless Services | $2,441,729.01 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 9, 2020 | Department of Homeless Services | $2,317,859.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 8, 2020 | Department of Homeless Services | $2,191,572.75 | HOMELESS FAMILY SERVICES | – |
| Jul 13, 2020 | Department of Homeless Services | $2,154,572.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 13, 2020 | Department of Homeless Services | $1,851,029.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 9, 2020 | Department of Homeless Services | $1,620,005.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 22, 2021 | Department of Homeless Services | $1,433,988.28 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 9, 2020 | Department of Homeless Services | $1,145,691.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 30, 2020 | Department of Social Services | $941,795.50 | HOMELESS FAMILY SERVICES | – |
| Jul 13, 2020 | Department of Homeless Services | $910,087.00 | HOMELESS FAMILY SERVICES | – |
| Jul 27, 2020 | Housing Preservation and Development | $895,918.00 | COMMUNITY CONSULTANT CONTRACTS | – |
| Oct 30, 2020 | Department of Social Services | $814,990.99 | HOMELESS FAMILY SERVICES | – |
| Jul 13, 2020 | Department of Social Services | $807,115.00 | HOMELESS FAMILY SERVICES | – |
| Nov 25, 2020 | Department of Homeless Services | $800,744.17 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 13, 2021 | Department of Homeless Services | $750,790.01 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 6, 2021 | Department of Homeless Services | $740,455.80 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 10, 2021 | Department of Homeless Services | $739,813.28 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 2, 2020 | Department of Homeless Services | $738,619.47 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 9, 2020 | Department of Homeless Services | $699,602.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2020top 20 of 485 payments$80,175,117
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 5, 2019 | Department of Homeless Services | $2,443,959.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 11, 2019 | Department of Homeless Services | $2,317,859.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 11, 2019 | Department of Homeless Services | $2,191,572.75 | HOMELESS FAMILY SERVICES | – |
| Jul 5, 2019 | Department of Homeless Services | $1,628,418.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 5, 2019 | Department of Homeless Services | $1,514,218.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 5, 2019 | Department of Homeless Services | $1,415,204.75 | HOMELESS FAMILY SERVICES | – |
| Aug 1, 2019 | Department of Homeless Services | $1,290,271.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 19, 2019 | Department of Social Services | $1,240,647.02 | HOMELESS FAMILY SERVICES | – |
| Jul 5, 2019 | Department of Homeless Services | $1,220,450.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 20, 2020 | Department of Homeless Services | $1,220,195.55 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 19, 2019 | Department of Social Services | $1,073,459.38 | HOMELESS FAMILY SERVICES | – |
| Feb 21, 2020 | Department of Homeless Services | $951,423.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 17, 2020 | Department of Homeless Services | $873,708.10 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 26, 2020 | Department of Homeless Services | $821,616.67 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 19, 2019 | Department of Social Services | $772,523.56 | HOMELESS FAMILY SERVICES | – |
| Jan 30, 2020 | Department of Homeless Services | $738,180.44 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 22, 2019 | Department of Homeless Services | $720,668.25 | HOMELESS FAMILY SERVICES | – |
| Apr 17, 2020 | Department of Homeless Services | $683,531.86 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Nov 12, 2019 | Department of Homeless Services | $676,422.06 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 1, 2019 | Department of Homeless Services | $654,416.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2019top 20 of 459 payments$76,263,040
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Nov 13, 2018 | Department of Homeless Services | $1,929,402.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 20, 2018 | Department of Homeless Services | $1,704,707.75 | HOMELESS FAMILY SERVICES | – |
| Jul 12, 2018 | Department of Homeless Services | $1,618,208.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 12, 2018 | Department of Homeless Services | $1,463,974.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 12, 2018 | Department of Homeless Services | $1,292,337.75 | HOMELESS FAMILY SERVICES | – |
| Nov 21, 2018 | Department of Homeless Services | $1,269,101.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 6, 2018 | Department of Homeless Services | $1,266,273.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 5, 2018 | Department of Social Services | $1,224,196.88 | HOMELESS FAMILY SERVICES | – |
| Jul 5, 2018 | Department of Homeless Services | $1,220,450.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 11, 2018 | Department of Homeless Services | $1,189,909.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 9, 2018 | Department of Homeless Services | $1,066,992.75 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 5, 2018 | Department of Social Services | $1,063,199.42 | HOMELESS FAMILY SERVICES | – |
| Mar 11, 2019 | Department of Social Services | $978,592.00 | HOMELESS FAMILY SERVICES | – |
| Jun 14, 2019 | Department of Homeless Services | $785,346.79 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 5, 2018 | Department of Social Services | $763,079.04 | HOMELESS FAMILY SERVICES | – |
| Apr 4, 2019 | Department of Social Services | $731,420.00 | HOMELESS FAMILY SERVICES | – |
| Jul 12, 2018 | Department of Homeless Services | $720,668.00 | HOMELESS FAMILY SERVICES | – |
| Nov 1, 2018 | Department of Homeless Services | $711,708.33 | HOMELESS FAMILY SERVICES | – |
| Jul 1, 2018 | Department of Homeless Services | $645,373.21 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 11, 2019 | Department of Homeless Services | $623,785.82 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2018top 20 of 344 payments$64,450,532
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 13, 2017 | Department of Homeless Services | $1,653,062.25 | HOMELESS FAMILY SERVICES | – |
| Jul 1, 2017 | Department of Homeless Services | $1,618,209.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 5, 2017 | Department of Homeless Services | $1,463,975.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 5, 2017 | Department of Homeless Services | $1,292,338.00 | HOMELESS FAMILY SERVICES | – |
| Jul 5, 2017 | Department of Homeless Services | $1,220,451.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 16, 2018 | Department of Homeless Services | $1,218,143.70 | HOMELESS FAMILY SERVICES | – |
| Nov 29, 2017 | Department of Homeless Services | $1,174,398.25 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 28, 2017 | Department of Homeless Services | $1,126,999.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 5, 2017 | Department of Homeless Services | $1,066,993.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 17, 2017 | Department of Homeless Services | $1,020,771.00 | HOMELESS FAMILY SERVICES | – |
| Dec 11, 2017 | Department of Social Services | $881,973.56 | HOMELESS FAMILY SERVICES | – |
| Jul 17, 2017 | Department of Homeless Services | $874,348.00 | HOMELESS FAMILY SERVICES | – |
| Dec 28, 2017 | Department of Social Services | $771,726.94 | HOMELESS FAMILY SERVICES | – |
| Jul 7, 2017 | Department of Homeless Services | $720,668.00 | HOMELESS FAMILY SERVICES | – |
| Jan 24, 2018 | Department of Homeless Services | $661,397.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 16, 2017 | Department of Homeless Services | $630,296.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 1, 2017 | Department of Homeless Services | $625,754.90 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Apr 9, 2018 | Department of Homeless Services | $623,346.67 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 21, 2018 | Department of Homeless Services | $614,907.02 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Oct 6, 2017 | Department of Homeless Services | $598,048.83 | HOMELESS FAMILY SERVICES | – |
FY 2017top 20 of 325 payments$61,257,151
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 8, 2016 | Department of Homeless Services | $1,078,806.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 21, 2017 | Department of Homeless Services | $1,026,726.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Aug 12, 2016 | Department of Homeless Services | $967,425.00 | HOMELESS FAMILY SERVICES | – |
| Jul 8, 2016 | Department of Homeless Services | $908,004.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Dec 12, 2016 | Department of Homeless Services | $861,559.00 | HOMELESS FAMILY SERVICES | – |
| Dec 29, 2016 | Department of Homeless Services | $861,559.00 | HOMELESS FAMILY SERVICES | – |
| Jul 7, 2016 | Department of Homeless Services | $839,261.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 8, 2016 | Department of Homeless Services | $839,261.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 8, 2016 | Department of Homeless Services | $782,932.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 7, 2016 | Department of Homeless Services | $782,932.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 8, 2016 | Department of Homeless Services | $747,281.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 7, 2016 | Department of Homeless Services | $747,281.00 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 11, 2016 | Department of Homeless Services | $680,514.00 | HOMELESS FAMILY SERVICES | – |
| Feb 16, 2017 | Department of Homeless Services | $680,514.00 | HOMELESS FAMILY SERVICES | – |
| Mar 2, 2017 | Department of Homeless Services | $662,025.68 | HOMELESS FAMILY SERVICES | – |
| Feb 23, 2017 | Department of Homeless Services | $620,272.34 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jul 11, 2016 | Department of Homeless Services | $582,899.00 | HOMELESS FAMILY SERVICES | – |
| Dec 16, 2016 | Department of Homeless Services | $581,648.51 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Sep 2, 2016 | Department of Homeless Services | $577,540.44 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jan 17, 2017 | Department of Homeless Services | $563,402.50 | HOMELESS IND SVCS-MEDICAL SVCS | – |
FY 2016top 20 of 122 payments$20,725,634
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 30, 2016 | Department of Homeless Services | $958,021.83 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 30, 2016 | Department of Homeless Services | $747,992.67 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 18, 2016 | Department of Homeless Services | $632,558.43 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 13, 2016 | Department of Homeless Services | $541,061.20 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jun 27, 2016 | Department of Homeless Services | $517,801.60 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 18, 2016 | Department of Homeless Services | $514,454.48 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jun 27, 2016 | Department of Homeless Services | $498,293.67 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jun 27, 2016 | Department of Homeless Services | $495,000.00 | HOMELESS FAMILY SERVICES | – |
| May 26, 2016 | Department of Homeless Services | $492,855.15 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jun 3, 2016 | Department of Homeless Services | $487,732.62 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 23, 2016 | Department of Homeless Services | $459,514.57 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Mar 25, 2016 | Department of Homeless Services | $437,444.69 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jun 3, 2016 | Department of Homeless Services | $419,786.20 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jun 3, 2016 | Department of Homeless Services | $386,579.73 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Feb 26, 2016 | Department of Homeless Services | $381,520.18 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 19, 2016 | Department of Homeless Services | $377,483.12 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jun 3, 2016 | Department of Homeless Services | $370,654.18 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| Jun 3, 2016 | Department of Homeless Services | $366,670.47 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 2, 2016 | Department of Homeless Services | $360,741.20 | HOMELESS IND SVCS-MEDICAL SVCS | – |
| May 26, 2016 | Department of Homeless Services | $358,695.77 | HOMELESS IND SVCS-MEDICAL SVCS | – |
Recent payments
| Date | Agency | Amount | Category | Method |
|---|---|---|---|---|
| Jun 30, 2025 | Department of Health and Mental Hygiene | $1.00 | MENTAL HYGIENE SERVICES | Contracts |
| Jun 27, 2025 | Department of Homeless Services | $337,169.46 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 27, 2025 | Department of Homeless Services | $436,177.23 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 20, 2025 | Department of Social Services | $6,005.69 | NON GRANT CHARGES | Contracts |
| Jun 20, 2025 | Department of Social Services | $99,637.64 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 20, 2025 | Department of Social Services | $82,814.72 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 18, 2025 | Department of Social Services | $41,788.20 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 18, 2025 | Department of Social Services | $14,428.72 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 18, 2025 | Department of Health and Mental Hygiene | $1.00 | MENTAL HYGIENE SERVICES | Contracts |
| Jun 13, 2025 | Department of Health and Mental Hygiene | $1.00 | MENTAL HYGIENE SERVICES | Contracts |
| Jun 13, 2025 | Department of Health and Mental Hygiene | $30,323.70 | MENTAL HYGIENE SERVICES | Contracts |
| Jun 11, 2025 | Housing Preservation and Development | $225,010.47 | COMMUNITY CONSULTANT CONTRACTS | Contracts |
| Jun 10, 2025 | Department of Homeless Services | $5,703.94 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 10, 2025 | Department of Homeless Services | $22,485.63 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 9, 2025 | Department of Homeless Services | $558,720.91 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 9, 2025 | Department of Homeless Services | $173,388.80 | HOMELESS IND SVCS-MEDICAL SVCS | Contracts |
| Jun 9, 2025 | Department of Homeless Services | $174.99 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 9, 2025 | Department of Homeless Services | $131,317.56 | HOMELESS IND SVCS-MEDICAL SVCS | Contracts |
| Jun 6, 2025 | Department of Homeless Services | $169,144.54 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 3, 2025 | Department of Homeless Services | $15,077.47 | HOMELESS FAMILY SERVICES | Contracts |
| Jun 2, 2025 | Department of Homeless Services | $188,272.58 | HOMELESS IND SVCS-MEDICAL SVCS | Contracts |
| Jun 2, 2025 | Department of Homeless Services | $142,244.95 | HOMELESS IND SVCS-MEDICAL SVCS | Contracts |
| Jun 2, 2025 | Department of Homeless Services | $174,001.45 | HOMELESS IND SVCS-MEDICAL SVCS | Contracts |
| Jun 2, 2025 | Department of Homeless Services | $6,611.85 | HOMELESS FAMILY SERVICES | Contracts |
