Liberty Mutual Insurance Compan: Florida Government Payments
as recorded by Florida: LIBERTY MUTUAL INSURANCE COMPAN
Liberty Mutual Insurance Compan is the 806th-largest recipient of Florida state government payments tracked by SpendLedger, and ranks 67th in INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS spending. Its payments amount to 0.1% of everything the Department of Transportation has paid vendors in that span. Payments to it fell 90.7% year over year.
Primary spending category: INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| OTHER STRUCTURES AND IMPROVEMENTS | 13 | $9,455,812 | Nov 18, 2010 – Aug 26, 2011 |
| INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | 104 | $89,883,810 | Jul 5, 2019 – Jun 24, 2025 |
| REFUNDS | 8 | $898,249 | Jul 23, 2009 – Jun 24, 2015 |
| REPAIRS/MAINTENANCE - CONTRACT - GENERAL | 14 | $8,380,171 | Mar 18, 2022 – Jul 19, 2022 |
| PRINTING AND REPRODUCTION | 1 | $54 | Aug 25, 2009 – Aug 25, 2009 |
| FEES - GENERAL - COMMODITIES | 1 | $46 | Nov 3, 2016 – Nov 3, 2016 |
| INTEREST - LATE PAYMENT OF TAX REFUNDS | 2 | $4,445 | Jul 16, 2015 – Jul 29, 2015 |
| CONSTRUCTION SERVICES - GENERAL | 1 | $31,183 | May 10, 2022 – May 10, 2022 |
| LEGAL/OFFICIAL ADVERTISEMENTS | 1 | $31 | Jun 5, 2017 – Jun 5, 2017 |
| INTEREST PAID ON LATE PAYMENT OF REFUNDS | 2 | $17,098 | Apr 13, 2015 – Jun 11, 2015 |
| REFUNDS - GENERAL | 151 | $15,811,546 | Jul 8, 2015 – Apr 8, 2025 |
| INSURANCE - OTHER | 2 | $0 | Feb 9, 2024 – Feb 9, 2024 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 38 payments$1,089,851
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Nov 5, 2024 | Department of Financial Services | $119,832.18 | REFUNDS - GENERAL | – |
| Nov 6, 2024 | Department of Financial Services | $92,125.38 | REFUNDS - GENERAL | – |
| Dec 4, 2024 | Department of Financial Services | $88,315.07 | REFUNDS - GENERAL | – |
| Jan 7, 2025 | Department of Financial Services | $81,476.91 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $78,131.68 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $55,194.64 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $53,877.45 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $53,047.44 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $49,663.58 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $47,517.96 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $43,390.33 | REFUNDS - GENERAL | – |
| Dec 4, 2024 | Department of Financial Services | $40,078.76 | REFUNDS - GENERAL | – |
| Dec 4, 2024 | Department of Financial Services | $39,100.00 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $37,676.01 | REFUNDS - GENERAL | – |
| Oct 8, 2024 | Department of Financial Services | $36,103.04 | REFUNDS - GENERAL | – |
| Nov 6, 2024 | Department of Financial Services | $27,771.31 | REFUNDS - GENERAL | – |
| Dec 4, 2024 | Department of Financial Services | $26,145.81 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $23,800.00 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $20,628.00 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $16,736.08 | REFUNDS - GENERAL | – |
FY 2024top 20 of 43 payments$11,745,232
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 3, 2023 | Department of Financial Services | $5,863,721.85 | REFUNDS - GENERAL | – |
| Jul 21, 2023 | Department of Transportation | $2,495,852.64 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Aug 25, 2023 | Department of Transportation | $632,915.85 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jan 10, 2024 | Department of Financial Services | $567,500.69 | REFUNDS - GENERAL | – |
| Jun 20, 2024 | Department of Transportation | $317,709.39 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Nov 15, 2023 | Department of Financial Services | $274,314.74 | REFUNDS - GENERAL | – |
| Aug 8, 2023 | Department of Financial Services | $226,243.21 | REFUNDS - GENERAL | – |
| Nov 15, 2023 | Department of Financial Services | $219,204.77 | REFUNDS - GENERAL | – |
| Sep 12, 2023 | Department of Financial Services | $178,495.89 | REFUNDS - GENERAL | – |
| Mar 5, 2024 | Department of Financial Services | $151,607.17 | REFUNDS - GENERAL | – |
| Nov 17, 2023 | Department of Financial Services | $132,508.06 | REFUNDS - GENERAL | – |
| Jan 10, 2024 | Department of Financial Services | $68,424.89 | REFUNDS - GENERAL | – |
| Nov 17, 2023 | Department of Financial Services | $58,751.70 | REFUNDS - GENERAL | – |
| Nov 15, 2023 | Department of Financial Services | $57,359.42 | REFUNDS - GENERAL | – |
| Nov 15, 2023 | Department of Financial Services | $48,744.00 | REFUNDS - GENERAL | – |
| Sep 12, 2023 | Department of Financial Services | $47,695.54 | REFUNDS - GENERAL | – |
| Nov 15, 2023 | Department of Financial Services | $43,807.98 | REFUNDS - GENERAL | – |
| Nov 15, 2023 | Department of Financial Services | $42,671.90 | REFUNDS - GENERAL | – |
| Nov 15, 2023 | Department of Financial Services | $34,943.05 | REFUNDS - GENERAL | – |
| Sep 22, 2023 | Department of Transportation | $31,746.19 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
FY 2023top 20 of 43 payments$6,332,514
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 25, 2022 | Department of Transportation | $1,070,452.79 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jul 19, 2022 | Department of Transportation | $926,482.11 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | – |
| Dec 13, 2022 | Department of Transportation | $540,682.02 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Feb 27, 2023 | Department of Transportation | $540,253.36 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jan 3, 2023 | Department of Transportation | $488,850.76 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jan 23, 2023 | Department of Transportation | $379,995.41 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Aug 2, 2022 | Department of Financial Services | $299,944.56 | REFUNDS - GENERAL | – |
| Aug 26, 2022 | Department of Transportation | $260,080.37 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Mar 27, 2023 | Department of Transportation | $231,162.70 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jul 25, 2022 | Department of Transportation | $209,499.59 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Nov 1, 2022 | Department of Transportation | $180,369.31 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Dec 13, 2022 | Department of Transportation | $176,138.40 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Sep 26, 2022 | Department of Transportation | $164,920.48 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Aug 26, 2022 | Department of Transportation | $131,117.69 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jul 25, 2022 | Department of Transportation | $130,450.04 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jul 25, 2022 | Department of Transportation | $118,879.66 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| May 4, 2023 | Department of Transportation | $115,559.17 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Nov 1, 2022 | Department of Transportation | $58,745.70 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Dec 13, 2022 | Department of Transportation | $56,647.08 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jan 23, 2023 | Department of Transportation | $37,514.00 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
FY 2022top 20 of 90 payments$30,659,565
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 28, 2022 | Department of Transportation | $2,691,930.54 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Feb 25, 2022 | Department of Transportation | $2,269,742.35 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| May 20, 2022 | Department of Transportation | $2,009,364.17 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Sep 24, 2021 | Department of Transportation | $1,642,022.26 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Oct 22, 2021 | Department of Transportation | $1,620,335.77 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jul 27, 2021 | Department of Transportation | $1,590,264.34 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Nov 19, 2021 | Department of Transportation | $1,471,712.18 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Dec 17, 2021 | Department of Transportation | $1,436,061.19 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Aug 23, 2021 | Department of Transportation | $1,381,482.57 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jan 24, 2022 | Department of Transportation | $1,346,608.30 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jun 20, 2022 | Department of Transportation | $1,115,003.95 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jun 7, 2022 | Department of Transportation | $991,900.00 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | – |
| May 10, 2022 | Department of Transportation | $979,311.64 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | – |
| Jun 14, 2022 | Department of Transportation | $975,202.53 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | – |
| May 17, 2022 | Department of Transportation | $932,336.56 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | – |
| Mar 18, 2022 | Department of Transportation | $904,203.72 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | – |
| Apr 25, 2022 | Department of Transportation | $801,999.87 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| May 5, 2022 | Department of Transportation | $685,835.36 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | – |
| Jun 2, 2022 | Department of Transportation | $683,274.06 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | – |
| Jun 20, 2022 | Department of Transportation | $462,369.24 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
FY 2021top 20 of 28 payments$25,839,180
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 28, 2020 | Department of Transportation | $4,159,246.84 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jul 27, 2020 | Department of Transportation | $3,544,201.35 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Oct 26, 2020 | Department of Transportation | $2,340,074.90 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Aug 21, 2020 | Department of Transportation | $2,148,974.99 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Dec 21, 2020 | Department of Transportation | $2,109,469.93 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Mar 2, 2021 | Department of Transportation | $2,001,463.49 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jun 18, 2021 | Department of Transportation | $1,853,415.67 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Nov 16, 2020 | Department of Transportation | $1,611,111.86 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| May 26, 2021 | Department of Transportation | $1,232,447.98 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jan 22, 2021 | Department of Transportation | $1,023,828.77 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Mar 26, 2021 | Department of Transportation | $962,280.38 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Nov 18, 2020 | Department of Economic Opportunity | $854,011.50 | REFUNDS - GENERAL | – |
| Apr 26, 2021 | Department of Transportation | $793,587.02 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Nov 3, 2020 | Department of Financial Services | $534,425.91 | REFUNDS - GENERAL | – |
| Dec 8, 2020 | Department of Financial Services | $375,317.86 | REFUNDS - GENERAL | – |
| Dec 8, 2020 | Department of Financial Services | $125,258.76 | REFUNDS - GENERAL | – |
| Mar 2, 2021 | Department of Financial Services | $59,592.00 | REFUNDS - GENERAL | – |
| Jun 18, 2021 | Department of Transportation | $39,268.35 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Mar 2, 2021 | Department of Financial Services | $30,560.00 | REFUNDS - GENERAL | – |
| Sep 16, 2020 | Department of Financial Services | $17,197.66 | REFUNDS - GENERAL | – |
FY 2020top 20 of 22 payments$36,839,420
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 28, 2020 | Department of Transportation | $4,266,184.91 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| May 26, 2020 | Department of Transportation | $3,832,161.06 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Mar 27, 2020 | Department of Transportation | $3,297,180.32 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Dec 23, 2019 | Department of Transportation | $3,221,492.10 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Mar 3, 2020 | Department of Transportation | $2,924,719.41 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jul 5, 2019 | Department of Transportation | $2,823,544.43 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Nov 18, 2019 | Department of Transportation | $2,653,142.26 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jun 19, 2020 | Department of Transportation | $2,542,288.23 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jan 29, 2020 | Department of Transportation | $2,525,000.78 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jul 26, 2019 | Department of Transportation | $2,464,010.19 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Oct 25, 2019 | Department of Transportation | $2,181,108.18 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Aug 23, 2019 | Department of Transportation | $2,159,272.27 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Sep 23, 2019 | Department of Transportation | $1,784,944.36 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Apr 28, 2020 | Department of Transportation | $65,416.93 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| May 19, 2020 | Department of Financial Services | $53,368.34 | REFUNDS - GENERAL | – |
| Jun 3, 2020 | Department of Financial Services | $40,957.75 | REFUNDS - GENERAL | – |
| Aug 23, 2019 | Department of Transportation | $1,448.82 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Apr 28, 2020 | Department of Transportation | $1,346.27 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Mar 27, 2020 | Department of Transportation | $1,280.90 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Jul 26, 2019 | Department of Transportation | $369.48 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
FY 2019top 2 of 2 payments$813,181
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 16, 2018 | Department of Financial Services | $813,355.64 | REFUNDS - GENERAL | – |
| Jul 16, 2018 | Department of Financial Services | -$175.00 | REFUNDS - GENERAL | – |
FY 2018top 2 of 2 payments$318,933
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 13, 2017 | Department of Financial Services | $318,833.45 | REFUNDS - GENERAL | – |
| Dec 18, 2017 | Department of Financial Services | $100.00 | REFUNDS - GENERAL | – |
FY 2017top 3 of 3 payments$171,222
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 6, 2016 | Department of Financial Services | $171,146.05 | REFUNDS - GENERAL | – |
| Nov 3, 2016 | Department of Legal Affairs | $45.50 | FEES - GENERAL - COMMODITIES | – |
| Jun 5, 2017 | Department of Legal Affairs | $30.50 | LEGAL/OFFICIAL ADVERTISEMENTS | – |
FY 2016top 5 of 5 payments$302,131
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 16, 2015 | Department of Financial Services | $181,635.00 | REFUNDS - GENERAL | – |
| Jul 29, 2015 | Department of Financial Services | $93,000.00 | REFUNDS - GENERAL | – |
| Jul 8, 2015 | Department of Financial Services | $23,050.86 | REFUNDS - GENERAL | – |
| Jul 16, 2015 | Department of Financial Services | $2,786.73 | INTEREST - LATE PAYMENT OF TAX REFUNDS | – |
| Jul 29, 2015 | Department of Financial Services | $1,658.71 | INTEREST - LATE PAYMENT OF TAX REFUNDS | – |
FY 2015top 5 of 5 payments$459,542
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 13, 2015 | Department of Financial Services | $253,928.94 | REFUNDS | – |
| Jun 11, 2015 | Department of Financial Services | $188,265.00 | REFUNDS | – |
| Apr 13, 2015 | Department of Financial Services | $15,437.49 | INTEREST PAID ON LATE PAYMENT OF REFUNDS | – |
| Jun 11, 2015 | Department of Financial Services | $1,660.86 | INTEREST PAID ON LATE PAYMENT OF REFUNDS | – |
| Jun 24, 2015 | Department of Financial Services | $250.00 | REFUNDS | – |
FY 2013top 3 of 3 payments$737
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 12, 2012 | Department of Economic Opportunity | $475.12 | REFUNDS | – |
| Nov 6, 2012 | Department of Economic Opportunity | $234.83 | REFUNDS | – |
| Feb 6, 2013 | Department of Economic Opportunity | $27.00 | REFUNDS | – |
FY 2012top 5 of 5 payments$1,908,753
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 26, 2011 | Department of Transportation | $795,647.59 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| Aug 26, 2011 | Department of Transportation | $752,070.85 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| Aug 26, 2011 | Department of Transportation | $347,779.02 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| Aug 26, 2011 | Department of Transportation | $13,234.92 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| Mar 8, 2012 | Department of Economic Opportunity (deo) | $20.79 | REFUNDS | – |
FY 2011top 9 of 9 payments$7,547,080
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 7, 2010 | Department of Transportation | $2,891,073.41 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| May 2, 2011 | Department of Transportation | $1,728,014.24 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| Nov 18, 2010 | Department of Transportation | $1,205,139.10 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| Jun 8, 2011 | Department of Transportation | $1,084,560.98 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| Mar 3, 2011 | Department of Transportation | $525,794.18 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| Nov 18, 2010 | Department of Transportation | $56,031.48 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| Nov 18, 2010 | Department of Transportation | $31,972.77 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| Dec 7, 2010 | Department of Transportation | $20,197.67 | OTHER STRUCTURES AND IMPROVEMENTS | – |
| May 2, 2011 | Department of Transportation | $4,295.72 | OTHER STRUCTURES AND IMPROVEMENTS | – |
FY 2010top 2 of 2 payments$455,101
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 23, 2009 | Department of Financial Services | $455,047.00 | REFUNDS | – |
| Aug 25, 2009 | Department of Legal Affairs | $54.45 | PRINTING AND REPRODUCTION | – |
Recent payments
| Date | Agency | Amount | Category | Method |
|---|---|---|---|---|
| Jun 24, 2025 | Department of Transportation | $3,606.46 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | – |
| Apr 8, 2025 | Department of Financial Services | $3,083.17 | REFUNDS - GENERAL | – |
| Feb 5, 2025 | Department of Financial Services | $173.97 | REFUNDS - GENERAL | – |
| Jan 9, 2025 | Department of Financial Services | $8.28 | REFUNDS - GENERAL | – |
| Jan 9, 2025 | Department of Financial Services | $16.25 | REFUNDS - GENERAL | – |
| Jan 8, 2025 | Department of Financial Services | $1,870.27 | REFUNDS - GENERAL | – |
| Jan 7, 2025 | Department of Financial Services | $81,476.91 | REFUNDS - GENERAL | – |
| Dec 4, 2024 | Department of Financial Services | $40,078.76 | REFUNDS - GENERAL | – |
| Dec 4, 2024 | Department of Financial Services | $88,315.07 | REFUNDS - GENERAL | – |
| Dec 4, 2024 | Department of Financial Services | $26,145.81 | REFUNDS - GENERAL | – |
| Dec 4, 2024 | Department of Financial Services | $39,100.00 | REFUNDS - GENERAL | – |
| Nov 6, 2024 | Department of Financial Services | $92,125.38 | REFUNDS - GENERAL | – |
| Nov 6, 2024 | Department of Financial Services | $27,771.31 | REFUNDS - GENERAL | – |
| Nov 6, 2024 | Department of Financial Services | $72.54 | REFUNDS - GENERAL | – |
| Nov 6, 2024 | Department of Financial Services | $12,974.08 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $78,131.68 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $1,997.15 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $47,517.96 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $49,663.58 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $53,047.44 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $37,676.01 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $119,832.18 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $1,086.91 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Commerce | $14.80 | REFUNDS - GENERAL | – |
| Nov 5, 2024 | Department of Financial Services | $3,255.55 | REFUNDS - GENERAL | – |
Other vendors serving Department of Transportation
- State Board of Administration $3,787,091,475
- Anderson Columbia Co., Inc. $2,637,301,871
- Superior Construction Company O $2,387,023,998
- I-4 Mobility Partners Opco LLC $2,254,328,908
- Prince Contracting, LLC $2,177,502,510
- Lane Construction Corporation $1,907,721,395
- I 595 Express, LLC $1,634,910,952
- Ajax Paving Industries of Flori $1,445,921,149
- Community Asphalt Corp. $1,390,668,749
- Hubbard Construction Company $1,317,189,445
VerifiedData refreshed Jul 27, 2026 from Florida CFO Vendor Payments (myfloridacfo.com): 62,260,406 payments on record, Jul 1, 2008 to Jun 30, 2025. How we verify this data