Regents for Higher Education: Vendor Payments
as recorded by Oklahoma: REGENTS FOR HIGHER EDUCATION
Regents for Higher Education's five largest vendors account for 83.7% of its tracked spending. Its vendor payments fell 32% year over year.
Oklahoma government · state
All recorded dates
Explore a date range
Filter the spending flow and supplier table by payment date. Both dates are included.
Follow the payments
Select a supplier to inspect the relationship, then open its profile.
Jul 10, 2007 to Jun 25, 2025 · All recorded fiscal years
Showing 5 of 12 positive suppliers in these records.
Flow widths compare the relationships shown. Percentages use the full recorded agency total for this period: $6,708,917,886.58. Zero and net-negative relationships are excluded from positive flows.
The relationships at a glance
- Total shown
- $78,310.88
- Payments represented
- 19
- Suppliers shown
- 5
- Largest share of agency total
- <0.1%
Largest displayed relationship: Lawton Public Schools. Select a flow to explore its details.
Jul 10, 2007 to Jun 25, 2025 · All recorded fiscal years. Amount and payment count cover the relationships shown; shares use the full agency total.
Regents for Higher Education
$78,311to the suppliers shownRegents for Higher Education
$78,311 to the suppliers shown
- Government payee$24,837<0.1% of agency total
- $20,500<0.1% of agency total
- $13,873<0.1% of agency total
- Government payee$10,900<0.1% of agency total
- Government payee$8,200<0.1% of agency total
This is a selection, not a full spending breakdown. Other suppliers are not included in the flow. Unpublished suppliers are not included. Coverage may be partial. Review the supplier table.
Confirm your email to activate this follow.
Check your inbox and click the confirmation link to activate this follow and open your watchlist. The link expires in 20 minutes.
A link was requested recently. Check your inbox, or wait one minute and submit this follow again. This request has not added a follow.
We couldn't send the confirmation. Check the email address and try again. This follow is not active until you confirm it.
Sell to government? Put this agency in your account research.Explore $39/month Pro alerts for advanced filters and saved-search monitoring.
Top vendors by total payments
Jul 10, 2007 to Jun 25, 2025 · All recorded dates
| # | Vendor | Payments | Total |
|---|---|---|---|
| 2 | Lawton Public Schools | 6 | $24,837 |
| 4 | Locust Grove Public School | 4 | $20,500 |
| 5 | Mpower Inc | 4 | $13,873 |
| 6 | Clinton Public Schools | 4 | $10,900 |
| 7 | Eufaula Public Schools | 1 | $8,200 |
| 8 | Woodward Public Schools | 9 | $6,501 |
| 10 | Dale Rogers Training Center Inc | 23 | $5,107 |
| 14 | Bethany Public Schools | 1 | $1,600 |
| 15 | Wyandotte Public Schools | 1 | $800 |
| 16 | Oklahoma Child Care Resource and Referra | 1 | $550 |
| 18 | Central Public Schools | 1 | $345 |
| 19 | Preston School | 1 | $200 |
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Jun 25, 2025 | Northern Oklahoma College | $60,859.20 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Northeastern Oklahoma A&m College | $2,071.00 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Murray State College | $7,362.20 | Assistance Pymts to Agencies | Regular Voucher |
| Jun 25, 2025 | Southeastern Oklahoma State University | $82,669.00 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Oklahoma State University | $254,066.27 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | University of Science & Arts of Oklahoma | $211,055.00 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Seminole State College | $25,359.00 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Murray State College | $354,240.00 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Langston University | $20,629.63 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Northern Oklahoma College | $4,785.30 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Cameron University | $300.00 | Assistance Pymts to Agencies | Regular Voucher |
| Jun 25, 2025 | Protected Information | $1,625.00 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Carl Albert State College | $1,691.50 | Assistance Pymts to Agencies | Regular Voucher |
| Jun 25, 2025 | Southwestern Oklahoma State University | $300.00 | Assistance Pymts to Agencies | Regular Voucher |
| Jun 25, 2025 | Northeastern State University | $150.00 | Assistance Pymts to Agencies | Regular Voucher |
| Jun 25, 2025 | University of Central Oklahoma | $10,376.00 | Assistance Pymts to Agencies | Regular Voucher |
| Jun 25, 2025 | Osu-Oklahoma City | $40,414.45 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Northeastern State University | $300.00 | Assistance Pymts to Agencies | Regular Voucher |
| Jun 25, 2025 | Redlands Community College | $20,593.72 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Northwestern Oklahoma State University | $80,812.00 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Southeastern Oklahoma State University | $1,410.76 | Assistance Pymts to Agencies | Regular Voucher |
| Jun 25, 2025 | Oklahoma City Community College | $21,000.00 | Assistance Pymts to Agencies | Regular Voucher |
| Jun 25, 2025 | Osu-Oklahoma City | $1,819.30 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Cameron University | $95,484.50 | Scholarships-Students | Regular Voucher |
| Jun 25, 2025 | Northeastern Oklahoma A&m College | $1,889.74 | Assistance Pymts to Agencies | Regular Voucher |
VerifiedData refreshed Sep 24, 2026 from Oklahoma OpenBooks (data.ok.gov): 18,736,669 payments on record, Jul 2, 2007 to Jun 30, 2025. How we verify this data