Connors State College: Vendor Payments
as recorded by Oklahoma: CONNORS STATE COLLEGE
Connors State College's five largest vendors account for 69.7% of its tracked spending. Its vendor payments fell 3.4% year over year.
Oklahoma government · state
$198,139,598total paid
69,783payments
2,655vendors
Jul 3, 2007 – Jun 26, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
| # | Vendor | Payments | Total |
|---|---|---|---|
| 2 | Dept of Human Services | 1 | $1,099 |
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Jun 26, 2025 | Eastern Oklahoma State College | $45.12 | Trsf to Treasury Fund-ONUS | Regular Voucher |
| Jun 17, 2025 | Ok State Regents for Higher Education | $29,906.69 | Principal Payments-Bond Debt | Regular Voucher |
| Jun 17, 2025 | Ok State Regents for Higher Education | $31,302.34 | Principal Payments-Bond Debt | Regular Voucher |
| Jun 17, 2025 | Eastern Oklahoma State College | $3,533.88 | Misc.Administrative Fee | Regular Voucher |
| Jun 17, 2025 | Eastern Oklahoma State College | $1,657.97 | Trsf to Treasury Fund-ONUS | Regular Voucher |
| Jun 17, 2025 | Ok State Regents for Higher Education | $3,686.59 | Principal Payments-Bond Debt | Regular Voucher |
| Jun 17, 2025 | Individual payee (name withheld) | $1,476.66 | Employee With.-Withh.Payable | Regular Voucher |
| Jun 17, 2025 | Oklahoma State University | $500.00 | Acctg,Tax,Books,Payroll Svc | Regular Voucher |
| Jun 17, 2025 | Ok State Regents for Higher Education | $15,113.71 | Principal Payments-Bond Debt | Regular Voucher |
| Jun 17, 2025 | Eastern Oklahoma State College | $1,766.94 | Misc.Administrative Fee | Regular Voucher |
| Jun 17, 2025 | Ok State Regents for Higher Education | $40,085.33 | Principal Payments-Bond Debt | Regular Voucher |
| Jun 11, 2025 | Individual payee (name withheld) | $30.00 | Misc.Administrative Fee | Regular Voucher |
| Jun 11, 2025 | Individual payee (name withheld) | $3,892.82 | W/H-Other Retirement-No Fee | Regular Voucher |
| Jun 11, 2025 | Protected Information | $22,258.00 | State Income Tax W/H | Regular Voucher |
| Jun 11, 2025 | Protected Information | $105,320.79 | W/H-Other Retirement-No Fee | Regular Voucher |
| Jun 11, 2025 | Individual payee (name withheld) | $15.00 | Misc.Administrative Fee | Regular Voucher |
| Jun 9, 2025 | Protected Information | $74,162.86 | W/H-Other Insurance-No Fee | Regular Voucher |
| Jun 9, 2025 | Protected Information | $14,951.00 | W/H-Other Retirement-No Fee | Regular Voucher |
| Jun 9, 2025 | Protected Information | $7,234.00 | W/H-Other (Garnish,levies,etc) | Regular Voucher |
| Jun 3, 2025 | Individual payee (name withheld) | $3,647.43 | W/H-Other Retirement-No Fee | Regular Voucher |
| Jun 3, 2025 | Protected Information | $112,468.48 | W/H-Other Retirement-No Fee | Regular Voucher |
| Mar 27, 2025 | Oklahoma State University | $500.00 | Acctg,Tax,Books,Payroll Svc | Regular Voucher |
| Mar 14, 2025 | Individual payee (name withheld) | $3,386.09 | W/H-Other Retirement-No Fee | Regular Voucher |
| Mar 14, 2025 | Oklahoma State University | $500.00 | Equip-MV-Passenger Cars | Regular Voucher |
| Mar 14, 2025 | Protected Information | $111,815.79 | W/H-Other Retirement-No Fee | Regular Voucher |
VerifiedData refreshed Sep 7, 2026 from Oklahoma OpenBooks (data.ok.gov): 18,736,669 payments on record, Jul 2, 2007 to Jun 30, 2025. How we verify this data