Borough President - Queens: Vendor Payments
Borough President - Queens's five largest vendors account for 18.9% of its tracked spending. Its vendor payments fell 31.3% year over year.
New York City government · state
$14,208,942total paid
8,396payments
625vendors
Feb 1, 2010 – Jun 30, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
| # | Vendor | Payments | Total |
|---|---|---|---|
| 1 | Safe Horizon Inc | 23 | $700,405 |
| 3 | United States Postal Service | 6 | $290,000 |
| 8 | Quality and Assurance Technology Corp | 11 | $151,478 |
| 11 | Services Now for Adult Persons Inc | 15 | $113,800 |
| 15 | New York Hall of Science | 4 | $98,000 |
| 20 | Manhattan Ford Lincoln Mercury Inc Manhattan Automobile Co | 2 | $74,136 |
| 23 | Queens Botanical Garden Society (the) Inc | 8 | $73,000 |
| 27 | Peter Cardella Senior Citizen Center Inc. | 14 | $63,000 |
| 31 | New York City Transit Authority | 34 | $58,530 |
| 33 | East River Development Alliance, Inc. | 14 | $58,000 |
| 42 | Queens Theatre in the Park | 7 | $47,550 |
| 43 | DLT Solutions LLC | 9 | $47,312 |
| 44 | Catholic Charities Neighborhood Services Inc | 7 | $46,998 |
| 45 | Fund for the City of New York, Inc. | 5 | $45,319 |
| 46 | Presidio Networked Solutions Group LLC | 12 | $45,261 |
| 47 | Forestdale Inc | 9 | $43,000 |
| 50 | Trust for Public Land the | 2 | $40,000 |
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Jun 30, 2025 | Vaughn College of Aeronautics & Technology | $6,300.00 | OTHR SERV AND CHRGS-GENERAL | Contracts |
| Jun 30, 2025 | Lanlarr Inc | $6,000.00 | OTHR SERV AND CHRGS-GENERAL | Contracts |
| Jun 25, 2025 | Shred-It USA LLC | $450.53 | OTHR SERV AND CHRGS-GENERAL | Contracts |
| Jun 23, 2025 | Individual payee (name withheld) | $16.80 | NON OVERNIGHT TRVL EXP-GENERAL | Others |
| Jun 23, 2025 | United Insignia Company | $159.85 | PRINTING CONTRACTS | Contracts |
| Jun 23, 2025 | Individual payee (name withheld) | $21.80 | OTHR SERV AND CHRGS-GENERAL | Others |
| Jun 23, 2025 | Individual payee (name withheld) | $139.41 | NON OVERNIGHT TRVL EXP-GENERAL | Others |
| Jun 23, 2025 | B & H Foto & Electronics Corp | $1,023.86 | PURCH DATA PROCESSING EQUIPT | Contracts |
| Jun 23, 2025 | Individual payee (name withheld) | $31.35 | NON OVERNIGHT TRVL EXP-GENERAL | Others |
| Jun 23, 2025 | Individual payee (name withheld) | $32.20 | NON OVERNIGHT TRVL EXP-GENERAL | Others |
| Jun 23, 2025 | Individual payee (name withheld) | $11.25 | SUPPLIES + MATERIALS - GENERAL | Others |
| Jun 23, 2025 | Individual payee (name withheld) | $174.16 | NON OVERNIGHT TRVL EXP-GENERAL | Others |
| Jun 20, 2025 | Garic Inc | $1,204.00 | RENTALS OF MISC.EQUIP | Contracts |
| Jun 16, 2025 | JP Morgan Chase Bank Na | $74.48 | SUPPLIES + MATERIALS - GENERAL | Others |
| Jun 16, 2025 | JP Morgan Chase Bank Na | $840.88 | EXPENSE ONLY FUNDED SBITA | Others |
| Jun 16, 2025 | Xerox Corporation | $323.88 | RENTALS OF MISC.EQUIP | Others |
| Jun 16, 2025 | Fund for the City of New York, Inc. | $14,364.00 | PROF SERV OTHER | Contracts |
| Jun 16, 2025 | JP Morgan Chase Bank Na | $429.17 | NON OVERNIGHT TRVL EXP-GENERAL | Others |
| Jun 16, 2025 | Xerox Corporation | $66.48 | RENTALS OF MISC.EQUIP | Others |
| Jun 16, 2025 | Bluetriton Brands Inc | $234.15 | FOOD & FORAGE SUPPLIES | Contracts |
| Jun 16, 2025 | Scott Leigh Enterprises Inc Minuteman Press of Bellerose | $216.00 | PRINTING CONTRACTS | Contracts |
| Jun 16, 2025 | Xerox Corporation | $1,487.11 | RENTALS OF MISC.EQUIP | Others |
| Jun 16, 2025 | JP Morgan Chase Bank Na | $59.48 | BOOKS-OTHER | Others |
| Jun 16, 2025 | Xerox Corporation | $269.23 | RENTALS OF MISC.EQUIP | Others |
| Jun 9, 2025 | WB Mason Co Inc | $540.42 | SUPPLIES + MATERIALS - GENERAL | Contracts |
VerifiedData refreshed Jul 15, 2026 from Checkbook NYC (checkbooknyc.com): 38,060,921 payments on record, Dec 22, 2009 to Jun 30, 2025. How we verify this data