Planning & Development: Vendor Payments

as recorded by Chicago: PLANNING & DEVELOPMENT

Planning & Development's five largest vendors account for 96.1% of its tracked spending.

Chicago government · state

$20,995,188total paid
214payments
9vendors
Jan 7, 2025Dec 24, 2025first / last payment
Follow this agencyGet an email when Planning & Development's contract and bid activity goes live on SpendLedger. No spam.

Top vendors by total payments

#VendorPaymentsTotal

Recent payments

DateVendorAmountCategoryMethod
Dec 24, 2025Somercor 504, Inc.$162,000.00
Dec 24, 2025Somercor 504, Inc.$162,000.00
Dec 24, 2025Somercor 504, Inc.$162,000.00
Dec 23, 2025Bishop Plaza, LLC.$390,842.05
Dec 23, 2025Somercor 504, Inc.$68,478.30
Dec 23, 2025Somercor 504, Inc.$150,000.00
Dec 23, 2025Somercor 504, Inc.$250,000.00
Dec 22, 2025Somercor 504, Inc.$75,000.00
Dec 22, 2025Somercor 504, Inc.$5,478.26
Dec 22, 2025Somercor 504, Inc.$75,990.60
Dec 22, 2025Somercor 504, Inc.$12,000.00
Dec 22, 2025Somercor 504, Inc.$75,000.00
Dec 22, 2025Somercor 504, Inc.$98,562.65
Dec 19, 2025Somercor 504, Inc.$150,000.00
Dec 19, 2025Somercor 504, Inc.$20,000.00
Dec 19, 2025Somercor 504, Inc.$6,000.00
Dec 19, 2025Somercor 504, Inc.$37,815.66
Dec 19, 2025Somercor 504, Inc.$7,885.01
Dec 19, 2025Somercor 504, Inc.$6,000.00
Dec 18, 2025Somercor 504, Inc.$12,000.00
Dec 16, 2025Somercor 504, Inc.$162,000.00
Dec 16, 2025Somercor 504, Inc.$30,264.32
Dec 16, 2025Somercor 504, Inc.$6,079.25
Dec 16, 2025Somercor 504, Inc.$61,481.59
Dec 16, 2025Somercor 504, Inc.$81,000.00

VerifiedData refreshed Jul 18, 2026 from Chicago Checkbook (data.cityofchicago.org): 266,585 payments on record, Jan 3, 2022 to Dec 31, 2025. How we verify this data