Office of Public Safety Administration: Vendor Payments
as recorded by Chicago: OFFICE OF PUBLIC SAFETY ADMINISTRATION
Office of Public Safety Administration's five largest vendors account for 87.7% of its tracked spending.
Chicago government · state
$36,560,827total paid
655payments
24vendors
Jan 2, 2025 – Dec 31, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
| # | Vendor | Payments | Total |
|---|
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Dec 31, 2025 | Ron Smith & Associates, Inc. | $356,827.75 | – | – |
| Dec 31, 2025 | J P Simons & Company | $383.80 | – | – |
| Dec 31, 2025 | J P Simons & Company | $12,071.47 | – | – |
| Dec 31, 2025 | Ron Smith & Associates, Inc. | $134,583.58 | – | – |
| Dec 31, 2025 | J P Simons & Company | $9,620.14 | – | – |
| Dec 31, 2025 | Silk Screen Express, Inc. | $770.16 | – | – |
| Dec 31, 2025 | Production Distribution Companies | $3,493.84 | – | – |
| Dec 31, 2025 | Production Distribution Companies | $3,623.83 | – | – |
| Dec 31, 2025 | J P Simons & Company | $371,329.60 | – | – |
| Dec 31, 2025 | Ron Smith & Associates, Inc. | $508,301.01 | – | – |
| Dec 30, 2025 | Silk Screen Express, Inc. | $5,508.00 | – | – |
| Dec 30, 2025 | Production Distribution Companies | $10,753.98 | – | – |
| Dec 30, 2025 | Silk Screen Express, Inc. | $807.00 | – | – |
| Dec 30, 2025 | Silk Screen Express, Inc. | $1,498.10 | – | – |
| Dec 30, 2025 | Production Distribution Companies | $2,788.95 | – | – |
| Dec 30, 2025 | Silk Screen Express, Inc. | $583.00 | – | – |
| Dec 30, 2025 | Silk Screen Express, Inc. | $1,950.00 | – | – |
| Dec 30, 2025 | Silk Screen Express, Inc. | $2,124.00 | – | – |
| Dec 30, 2025 | Silk Screen Express, Inc. | $835.00 | – | – |
| Dec 30, 2025 | Production Distribution Companies | $5,548.62 | – | – |
| Dec 29, 2025 | Silk Screen Express, Inc. | $2,295.20 | – | – |
| Dec 26, 2025 | Production Distribution Companies | $7,367.18 | – | – |
| Dec 26, 2025 | Silk Screen Express, Inc. | $1,762.50 | – | – |
| Dec 26, 2025 | Production Distribution Companies | $7,049.12 | – | – |
| Dec 26, 2025 | Silk Screen Express, Inc. | $830.60 | – | – |
VerifiedData refreshed Jul 18, 2026 from Chicago Checkbook (data.cityofchicago.org): 266,585 payments on record, Jan 3, 2022 to Dec 31, 2025. How we verify this data