Office of City Clerk: Vendor Payments
as recorded by Chicago: OFFICE OF CITY CLERK
Office of City Clerk's five largest vendors account for 100% of its tracked spending.
Chicago government · state
$1,275,578total paid
36payments
4vendors
Jan 8, 2025 – Nov 17, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
| # | Vendor | Payments | Total |
|---|
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Nov 17, 2025 | Electronic Knowledge Interchange | $57,205.00 | – | – |
| Nov 17, 2025 | Electronic Knowledge Interchange | $57,205.00 | – | – |
| Nov 17, 2025 | Electronic Knowledge Interchange | $57,205.00 | – | – |
| Oct 28, 2025 | MGPG Events Inc | $71,000.00 | – | – |
| Jul 2, 2025 | Electronic Knowledge Interchange | $57,205.00 | – | – |
| Jun 18, 2025 | Phalanx Family Services | $7,280.92 | – | – |
| Jun 12, 2025 | Electronic Knowledge Interchange | $57,205.00 | – | – |
| Jun 6, 2025 | Ketchum Manufacturing Co., Inc | $9,778.00 | – | – |
| May 30, 2025 | Electronic Knowledge Interchange | $57,205.00 | – | – |
| May 1, 2025 | Electronic Knowledge Interchange | $69,727.30 | – | – |
| May 1, 2025 | Electronic Knowledge Interchange | $69,727.30 | – | – |
| May 1, 2025 | Electronic Knowledge Interchange | $69,727.30 | – | – |
| May 1, 2025 | Electronic Knowledge Interchange | $69,727.30 | – | – |
| Apr 28, 2025 | MGPG Events Inc | $22,000.00 | – | – |
| Apr 9, 2025 | Electronic Knowledge Interchange | $57,205.00 | – | – |
| Apr 9, 2025 | Electronic Knowledge Interchange | $57,205.00 | – | – |
| Mar 28, 2025 | Phalanx Family Services | $686.68 | – | – |
| Mar 26, 2025 | MGPG Events Inc | $100,000.00 | – | – |
| Mar 21, 2025 | Electronic Knowledge Interchange | $110,000.00 | – | – |
| Mar 18, 2025 | Phalanx Family Services | $6,866.08 | – | – |
| Mar 5, 2025 | Phalanx Family Services | $1,430.74 | – | – |
| Mar 5, 2025 | Phalanx Family Services | $1,235.42 | – | – |
| Mar 5, 2025 | Phalanx Family Services | $1,259.90 | – | – |
| Mar 5, 2025 | Phalanx Family Services | $986.85 | – | – |
| Mar 5, 2025 | Phalanx Family Services | $271.57 | – | – |
VerifiedData refreshed Jul 20, 2026 from Chicago Checkbook (data.cityofchicago.org): 266,585 payments on record, Jan 3, 2022 to Dec 31, 2025. How we verify this data