Mayors Office for People With Disabilities: Vendor Payments
as recorded by Chicago: MAYORS OFFICE FOR PEOPLE WITH DISABILITIES
Mayors Office for People With Disabilities's five largest vendors account for 100% of its tracked spending.
Chicago government · state
$4,162,857total paid
210payments
4vendors
Jan 3, 2025 – Dec 23, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
| # | Vendor | Payments | Total |
|---|
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Dec 23, 2025 | Extended Home Living Services | $18,797.21 | – | – |
| Dec 23, 2025 | Extended Home Living Services | $45,837.50 | – | – |
| Dec 23, 2025 | Extended Home Living Services | $22,429.59 | – | – |
| Dec 22, 2025 | Independent Living Solutions | $28,153.35 | – | – |
| Dec 22, 2025 | Extended Home Living Services | $80,365.17 | – | – |
| Dec 22, 2025 | Independent Living Solutions | $510.25 | – | – |
| Dec 22, 2025 | Asi, Inc. | $34,573.50 | – | – |
| Dec 22, 2025 | Independent Living Solutions | $7,030.48 | – | – |
| Dec 22, 2025 | Independent Living Solutions | $19,215.03 | – | – |
| Dec 22, 2025 | Independent Living Solutions | $28,010.80 | – | – |
| Dec 22, 2025 | Extended Home Living Services | $28,227.74 | – | – |
| Dec 22, 2025 | Extended Home Living Services | $22,289.75 | – | – |
| Dec 3, 2025 | Access Living of Metropolitan Chicago | $33,004.84 | – | – |
| Nov 18, 2025 | Asi, Inc. | $31,668.00 | – | – |
| Nov 14, 2025 | Independent Living Solutions | $450.00 | – | – |
| Nov 14, 2025 | Extended Home Living Services | $31,347.97 | – | – |
| Nov 10, 2025 | Extended Home Living Services | $69,856.10 | – | – |
| Nov 10, 2025 | Extended Home Living Services | $95,573.07 | – | – |
| Nov 7, 2025 | Independent Living Solutions | $450.00 | – | – |
| Nov 7, 2025 | Independent Living Solutions | $15,633.31 | – | – |
| Oct 30, 2025 | Independent Living Solutions | $29,730.20 | – | – |
| Oct 30, 2025 | Independent Living Solutions | $2,255.72 | – | – |
| Oct 30, 2025 | Independent Living Solutions | $17,746.72 | – | – |
| Oct 30, 2025 | Independent Living Solutions | $29,135.35 | – | – |
| Oct 30, 2025 | Independent Living Solutions | $1,146.57 | – | – |
VerifiedData refreshed Jul 20, 2026 from Chicago Checkbook (data.cityofchicago.org): 266,585 payments on record, Jan 3, 2022 to Dec 31, 2025. How we verify this data