Dept of Innovation & Technology: Vendor Payments
as recorded by Chicago: DEPT OF INNOVATION & TECHNOLOGY
Dept of Innovation & Technology's five largest vendors account for 100% of its tracked spending.
Chicago government · state
All recorded dates
Explore a date range
Filter the spending flow and supplier table by payment date. Both dates are included.
Follow the payments
Select a supplier to inspect the relationship, then open its profile.
Jan 6, 2025 to Dec 30, 2025 · All recorded fiscal years
Showing 0 of 0 positive suppliers in these records.
Flow widths compare the relationships shown. Percentages use the full recorded agency total for this period: $6,894,178.04. Zero and net-negative relationships are excluded from positive flows.
No positive recorded totals are available for this flow. Review the records below for the available payment details.
This is a selection, not a full spending breakdown. Other suppliers are not included in the flow. Unpublished suppliers are not included. Coverage may be partial. Review the supplier table.
Confirm your email to activate this follow.
Check your inbox and click the confirmation link to activate this follow and open your watchlist. The link expires in 20 minutes.
A link was requested recently. Check your inbox, or wait one minute and submit this follow again. This request has not added a follow.
We couldn't send the confirmation. Check the email address and try again. This follow is not active until you confirm it.
Sell to government? Put this agency in your account research.Explore $39/month Pro alerts for advanced filters and saved-search monitoring.
Top vendors by total payments
Jan 6, 2025 to Dec 30, 2025 · All recorded dates
| # | Vendor | Payments | Total |
|---|
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Dec 30, 2025 | Verizon Wireless | $960,801.20 | – | – |
| Dec 30, 2025 | Verizon Wireless | $110,203.37 | – | – |
| Dec 26, 2025 | Verizon Wireless | $570.63 | – | – |
| Dec 26, 2025 | Verizon Wireless | $1,238.76 | – | – |
| Dec 26, 2025 | Verizon Wireless | $15,513.98 | – | – |
| Dec 26, 2025 | Verizon Wireless | $17,167.05 | – | – |
| Dec 24, 2025 | Verizon Wireless | $27,386.65 | – | – |
| Dec 24, 2025 | Verizon Wireless | $2,440.15 | – | – |
| Dec 24, 2025 | Verizon Wireless | $104,520.55 | – | – |
| Dec 24, 2025 | Verizon Wireless | $2,936.36 | – | – |
| Dec 24, 2025 | Verizon Wireless | $40,471.43 | – | – |
| Dec 23, 2025 | Verizon Wireless | $80,202.61 | – | – |
| Dec 23, 2025 | Verizon Wireless | $22,034.28 | – | – |
| Dec 23, 2025 | Verizon Wireless | $154,401.14 | – | – |
| Dec 23, 2025 | Verizon Wireless | $71,014.23 | – | – |
| Dec 22, 2025 | Verizon Wireless | $204,157.42 | – | – |
| Dec 18, 2025 | Verizon Wireless | $15,410.13 | – | – |
| Dec 18, 2025 | Verizon Wireless | $15,274.90 | – | – |
| Nov 5, 2025 | Askreply, Inc | $5,950.00 | – | – |
| Oct 10, 2025 | Lcptracker | $450.00 | – | – |
| Oct 6, 2025 | Verizon Wireless | $2,366.23 | – | – |
| Oct 2, 2025 | Verizon Wireless | $448.28 | – | – |
| Oct 1, 2025 | Verizon Wireless | $2,922.20 | – | – |
| Oct 1, 2025 | Verizon Wireless | $3,024.90 | – | – |
| Sep 25, 2025 | Verizon Wireless | $5,039.07 | – | – |
VerifiedData refreshed Sep 24, 2026 from Chicago Checkbook (data.cityofchicago.org): 266,483 payments on record, Jan 3, 2022 to Dec 31, 2025. How we verify this data