Department of Technology and Innovation: Vendor Payments
as recorded by Chicago: DEPARTMENT OF TECHNOLOGY AND INNOVATION
Department of Technology and Innovation's five largest vendors account for 100% of its tracked spending.
Chicago government · state
$25,120,305total paid
634payments
3vendors
Mar 12, 2025 – Dec 26, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
| # | Vendor | Payments | Total |
|---|---|---|---|
| 1 | AT&T Enterprises, LLC | 595 | $12,456,264 |
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Dec 26, 2025 | AT&T Enterprises, LLC | $59,310.19 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $1,128.80 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $703.70 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $150.00 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $41.24 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $1,252.25 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $1,129.66 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $23,828.26 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $1,930.29 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $953.59 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $710.78 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $36,627.27 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $307.76 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $163.99 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $82.48 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $10,021.53 | – | – |
| Dec 24, 2025 | AT&T Enterprises, LLC | $47.46 | – | – |
| Dec 23, 2025 | AT&T Enterprises, LLC | $3,654.87 | – | – |
| Dec 23, 2025 | AT&T Enterprises, LLC | $780.62 | – | – |
| Dec 23, 2025 | AT&T Enterprises, LLC | $457.52 | – | – |
| Dec 23, 2025 | AT&T Enterprises, LLC | $3,044.30 | – | – |
| Dec 22, 2025 | AT&T Enterprises, LLC | $76.47 | – | – |
| Dec 22, 2025 | AT&T Enterprises, LLC | $490.00 | – | – |
| Dec 19, 2025 | AT&T Enterprises, LLC | $38,512.21 | – | – |
| Dec 19, 2025 | AT&T Enterprises, LLC | $1,020.00 | – | – |
VerifiedData refreshed Jul 18, 2026 from Chicago Checkbook (data.cityofchicago.org): 266,585 payments on record, Jan 3, 2022 to Dec 31, 2025. How we verify this data