Department of Revenue: Vendor Payments

as recorded by Chicago: DEPARTMENT OF REVENUE

Department of Revenue's five largest vendors account for 100% of its tracked spending.

Chicago government · state

$3,428,111total paid
13payments
1vendors
Feb 4, 2025Dec 23, 2025first / last payment
Follow this agencyGet an email when Department of Revenue's contract and bid activity goes live on SpendLedger. No spam.

Top vendors by total payments

#VendorPaymentsTotal

Recent payments

DateVendorAmountCategoryMethod
Dec 23, 2025Laz Parking Midwest LLC$281,942.07
Nov 25, 2025Laz Parking Midwest LLC$296,697.73
Oct 24, 2025Laz Parking Midwest LLC$269,407.25
Oct 24, 2025Laz Parking Midwest LLC$254,844.44
Oct 24, 2025Laz Parking Midwest LLC$268,233.20
Oct 24, 2025Laz Parking Midwest LLC$282,695.72
Aug 4, 2025Laz Parking Midwest LLC$264,929.40
Aug 4, 2025Laz Parking Midwest LLC$284,056.41
Aug 4, 2025Laz Parking Midwest LLC$244,091.29
Apr 14, 2025Laz Parking Midwest LLC$237,572.91
Feb 25, 2025Laz Parking Midwest LLC$243,070.42
Feb 4, 2025Laz Parking Midwest LLC$209,315.86
Feb 4, 2025Laz Parking Midwest LLC$291,254.26

VerifiedData refreshed Jul 20, 2026 from Chicago Checkbook (data.cityofchicago.org): 266,585 payments on record, Jan 3, 2022 to Dec 31, 2025. How we verify this data