C L Boyd Co Inc: Oklahoma Government Payments
as recorded by Oklahoma: C L BOYD CO INC
C L Boyd Co Inc is the 601st-largest recipient of Oklahoma state government payments tracked by SpendLedger, and ranks 6th in Pmts-Local Gov't-Sts,Rds,Hwys spending. Its payments amount to 0% of everything the Department of Transportation has paid vendors in that span.
Primary spending category: Pmts-Local Gov't-Sts,Rds,Hwys
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
| Fiscal year | Agency | Payments | Total |
|---|---|---|---|
| FY 2011 | Department of Transportation | 3 | $281,507 |
| FY 2011 | Department of Wildlife Conservation | 1 | $11,666 |
| FY 2010 | Department of Transportation | 11 | $1,960,429 |
| FY 2010 | Department of Wildlife Conservation | 8 | $29,683 |
| FY 2010 | Okla. Career and Technology Education | 1 | $1,002 |
| FY 2010 | Department of Human Services | 1 | $32 |
| FY 2010 | Department of Corrections | 1 | $5 |
| FY 2009 | Department of Transportation | 2 | $206,608 |
| FY 2009 | Department of Wildlife Conservation | 3 | $17,727 |
| FY 2009 | Department of Corrections | 4 | $13,489 |
| FY 2009 | Department of Human Services | 1 | $99 |
| FY 2008 | Department of Corrections | 12 | $21,703 |
| FY 2008 | Department of Wildlife Conservation | 5 | $1,532 |
| FY 2008 | Department of Transportation | 2 | $984 |
| FY 2008 | Department of Agriculture | 1 | $15 |
| Total | 56 | $2,546,481 |
What the payments were for
Spending categories exactly as Oklahoma state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| Motor Veh.Parts,Supp.-Non-Exp | 3 | $988 | Jun 18, 2008 – Aug 24, 2009 |
| Rent-Equipment And Machinery | 16 | $48,603 | Aug 8, 2007 – Dec 15, 2009 |
| Equip-Agriculture | 1 | $3,845 | Mar 12, 2009 – Mar 12, 2009 |
| Motor Veh.Supplies-Expendable | 1 | $296 | Feb 22, 2008 – Feb 22, 2008 |
| Mtce-Rep.-Equipment-Vendors | 7 | $29,058 | May 22, 2008 – Jul 12, 2010 |
| Pmts-Local Gov't-Sts,Rds,Hwys | 14 | $2,447,182 | Mar 12, 2009 – May 6, 2011 |
| Mtce-Rep.-non-MV Eq. In-house | 6 | $1,903 | Feb 28, 2008 – Jan 26, 2011 |
| Mtce-Rep.-Bldgs-Grnds In-house | 6 | $1,713 | Aug 10, 2007 – Aug 24, 2009 |
| Freight Expenses | 1 | $18 | Feb 28, 2008 – Feb 28, 2008 |
| Indemnities,Restitn.,Settlmts | 1 | $12,875 | Oct 21, 2008 – Oct 21, 2008 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2011top 4 of 4 payments$293,173
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 18, 2011 | Department of Transportation | $151,772.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459030783 |
| May 6, 2011 | Department of Transportation | $128,567.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459030783 |
| Jul 12, 2010 | Department of Wildlife Conservation | $11,666.22 | Mtce-Rep.-Equipment-Vendors | PO 3209003922 |
| Jan 26, 2011 | Department of Transportation | $1,168.18 | Mtce-Rep.-non-MV Eq. In-house | PO 3459027437 |
FY 2010top 20 of 22 payments$1,991,151
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 11, 2010 | Department of Transportation | $480,236.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459026649 |
| Jun 1, 2010 | Department of Transportation | $175,000.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459026649 |
| Jun 21, 2010 | Department of Transportation | $175,000.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459022612 |
| Apr 29, 2010 | Department of Transportation | $175,000.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459026649 |
| Apr 29, 2010 | Department of Transportation | $175,000.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459026649 |
| Apr 19, 2010 | Department of Transportation | $171,000.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459026649 |
| Jul 30, 2009 | Department of Transportation | $168,800.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459022612 |
| Aug 25, 2009 | Department of Transportation | $146,733.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459022612 |
| Aug 25, 2009 | Department of Transportation | $146,733.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459022612 |
| Aug 25, 2009 | Department of Transportation | $146,733.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459022612 |
| Jul 7, 2009 | Department of Wildlife Conservation | $9,400.00 | Rent-Equipment And Machinery | PO 3209003240 |
| Jul 7, 2009 | Department of Wildlife Conservation | $6,650.00 | Rent-Equipment And Machinery | PO 3209003240 |
| Jul 7, 2009 | Department of Wildlife Conservation | $6,200.00 | Rent-Equipment And Machinery | PO 3209003240 |
| Sep 22, 2009 | Department of Wildlife Conservation | $2,070.00 | Rent-Equipment And Machinery | PO 3209003240 |
| Sep 22, 2009 | Department of Wildlife Conservation | $1,850.00 | Rent-Equipment And Machinery | PO 3209003240 |
| Jan 13, 2010 | Department of Wildlife Conservation | $1,540.00 | Mtce-Rep.-Equipment-Vendors | PO 3209003420 |
| Sep 22, 2009 | Department of Wildlife Conservation | $1,223.00 | Rent-Equipment And Machinery | PO 3209003240 |
| Oct 12, 2009 | Okla. Career and Technology Education | $1,001.90 | Mtce-Rep.-Equipment-Vendors | PO 8009007201 |
| Dec 15, 2009 | Department of Wildlife Conservation | $750.00 | Rent-Equipment And Machinery | PO 3209003422 |
| Jan 11, 2010 | Department of Transportation | $194.23 | Mtce-Rep.-non-MV Eq. In-house | PO 3459024685 |
FY 2009top 10 of 10 payments$237,923
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 12, 2009 | Department of Transportation | $147,810.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459022612 |
| Apr 2, 2009 | Department of Transportation | $58,798.00 | Pmts-Local Gov't-Sts,Rds,Hwys | PO 3459022612 |
| Oct 21, 2008 | Department of Corrections | $12,875.00 | Indemnities,Restitn.,Settlmts | – |
| Jul 16, 2008 | Department of Wildlife Conservation | $11,887.64 | Mtce-Rep.-Equipment-Vendors | PO 3209002671 |
| Mar 12, 2009 | Department of Wildlife Conservation | $3,845.00 | Equip-Agriculture | PO 3209003092 |
| Feb 17, 2009 | Department of Wildlife Conservation | $1,994.28 | Mtce-Rep.-Equipment-Vendors | PO 3209003013 |
| Sep 23, 2008 | Department of Corrections | $399.46 | Mtce-Rep.-Bldgs-Grnds In-house | PO 1319032776 |
| Nov 21, 2008 | Department of Corrections | $148.42 | Mtce-Rep.-non-MV Eq. In-house | PO 1319033404 |
| Apr 23, 2009 | Department of Human Services | $98.98 | Motor Veh.Parts,Supp.-Non-Exp | – |
| Apr 14, 2009 | Department of Corrections | $66.33 | Mtce-Rep.-Bldgs-Grnds In-house | PO 1319032091 |
FY 2008top 20 of 20 payments$24,234
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 13, 2008 | Department of Corrections | $2,575.00 | Rent-Equipment And Machinery | PO 1319026066 |
| Oct 8, 2007 | Department of Corrections | $2,575.00 | Rent-Equipment And Machinery | PO 1319026066 |
| Aug 8, 2007 | Department of Corrections | $2,575.00 | Rent-Equipment And Machinery | PO 1319026066 |
| Jan 18, 2008 | Department of Corrections | $2,575.00 | Rent-Equipment And Machinery | PO 1319026066 |
| Dec 11, 2007 | Department of Corrections | $2,575.00 | Rent-Equipment And Machinery | PO 1319026066 |
| Feb 23, 2008 | Department of Corrections | $2,575.00 | Rent-Equipment And Machinery | PO 1319026066 |
| Sep 18, 2007 | Department of Corrections | $2,435.01 | Rent-Equipment And Machinery | PO 1319026066 |
| Jun 2, 2008 | Department of Corrections | $2,435.00 | Rent-Equipment And Machinery | PO 1319026066 |
| Jun 18, 2008 | Department of Transportation | $856.72 | Motor Veh.Parts,Supp.-Non-Exp | PO 3459016359 |
| May 22, 2008 | Department of Wildlife Conservation | $840.00 | Mtce-Rep.-Equipment-Vendors | PO 3209001694 |
| Sep 10, 2007 | Department of Corrections | $766.37 | Mtce-Rep.-Bldgs-Grnds In-house | PO 1319026227 |
| Feb 28, 2008 | Department of Wildlife Conservation | $320.46 | Mtce-Rep.-non-MV Eq. In-house | PO 3209001694 |
| Aug 10, 2007 | Department of Corrections | $319.64 | Mtce-Rep.-Bldgs-Grnds In-house | PO 1319020247 |
| Feb 22, 2008 | Department of Wildlife Conservation | $296.31 | Motor Veh.Supplies-Expendable | PO 3209001694 |
| Jan 23, 2008 | Department of Corrections | $156.93 | Mtce-Rep.-Bldgs-Grnds In-house | PO 1319026227 |
| Sep 18, 2007 | Department of Corrections | $139.99 | Rent-Equipment And Machinery | PO 1319026066 |
| Jun 18, 2008 | Department of Transportation | $127.50 | Mtce-Rep.-Equipment-Vendors | PO 3459016359 |
| Feb 28, 2008 | Department of Wildlife Conservation | $57.40 | Mtce-Rep.-non-MV Eq. In-house | PO 3209001694 |
| Feb 28, 2008 | Department of Wildlife Conservation | $17.64 | Freight Expenses | PO 3209001694 |
| Apr 29, 2008 | Department of Agriculture | $14.70 | Mtce-Rep.-non-MV Eq. In-house | PO 0409008959 |
Recent payments
| Date | Agency | Amount | Category | Method |
|---|---|---|---|---|
| May 6, 2011 | Department of Transportation | $128,567.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| Mar 18, 2011 | Department of Transportation | $151,772.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| Jan 26, 2011 | Department of Transportation | $1,168.18 | Mtce-Rep.-non-MV Eq. In-house | Regular Voucher |
| Jul 12, 2010 | Department of Wildlife Conservation | $11,666.22 | Mtce-Rep.-Equipment-Vendors | Regular Voucher |
| Jun 21, 2010 | Department of Transportation | $175,000.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| Jun 1, 2010 | Department of Transportation | $175,000.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| May 11, 2010 | Department of Transportation | $480,236.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| Apr 29, 2010 | Department of Transportation | $175,000.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| Apr 29, 2010 | Department of Transportation | $175,000.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| Apr 19, 2010 | Department of Transportation | $171,000.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| Jan 13, 2010 | Department of Wildlife Conservation | $1,540.00 | Mtce-Rep.-Equipment-Vendors | Regular Voucher |
| Jan 11, 2010 | Department of Transportation | $194.23 | Mtce-Rep.-non-MV Eq. In-house | Regular Voucher |
| Dec 15, 2009 | Department of Wildlife Conservation | $750.00 | Rent-Equipment And Machinery | Regular Voucher |
| Oct 12, 2009 | Okla. Career and Technology Education | $1,001.90 | Mtce-Rep.-Equipment-Vendors | Regular Voucher |
| Sep 22, 2009 | Department of Wildlife Conservation | $1,223.00 | Rent-Equipment And Machinery | Regular Voucher |
| Sep 22, 2009 | Department of Wildlife Conservation | $1,850.00 | Rent-Equipment And Machinery | Regular Voucher |
| Sep 22, 2009 | Department of Wildlife Conservation | $2,070.00 | Rent-Equipment And Machinery | Regular Voucher |
| Aug 25, 2009 | Department of Transportation | $146,733.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| Aug 25, 2009 | Department of Transportation | $146,733.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| Aug 25, 2009 | Department of Transportation | $146,733.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| Aug 24, 2009 | Department of Human Services | $31.80 | Motor Veh.Parts,Supp.-Non-Exp | Regular Voucher |
| Aug 24, 2009 | Department of Corrections | $4.58 | Mtce-Rep.-Bldgs-Grnds In-house | Regular Voucher |
| Jul 30, 2009 | Department of Transportation | $168,800.00 | Pmts-Local Gov't-Sts,Rds,Hwys | Regular Voucher |
| Jul 7, 2009 | Department of Wildlife Conservation | $9,400.00 | Rent-Equipment And Machinery | Regular Voucher |
| Jul 7, 2009 | Department of Wildlife Conservation | $6,650.00 | Rent-Equipment And Machinery | Regular Voucher |
Other vendors serving Department of Transportation
- CL Boyd Company Inc $12,939,908
- Yellowhouse Machinery Co $6,860,216
- Deere & Company $5,510,876
- Kimley-Horn and Associates Inc $4,157,309
- Leflore County Treasurer $3,949,942
- Oklahoma City Freightliner Western Star $3,220,976
- Northern Equipment Co $2,805,122
- Grand Gateway Economic Development Assoc $2,712,840
- Kibois Community Action Foundation Inc $2,657,281
- Bruckner Truck Sales Inc $2,554,323
VerifiedData refreshed Sep 7, 2026 from Oklahoma OpenBooks (data.ok.gov): 18,736,669 payments on record, Jul 2, 2007 to Jun 30, 2025. How we verify this data