URSULINE COLLEGE: Ohio Government Payments
URSULINE COLLEGE is the 1,348th-largest recipient of Ohio state government payments tracked by SpendLedger, and ranks 22nd in STATE ASSISTANCE-EDUC. INSTITU spending. Its payments amount to 0% of everything the Department Of Higher Education has paid vendors in that span. Payments to it rose 30.6% year over year.
Primary spending category: STATE ASSISTANCE-EDUC. INSTITU
$4,133,669total received
105payments
8agencies
Jan 6, 2022 – Apr 7, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year and agency
| Fiscal year | Agency | Payments | Total |
|---|---|---|---|
| FY 2025 | Department of Higher Education | 30 | $1,589,475 |
| FY 2025 | Department Of Higher Education | 4 | $206,049 |
| FY 2025 | Department of Education and Workforce | 2 | $26,376 |
| FY 2025 | Ohio Arts Council | 1 | $5,000 |
| FY 2025 | Opportunities for Ohioans with Disabilities Agency | 1 | $3,500 |
| FY 2024 | Department Of Higher Education | 30 | $1,351,927 |
| FY 2024 | Department of Education | 6 | $49,434 |
| FY 2023 | Department Of Higher Education | 18 | $541,278 |
| FY 2023 | Department of Education | 3 | $33,828 |
| FY 2023 | State Library Board | 1 | $1,997 |
| FY 2022 | Department Of Higher Education | 7 | $321,465 |
| FY 2022 | Ohio Arts Council | 1 | $1,842 |
| FY 2022 | Commission on Service and Volunteerism | 1 | $1,500 |
Recent payments
| Date | Agency | Amount | Category | Method |
|---|---|---|---|---|
| Apr 7, 2025 | Department of Higher Education | $2,243.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Apr 7, 2025 | Department of Higher Education | $3,750.00 | Grant paid to govt or NFP enti | EFT |
| Apr 1, 2025 | Department of Higher Education | $17,500.00 | Grant paid to govt or NFP enti | EFT |
| Mar 19, 2025 | Department of Higher Education | $3,309.00 | Grant paid to govt or NFP enti | EFT |
| Mar 18, 2025 | Department of Higher Education | $75,833.00 | Grant paid to govt or NFP enti | EFT |
| Mar 11, 2025 | Department of Higher Education | $75,566.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Mar 10, 2025 | Department of Higher Education | $105,833.00 | Grant paid to govt or NFP enti | EFT |
| Feb 26, 2025 | Department of Higher Education | $3,375.00 | Grant paid to govt or NFP enti | EFT |
| Feb 26, 2025 | Department of Higher Education | $2,250.00 | Grant paid to govt or NFP enti | EFT |
| Feb 26, 2025 | Department of Higher Education | $2,250.00 | Grant paid to govt or NFP enti | EFT |
| Feb 26, 2025 | Department of Higher Education | $2,250.00 | Grant paid to govt or NFP enti | EFT |
| Feb 19, 2025 | Department of Higher Education | $3,298.00 | Grant paid to govt or NFP enti | EFT |
| Feb 18, 2025 | Department of Higher Education | $2,700.00 | Schlarshp/loan/asst-entity-NR | EFT |
| Feb 11, 2025 | Department of Higher Education | $110,453.00 | Grant paid to govt or NFP enti | EFT |
| Feb 10, 2025 | Department of Higher Education | $9,927.00 | Grant paid to govt or NFP enti | EFT |
| Feb 10, 2025 | Department of Higher Education | $429,067.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Dec 20, 2024 | Department of Higher Education | $2,500.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Dec 18, 2024 | Department of Education and Workforce | $19,572.00 | Grant paid to govt or NFP enti | EFT |
| Dec 13, 2024 | Department of Higher Education | $14,031.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Nov 19, 2024 | Department of Higher Education | $82,252.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Oct 21, 2024 | Department of Higher Education | $3,309.00 | Grant paid to govt or NFP enti | EFT |
| Oct 17, 2024 | Department of Higher Education | $5,000.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Oct 9, 2024 | Department of Higher Education | $2,422.00 | Grant paid to govt or NFP enti | EFT |
| Oct 4, 2024 | Ohio Arts Council | $5,000.00 | Grant dependent on service | EFT |
| Oct 2, 2024 | Department of Higher Education | $30,000.00 | Grant paid to govt or NFP enti | EFT |
Other vendors serving Department Of Higher Education
- THE OHIO STATE UNIVERSITY $1,344,568,786
- COMMISSIONERS OF THE SINKING $810,568,682
- UNIVERSITY OF CINCINNATI $622,803,410
- OHIO UNIVERSITY $456,673,372
- KENT STATE UNIVERSITY $412,856,043
- UNIVERSITY OF TOLEDO $297,302,699
- BOWLING GREEN STATE UNIVERSITY $227,796,671
- UNIVERSITY OF AKRON $224,620,896
- WRIGHT STATE UNIVERSITY $220,454,911
- MIAMI UNIVERSITY $218,588,032
Data refreshed Jul 7, 2026 from Ohio Checkbook (checkbook.ohio.gov).