MOUNT CARMEL COLLEGE OF: Ohio Government Payments
MOUNT CARMEL COLLEGE OF is the 1,558th-largest recipient of Ohio state government payments tracked by SpendLedger, and ranks 27th in STATE ASSISTANCE-EDUC. INSTITU spending. Its payments amount to 0% of everything the Department Of Higher Education has paid vendors in that span. Payments to it rose 48.9% year over year.
Primary spending category: STATE ASSISTANCE-EDUC. INSTITU
$3,135,536total received
73payments
2agencies
Jan 24, 2022 – Apr 10, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year and agency
| Fiscal year | Agency | Payments | Total |
|---|---|---|---|
| FY 2025 | Department of Higher Education | 23 | $1,057,606 |
| FY 2025 | Department Of Higher Education | 6 | $223,119 |
| FY 2024 | Department Of Higher Education | 14 | $860,028 |
| FY 2023 | Department Of Higher Education | 21 | $729,649 |
| FY 2022 | Department Of Higher Education | 9 | $265,134 |
Recent payments
| Date | Agency | Amount | Category | Method |
|---|---|---|---|---|
| Apr 10, 2025 | Department of Higher Education | $7,200.00 | Schlarshp/loan/asst-entity-NR | EFT |
| Apr 9, 2025 | Department of Higher Education | $19,854.00 | Grant paid to govt or NFP enti | EFT |
| Apr 7, 2025 | Department of Higher Education | $750.00 | Grant paid to govt or NFP enti | EFT |
| Apr 7, 2025 | Department of Higher Education | $2,500.00 | Grant paid to govt or NFP enti | EFT |
| Apr 7, 2025 | Department of Higher Education | $750.00 | Grant paid to govt or NFP enti | EFT |
| Mar 31, 2025 | Department of Higher Education | $6,232.00 | Grant paid to govt or NFP enti | EFT |
| Mar 24, 2025 | Department of Higher Education | $316,631.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Mar 4, 2025 | Department of Higher Education | $99,235.00 | Grant paid to govt or NFP enti | EFT |
| Mar 4, 2025 | Department of Higher Education | $9,000.00 | Grant paid to govt or NFP enti | EFT |
| Jan 28, 2025 | Department of Higher Education | $750.00 | Grant paid to govt or NFP enti | EFT |
| Jan 28, 2025 | Department of Higher Education | $750.00 | Grant paid to govt or NFP enti | EFT |
| Jan 13, 2025 | Department of Higher Education | $19,854.00 | Grant paid to govt or NFP enti | EFT |
| Dec 3, 2024 | Department of Higher Education | $3,750.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Nov 19, 2024 | Department of Higher Education | $12,464.00 | Grant paid to govt or NFP enti | EFT |
| Nov 13, 2024 | Department of Higher Education | $341,190.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Nov 13, 2024 | Department of Higher Education | $7,200.00 | Schlarshp/loan/asst-entity-NR | EFT |
| Oct 3, 2024 | Department of Higher Education | $30,000.00 | Grant paid to govt or NFP enti | EFT |
| Sep 24, 2024 | Department of Higher Education | $3,912.00 | Grant paid to govt or NFP enti | EFT |
| Sep 24, 2024 | Department of Higher Education | $1,250.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Sep 20, 2024 | Department of Higher Education | $2,500.00 | Grant paid to govt or NFP enti | EFT |
| Aug 20, 2024 | Department of Higher Education | $71,424.00 | Grant paid to govt or NFP enti | EFT |
| Aug 20, 2024 | Department Of Higher Education | $71,424.00 | Grant paid to govt or NFP enti | EFT |
| Aug 19, 2024 | Department Of Higher Education | $625.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Aug 19, 2024 | Department of Higher Education | $625.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
| Aug 12, 2024 | Department Of Higher Education | $99,785.00 | STATE ASSISTANCE-EDUC. INSTITU | EFT |
Other vendors serving Department Of Higher Education
- THE OHIO STATE UNIVERSITY $1,344,568,786
- COMMISSIONERS OF THE SINKING $810,568,682
- UNIVERSITY OF CINCINNATI $622,803,410
- OHIO UNIVERSITY $456,673,372
- KENT STATE UNIVERSITY $412,856,043
- UNIVERSITY OF TOLEDO $297,302,699
- BOWLING GREEN STATE UNIVERSITY $227,796,671
- UNIVERSITY OF AKRON $224,620,896
- WRIGHT STATE UNIVERSITY $220,454,911
- MIAMI UNIVERSITY $218,588,032
Data refreshed Jul 7, 2026 from Ohio Checkbook (checkbook.ohio.gov).