Pave Academy Charter School: New York City Government Payments
as recorded by New York City: PAVE ACADEMY CHARTER SCHOOL
Pave Academy Charter School is the 582nd-largest recipient of New York City government payments tracked by SpendLedger, and ranks 42nd in CHARTER SCHOOLS spending. Its payments amount to 0.1% of everything the Department of Education has paid vendors in that span. Payments to it fell 3.9% year over year.
Primary spending category: CHARTER SCHOOLS
$112,638,944total received
234payments
2agencies
Feb 18, 2010 – Apr 15, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year and agency
| Fiscal year | Agency | Payments | Total |
|---|---|---|---|
| FY 2025 | Department of Education | 13 | $9,313,996 |
| FY 2024 | Department of Education | 14 | $9,694,865 |
| FY 2023 | Department of Education | 13 | $10,029,202 |
| FY 2022 | Department of Education | 13 | $9,426,041 |
| FY 2021 | Department of Education | 13 | $9,732,973 |
| FY 2020 | Department of Education | 14 | $9,814,858 |
| FY 2019 | Department of Education | 17 | $8,746,856 |
| FY 2018 | Department of Education | 22 | $8,191,702 |
| FY 2017 | Department of Education | 24 | $7,963,045 |
| FY 2016 | Department of Education | 21 | $7,454,502 |
| FY 2015 | Department of Education | 13 | $6,359,337 |
| FY 2014 | Department of Education | 13 | $5,517,828 |
| FY 2013 | Department of Education | 13 | $4,215,623 |
| FY 2013 | Department of Youth and Community Development | 1 | $10,557 |
| FY 2012 | Department of Education | 11 | $3,105,477 |
| FY 2012 | Department of Youth and Community Development | 2 | $10,166 |
| FY 2011 | Department of Education | 10 | $2,424,288 |
| FY 2011 | Department of Youth and Community Development | 2 | $14,076 |
| FY 2010 | Department of Education | 4 | $608,391 |
| FY 2010 | Department of Youth and Community Development | 1 | $5,161 |
| Total | 234 | $112,638,944 |
Recent payments
| Date | Agency | Amount | Category | Method |
|---|---|---|---|---|
| Apr 15, 2025 | Department of Education | $1,203,944.23 | CHARTER SCHOOLS | Contracts |
| Apr 15, 2025 | Department of Education | $272,370.83 | CHARTER SCHOOLS | Contracts |
| Feb 24, 2025 | Department of Education | $272,839.84 | CHARTER SCHOOLS | Contracts |
| Feb 24, 2025 | Department of Education | $1,232,795.88 | CHARTER SCHOOLS | Contracts |
| Dec 16, 2024 | Department of Education | $232,360.84 | CHARTER SCHOOLS | Contracts |
| Dec 16, 2024 | Department of Education | $1,231,586.59 | CHARTER SCHOOLS | Contracts |
| Dec 16, 2024 | Department of Education | $122,753.00 | CHARTER SCHOOLS | Contracts |
| Oct 28, 2024 | Department of Education | $150,247.06 | CHARTER SCHOOLS | Contracts |
| Oct 28, 2024 | Department of Education | $1,262,274.06 | CHARTER SCHOOLS | Contracts |
| Aug 19, 2024 | Department of Education | $1,428,300.00 | CHARTER SCHOOLS | Contracts |
| Aug 19, 2024 | Department of Education | $238,111.83 | CHARTER SCHOOLS | Contracts |
| Jul 1, 2024 | Department of Education | $1,428,300.00 | CHARTER SCHOOLS | Contracts |
| Jul 1, 2024 | Department of Education | $238,111.83 | CHARTER SCHOOLS | Contracts |
| Apr 23, 2024 | Department of Education | $242,353.82 | CHARTER SCHOOLS | Contracts |
| Apr 23, 2024 | Department of Education | $1,327,450.72 | CHARTER SCHOOLS | Contracts |
| Feb 26, 2024 | Department of Education | $1,318,977.65 | CHARTER SCHOOLS | Contracts |
| Feb 26, 2024 | Department of Education | $248,651.83 | CHARTER SCHOOLS | Contracts |
| Dec 26, 2023 | Department of Education | $150,690.00 | CHARTER SCHOOLS | Contracts |
| Dec 26, 2023 | Department of Education | $1,287,460.36 | CHARTER SCHOOLS | Contracts |
| Dec 26, 2023 | Department of Education | $253,428.90 | CHARTER SCHOOLS | Contracts |
| Oct 23, 2023 | Department of Education | $216,648.94 | CHARTER SCHOOLS | Contracts |
| Oct 23, 2023 | Department of Education | $1,256,839.68 | CHARTER SCHOOLS | Contracts |
| Aug 15, 2023 | Department of Education | $26,655.00 | CHARTER SCHOOLS | Contracts |
| Aug 15, 2023 | Department of Education | $276,787.50 | CHARTER SCHOOLS | Contracts |
| Aug 15, 2023 | Department of Education | $1,406,066.67 | CHARTER SCHOOLS | Contracts |
Other vendors serving Department of Education
- Nyc School Construction Authority $36,108,652,011
- New York City Retiree Health Benefits Trust $9,138,866,348
- School Construction Authority $7,724,300,224
- Nyc School Support Services Inc $6,164,246,356
- Fashion Institute of Tech $949,591,467
- Little Richie Bus Service Inc $931,359,708
- New York City Transit Authority $813,810,948
- Kipp Nyc Public Charter Schools II $771,939,316
- Nyc School Bus Umbrella Services Inc $717,479,892
- L&M Bus Corp $680,177,309
VerifiedData refreshed Jul 15, 2026 from Checkbook NYC (checkbooknyc.com): 38,060,921 payments on record, Dec 22, 2009 to Jun 30, 2025. How we verify this data