Walton County School Board: Florida Government PaymentsGovernment payee
as recorded by Florida: WALTON COUNTY SCHOOL BOARD
This payee is itself a government entity, public authority, or public fund, not a private vendor. Its payments appear here because they are on the Florida state government ledger.
Walton County School Board is the 302nd-largest recipient of Florida state government payments tracked by SpendLedger, and ranks 49th in AID TO COUNTIES - EDUCATIONAL - GENERAL spending. Its payments amount to 0.1% of everything the Department of Education has paid vendors in that span. Payments to it fell 2.8% year over year.
Primary spending category: AID TO COUNTIES - EDUCATIONAL - GENERAL
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| AID TO OTHERS - GENERAL | 49 | $982,430 | May 5, 2015 – Jun 16, 2025 |
| FEES - GENERAL - COMMODITIES | 635 | $9,414 | Feb 13, 2015 – Jun 27, 2025 |
| REFUNDS | 2 | $9,260 | Feb 14, 2014 – Mar 17, 2015 |
| BENEFITS/CLAIMS - GENERAL | 6 | $90,000 | Jun 24, 2016 – May 4, 2022 |
| STATE FINANCIAL ASSISTANCE | 284 | $8,811 | Aug 6, 2008 – Apr 15, 2015 |
| MEDICAL RECORDS | 59 | $870 | Jul 25, 2008 – Jul 1, 2009 |
| REFUNDS - GENERAL | 4 | $74,464 | Oct 14, 2014 – Dec 27, 2022 |
| EDUCATIONAL AIDS | 5 | $6,551 | Aug 22, 2008 – Sep 14, 2009 |
| PAYMENT FOR INFORMATION AND EVIDENCE | 297 | $4,396 | Jul 20, 2009 – Feb 3, 2015 |
| MEDICAL SERVICES - GENERAL | 3 | $35,639 | Apr 22, 2015 – Aug 10, 2015 |
| INTEREST ON LATE PAYMENT OF INVOICES | 1 | $349 | Feb 27, 2014 – Feb 27, 2014 |
| MEDICAL SERVICES | 15 | $344,604 | Nov 21, 2011 – Jan 23, 2015 |
| OTHER DISTRIBUTIONS | 1 | $2,450 | Jun 19, 2009 – Jun 19, 2009 |
| DISTRIBUTIONS/TRANSFERS - GENERAL | 263 | $20,849,190 | Apr 9, 2015 – Jun 26, 2025 |
| BENEFITS/CLAIMS - VENDOR - GENERAL | 2 | $20,000 | Apr 18, 2024 – Apr 28, 2025 |
| STATE FINANCIAL ASSISTANCE - GENERAL | 165 | $1,934,901 | Apr 30, 2015 – Jun 4, 2025 |
| AID TO COUNTIES - NON-EDUCATIONAL - GENERAL | 10 | $18,027 | Jan 3, 2018 – Apr 22, 2025 |
| AID TO COUNTIES - EDUCATIONAL - GENERAL | 2,213 | $177,109,426 | Jul 18, 2014 – Jun 26, 2025 |
| AID TO COUNTIES-OTHER | 41 | $1,524,380 | Aug 5, 2008 – Mar 17, 2015 |
| AID TO COUNTIES-EDUCATIONAL | 2,491 | $142,314,328 | Jul 10, 2008 – Jun 26, 2015 |
| FEDERAL FINANCIAL ASSISTANCE - GENERAL | 865 | $127,073,584 | Mar 13, 2015 – Jun 27, 2025 |
| GRANTS AND DISTRIBUTIONS-OTHER | 1 | $12,287 | Nov 25, 2014 – Nov 25, 2014 |
| OTHER CUR CHGS-OTHER | 4 | $116,312 | Apr 8, 2009 – May 13, 2011 |
| DISTRIBUTIONS/TRANSFERS - OPERATING - GENERAL | 1 | $116 | Sep 10, 2021 – Sep 10, 2021 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 402 payments$40,303,545
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 20, 2024 | Department of Education | $2,184,703.42 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 21, 2025 | Department of Education | $2,165,296.58 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 20, 2024 | Department of Education | $1,592,184.42 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 17, 2024 | Department of Education | $1,330,114.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 20, 2024 | Department of Education | $1,144,304.10 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 20, 2024 | Department of Education | $1,009,824.97 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 26, 2024 | Department of Education | $946,840.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Aug 26, 2024 | Department of Education | $946,840.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jun 23, 2025 | Department of Education | $937,043.08 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 26, 2025 | Department of Education | $911,701.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Mar 26, 2025 | Department of Education | $911,700.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 25, 2025 | Department of Education | $911,700.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 26, 2024 | Department of Education | $905,841.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 25, 2024 | Department of Education | $846,466.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 26, 2024 | Department of Education | $844,342.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Aug 21, 2024 | Department of Education | $841,753.94 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 24, 2024 | Department of Education | $823,843.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jan 24, 2025 | Department of Education | $823,843.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 23, 2025 | Department of Education | $813,757.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 4, 2024 | Department of Agriculture and Consumer Services | $806,148.59 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2024top 20 of 425 payments$41,444,518
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 8, 2024 | Department of Education | $1,563,254.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Mar 19, 2024 | Department of Education | $1,133,650.04 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 20, 2024 | Department of Education | $930,000.00 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 26, 2023 | Department of Education | $920,501.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 26, 2023 | Department of Education | $920,501.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Aug 25, 2023 | Department of Education | $920,501.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 22, 2023 | Department of Education | $920,501.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 22, 2023 | Department of Education | $920,501.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 26, 2024 | Department of Education | $909,642.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Feb 26, 2024 | Department of Education | $909,642.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Mar 26, 2024 | Department of Education | $909,642.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 24, 2024 | Department of Education | $909,625.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 13, 2023 | Department of Education | $885,651.43 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 24, 2024 | Department of Education | $751,187.12 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 26, 2024 | Department of Education | $742,371.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 3, 2023 | Department of Education | $723,063.49 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 26, 2023 | Department of Education | $699,497.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jun 11, 2024 | Department of Education | $651,833.87 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 16, 2023 | Department of Education | $629,727.80 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 9, 2024 | Department of Education | $574,756.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
FY 2023top 20 of 441 payments$45,819,970
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 7, 2023 | Department of Education | $3,770,803.05 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 18, 2022 | Department of Education | $3,288,809.70 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 25, 2023 | Department of Education | $2,373,487.11 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 18, 2022 | Department of Education | $1,323,564.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 12, 2022 | Department of Education | $983,199.47 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 26, 2023 | Department of Education | $930,531.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 26, 2023 | Department of Education | $927,553.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jan 26, 2023 | Department of Education | $927,553.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Feb 24, 2023 | Department of Education | $927,553.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Mar 24, 2023 | Department of Education | $927,553.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 26, 2022 | Department of Education | $912,860.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 23, 2022 | Department of Education | $912,860.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 26, 2022 | Department of Education | $912,860.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 23, 2022 | Department of Education | $912,860.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 26, 2022 | Department of Education | $912,860.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Aug 26, 2022 | Department of Education | $912,860.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 16, 2022 | Department of Education | $619,779.22 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 9, 2022 | Department of Education | $548,087.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 14, 2022 | Department of Education | $506,590.01 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 1, 2022 | Department of Agriculture and Consumer Services | $486,869.55 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2022top 20 of 340 payments$39,726,512
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 17, 2022 | Department of Education | $1,515,534.98 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 10, 2022 | Department of Education | $1,488,261.25 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 26, 2021 | Department of Education | $1,388,763.47 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 23, 2021 | Department of Education | $1,068,600.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jan 26, 2022 | Department of Education | $908,209.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 26, 2022 | Department of Education | $908,209.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 26, 2022 | Department of Education | $908,209.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Feb 25, 2022 | Department of Education | $908,209.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Mar 24, 2022 | Department of Education | $908,209.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 24, 2021 | Department of Education | $855,663.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 24, 2021 | Department of Education | $855,663.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 23, 2021 | Department of Education | $855,663.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 26, 2021 | Department of Education | $855,663.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Aug 26, 2021 | Department of Education | $855,663.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 26, 2021 | Department of Education | $855,663.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jun 6, 2022 | Department of Agriculture and Consumer Services | $744,068.40 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 23, 2022 | Department of Agriculture and Consumer Services | $717,408.85 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 24, 2021 | Department of Agriculture and Consumer Services | $687,241.94 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 21, 2022 | Department of Agriculture and Consumer Services | $672,958.84 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 2, 2021 | Department of Agriculture and Consumer Services | $639,589.23 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2021top 20 of 360 payments$31,590,181
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 10, 2021 | Department of Education | $1,263,179.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 26, 2021 | Department of Education | $939,241.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 25, 2020 | Department of Education | $939,241.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 24, 2020 | Department of Education | $939,241.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jan 26, 2021 | Department of Education | $939,241.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 24, 2020 | Department of Education | $939,241.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 25, 2020 | Department of Education | $939,241.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Aug 26, 2020 | Department of Education | $939,241.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Mar 26, 2021 | Department of Education | $939,241.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 26, 2021 | Department of Education | $939,241.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 26, 2020 | Department of Education | $939,241.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Feb 26, 2021 | Department of Education | $891,551.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 8, 2020 | Department of Education | $713,932.64 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 4, 2021 | Department of Agriculture and Consumer Services | $581,173.18 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 24, 2020 | Department of Education | $489,263.14 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 8, 2021 | Department of Education | $474,361.97 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 21, 2021 | Department of Agriculture and Consumer Services | $463,324.32 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 24, 2020 | Department of Agriculture and Consumer Services | $457,207.70 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 27, 2021 | Department of Agriculture and Consumer Services | $442,599.41 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 8, 2021 | Department of Education | $424,681.05 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2020top 20 of 299 payments$28,489,038
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 26, 2019 | Department of Education | $1,188,026.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 27, 2020 | Department of Education | $949,897.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Feb 26, 2020 | Department of Education | $949,897.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jan 24, 2020 | Department of Education | $949,897.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Mar 26, 2020 | Department of Education | $949,897.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 24, 2020 | Department of Education | $949,897.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Aug 26, 2019 | Department of Education | $871,828.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 26, 2019 | Department of Education | $871,828.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 26, 2019 | Department of Education | $871,828.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 26, 2019 | Department of Education | $871,828.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 26, 2019 | Department of Education | $871,828.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 25, 2019 | Department of Education | $871,828.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 18, 2019 | Department of Education | $722,956.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 16, 2019 | Department of Education | $514,032.27 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 26, 2019 | Department of Education | $501,462.76 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 4, 2019 | Department of Education | $455,093.75 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 5, 2020 | Department of Education | $438,939.54 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 2, 2020 | Department of Education | $395,921.14 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 6, 2020 | Department of Education | $386,683.83 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 26, 2020 | Department of Education | $385,566.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
FY 2019top 20 of 370 payments$26,762,213
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 15, 2019 | Department of Education | $853,283.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Aug 24, 2018 | Department of Education | $846,597.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 26, 2018 | Department of Education | $846,597.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 26, 2018 | Department of Education | $846,597.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 26, 2018 | Department of Education | $846,597.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 26, 2018 | Department of Education | $846,597.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 23, 2018 | Department of Education | $846,597.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Feb 26, 2019 | Department of Education | $835,891.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Mar 26, 2019 | Department of Education | $835,891.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 26, 2019 | Department of Education | $835,891.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 24, 2019 | Department of Education | $835,891.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jan 25, 2019 | Department of Education | $835,891.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jun 25, 2019 | Department of Education | $554,894.20 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 26, 2018 | Department of Education | $473,421.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 19, 2019 | Department of Education | $439,740.02 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 5, 2018 | Department of Education | $413,408.04 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 6, 2019 | Department of Education | $398,322.45 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 10, 2018 | Department of Education | $380,164.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 24, 2018 | Department of Education | $360,638.11 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 4, 2019 | Department of Education | $354,347.95 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2018top 20 of 414 payments$25,385,992
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 26, 2017 | Department of Education | $806,000.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 26, 2017 | Department of Education | $806,000.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 26, 2017 | Department of Education | $806,000.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 22, 2017 | Department of Education | $806,000.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Aug 25, 2017 | Department of Education | $806,000.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 26, 2017 | Department of Education | $806,000.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 25, 2018 | Department of Education | $797,335.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 26, 2018 | Department of Education | $797,335.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jan 26, 2018 | Department of Education | $797,145.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Feb 26, 2018 | Department of Education | $797,145.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jun 18, 2018 | Department of Education | $722,922.19 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 26, 2018 | Department of Education | $716,171.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Feb 5, 2018 | Department of Education | $700,400.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 3, 2017 | Department of Education | $544,577.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 7, 2018 | Department of Education | $501,335.38 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 11, 2017 | Department of Education | $462,953.73 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 6, 2018 | Department of Education | $410,279.65 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 22, 2017 | Department of Education | $362,136.94 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 10, 2017 | Department of Education | $345,339.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 11, 2018 | Department of Agriculture and Consumer Services | $332,196.64 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2017top 20 of 447 payments$22,906,365
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 24, 2017 | Department of Education | $783,196.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jan 26, 2017 | Department of Education | $783,196.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 23, 2016 | Department of Education | $783,196.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 26, 2017 | Department of Education | $783,196.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 26, 2017 | Department of Education | $783,196.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 26, 2016 | Department of Education | $775,364.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 26, 2016 | Department of Education | $775,364.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 26, 2016 | Department of Education | $775,364.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 23, 2016 | Department of Education | $775,364.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Aug 26, 2016 | Department of Education | $775,364.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Feb 24, 2017 | Department of Education | $719,651.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 23, 2016 | Department of Education | $489,523.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 16, 2016 | Department of Education | $376,109.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 3, 2017 | Department of Education | $369,561.52 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 2, 2017 | Department of Education | $297,365.74 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 1, 2016 | Department of Education | $287,829.18 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 18, 2016 | Department of Agriculture and Consumer Services | $280,469.23 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 30, 2017 | Department of Education | $279,804.42 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 20, 2016 | Department of Education | $270,977.18 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 8, 2016 | Department of Education | $270,163.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
FY 2016top 20 of 478 payments$22,303,501
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jan 26, 2016 | Department of Education | $767,116.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 26, 2015 | Department of Education | $747,730.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Aug 26, 2015 | Department of Education | $747,730.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Nov 25, 2015 | Department of Education | $747,730.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Sep 25, 2015 | Department of Education | $747,730.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Dec 24, 2015 | Department of Education | $747,730.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jul 24, 2015 | Department of Education | $747,730.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 26, 2016 | Department of Education | $704,227.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| May 26, 2016 | Department of Education | $704,227.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Mar 25, 2016 | Department of Education | $704,042.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Feb 26, 2016 | Department of Education | $704,042.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jun 24, 2016 | Department of Education | $442,319.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Apr 26, 2016 | Department of Education | $418,861.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Jun 30, 2016 | Department of Education | $372,112.41 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 31, 2015 | Department of Education | $361,892.02 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 29, 2016 | Department of Education | $352,565.53 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 10, 2015 | Department of Education | $330,172.00 | AID TO COUNTIES - EDUCATIONAL - GENERAL | – |
| Oct 20, 2015 | Department of Agriculture and Consumer Services | $295,873.74 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 16, 2015 | Department of Agriculture and Consumer Services | $294,827.58 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 14, 2016 | Department of Agriculture and Consumer Services | $274,174.58 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2015top 20 of 542 payments$23,782,946
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jan 26, 2015 | Department of Education | $751,086.00 | AID TO COUNTIES-EDUCATIONAL | – |
| Sep 26, 2014 | Department of Education | $729,277.00 | AID TO COUNTIES-EDUCATIONAL | – |
| Oct 24, 2014 | Department of Education | $729,277.00 | AID TO COUNTIES-EDUCATIONAL | – |
