University of Tampa: Florida Government Payments
as recorded by Florida: UNIVERSITY OF TAMPA
University of Tampa is the 758th-largest recipient of Florida state government payments tracked by SpendLedger, and ranks 38th in STATE FINANCIAL ASSISTANCE - GENERAL spending. Its payments amount to 0% of everything the Department of Education has paid vendors in that span. Payments to it rose 8.7% year over year.
Primary spending category: STATE FINANCIAL ASSISTANCE - GENERAL
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| FROM NON-GOVERNMENTAL ENTITIES | 1 | $900 | Nov 7, 2013 – Nov 7, 2013 |
| STATE FINANCIAL ASSISTANCE - GENERAL | 1,670 | $83,840,567 | Apr 28, 2015 – Jun 26, 2025 |
| FEES-GENERAL-FOR SERVICE | 5 | $820 | May 4, 2015 – Nov 23, 2021 |
| MEDICAL SERVICES | 4 | $8,167 | May 4, 2011 – May 6, 2013 |
| EDUCATION/OUTREACH | 1 | $75 | Oct 31, 2016 – Oct 31, 2016 |
| EQUIPMENT RENTAL - GENERAL | 1 | $75 | Feb 24, 2020 – Feb 24, 2020 |
| FEES - GENERAL-FOR SERVICE | 2 | $70 | Feb 10, 2023 – Jan 17, 2024 |
| REFUNDS - GENERAL | 3 | $5,888 | Jan 23, 2017 – Mar 23, 2023 |
| CLIENT BENEFITS AND ALLOWANCES | 1 | $5,692 | Oct 7, 2011 – Oct 7, 2011 |
| SUPPLIES AND COMMODITIES - VENDORS | 16 | $5,262 | Mar 6, 2013 – Jun 23, 2015 |
| AID TO OTHERS - GENERAL | 11 | $52,533 | Sep 14, 2016 – Jan 17, 2025 |
| INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | 2 | $5,000 | Jun 12, 2012 – May 30, 2013 |
| IN-STATE TRAVEL-OTHER | 1 | $5 | Nov 19, 2009 – Nov 19, 2009 |
| STATE FINANCIAL ASSISTANCE | 962 | $41,170,267 | Jul 18, 2008 – Apr 24, 2015 |
| EDUCATIONAL AIDS | 15 | $39,690 | Aug 22, 2008 – Apr 29, 2013 |
| CARE/SUBSISTENCE - CLIENT RENTALS - VENDOR | 17 | $38,899 | Mar 10, 2017 – Mar 11, 2020 |
| CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | 107 | $333,554 | Jul 16, 2014 – Apr 18, 2025 |
| CARE/SUBSISTENCE - BENEFITS/ALLOWANCES - VENDOR | 1 | $3,240 | Dec 24, 2024 – Dec 24, 2024 |
| GRANTS AND DISTRIBUTIONS-OTHER | 121 | $2,720,328 | Feb 1, 2010 – Nov 7, 2014 |
| REFUNDS | 1 | $265 | May 22, 2013 – May 22, 2013 |
| AID TO OTHERS - STUDENT LOANS | 63 | $258,734 | Apr 22, 2015 – Mar 19, 2025 |
| FEDERAL FINANCIAL ASSISTANCE - GENERAL | 2 | $25,622 | Oct 19, 2020 – Apr 22, 2021 |
| FEES - GENERAL - COMMODITIES | 5 | $186 | Sep 6, 2017 – Jan 17, 2025 |
| CARE/SUBSISTENCE - SUPPLIES/COMMODITIES - VENDOR | 56 | $16,071 | Oct 22, 2015 – Apr 18, 2025 |
| OTHER VENDOR SERVICES | 76 | $106,421 | Jul 11, 2008 – Mar 17, 2014 |
| No category recorded by the source | $6,773,642 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 187 payments$9,655,134
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 29, 2024 | Department of Education | $2,716,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 25, 2025 | Department of Education | $2,543,550.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 6, 2024 | Department of Education | $1,125,672.30 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 2, 2025 | Department of Education | $991,652.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 11, 2024 | Department of State | $476,459.35 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 1, 2024 | Department of Education | $455,986.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 24, 2024 | Department of Education | $455,986.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 7, 2025 | Department of Education | $145,410.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 16, 2024 | Department of Education | $134,750.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 25, 2024 | Department of Education | $115,746.70 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 17, 2024 | Department of Education | $85,455.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 20, 2024 | Department of Education | $64,566.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 21, 2024 | Department of Education | $53,350.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 15, 2025 | Department of Education | $36,474.37 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 25, 2024 | Department of Education | $25,953.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 1, 2024 | Department of Education | $21,880.70 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 13, 2024 | Department of Education | $16,900.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 2, 2024 | Department of Education | $10,366.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 20, 2024 | Department of Education | $10,366.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 10, 2025 | Department of Education | $10,366.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
FY 2024top 20 of 172 payments$8,885,169
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 22, 2023 | Department of Education | $2,611,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 28, 2023 | Department of Education | $2,436,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 18, 2023 | Department of Education | $1,013,047.90 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 15, 2023 | Department of Education | $870,662.80 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 2, 2024 | Department of Education | $454,880.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 13, 2023 | Department of Education | $454,880.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 30, 2023 | Department of Education | $239,660.10 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 11, 2024 | Department of Education | $233,486.20 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 11, 2023 | Department of Education | $169,750.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 25, 2023 | Department of Education | $58,665.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 18, 2023 | Department of Education | $54,501.30 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 8, 2023 | Department of Education | $42,739.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 23, 2024 | Department of Education | $36,476.37 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 6, 2023 | Department of Education | $19,400.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 27, 2023 | Department of Education | $17,818.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 7, 2024 | Department of Education | $17,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 6, 2023 | Department of State | $15,203.75 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 13, 2024 | Department of State | $15,203.75 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 6, 2024 | Department of State | $15,203.75 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 12, 2024 | Department of State | $15,203.75 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
FY 2023top 20 of 180 payments$6,878,589
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 31, 2022 | Department of Education | $1,583,735.35 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 21, 2022 | Department of Education | $1,388,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 7, 2022 | Department of Education | $1,388,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 21, 2022 | Department of Education | $948,996.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 30, 2022 | Department of Education | $454,630.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 12, 2022 | Department of Education | $454,630.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 28, 2023 | Department of Education | $282,524.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 3, 2023 | Department of Education | $53,172.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 15, 2022 | Department of Education | $51,045.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 13, 2022 | Department of Education | $24,600.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 7, 2022 | Department of State | $22,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 27, 2022 | Department of State | $22,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 11, 2023 | Department of State | $22,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 1, 2023 | Department of State | $22,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 7, 2022 | Department of Military Affairs | $9,021.73 | AID TO OTHERS - STUDENT LOANS | – |
| Dec 20, 2022 | Department of Military Affairs | $9,021.73 | AID TO OTHERS - STUDENT LOANS | – |
| Oct 17, 2022 | Department of Military Affairs | $7,960.35 | AID TO OTHERS - STUDENT LOANS | – |
| Oct 7, 2022 | Department of Military Affairs | $7,960.35 | AID TO OTHERS - STUDENT LOANS | – |
| Jan 26, 2023 | Department of Education | $6,952.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 20, 2022 | Department of Education | $6,726.50 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
FY 2022top 20 of 159 payments$8,753,023
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 23, 2021 | Department of Education | $2,321,097.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 30, 2021 | Department of Education | $2,134,342.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 27, 2021 | Department of Education | $1,563,700.83 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 3, 2022 | Department of Education | $1,149,713.28 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 10, 2022 | Department of Education | $452,266.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 9, 2021 | Department of Education | $452,266.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 2, 2022 | Department of Education | $273,144.72 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 25, 2022 | Department of Education | $60,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 2, 2021 | Department of Education | $53,424.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 30, 2021 | Department of Education | $47,013.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 21, 2021 | Department of Education | $35,150.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 14, 2021 | Department of Education | $33,123.17 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 31, 2022 | Department of State | $11,656.25 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 21, 2022 | Department of State | $11,656.25 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 15, 2022 | Department of State | $11,656.25 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 26, 2021 | Department of State | $11,656.25 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 27, 2022 | Department of Education | $8,526.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 13, 2021 | Department of Military Affairs | $8,106.65 | AID TO OTHERS - STUDENT LOANS | – |
| Jul 21, 2021 | Department of Highway Safety and Motor Vehicles | $6,897.84 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 19, 2021 | Department of Military Affairs | $6,531.65 | AID TO OTHERS - STUDENT LOANS | – |
FY 2021top 20 of 202 payments$9,539,084
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 11, 2020 | Department of Education | $2,419,111.50 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 13, 2021 | Department of Education | $2,419,111.50 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 31, 2020 | Department of Education | $1,507,181.40 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 23, 2020 | Department of Education | $1,223,436.24 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 28, 2020 | Department of Education | $450,289.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 25, 2020 | Department of Education | $450,289.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 19, 2021 | Department of Education | $358,515.76 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 9, 2020 | Department of Education | $214,854.60 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 24, 2021 | Department of Education | $60,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 24, 2020 | Department of Education | $43,450.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 23, 2020 | Department of Education | $40,262.50 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 28, 2020 | Department of Education | $37,219.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 28, 2020 | Department of Education | $37,219.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 2, 2020 | Department of Education | $23,413.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 19, 2020 | Executive Office of the Governor | $19,216.61 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 27, 2021 | Department of Education | $18,473.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 29, 2021 | Department of Military Affairs | $11,357.32 | AID TO OTHERS - STUDENT LOANS | – |
| Oct 9, 2020 | Department of Military Affairs | $11,281.66 | AID TO OTHERS - STUDENT LOANS | – |
| May 7, 2021 | Department of Education | $9,321.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| May 4, 2021 | Department of Education | $7,822.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
FY 2020top 20 of 205 payments$9,315,797
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 16, 2019 | Department of Education | $2,434,737.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 7, 2020 | Department of Education | $2,269,121.01 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 26, 2019 | Department of Education | $1,594,828.74 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 26, 2019 | Department of Education | $1,505,013.30 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 23, 2019 | Department of Education | $451,195.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 23, 2019 | Department of Education | $451,194.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 4, 2019 | Department of Education | $85,693.26 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 26, 2020 | Department of Education | $84,889.70 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 25, 2020 | Department of Education | $82,398.99 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 19, 2020 | Department of Education | $52,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 30, 2019 | Department of Education | $33,301.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 26, 2019 | Department of Education | $25,465.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 18, 2019 | Department of Education | $25,050.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 29, 2020 | Department of Education | $19,894.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 27, 2020 | Department of State | $11,769.50 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 4, 2019 | Department of Education | $8,796.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 24, 2020 | Department of Education | $8,796.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Feb 21, 2020 | Department of State | $5,884.75 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 3, 2019 | Department of State | $5,884.75 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 19, 2019 | Department of Highway Safety and Motor Vehicles | $5,791.75 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
FY 2019top 20 of 221 payments$10,086,940
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 16, 2018 | Department of Education | $2,906,750.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 19, 2018 | Department of Education | $2,881,557.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 9, 2019 | Department of Education | $1,089,512.83 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 14, 2018 | Department of Education | $1,047,352.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 24, 2018 | Department of Education | $450,174.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 20, 2018 | Department of Education | $450,174.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 9, 2018 | Department of Education | $440,019.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 25, 2019 | Department of Education | $301,061.17 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 19, 2018 | Department of Education | $113,750.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 21, 2019 | Department of Education | $52,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 10, 2019 | Department of Education | $33,943.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 17, 2018 | Department of Education | $29,383.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 6, 2018 | Department of Education | $27,250.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 19, 2018 | Department of Education | $21,548.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 23, 2019 | Department of Education | $14,492.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 9, 2019 | Department of Education | $12,250.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 21, 2019 | Department of Education | $10,272.07 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 26, 2018 | Department of Education | $8,726.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 12, 2019 | Department of Education | $8,154.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Nov 16, 2018 | Department of Education | $8,154.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
FY 2018top 20 of 212 payments$8,414,037
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 19, 2017 | Department of Education | $2,652,492.15 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 15, 2017 | Department of Education | $2,592,150.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 18, 2017 | Department of Education | $799,581.60 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 14, 2017 | Department of Education | $658,442.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 16, 2017 | Department of Education | $355,574.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 11, 2017 | Department of Education | $246,787.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 21, 2017 | Department of Education | $237,049.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 30, 2017 | Department of Education | $184,083.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 27, 2017 | Department of Education | $140,250.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 21, 2017 | Department of Education | $133,371.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 26, 2018 | Department of Education | $89,148.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 6, 2017 | Department of Education | $39,950.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 23, 2018 | Department of Education | $36,404.40 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 3, 2018 | Department of Education | $18,150.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 9, 2017 | Department of Education | $17,103.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 20, 2017 | Department of Education | $15,671.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 30, 2018 | Department of Education | $15,557.85 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 11, 2017 | Department of Education | $10,033.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 4, 2018 | Department of Education | $7,918.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jun 19, 2018 | Department of State | $6,163.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
FY 2017top 20 of 192 payments$6,519,521
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 19, 2016 | Department of Education | $2,206,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 5, 2016 | Department of Education | $2,206,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 19, 2016 | Department of Education | $571,691.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 22, 2016 | Department of Education | $472,554.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 12, 2016 | Department of Education | $348,543.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 22, 2016 | Department of Education | $232,362.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 22, 2016 | Department of Education | $136,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 4, 2017 | Department of Education | $117,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 15, 2016 | Department of Education | $44,700.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 21, 2017 | Department of Education | $15,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 19, 2017 | Department of State | $10,283.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 17, 2017 | Department of State | $10,281.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 7, 2017 | Department of State | $10,281.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 19, 2016 | Department of State | $10,281.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 2, 2017 | Department of Education | $9,216.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 21, 2017 | Department of Education | $5,849.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 13, 2017 | Department of Environmental Protection | $5,625.00 | REFUNDS - GENERAL | – |
| Aug 15, 2016 | Department of Education | $4,665.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 22, 2016 | Department of Highway Safety and Motor Vehicles | $4,284.64 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 21, 2016 | Department of Education | $3,950.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
FY 2016top 20 of 177 payments$6,490,729
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 19, 2015 | Department of Education | $2,242,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 23, 2015 | Department of Education | $2,242,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 24, 2015 | Department of Education | $673,325.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 24, 2015 | Department of Education | $574,716.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 26, 2015 | Department of Education | $341,470.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 23, 2015 | Department of Education | $227,647.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 29, 2015 | Department of Education | $28,700.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 28, 2015 | Department of State | $15,528.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 15, 2016 | Department of State | $8,524.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 14, 2015 | Department of State | $8,524.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 29, 2015 | Department of State | $8,524.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 21, 2016 | Department of Education | $7,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 20, 2015 | Department of Education | $4,665.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 14, 2016 | Department of Military Affairs | $3,941.64 | AID TO OTHERS - STUDENT LOANS | – |
| Nov 24, 2015 | Department of Military Affairs | $3,941.64 | AID TO OTHERS - STUDENT LOANS | – |
| Jul 21, 2015 | Department of Highway Safety and Motor Vehicles | $3,800.80 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 3, 2016 | Department of State | $3,740.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 24, 2015 | Department of Military Affairs | $3,722.66 | AID TO OTHERS - STUDENT LOANS | – |
| Nov 24, 2015 | Department of Military Affairs | $3,722.66 | AID TO OTHERS - STUDENT LOANS | – |
| Oct 22, 2015 | Department of Education | $3,530.28 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
FY 2015top 20 of 185 payments$7,247,953
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 22, 2014 | Department of Education | $2,305,500.00 | – | – |
| Dec 26, 2014 | Department of Education | $2,305,500.00 | – | – |
| Dec 23, 2014 | Department of Education | $707,209.00 | – | – |
| Aug 22, 2014 | Department of Education | $702,971.20 | – | – |
| Aug 22, 2014 | Department of Education | $329,858.00 | – | – |
| Dec 22, 2014 | Department of Education | $219,905.00 | – | – |
| Sep 25, 2014 | Department of Education | $131,748.10 | GRANTS AND DISTRIBUTIONS-OTHER | – |
| Feb 17, 2015 | Department of Education | $76,570.00 | – | – |
| Oct 20, 2014 | Department of Education | $67,587.80 | – | – |
| Aug 29, 2014 | Department of Education | $60,594.00 | GRANTS AND DISTRIBUTIONS-OTHER | – |
