Sma Behavioral Health Services,: Florida Government Payments
as recorded by Florida: SMA BEHAVIORAL HEALTH SERVICES,
Sma Behavioral Health Services, is the 1,047th-largest recipient of Florida state government payments tracked by SpendLedger, and ranks 19th in INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED spending. Its payments amount to 0.1% of everything the Department of Children and Families has paid vendors in that span.
Primary spending category: INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| FEES - GENERAL - COMMODITIES | 6,517 | $91,255 | Feb 9, 2015 – Jul 31, 2020 |
| MEDICAL SERVICES - GENERAL | 21 | $735 | May 3, 2017 – Jan 17, 2020 |
| STATE FINANCIAL ASSISTANCE - GENERAL | 150 | $7,012,195 | Sep 30, 2015 – Jul 22, 2020 |
| REPAIRS/MAINTENANCE - CONTRACT - GENERAL | 1 | $6,444 | Feb 26, 2016 – Feb 26, 2016 |
| CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | 15 | $6,160 | Jul 14, 2015 – Nov 30, 2017 |
| FEDERAL FINANCIAL ASSISTANCE - GENERAL | 67 | $613,526 | Mar 9, 2015 – Jul 20, 2020 |
| INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | 810 | $49,245,884 | Oct 30, 2008 – Mar 23, 2015 |
| INTEREST ON LATE PAYMENT OF INVOICES | 1 | $44 | Dec 9, 2011 – Dec 9, 2011 |
| PAYMENT FOR INFORMATION AND EVIDENCE | 2,811 | $39,354 | Aug 18, 2009 – Feb 18, 2015 |
| STATE FINANCIAL ASSISTANCE | 37 | $367,666 | Dec 19, 2008 – Oct 28, 2011 |
| CUSTODIAL/JANITORIAL SERVICES - GENERAL | 1 | $350 | Jun 14, 2016 – Jun 14, 2016 |
| INVESTIGATIVE SERVICES - GENERAL | 10 | $34,574 | Apr 17, 2015 – Oct 21, 2015 |
| GRANTS AND DISTRIBUTIONS-OTHER | 3 | $33,926 | Apr 23, 2010 – Jun 23, 2011 |
| AID TO COUNTIES-EDUCATIONAL | 74 | $319,357 | Feb 13, 2009 – Feb 18, 2015 |
| OTHER VENDOR SERVICES | 808 | $2,802,815 | Oct 27, 2008 – Jun 24, 2015 |
| REFUNDS - GENERAL | 1 | $255 | Oct 2, 2019 – Oct 2, 2019 |
| REGISTRATION FEE/TRAINING WITH NO TRAVEL EXPENSE | 1 | $25 | Oct 28, 2010 – Oct 28, 2010 |
| TRANSITION SERVICES | 7 | $19,680 | Aug 22, 2011 – Feb 23, 2012 |
| REFUNDS | 6 | $155 | Jun 9, 2009 – Apr 7, 2015 |
| MEDICAL SERVICES | 272 | $15,229,471 | Nov 4, 2008 – May 18, 2015 |
| CONTRACTED SERVICES - OTHER | 12 | $130,298 | Nov 9, 2015 – Sep 28, 2018 |
| CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | 424 | $10,991,388 | Jul 24, 2014 – Jul 27, 2020 |
| No category recorded by the source | $16 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2021top 20 of 116 payments$203,773
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 17, 2020 | Department of Corrections | $82,780.40 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jul 27, 2020 | Department of Corrections | $67,347.23 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jul 20, 2020 | Department of Legal Affairs | $20,970.59 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 13, 2020 | Department of Legal Affairs | $16,076.09 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 22, 2020 | State Courts System | $14,910.28 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 24, 2020 | Agency for Persons With Disabilities | $90.50 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jul 24, 2020 | Agency for Persons With Disabilities | $72.40 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jul 9, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 22, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 10, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 10, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 13, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 10, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 21, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 21, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 15, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 30, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 15, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 21, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 13, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
FY 2020top 20 of 1,109 payments$2,712,925
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 11, 2020 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 11, 2019 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 19, 2019 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 27, 2020 | Department of Children and Families | $99,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 24, 2020 | Department of Corrections | $80,212.82 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Apr 20, 2020 | Department of Corrections | $80,078.29 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 23, 2020 | Department of Corrections | $74,511.23 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| May 26, 2020 | Department of Corrections | $72,803.52 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jun 19, 2020 | Department of Corrections | $71,368.72 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Nov 22, 2019 | Department of Corrections | $68,587.78 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jan 30, 2020 | Department of Corrections | $68,507.41 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Sep 30, 2019 | Department of Corrections | $66,858.09 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Aug 20, 2019 | Department of Corrections | $66,655.98 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jul 26, 2019 | Department of Corrections | $65,525.64 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Dec 26, 2019 | Department of Corrections | $65,495.85 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Sep 26, 2019 | Department of Corrections | $59,640.58 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Nov 8, 2019 | Department of Corrections | $59,596.04 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jan 30, 2020 | Department of Corrections | $59,448.08 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Feb 21, 2020 | Department of Corrections | $58,602.08 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Nov 21, 2019 | Department of Corrections | $58,315.08 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
FY 2019top 20 of 1,192 payments$2,640,106
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 7, 2018 | Department of Corrections | $108,201.60 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 22, 2018 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 16, 2019 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 12, 2019 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 16, 2018 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 3, 2018 | Department of Corrections | $76,377.60 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 5, 2018 | Department of Corrections | $68,977.58 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jun 19, 2019 | Department of Corrections | $68,597.86 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Apr 22, 2019 | Department of Corrections | $68,285.14 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Feb 5, 2019 | Department of Corrections | $68,186.27 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Feb 21, 2019 | Department of Corrections | $66,082.43 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Nov 8, 2018 | Department of Corrections | $65,813.57 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| May 28, 2019 | Department of Corrections | $65,772.12 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Dec 4, 2018 | Department of Corrections | $65,767.66 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Sep 5, 2018 | Department of Corrections | $64,177.75 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Dec 21, 2018 | Department of Corrections | $63,162.40 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 26, 2019 | Department of Corrections | $60,938.32 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Dec 26, 2018 | Department of Corrections | $59,062.58 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Sep 5, 2018 | Department of Corrections | $58,822.08 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Apr 19, 2019 | Department of Corrections | $58,556.08 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
FY 2018top 20 of 1,339 payments$4,688,531
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 5, 2018 | Department of Corrections | $138,911.76 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 28, 2017 | Department of Corrections | $137,797.92 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 26, 2018 | Department of Corrections | $137,267.52 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 8, 2017 | Department of Corrections | $135,039.84 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 29, 2017 | Department of Corrections | $134,562.48 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 6, 2017 | Department of Corrections | $133,872.96 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 28, 2018 | Department of Corrections | $133,501.68 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 23, 2018 | Department of Corrections | $130,955.76 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 26, 2017 | Department of Corrections | $128,781.12 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 29, 2018 | Department of Corrections | $122,363.28 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 29, 2018 | Department of Corrections | $121,408.56 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 25, 2017 | Department of Corrections | $113,081.25 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 25, 2017 | Department of Corrections | $110,588.40 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 23, 2018 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 27, 2018 | Department of Corrections | $96,373.68 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 6, 2017 | Department of Corrections | $95,578.08 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 25, 2017 | Department of Corrections | $95,472.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 29, 2017 | Department of Corrections | $94,623.36 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 18, 2017 | Department of Corrections | $93,880.80 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 5, 2018 | Department of Corrections | $93,297.36 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
FY 2017top 20 of 1,406 payments$4,085,583
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 28, 2017 | Department of Corrections | $139,070.88 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 25, 2016 | Department of Corrections | $135,994.56 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jan 24, 2017 | Department of Corrections | $135,994.56 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Sep 28, 2016 | Department of Corrections | $133,926.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Feb 16, 2017 | Department of Corrections | $133,289.52 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Aug 1, 2016 | Department of Corrections | $132,971.28 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Dec 20, 2016 | Department of Corrections | $132,600.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| May 25, 2017 | Department of Corrections | $131,327.04 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 31, 2016 | Department of Corrections | $129,735.84 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 17, 2017 | Department of Corrections | $120,347.76 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Dec 2, 2016 | Department of Corrections | $118,809.60 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| May 3, 2017 | Department of Corrections | $97,646.64 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 16, 2017 | Department of Corrections | $93,827.76 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| May 24, 2017 | Department of Corrections | $93,668.64 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 25, 2016 | Department of Corrections | $92,130.48 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jul 28, 2016 | Department of Corrections | $91,706.16 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Nov 3, 2016 | Department of Corrections | $86,720.40 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 17, 2017 | Department of Corrections | $86,561.28 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Sep 23, 2016 | Department of Corrections | $85,977.84 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jan 24, 2017 | Department of Corrections | $81,310.32 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
FY 2016top 20 of 1,475 payments$4,421,081
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 28, 2016 | Department of Corrections | $137,904.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Aug 18, 2015 | Department of Corrections | $137,691.84 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Feb 24, 2016 | Department of Corrections | $137,532.72 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jun 24, 2016 | Department of Corrections | $137,214.48 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Feb 5, 2016 | Department of Corrections | $136,843.20 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Sep 22, 2015 | Department of Corrections | $135,623.28 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jul 20, 2015 | Department of Corrections | $134,880.72 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Nov 25, 2015 | Department of Corrections | $133,342.56 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| May 24, 2016 | Department of Corrections | $133,289.52 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Feb 5, 2016 | Department of Corrections | $132,600.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Oct 23, 2015 | Department of Corrections | $130,266.24 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 24, 2016 | Department of Corrections | $129,364.56 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Nov 24, 2015 | Department of Corrections | $95,790.24 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 7, 2016 | Department of Corrections | $94,941.60 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jan 29, 2016 | Department of Corrections | $94,888.56 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Aug 24, 2015 | Department of Corrections | $94,464.24 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Sep 28, 2015 | Department of Corrections | $94,092.96 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jun 24, 2016 | Department of Corrections | $93,827.76 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Oct 26, 2015 | Department of Corrections | $93,191.28 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jan 25, 2016 | Department of Corrections | $92,766.96 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
FY 2015top 20 of 1,518 payments$3,603,318
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 22, 2015 | Department of Corrections | $137,744.88 | OTHER VENDOR SERVICES | – |
| Oct 2, 2014 | Department of Corrections | $137,055.36 | MEDICAL SERVICES | – |
| Jan 28, 2015 | Department of Corrections | $136,737.12 | MEDICAL SERVICES | – |
| Aug 25, 2014 | Department of Corrections | $135,729.36 | MEDICAL SERVICES | – |
| Nov 25, 2014 | Department of Corrections | $134,774.64 | MEDICAL SERVICES | – |
| Mar 19, 2015 | Department of Corrections | $134,138.16 | MEDICAL SERVICES | – |
| Apr 22, 2015 | Department of Corrections | $132,440.88 | MEDICAL SERVICES | – |
| May 18, 2015 | Department of Corrections | $132,334.80 | MEDICAL SERVICES | – |
| Dec 18, 2014 | Department of Corrections | $132,069.60 | MEDICAL SERVICES | – |
| Jul 18, 2014 | Department of Corrections | $129,896.00 | MEDICAL SERVICES | – |
| Oct 27, 2014 | Department of Corrections | $129,417.60 | MEDICAL SERVICES | – |
| Mar 18, 2015 | Department of Corrections | $124,484.88 | MEDICAL SERVICES | – |
| Jun 24, 2015 | Department of Corrections | $98,654.40 | OTHER VENDOR SERVICES | – |
| Sep 5, 2014 | Department of Corrections | $98,177.04 | MEDICAL SERVICES | – |
| Sep 18, 2014 | Department of Corrections | $96,904.08 | MEDICAL SERVICES | – |
| Apr 27, 2015 | Department of Corrections | $96,426.72 | MEDICAL SERVICES | – |
| Feb 17, 2015 | Department of Corrections | $96,161.52 | MEDICAL SERVICES | – |
| Dec 11, 2014 | Department of Corrections | $94,623.36 | MEDICAL SERVICES | – |
| Jun 1, 2015 | Department of Corrections | $94,411.20 | OTHER VENDOR SERVICES | – |
| Oct 27, 2014 | Department of Corrections | $93,986.88 | MEDICAL SERVICES | – |
FY 2014top 20 of 1,635 payments$3,491,523
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 27, 2013 | Department of Corrections | $135,564.00 | MEDICAL SERVICES | – |
| Mar 3, 2014 | Department of Corrections | $133,224.00 | MEDICAL SERVICES | – |
| Jun 27, 2014 | Department of Corrections | $133,068.00 | MEDICAL SERVICES | – |
| Jan 28, 2014 | Department of Corrections | $132,652.00 | MEDICAL SERVICES | – |
| Oct 1, 2013 | Department of Corrections | $132,600.00 | MEDICAL SERVICES | – |
| Apr 29, 2014 | Department of Corrections | $131,664.00 | MEDICAL SERVICES | – |
| May 21, 2014 | Department of Corrections | $130,364.00 | MEDICAL SERVICES | – |
| Nov 19, 2013 | Department of Corrections | $129,792.00 | MEDICAL SERVICES | – |
| Dec 24, 2013 | Department of Corrections | $127,868.00 | MEDICAL SERVICES | – |
| Aug 1, 2013 | Department of Corrections | $127,458.70 | MEDICAL SERVICES | – |
| Oct 31, 2013 | Department of Corrections | $127,244.00 | MEDICAL SERVICES | – |
| Mar 18, 2014 | Department of Corrections | $120,744.00 | MEDICAL SERVICES | – |
| Apr 25, 2014 | Department of Corrections | $95,108.00 | MEDICAL SERVICES | – |
| Jun 19, 2014 | Department of Corrections | $94,900.00 | MEDICAL SERVICES | – |
| Nov 29, 2013 | Department of Corrections | $93,756.00 | MEDICAL SERVICES | – |
| Feb 6, 2014 | Department of Corrections | $92,976.00 | MEDICAL SERVICES | – |
| Feb 27, 2014 | Department of Corrections | $92,248.00 | MEDICAL SERVICES | – |
| Oct 31, 2013 | Department of Corrections | $92,050.40 | MEDICAL SERVICES | – |
| Oct 3, 2013 | Department of Corrections | $91,684.80 | MEDICAL SERVICES | – |
| Jun 4, 2014 | Department of Corrections | $90,844.00 | MEDICAL SERVICES | – |
FY 2013top 20 of 767 payments$4,314,997
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 28, 2012 | Department of Children and Families | $249,619.66 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Aug 28, 2012 | Department of Children and Families | $209,508.13 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Aug 28, 2012 | Department of Children and Families | $185,148.81 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Jul 2, 2012 | Department of Children and Families | $174,063.43 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Jul 2, 2012 | Department of Children and Families | $164,062.27 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Jul 2, 2012 | Department of Children and Families | $151,566.90 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Jun 24, 2013 | Department of Corrections | $138,124.70 | MEDICAL SERVICES | – |
| Apr 1, 2013 | Department of Corrections | $137,218.09 | MEDICAL SERVICES | – |
| Apr 19, 2013 | Department of Corrections | $135,884.84 | MEDICAL SERVICES | – |
| Oct 9, 2012 | Department of Corrections | $135,778.18 | MEDICAL SERVICES | – |
| Feb 7, 2013 | Department of Corrections | $135,298.21 | MEDICAL SERVICES | – |
| May 28, 2013 | Department of Corrections | $132,738.37 | MEDICAL SERVICES | – |
| Dec 10, 2012 | Department of Corrections | $132,258.40 | MEDICAL SERVICES | – |
| Aug 28, 2012 | Department of Children and Families | $131,240.12 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Nov 13, 2012 | Department of Corrections | $128,098.66 | MEDICAL SERVICES | – |
| Oct 9, 2012 | Department of Corrections | $128,098.66 | MEDICAL SERVICES | – |
| Dec 24, 2012 | Department of Corrections | $127,565.36 | MEDICAL SERVICES | – |
| Jul 23, 2012 | Department of Corrections | $123,376.05 | MEDICAL SERVICES | – |
| Apr 1, 2013 | Department of Corrections | $117,219.34 | MEDICAL SERVICES | – |
| Jul 17, 2012 | Department of Children and Families | $83,328.43 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
FY 2012top 20 of 360 payments$15,532,387
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 29, 2012 | Department of Children and Families | $280,886.77 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Jun 6, 2012 | Department of Children and Families | $277,615.96 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| May 2, 2012 | Department of Children and Families | $275,243.19 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Apr 6, 2012 | Department of Children and Families | $275,147.09 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Aug 2, 2011 | Department of Children and Families | $232,414.49 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Oct 28, 2011 | Department of Children and Families | $231,684.50 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Dec 14, 2011 | Department of Children and Families | $231,684.50 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| May 2, 2012 | Department of Children and Families | $231,684.50 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Jun 6, 2012 | Department of Children and Families | $231,684.50 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Jun 29, 2012 | Department of Children and Families | $231,684.50 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Mar 7, 2012 | Department of Children and Families | $231,684.50 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Jan 17, 2012 | Department of Children and Families | $231,684.50 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Feb 22, 2012 | Department of Children and Families | $231,684.50 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Apr 6, 2012 | Department of Children and Families | $231,684.50 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Oct 3, 2011 | Department of Children and Families | $231,684.50 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Sep 8, 2011 | Department of Children and Families | $231,684.50 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Oct 3, 2011 | Department of Children and Families | $214,993.02 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Oct 28, 2011 | Department of Children and Families | $214,993.02 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Feb 22, 2012 | Department of Children and Families | $214,742.52 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Sep 8, 2011 | Department of Children and Families | $214,157.54 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
FY 2011top 20 of 371 payments$15,506,612
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 27, 2011 | Department of Children and Families | $329,852.84 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Aug 2, 2010 | Department of Children and Families | $259,855.44 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
| Aug 2, 2010 | Department of Children and Families | $231,745.93 | INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | – |
