Early Learning Coalition of Mia: Florida Government Payments
as recorded by Florida: EARLY LEARNING COALITION OF MIA
Early Learning Coalition of Mia is the 45th-largest recipient of Florida state government payments tracked by SpendLedger, and ranks 4th in FEDERAL FINANCIAL ASSISTANCE - GENERAL spending. Its payments amount to 0.7% of everything the Department of Education has paid vendors in that span. Payments to it fell 15.8% year over year.
Primary spending category: FEDERAL FINANCIAL ASSISTANCE - GENERAL
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| GRANTS AND DISTRIBUTIONS-OTHER | 26 | $55,055 | Apr 29, 2010 – Dec 14, 2011 |
| CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | 137 | $453,088,996 | Jul 11, 2014 – Mar 2, 2017 |
| STATE FINANCIAL ASSISTANCE - GENERAL | 164 | $450,616,231 | Mar 30, 2017 – Jun 24, 2025 |
| AID TO COUNTIES-EDUCATIONAL | 10 | $258,693 | Oct 2, 2008 – Nov 10, 2010 |
| CONTRACTED SERVICES - OTHER | 22 | $2,110,502 | Aug 1, 2014 – Dec 2, 2015 |
| STATE FINANCIAL ASSISTANCE | 8 | $202,312 | Sep 29, 2008 – Mar 17, 2014 |
| REFUNDS - GENERAL | 3 | $186 | Apr 2, 2018 – Mar 24, 2023 |
| FEDERAL FINANCIAL ASSISTANCE - GENERAL | 422 | $1,518,496,911 | Nov 30, 2015 – Jun 25, 2025 |
| MAILING AND DELIVERY SERVICES | 1 | $121 | Dec 10, 2009 – Dec 10, 2009 |
| FEES-GENERAL-FOR SERVICE | 4 | $11,233 | Mar 14, 2016 – Jun 25, 2019 |
| OTHER VENDOR SERVICES | 297 | $1,030,081,991 | Aug 1, 2008 – Jun 30, 2014 |
| INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | 149 | $10,185,759 | Jul 21, 2008 – Jul 2, 2014 |
| No category recorded by the source | $134,754 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 86 payments$228,085,656
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 12, 2024 | Department of Education | $17,000,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 1, 2024 | Department of Education | $12,034,428.28 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 25, 2025 | Department of Education | $11,144,701.96 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 27, 2025 | Department of Education | $11,097,542.24 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 28, 2025 | Department of Education | $10,769,690.71 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 31, 2024 | Department of Education | $10,063,068.68 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 25, 2025 | Department of Education | $8,310,853.23 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 30, 2024 | Department of Education | $8,246,115.69 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 5, 2024 | Department of Education | $7,813,637.46 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 31, 2025 | Department of Education | $6,885,941.20 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 24, 2024 | Department of Education | $6,763,038.55 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 5, 2024 | Department of Education | $6,753,983.51 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 27, 2025 | Department of Education | $6,509,228.73 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 29, 2025 | Department of Education | $6,191,713.34 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 28, 2025 | Department of Education | $5,943,726.17 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 24, 2024 | Department of Education | $5,301,465.81 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 31, 2025 | Department of Education | $5,294,803.86 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 31, 2025 | Department of Education | $5,268,985.41 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 28, 2024 | Department of Education | $5,251,417.49 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 2, 2024 | Department of Education | $4,977,114.31 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2024top 20 of 82 payments$271,028,071
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 2, 2024 | Department of Education | $22,910,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 3, 2023 | Department of Education | $15,327,467.86 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 14, 2023 | Department of Education | $15,000,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 27, 2024 | Department of Education | $12,544,710.74 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 26, 2024 | Department of Education | $12,373,994.80 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 29, 2024 | Department of Education | $12,198,452.94 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 29, 2023 | Department of Education | $11,528,151.71 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 5, 2023 | Department of Education | $11,413,082.72 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 30, 2023 | Department of Education | $11,127,441.33 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 7, 2024 | Department of Education | $11,012,635.10 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 29, 2023 | Department of Education | $11,002,755.67 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 7, 2023 | Department of Education | $10,671,603.55 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 29, 2023 | Department of Education | $10,375,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 21, 2024 | Department of Education | $10,307,495.28 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 12, 2024 | Department of Education | $10,000,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 30, 2024 | Department of Education | $9,598,346.27 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 30, 2023 | Department of Education | $7,771,214.74 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 30, 2023 | Department of Education | $7,226,778.33 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 26, 2024 | Department of Education | $6,506,524.59 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 29, 2023 | Department of Education | $5,263,686.66 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
FY 2023top 20 of 91 payments$423,256,337
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 14, 2023 | Department of Education | $39,133,465.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 31, 2023 | Department of Education | $29,454,045.81 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 10, 2023 | Department of Education | $25,498,766.57 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 13, 2023 | Department of Education | $20,000,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 18, 2022 | Department of Education | $14,627,837.68 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 28, 2022 | Department of Education | $14,325,025.09 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 14, 2023 | Department of Education | $14,199,129.22 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 7, 2023 | Department of Education | $13,367,296.25 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 27, 2023 | Department of Education | $12,740,113.64 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 27, 2022 | Department of Education | $11,991,149.43 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 31, 2023 | Department of Education | $11,409,692.67 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 7, 2023 | Department of Education | $11,384,683.07 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 2, 2022 | Department of Education | $11,371,784.39 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 6, 2022 | Department of Education | $11,091,436.47 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 28, 2022 | Department of Education | $11,078,918.83 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 3, 2023 | Department of Education | $10,981,960.37 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 1, 2023 | Department of Education | $10,911,521.53 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 19, 2022 | Department of Education | $10,000,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 26, 2023 | Department of Education | $9,913,556.79 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 28, 2022 | Department of Education | $9,896,217.49 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2022top 20 of 64 payments$234,736,898
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Nov 29, 2021 | Department of Education | $15,000,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 3, 2022 | Department of Education | $11,585,812.78 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 13, 2021 | Department of Education | $10,627,837.68 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 7, 2021 | Department of Education | $10,116,527.99 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 7, 2022 | Department of Education | $9,857,693.01 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 6, 2021 | Department of Education | $9,758,287.94 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 2, 2022 | Department of Education | $9,652,653.90 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 26, 2021 | Department of Education | $9,563,245.77 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 30, 2021 | Department of Education | $9,441,029.88 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 24, 2022 | Department of Education | $9,077,640.30 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 2, 2022 | Department of Education | $8,947,601.77 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 29, 2021 | Department of Education | $8,814,432.31 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 7, 2022 | Department of Education | $7,941,586.24 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 6, 2021 | Department of Education | $7,921,841.38 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 29, 2022 | Department of Education | $7,609,649.01 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 30, 2021 | Department of Education | $7,475,634.01 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 3, 2022 | Department of Education | $7,000,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 8, 2022 | Department of Education | $6,000,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 6, 2021 | Department of Education | $5,628,310.68 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 26, 2021 | Department of Education | $5,030,595.09 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
FY 2021top 20 of 63 payments$231,873,532
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 14, 2020 | Department of Education | $16,916,911.75 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 14, 2020 | Department of Education | $13,359,810.66 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 3, 2020 | Department of Education | $13,309,351.80 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 27, 2020 | Department of Education | $12,399,546.73 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 20, 2020 | Department of Education | $11,626,812.17 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 5, 2021 | Department of Education | $10,932,395.09 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 30, 2020 | Department of Education | $10,457,373.10 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 23, 2020 | Department of Education | $10,255,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 31, 2020 | Department of Education | $9,971,892.41 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 7, 2021 | Department of Education | $9,706,665.55 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 20, 2020 | Department of Education | $9,107,599.63 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 21, 2021 | Department of Education | $8,432,023.36 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 15, 2021 | Department of Education | $8,000,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 12, 2021 | Department of Education | $7,938,077.21 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 12, 2021 | Department of Education | $7,197,473.72 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 20, 2020 | Department of Education | $7,164,501.21 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 31, 2020 | Department of Education | $6,894,551.98 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 29, 2021 | Department of Education | $6,712,034.16 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 24, 2021 | Department of Education | $5,324,881.94 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 30, 2020 | Department of Education | $4,456,914.70 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2020top 20 of 54 payments$160,433,809
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 10, 2020 | Department of Education | $12,326,398.35 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 3, 2020 | Department of Education | $12,126,511.55 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 9, 2019 | Department of Education | $12,075,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 17, 2020 | Department of Education | $11,881,555.59 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 11, 2019 | Department of Education | $9,007,522.98 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 11, 2019 | Department of Education | $8,631,976.97 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 8, 2019 | Department of Education | $7,607,308.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 11, 2020 | Department of Education | $7,321,156.61 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 29, 2020 | Department of Education | $7,223,697.27 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 18, 2020 | Department of Education | $6,661,472.23 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 9, 2020 | Department of Education | $6,477,868.35 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 16, 2019 | Department of Education | $6,161,370.45 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 21, 2019 | Department of Education | $5,587,339.68 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 24, 2020 | Department of Education | $4,933,992.24 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 3, 2020 | Department of Education | $4,909,320.66 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 25, 2020 | Department of Education | $4,620,155.53 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 30, 2020 | Department of Education | $4,558,943.81 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 31, 2020 | Department of Education | $4,452,095.05 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 17, 2019 | Department of Education | $4,000,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 8, 2019 | Department of Education | $3,959,308.57 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
FY 2019top 20 of 50 payments$190,760,373
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 4, 2019 | Department of Education | $13,891,751.02 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 1, 2019 | Department of Education | $13,279,316.38 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 1, 2019 | Department of Education | $11,964,893.64 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 5, 2018 | Department of Education | $11,540,382.37 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 2, 2019 | Department of Education | $11,034,482.60 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 9, 2018 | Department of Education | $10,908,831.42 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 27, 2018 | Department of Education | $10,327,209.89 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 5, 2018 | Department of Education | $9,176,360.72 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 10, 2018 | Department of Education | $8,877,208.76 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 7, 2019 | Department of Education | $8,007,409.14 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 21, 2018 | Department of Education | $8,000,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 24, 2018 | Department of Education | $7,376,886.48 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 4, 2019 | Department of Education | $7,373,407.84 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 27, 2019 | Department of Education | $7,349,665.35 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 1, 2019 | Department of Education | $7,226,584.65 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 4, 2019 | Department of Education | $6,920,611.17 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 3, 2018 | Department of Education | $5,445,271.55 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 27, 2019 | Department of Education | $3,675,566.58 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 1, 2019 | Department of Education | $3,538,538.68 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 26, 2019 | Department of Education | $3,005,266.24 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
FY 2018top 20 of 68 payments$175,468,141
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 27, 2017 | Department of Education | $10,917,197.57 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 5, 2018 | Department of Education | $10,525,029.54 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 29, 2017 | Department of Education | $10,471,869.97 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 27, 2017 | Department of Education | $9,945,138.30 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 4, 2017 | Department of Education | $9,747,481.24 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 6, 2017 | Department of Education | $9,413,014.14 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 2, 2018 | Department of Education | $9,386,522.72 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 27, 2017 | Department of Education | $9,199,953.07 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 26, 2018 | Department of Education | $8,973,806.35 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 13, 2017 | Department of Education | $8,964,149.17 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 29, 2018 | Department of Education | $8,800,563.12 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 26, 2018 | Department of Education | $8,019,211.20 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 26, 2018 | Department of Education | $5,962,386.58 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 15, 2017 | Department of Education | $5,300,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 29, 2018 | Department of Education | $4,732,838.67 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 27, 2018 | Department of Education | $4,673,709.95 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 3, 2017 | Department of Education | $4,587,016.14 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 27, 2017 | Department of Education | $4,550,665.78 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 28, 2017 | Department of Education | $4,179,620.56 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 31, 2018 | Department of Education | $4,116,743.86 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
FY 2017top 20 of 61 payments$176,560,039
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 22, 2017 | Department of Education | $12,982,995.27 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 5, 2016 | Department of Education | $10,200,000.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jan 27, 2017 | Department of Education | $9,921,768.72 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 2, 2017 | Department of Education | $9,604,321.34 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| May 1, 2017 | Department of Education | $9,291,192.06 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 12, 2016 | Department of Education | $8,758,032.82 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Sep 8, 2016 | Department of Education | $8,382,700.35 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| May 31, 2017 | Department of Education | $8,078,285.48 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 3, 2017 | Department of Education | $8,057,014.24 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Dec 5, 2016 | Department of Education | $7,921,053.27 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Dec 5, 2016 | Department of Education | $7,735,099.45 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Oct 28, 2016 | Department of Education | $7,153,545.16 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Oct 28, 2016 | Department of Education | $6,539,165.44 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Apr 5, 2017 | Department of Education | $6,399,427.78 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 2, 2017 | Department of Education | $5,503,795.15 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jan 30, 2017 | Department of Education | $5,330,159.63 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 30, 2017 | Department of Education | $5,194,170.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 30, 2016 | Department of Education | $5,136,172.35 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jul 14, 2016 | Department of Education | $4,582,778.50 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jul 5, 2016 | Department of Education | $4,242,172.97 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
FY 2016top 20 of 68 payments$170,191,747
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jan 29, 2016 | Department of Education | $10,497,837.40 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Apr 29, 2016 | Department of Education | $10,301,645.15 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jul 17, 2015 | Department of Education | $10,200,000.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 2, 2016 | Department of Education | $9,280,559.24 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 30, 2016 | Department of Education | $9,254,912.42 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Sep 2, 2015 | Department of Education | $9,114,527.26 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jan 4, 2016 | Department of Education | $9,082,360.95 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Oct 28, 2015 | Department of Education | $9,072,277.02 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Dec 1, 2015 | Department of Education | $8,906,425.16 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jun 2, 2016 | Department of Education | $8,824,889.95 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Oct 2, 2015 | Department of Education | $8,216,072.82 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Oct 29, 2015 | Department of Education | $6,138,697.53 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Dec 11, 2015 | Department of Education | $6,131,976.03 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 29, 2016 | Department of Education | $6,129,008.24 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Mar 2, 2016 | Department of Education | $5,823,205.55 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Dec 30, 2015 | Department of Education | $5,761,812.46 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Aug 14, 2015 | Department of Education | $5,709,361.98 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jan 29, 2016 | Department of Education | $5,460,264.27 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jul 14, 2015 | Department of Education | $4,300,731.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Jun 2, 2016 | Department of Education | $4,216,927.87 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
FY 2015top 20 of 69 payments$162,199,300
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 17, 2014 | Department of Education | $10,405,089.00 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Sep 3, 2014 | Department of Education | $10,201,608.71 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Nov 28, 2014 | Department of Education | $8,811,409.39 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
| Oct 1, 2014 | Department of Education | $8,634,163.64 | CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | – |
