Corizon, Inc.: Florida Government Payments
as recorded by Florida: CORIZON, INC.
Corizon, Inc. is the 240th-largest recipient of Florida state government payments tracked by SpendLedger, and ranks first in MEDICAL SERVICES spending. Its payments amount to 3.6% of everything the Department of Corrections has paid vendors in that span.
Primary spending category: MEDICAL SERVICES
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
| Fiscal year | Agency | Payments | Total |
|---|---|---|---|
| FY 2023 | Department of Health | 5 | $70 |
| FY 2022 | Department of Health | 42 | $588 |
| FY 2021 | Department of Health | 61 | $854 |
| FY 2021 | Justice Administration | 1 | $40 |
| FY 2020 | Department of Health | 62 | $868 |
| FY 2019 | Department of Health | 86 | $1,204 |
| FY 2018 | Department of Health | 100 | $1,400 |
| FY 2017 | Department of Corrections | 1 | $1,842,555 |
| FY 2017 | Department of Health | 112 | $1,568 |
| FY 2016 | Department of Corrections | 22 | $198,782,584 |
| FY 2016 | Department of Health | 90 | $1,266 |
| FY 2016 | Justice Administration | 4 | $583 |
| FY 2015 | Department of Corrections | 24 | $230,768,436 |
| FY 2015 | Department of Health | 69 | $966 |
| FY 2014 | Department of Corrections | 20 | $163,807,073 |
| FY 2014 | Department of Health | 95 | $1,330 |
| FY 2014 | Justice Administration | 1 | $323 |
| FY 2013 | Department of Corrections | 7 | $4,317,802 |
| FY 2013 | Department of Health | 68 | $952 |
| Total | 870 | $599,530,462 |
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| FEES - GENERAL - COMMODITIES | 596 | $8,903 | Feb 13, 2015 – May 11, 2023 |
| MEDICAL SERVICES | 51 | $398,893,311 | Nov 20, 2012 – Jun 26, 2015 |
| PAYMENT FOR INFORMATION AND EVIDENCE | 200 | $3,109 | Oct 22, 2012 – Feb 2, 2015 |
| CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | 23 | $200,625,139 | Jul 20, 2015 – Aug 3, 2016 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2023top 5 of 5 payments$70
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 13, 2023 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 23, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| May 11, 2023 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 14, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 19, 2023 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
FY 2022top 20 of 42 payments$588
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 18, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 31, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 14, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 25, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 29, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 14, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| May 9, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 21, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 18, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 25, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 31, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 16, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 14, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 31, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 29, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 25, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 9, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 30, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 1, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 10, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
FY 2021top 20 of 62 payments$894
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 22, 2021 | Justice Administration | $40.25 | FEES - GENERAL - COMMODITIES | – |
| Dec 10, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 5, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 6, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 13, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 31, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 30, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 17, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 30, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 1, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 13, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Dec 21, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 25, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 13, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 4, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 11, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 9, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Dec 31, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 13, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 11, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
FY 2020top 20 of 62 payments$868
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 14, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 17, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 1, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 15, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 13, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Dec 27, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 16, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 11, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 14, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| May 14, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 16, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 3, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 6, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 11, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 29, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 22, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 29, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 28, 2020 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 20, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 4, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
FY 2019top 20 of 86 payments$1,204
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 5, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 16, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 1, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 22, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 27, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 8, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 29, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 30, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 18, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 17, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 5, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 20, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Dec 4, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 8, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 25, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 22, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 23, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 31, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 26, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 4, 2019 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
FY 2018top 20 of 100 payments$1,400
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 16, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 19, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 23, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 12, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 13, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 4, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| May 15, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 1, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 9, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 14, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Dec 7, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 11, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 8, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 14, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 1, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| May 8, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 27, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 13, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 2, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 18, 2018 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
FY 2017top 20 of 113 payments$1,844,123
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 3, 2016 | Department of Corrections | $1,842,554.80 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Jul 27, 2016 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 29, 2016 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 31, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 2, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 15, 2016 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 29, 2016 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 15, 2016 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 8, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 27, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| May 11, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 13, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 3, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 12, 2016 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| May 12, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 23, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 2, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 12, 2016 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 5, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 11, 2017 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
FY 2016top 20 of 116 payments$198,784,433
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jan 19, 2016 | Department of Corrections | $9,989,400.93 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Jan 8, 2016 | Department of Corrections | $9,827,931.72 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Sep 22, 2015 | Department of Corrections | $9,750,487.15 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Feb 19, 2016 | Department of Corrections | $9,682,754.98 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Aug 26, 2015 | Department of Corrections | $9,675,446.50 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Apr 26, 2016 | Department of Corrections | $9,654,361.52 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Nov 23, 2015 | Department of Corrections | $9,649,876.79 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Aug 4, 2015 | Department of Corrections | $9,375,930.25 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Sep 2, 2015 | Department of Corrections | $9,363,549.94 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Sep 29, 2015 | Department of Corrections | $9,337,591.42 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Oct 28, 2015 | Department of Corrections | $9,328,444.59 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Jan 28, 2016 | Department of Corrections | $9,327,899.34 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Nov 30, 2015 | Department of Corrections | $9,319,775.59 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 1, 2016 | Department of Corrections | $9,304,719.58 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 31, 2016 | Department of Corrections | $9,284,766.25 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Apr 29, 2016 | Department of Corrections | $9,251,879.98 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Jul 20, 2015 | Department of Corrections | $9,225,311.31 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Oct 23, 2015 | Department of Corrections | $9,034,131.73 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Dec 23, 2015 | Department of Corrections | $9,016,261.65 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 11, 2016 | Department of Corrections | $8,435,299.21 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
FY 2015top 20 of 93 payments$230,769,402
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 16, 2015 | Department of Corrections | $10,188,265.84 | MEDICAL SERVICES | – |
| Sep 26, 2014 | Department of Corrections | $10,180,416.87 | MEDICAL SERVICES | – |
| Nov 17, 2014 | Department of Corrections | $10,166,919.23 | MEDICAL SERVICES | – |
| Feb 20, 2015 | Department of Corrections | $10,132,125.61 | MEDICAL SERVICES | – |
| Jan 21, 2015 | Department of Corrections | $10,108,295.22 | MEDICAL SERVICES | – |
| Aug 20, 2014 | Department of Corrections | $9,863,055.89 | MEDICAL SERVICES | – |
| Jun 16, 2015 | Department of Corrections | $9,858,839.06 | MEDICAL SERVICES | – |
| Dec 30, 2014 | Department of Corrections | $9,644,541.15 | MEDICAL SERVICES | – |
| Dec 2, 2014 | Department of Corrections | $9,617,457.26 | MEDICAL SERVICES | – |
| Feb 10, 2015 | Department of Corrections | $9,576,633.94 | MEDICAL SERVICES | – |
| Nov 6, 2014 | Department of Corrections | $9,560,053.69 | MEDICAL SERVICES | – |
| Jul 29, 2014 | Department of Corrections | $9,548,134.79 | MEDICAL SERVICES | – |
| Mar 30, 2015 | Department of Corrections | $9,545,600.50 | MEDICAL SERVICES | – |
| Mar 4, 2015 | Department of Corrections | $9,543,393.67 | MEDICAL SERVICES | – |
| Sep 29, 2014 | Department of Corrections | $9,531,490.13 | MEDICAL SERVICES | – |
| Sep 5, 2014 | Department of Corrections | $9,522,674.57 | MEDICAL SERVICES | – |
| Oct 16, 2014 | Department of Corrections | $9,516,462.60 | MEDICAL SERVICES | – |
| Apr 29, 2015 | Department of Corrections | $9,508,374.96 | MEDICAL SERVICES | – |
| May 21, 2015 | Department of Corrections | $9,485,914.58 | MEDICAL SERVICES | – |
| Jun 3, 2015 | Department of Corrections | $9,474,156.38 | MEDICAL SERVICES | – |
FY 2014top 20 of 116 payments$163,808,726
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Nov 25, 2013 | Department of Corrections | $10,030,986.88 | MEDICAL SERVICES | – |
| Jan 24, 2014 | Department of Corrections | $9,659,121.45 | MEDICAL SERVICES | – |
| Jun 20, 2014 | Department of Corrections | $9,643,575.93 | MEDICAL SERVICES | – |
| Feb 21, 2014 | Department of Corrections | $9,605,596.45 | MEDICAL SERVICES | – |
| Dec 31, 2013 | Department of Corrections | $9,592,665.96 | MEDICAL SERVICES | – |
| Dec 16, 2013 | Department of Corrections | $9,578,727.60 | MEDICAL SERVICES | – |
| Jan 29, 2014 | Department of Corrections | $9,537,746.06 | MEDICAL SERVICES | – |
| May 28, 2014 | Department of Corrections | $9,520,051.25 | MEDICAL SERVICES | – |
| Feb 28, 2014 | Department of Corrections | $9,511,235.33 | MEDICAL SERVICES | – |
| Mar 31, 2014 | Department of Corrections | $9,491,502.35 | MEDICAL SERVICES | – |
| Apr 18, 2014 | Department of Corrections | $9,400,698.46 | MEDICAL SERVICES | – |
| Jun 25, 2014 | Department of Corrections | $9,149,781.83 | MEDICAL SERVICES | – |
| Dec 19, 2013 | Department of Corrections | $9,036,493.51 | MEDICAL SERVICES | – |
| May 21, 2014 | Department of Corrections | $9,017,593.52 | MEDICAL SERVICES | – |
| Nov 1, 2013 | Department of Corrections | $8,931,890.14 | MEDICAL SERVICES | – |
| May 7, 2014 | Department of Corrections | $8,875,197.59 | MEDICAL SERVICES | – |
| Oct 18, 2013 | Department of Corrections | $7,195,666.30 | MEDICAL SERVICES | – |
| Mar 19, 2014 | Department of Corrections | $5,993,484.74 | MEDICAL SERVICES | – |
| Apr 18, 2014 | Department of Corrections | $18,359.88 | MEDICAL SERVICES | – |
| Mar 31, 2014 | Department of Corrections | $16,697.89 | MEDICAL SERVICES | – |
FY 2013top 20 of 75 payments$4,318,754
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 22, 2013 | Department of Corrections | $781,177.86 | MEDICAL SERVICES | – |
| Feb 25, 2013 | Department of Corrections | $777,277.50 | MEDICAL SERVICES | – |
| Dec 27, 2012 | Department of Corrections | $776,712.75 | MEDICAL SERVICES | – |
| Feb 19, 2013 | Department of Corrections | $776,520.00 | MEDICAL SERVICES | – |
| Nov 20, 2012 | Department of Corrections | $773,019.50 | MEDICAL SERVICES | – |
| May 3, 2013 | Department of Corrections | $432,917.50 | MEDICAL SERVICES | – |
| Jun 18, 2013 | Department of Corrections | $176.46 | MEDICAL SERVICES | – |
| Dec 13, 2012 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Oct 22, 2012 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Mar 6, 2013 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Mar 6, 2013 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Mar 20, 2013 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Mar 18, 2013 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Mar 5, 2013 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Mar 18, 2013 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Dec 11, 2012 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Apr 11, 2013 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Dec 13, 2012 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Apr 25, 2013 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
| Dec 13, 2012 | Department of Health | $14.00 | PAYMENT FOR INFORMATION AND EVIDENCE | – |
Recent payments
| Date | Agency | Amount | Category | Method |
|---|---|---|---|---|
| May 11, 2023 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 13, 2023 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 19, 2023 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 14, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 23, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 10, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| May 9, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 25, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 9, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 3, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 3, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 18, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 18, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 15, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 8, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 31, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 31, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Jan 13, 2022 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 1, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 1, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 26, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 26, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 26, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 25, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 25, 2021 | Department of Health | $14.00 | FEES - GENERAL - COMMODITIES | – |
Other vendors serving Department of Corrections
- Centurion of FL, LLC $3,561,711,612
- Cardinal Health 110, Inc. $1,041,788,684
- US Bank National Association $623,324,484
- Corrections Corporation of Amer $572,898,949
- Geo Secure Services LLC $554,900,988
- Management & Training Corporait $542,721,353
- The Geo Group, Inc. $464,457,616
- Cheney Bros Inc $435,821,999
- U. S. Foodservice Inc. $337,043,449
- Aramark Correctional Services $334,037,540
VerifiedData refreshed Jul 27, 2026 from Florida CFO Vendor Payments (myfloridacfo.com): 62,260,406 payments on record, Jul 1, 2008 to Jun 30, 2025. How we verify this data