City of Palm Bay: Florida Government PaymentsGovernment payee
as recorded by Florida: CITY OF PALM BAY
This payee is itself a government entity, public authority, or public fund, not a private vendor. Its payments appear here because they are on the Florida state government ledger.
City of Palm Bay is the 368th-largest recipient of Florida state government payments tracked by SpendLedger, and ranks 74th in DISTRIBUTIONS/TRANSFERS - GENERAL spending. Its payments amount to 0.2% of everything the Department of Revenue has paid vendors in that span. Payments to it rose 12% year over year.
Primary spending category: DISTRIBUTIONS/TRANSFERS - GENERAL
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| STATE FINANCIAL ASSISTANCE - LOANS | 14 | $9,685,084 | Apr 25, 2024 – Jun 11, 2025 |
| REPAIRS/MAINTENANCE - CONTRACT - GENERAL | 1 | $9,674 | Aug 19, 2019 – Aug 19, 2019 |
| FEES - GENERAL - COMMODITIES | 1 | $814 | Dec 8, 2016 – Dec 8, 2016 |
| COLLECTION AND RECOVERY SERVICES | 91 | $7,517 | Jul 14, 2009 – Apr 18, 2014 |
| TRAVEL - IN STATE - LODGING | 1 | $745 | Mar 22, 2019 – Mar 22, 2019 |
| AID TO MUNICIPALITIES | 529 | $72,571,353 | Jul 25, 2008 – Mar 26, 2015 |
| STATE FINANCIAL ASSISTANCE | 30 | $7,231,884 | Aug 18, 2008 – Jan 26, 2015 |
| STATE FINANCIAL ASSISTANCE - GENERAL | 17 | $6,658,469 | Jul 23, 2015 – Mar 4, 2024 |
| UTILITIES - ELECTRICITY | 1 | $6,575 | Mar 23, 2015 – Mar 23, 2015 |
| UTILITIES-ELECTRICITY | 1 | $6,538 | Jun 16, 2014 – Jun 16, 2014 |
| REFUNDS - GENERAL | 57 | $601,501 | Aug 15, 2014 – Jun 9, 2025 |
| REGISTRATION FEE/TRAINING WITH NO TRAVEL EXPENSE | 2 | $600 | Feb 14, 2013 – Feb 14, 2013 |
| COLLECTION/RECOVERY SVCS - GENERAL | 73 | $5,550 | Jun 8, 2015 – Nov 9, 2017 |
| REFUNDS | 42 | $511,866 | Aug 22, 2008 – May 13, 2015 |
| INTEREST - LATE PAYMENT OF INVOICES | 12 | $50 | Jan 26, 2023 – Jan 26, 2023 |
| UTILITIES-WATER AND SEWERAGE | 70 | $433,829 | Jul 31, 2008 – May 20, 2014 |
| INTEREST PAID ON LATE PAYMENT OF REFUNDS | 2 | $41 | Aug 3, 2011 – Jan 31, 2012 |
| TRAVEL - IN STATE - PER DIEM | 1 | $40 | Mar 22, 2019 – Mar 22, 2019 |
| AID TO MUNICIPALITIES - GENERAL | 836 | $398,254 | Jul 18, 2014 – Jun 25, 2025 |
| INTEREST | 8 | $348,180 | Feb 23, 2011 – Aug 20, 2014 |
| OFFICE SUPPLIES CONSUMABLE | 1 | $34 | Jun 30, 2009 – Jun 30, 2009 |
| AID TO COUNTIES-EDUCATIONAL | 24 | $313,619 | Jul 8, 2008 – Jan 15, 2010 |
| INTEREST - LATE PAYMENT OF TAX REFUNDS | 11 | $3,074 | Jan 21, 2015 – Jun 9, 2025 |
| DISTRIBUTION AND TRANSFERS | 1 | $278,163 | Apr 24, 2015 – Apr 24, 2015 |
| GRANTS AND DISTRIBUTIONS-OTHER | 101 | $26,967,064 | Aug 24, 2009 – Mar 6, 2015 |
| INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | 1 | $24,837 | Aug 2, 2016 – Aug 2, 2016 |
| PAYMENT FOR INFORMATION AND EVIDENCE | 1 | $24 | Feb 28, 2013 – Feb 28, 2013 |
| OTHER DISTRIBUTIONS | 110 | $22,728,735 | Jul 24, 2008 – May 1, 2015 |
| TRAVEL - IN STATE - MILE ALLOWANCE | 1 | $223 | Mar 22, 2019 – Mar 22, 2019 |
| OTHER STRUCTURES AND IMPROVEMENTS | 12 | $2,219,953 | May 7, 2010 – Feb 15, 2012 |
| DISTRIBUTIONS/TRANSFERS - GENERAL | 790 | $206,117,317 | Jul 22, 2014 – Jun 26, 2025 |
| UTILITIES - WATER/SEWAGE | 87 | $204,290 | Jul 14, 2014 – Sep 18, 2020 |
| TRAVEL - IN STATE - MEAL ALLOWANCE | 1 | $174 | Mar 22, 2019 – Mar 22, 2019 |
| CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | 17 | $1,636 | Apr 13, 2023 – Apr 14, 2023 |
| OTHER VENDOR SERVICES | 10 | $13,362 | Nov 25, 2011 – Jun 16, 2015 |
| INTEREST - GENERAL | 2 | $12,984 | Dec 1, 2015 – Jan 28, 2016 |
| AID TO OTHERS - GENERAL | 1 | $120,332 | Mar 29, 2024 – Mar 29, 2024 |
| FEDERAL FINANCIAL ASSISTANCE - GENERAL | 161 | $11,781,842 | Apr 27, 2015 – Jun 25, 2025 |
| CONTRACTED SERVICES - OTHER | 1 | $1,120 | Oct 4, 2019 – Oct 4, 2019 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 212 payments$32,340,714
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 11, 2025 | Department of Environmental Protection | $3,332,365.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| Mar 6, 2025 | Department of Environmental Protection | $931,567.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| Jan 30, 2025 | Department of Environmental Protection | $927,456.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| May 23, 2025 | Department of Revenue | $870,425.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 27, 2025 | Department of Revenue | $833,785.97 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 12, 2024 | Department of Environmental Protection | $821,943.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| Jun 26, 2025 | Department of Revenue | $817,129.23 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 29, 2025 | Department of Revenue | $781,035.56 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 28, 2025 | Department of Revenue | $757,266.61 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2024 | Department of Revenue | $749,289.45 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 29, 2024 | Department of Revenue | $747,982.98 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2024 | Department of Revenue | $722,419.23 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 25, 2024 | Department of Revenue | $714,611.01 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 26, 2024 | Department of Revenue | $714,435.30 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 26, 2024 | Department of Revenue | $704,125.25 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2025 | Department of Revenue | $703,472.75 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 5, 2025 | Department of Environmental Protection | $651,239.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| Jun 25, 2025 | Department of Revenue | $562,170.46 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 27, 2025 | Department of Revenue | $558,079.14 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 19, 2024 | Department of Revenue | $556,121.15 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2024top 20 of 220 payments$28,874,202
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 28, 2024 | Executive Office of the Governor | $2,000,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 4, 2024 | Department of Environmental Protection | $1,200,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 11, 2023 | Department of Revenue | $1,198,280.72 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 28, 2024 | Department of Revenue | $839,819.04 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 27, 2024 | Department of Revenue | $821,684.82 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2024 | Department of Revenue | $781,275.20 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 27, 2023 | Department of Revenue | $774,068.76 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2023 | Department of Revenue | $760,053.58 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 29, 2024 | Department of Revenue | $756,854.12 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 28, 2023 | Department of Revenue | $756,300.85 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 27, 2023 | Department of Revenue | $740,054.58 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2024 | Department of Revenue | $730,071.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 26, 2023 | Department of Revenue | $719,818.94 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 26, 2023 | Department of Revenue | $718,095.52 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2024 | Department of Revenue | $712,180.97 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 28, 2024 | Department of Revenue | $551,937.76 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 18, 2024 | Department of Revenue | $546,356.67 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 20, 2024 | Department of Revenue | $546,356.67 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 17, 2024 | Department of Revenue | $546,356.67 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 19, 2024 | Department of Revenue | $546,356.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2023top 20 of 222 payments$24,372,457
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 5, 2022 | Department of Revenue | $1,564,182.17 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 27, 2023 | Department of Revenue | $856,620.17 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 26, 2023 | Department of Revenue | $847,457.14 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2023 | Department of Revenue | $773,747.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2023 | Department of Revenue | $761,908.23 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 24, 2022 | Department of Revenue | $736,067.53 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 28, 2023 | Department of Revenue | $731,145.33 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2022 | Department of Revenue | $725,837.40 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2022 | Department of Revenue | $725,161.20 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2022 | Department of Revenue | $724,614.35 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 27, 2022 | Department of Revenue | $719,276.75 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2023 | Department of Revenue | $701,705.65 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 28, 2022 | Department of Revenue | $679,180.53 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 26, 2023 | Department of Revenue | $600,081.34 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 30, 2023 | Department of Revenue | $499,840.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 27, 2023 | Department of Revenue | $490,340.75 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 20, 2023 | Department of Revenue | $485,030.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 18, 2023 | Department of Revenue | $485,030.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 14, 2022 | Department of Revenue | $485,030.65 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 17, 2023 | Department of Revenue | $485,030.65 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2022top 20 of 158 payments$21,988,991
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 10, 2021 | Department of Revenue | $954,489.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 27, 2022 | Department of Revenue | $813,661.29 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 28, 2022 | Department of Revenue | $767,199.96 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 24, 2022 | Department of Revenue | $755,994.90 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2021 | Department of Revenue | $688,419.69 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 27, 2022 | Department of Revenue | $687,136.11 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 28, 2021 | Department of Revenue | $671,494.46 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2021 | Department of Revenue | $661,483.17 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2022 | Department of Revenue | $659,851.86 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 28, 2022 | Department of Revenue | $656,467.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 27, 2021 | Department of Revenue | $653,354.34 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 29, 2021 | Department of Revenue | $643,372.13 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2021 | Department of Revenue | $604,326.21 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 31, 2022 | Department of Revenue | $538,651.44 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 27, 2022 | Department of Revenue | $518,134.62 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 27, 2022 | Department of Revenue | $469,760.73 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 28, 2022 | Department of Revenue | $469,067.59 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2021 | Department of Revenue | $466,971.36 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 17, 2022 | Department of Revenue | $419,774.55 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 21, 2021 | Department of Revenue | $419,774.55 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2021top 20 of 173 payments$20,718,708
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 27, 2021 | Department of Revenue | $709,316.64 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 28, 2021 | Department of Revenue | $676,085.81 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 26, 2021 | Department of Revenue | $658,661.16 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 4, 2021 | Department of Transportation | $580,441.86 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 29, 2021 | Department of Revenue | $572,670.34 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2020 | Department of Revenue | $569,370.70 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2020 | Department of Revenue | $568,069.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 25, 2020 | Department of Revenue | $566,229.72 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 30, 2020 | Department of Revenue | $561,210.00 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2020 | Department of Revenue | $558,444.12 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2021 | Department of Revenue | $555,974.25 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2021 | Department of Revenue | $553,418.37 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 27, 2021 | Department of Revenue | $544,039.28 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 25, 2021 | Department of Revenue | $521,297.72 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2020 | Department of Revenue | $511,804.32 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2020 | Department of Revenue | $503,216.00 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 12, 2020 | Department of Revenue | $448,012.86 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 27, 2021 | Department of Revenue | $420,662.92 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 22, 2020 | Department of Revenue | $344,800.25 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 21, 2021 | Department of Revenue | $344,800.25 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2020top 20 of 207 payments$20,117,153
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 24, 2019 | Executive Office of the Governor | $1,367,701.90 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 17, 2019 | Executive Office of the Governor | $728,333.32 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 26, 2020 | Department of Revenue | $632,375.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 29, 2019 | Department of Revenue | $577,958.59 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2019 | Department of Revenue | $576,491.57 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 28, 2020 | Department of Revenue | $567,974.92 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 25, 2020 | Department of Revenue | $561,524.94 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2020 | Department of Revenue | $560,758.79 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 25, 2019 | Department of Revenue | $560,132.25 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2019 | Department of Revenue | $557,877.68 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 28, 2019 | Department of Revenue | $554,490.03 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 29, 2019 | Department of Revenue | $541,013.16 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 28, 2020 | Department of Revenue | $510,361.72 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 25, 2019 | Department of Revenue | $501,710.16 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 24, 2020 | Department of Revenue | $481,370.24 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 28, 2020 | Department of Revenue | $464,379.79 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2020 | Department of Revenue | $441,418.48 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 23, 2019 | Department of Revenue | $385,957.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 23, 2019 | Department of Revenue | $385,814.26 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 21, 2020 | Department of Revenue | $385,814.26 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2019top 20 of 219 payments$20,711,630
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 27, 2018 | Executive Office of the Governor | $736,881.04 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 29, 2019 | Department of Revenue | $628,716.80 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 27, 2019 | Department of Revenue | $626,069.51 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 25, 2019 | Department of Revenue | $574,122.32 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2018 | Department of Revenue | $569,806.47 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 28, 2019 | Department of Revenue | $568,352.69 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 26, 2018 | Department of Revenue | $560,547.36 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 26, 2018 | Department of Revenue | $549,416.87 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2019 | Department of Revenue | $546,000.78 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 30, 2018 | Department of Revenue | $541,188.77 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 21, 2018 | Department of Revenue | $539,795.36 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 25, 2019 | Department of Revenue | $538,345.34 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2019 | Department of Revenue | $535,556.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2018 | Department of Revenue | $532,078.98 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 27, 2019 | Department of Revenue | $509,080.20 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2019 | Department of Revenue | $478,981.14 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 26, 2018 | Department of Revenue | $448,953.84 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 24, 2019 | Department of Revenue | $381,421.09 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 22, 2019 | Department of Revenue | $381,421.09 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 21, 2019 | Department of Revenue | $381,421.09 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2018top 20 of 191 payments$18,869,652
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 25, 2018 | Department of Revenue | $629,324.12 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 27, 2018 | Department of Revenue | $628,370.38 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2018 | Department of Revenue | $612,966.50 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2018 | Department of Revenue | $560,777.87 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 30, 2018 | Department of Revenue | $547,696.37 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 27, 2017 | Department of Revenue | $547,336.79 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2017 | Department of Revenue | $538,338.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2018 | Department of Revenue | $535,542.54 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 28, 2017 | Department of Revenue | $530,150.90 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 27, 2017 | Department of Revenue | $519,827.90 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2017 | Department of Revenue | $500,775.41 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 29, 2017 | Department of Environmental Protection | $492,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 24, 2018 | Department of Revenue | $485,457.38 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 27, 2017 | Department of Revenue | $473,376.55 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 26, 2017 | Department of Revenue | $473,358.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 11, 2017 | Department of Revenue | $465,497.35 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 25, 2018 | Department of Revenue | $440,313.92 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2018 | Department of Revenue | $410,329.41 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 23, 2018 | Department of Revenue | $358,775.07 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 21, 2017 | Department of Revenue | $358,721.42 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2017top 20 of 184 payments$18,397,202
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 12, 2016 | Department of Economic Opportunity | $799,983.30 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 24, 2017 | Department of Revenue | $600,277.80 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 25, 2017 | Department of Revenue | $581,788.34 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 27, 2017 | Department of Revenue | $534,762.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 26, 2017 | Department of Revenue | $522,371.39 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 26, 2016 | Department of Revenue | $516,035.37 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2017 | Department of Revenue | $515,984.08 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2017 | Department of Revenue | $512,711.94 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 30, 2017 | Department of Revenue | $508,945.68 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 26, 2016 | Department of Revenue | $499,760.67 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 26, 2016 | Department of Revenue | $490,511.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 25, 2016 | Department of Revenue | $489,855.52 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2016 | Department of Revenue | $481,060.40 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 25, 2016 | Department of Revenue | $464,413.22 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 23, 2017 | Department of Revenue | $458,721.26 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 25, 2016 | Department of Revenue | $453,337.74 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 27, 2017 | Department of Revenue | $447,118.32 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2017 | Department of Revenue | $413,367.78 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 28, 2017 | Department of Revenue | $343,614.20 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 25, 2016 | Department of Revenue | $332,073.05 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2016top 20 of 186 payments$22,506,133
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 1, 2015 | Department of Financial Services | $2,228,640.00 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 3, 2015 | Department of Economic Opportunity | $1,000,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 25, 2016 | Department of Revenue | $550,337.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 25, 2016 | Department of Revenue | $543,077.32 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 25, 2015 | Department of Revenue | $509,006.06 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 5, 2015 | Department of Transportation | $489,773.60 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 28, 2015 | Department of Revenue | $489,727.32 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2016 | Department of Revenue | $486,258.73 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 23, 2016 | Department of Revenue | $486,084.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
