City of North Miami Beach: Florida Government PaymentsGovernment payee
as recorded by Florida: CITY OF NORTH MIAMI BEACH
This payee is itself a government entity, public authority, or public fund, not a private vendor. Its payments appear here because they are on the Florida state government ledger.
City of North Miami Beach is the 597th-largest recipient of Florida state government payments tracked by SpendLedger, and ranks 125th in DISTRIBUTIONS/TRANSFERS - GENERAL spending. Its payments amount to 0.1% of everything the Department of Revenue has paid vendors in that span. Payments to it fell 6.1% year over year.
Primary spending category: DISTRIBUTIONS/TRANSFERS - GENERAL
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| DISTRIBUTIONS/TRANSFERS - GENERAL | 1,225 | $87,369,209 | Jul 22, 2014 – Jun 26, 2025 |
| OTHER STRUCTURES AND IMPROVEMENTS | 16 | $817,508 | Apr 13, 2010 – Aug 14, 2012 |
| AID TO COUNTIES-OTHER | 1 | $7,568 | Sep 9, 2008 – Sep 9, 2008 |
| MAINTENANCE AND REPAIRS - INFRASTRUCTURE | 1 | $6,893 | Nov 6, 2013 – Nov 6, 2013 |
| REPAIRS/MAINTENANCE - CONTRACT - GENERAL | 38 | $541,307 | Feb 27, 2015 – May 8, 2025 |
| INVESTIGATIVE SERVICES - GENERAL | 1 | $502 | Nov 10, 2022 – Nov 10, 2022 |
| UTILITIES - WATER/SEWAGE | 84 | $48,352 | Mar 13, 2017 – May 9, 2025 |
| UTILITIES-WATER AND SEWERAGE | 10 | $4,313 | Jun 8, 2012 – Feb 25, 2014 |
| AID TO MUNICIPALITIES - HURRICANE RESTORATION RE | 1 | $348 | Jul 11, 2024 – Jul 11, 2024 |
| AID TO MUNICIPALITIES | 476 | $34,023,002 | Jul 24, 2008 – Mar 26, 2015 |
| PAYMENT FOR INFORMATION AND EVIDENCE | 95 | $335 | Dec 2, 2009 – Jun 27, 2014 |
| REFUNDS - GENERAL | 108 | $290,247 | Jul 11, 2014 – Jun 30, 2025 |
| FEDERAL FINANCIAL ASSISTANCE - GENERAL | 157 | $27,238,494 | May 1, 2015 – Jan 3, 2025 |
| AID TO COUNTIES - NON-EDUCATIONAL - GENERAL | 1 | $26,729 | May 11, 2023 – May 11, 2023 |
| REFUNDS | 71 | $229,452 | Sep 2, 2008 – Mar 17, 2015 |
| INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | 1 | $20,600 | Dec 31, 2008 – Dec 31, 2008 |
| SECURITY SERVICES | 1 | $1,843 | Feb 2, 2010 – Feb 2, 2010 |
| FEES - GENERAL - COMMODITIES | 75 | $1,484 | Jul 27, 2015 – Feb 16, 2024 |
| FEDERAL FINANCIAL ASSISTANCE - LOANS | 1 | $1,416,256 | Nov 20, 2018 – Nov 20, 2018 |
| STATE FINANCIAL ASSISTANCE | 25 | $1,338,467 | Dec 10, 2008 – Mar 23, 2015 |
| OTHER DISTRIBUTIONS | 72 | $13,076,605 | Jul 24, 2008 – Jun 19, 2014 |
| INTEREST - LATE PAYMENT OF TAX REFUNDS | 9 | $1,290 | Jul 22, 2016 – Jun 30, 2025 |
| GRANTS AND DISTRIBUTIONS-OTHER | 102 | $12,796,438 | Jul 28, 2008 – Mar 30, 2015 |
| AID TO MUNICIPALITIES - GENERAL | 212 | $12,625,964 | Jul 21, 2014 – Jun 24, 2025 |
| REPAIRS AND MAINTENANCE-CONTRACTED SERVICES | 18 | $124,036 | Oct 15, 2008 – Sep 4, 2013 |
| INTEREST PAID ON LATE PAYMENT OF REFUNDS | 3 | $124 | Sep 9, 2013 – Sep 9, 2013 |
| STATE FINANCIAL ASSISTANCE - GENERAL | 25 | $1,192,268 | May 5, 2015 – Jun 13, 2025 |
| DISTRIBUTION AND TRANSFERS | 1 | $116,287 | Apr 24, 2015 – Apr 24, 2015 |
| TRAVEL - IN STATE - GENERAL | 1 | $10 | Jun 15, 2017 – Jun 15, 2017 |
| No category recorded by the source | $14 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 235 payments$9,732,346
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 27, 2025 | Department of Revenue | $425,658.29 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 23, 2025 | Department of Revenue | $403,299.46 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2025 | Department of Revenue | $379,134.52 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 29, 2024 | Department of Revenue | $378,250.69 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 28, 2025 | Department of Revenue | $372,892.32 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 29, 2025 | Department of Revenue | $371,539.74 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2024 | Department of Revenue | $349,353.31 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2025 | Department of Revenue | $346,561.11 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 26, 2024 | Department of Revenue | $340,875.06 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 26, 2024 | Department of Revenue | $339,477.67 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2024 | Department of Revenue | $338,321.31 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 25, 2024 | Department of Revenue | $336,801.32 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 18, 2024 | Department of Revenue | $316,091.98 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 23, 2025 | Department of Revenue | $235,814.08 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 19, 2024 | Department of Revenue | $209,623.55 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 21, 2025 | Department of Revenue | $199,148.94 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 18, 2025 | Department of Revenue | $184,880.91 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 20, 2024 | Department of Revenue | $183,824.13 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 20, 2025 | Department of Revenue | $179,237.56 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 26, 2024 | Department of Revenue | $173,497.78 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2024top 20 of 249 payments$10,368,776
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 27, 2024 | Department of Revenue | $435,571.08 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 28, 2024 | Department of Revenue | $415,307.98 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2023 | Department of Revenue | $390,353.30 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2024 | Department of Revenue | $387,886.23 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 29, 2024 | Department of Revenue | $380,352.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2024 | Department of Revenue | $377,295.19 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 11, 2023 | Department of Revenue | $374,308.25 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 27, 2023 | Department of Revenue | $374,176.30 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2024 | Department of Revenue | $371,786.22 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 26, 2023 | Department of Revenue | $366,484.28 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 28, 2023 | Department of Revenue | $365,534.01 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 27, 2023 | Department of Revenue | $362,417.86 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 26, 2023 | Department of Revenue | $355,867.26 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 20, 2024 | Department of Revenue | $252,918.48 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 21, 2023 | Department of Revenue | $232,872.29 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 20, 2024 | Department of Revenue | $229,942.29 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 20, 2023 | Department of Revenue | $214,112.82 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 17, 2023 | Department of Transportation | $199,573.87 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 17, 2024 | Department of Revenue | $180,824.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 23, 2024 | Department of Revenue | $180,824.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2023top 20 of 259 payments$21,050,006
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 16, 2022 | Executive Office of the Governor | $10,778,621.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 5, 2022 | Department of Revenue | $503,997.92 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 27, 2023 | Department of Revenue | $463,688.84 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 26, 2023 | Department of Revenue | $430,265.57 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2022 | Department of Revenue | $406,848.41 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 24, 2022 | Department of Revenue | $403,122.90 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2023 | Department of Revenue | $389,871.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2023 | Department of Revenue | $386,873.64 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2023 | Department of Revenue | $386,271.09 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 28, 2023 | Department of Revenue | $383,515.40 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 27, 2022 | Department of Revenue | $379,201.58 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2022 | Department of Revenue | $378,447.52 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2022 | Department of Revenue | $367,028.48 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 28, 2022 | Department of Revenue | $360,561.18 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 18, 2023 | Department of Revenue | $166,342.08 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 20, 2022 | Department of Revenue | $162,720.53 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 17, 2023 | Department of Revenue | $162,166.41 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 16, 2022 | Department of Revenue | $162,166.40 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 20, 2023 | Department of Revenue | $162,166.40 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 17, 2022 | Department of Revenue | $162,166.40 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2022top 20 of 214 payments$20,477,806
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 13, 2021 | Executive Office of the Governor | $10,778,621.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 28, 2022 | Department of Revenue | $463,855.67 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 27, 2022 | Department of Revenue | $445,622.85 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 24, 2022 | Department of Revenue | $425,005.77 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 27, 2022 | Department of Revenue | $395,531.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2022 | Department of Revenue | $380,840.79 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 28, 2022 | Department of Revenue | $372,495.99 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2021 | Department of Revenue | $370,353.68 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2021 | Department of Revenue | $366,862.01 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 28, 2021 | Department of Revenue | $360,319.48 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 27, 2021 | Department of Revenue | $357,786.87 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 29, 2021 | Department of Revenue | $342,759.30 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2021 | Department of Revenue | $332,825.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 10, 2021 | Department of Revenue | $294,863.48 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 21, 2022 | Department of Revenue | $203,282.91 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 22, 2022 | Department of Revenue | $161,245.29 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 20, 2021 | Department of Revenue | $156,464.03 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 20, 2021 | Department of Revenue | $152,839.55 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 20, 2021 | Department of Revenue | $148,483.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 20, 2021 | Department of Revenue | $148,483.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2021top 20 of 231 payments$9,739,163
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 27, 2021 | Department of Revenue | $367,727.20 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 28, 2021 | Department of Revenue | $361,405.41 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 26, 2021 | Department of Revenue | $334,273.03 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 18, 2020 | Executive Office of the Governor | $318,226.71 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 29, 2021 | Department of Revenue | $296,133.24 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2021 | Department of Revenue | $294,978.12 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2021 | Department of Revenue | $278,046.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2020 | Department of Revenue | $276,010.48 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 30, 2020 | Department of Revenue | $267,888.34 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2020 | Department of Revenue | $241,952.14 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2020 | Department of Revenue | $238,267.06 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 25, 2020 | Department of Revenue | $232,077.87 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 2, 2020 | Executive Office of the Governor | $204,247.42 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 27, 2020 | Department of Revenue | $197,795.46 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 22, 2020 | Department of Revenue | $194,542.78 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 5, 2021 | Executive Office of the Governor | $187,063.77 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 30, 2020 | Executive Office of the Governor | $184,774.82 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 22, 2020 | Executive Office of the Governor | $183,641.36 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 22, 2021 | Department of Environmental Protection | $178,722.37 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 18, 2021 | Department of Revenue | $158,530.68 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2020top 20 of 184 payments$9,793,085
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 30, 2020 | Executive Office of the Governor | $724,786.60 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 15, 2020 | Executive Office of the Governor | $528,657.80 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 26, 2020 | Department of Revenue | $356,124.08 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 25, 2020 | Department of Revenue | $309,366.33 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2020 | Department of Revenue | $300,803.00 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 29, 2019 | Department of Revenue | $297,465.73 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2019 | Department of Revenue | $294,109.61 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2019 | Department of Revenue | $293,122.46 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 28, 2020 | Department of Revenue | $288,392.41 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 25, 2019 | Department of Revenue | $284,974.61 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 28, 2019 | Department of Revenue | $277,900.42 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 25, 2019 | Department of Revenue | $277,897.89 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 28, 2020 | Department of Revenue | $219,419.27 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2020 | Department of Revenue | $164,921.90 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 20, 2019 | Department of Revenue | $161,189.55 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 18, 2019 | Department of Revenue | $152,088.93 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 18, 2020 | Executive Office of the Governor | $150,408.81 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 21, 2020 | Department of Revenue | $145,992.46 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 19, 2019 | Department of Revenue | $145,893.04 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 23, 2020 | Department of Revenue | $145,668.82 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2019top 20 of 111 payments$10,266,550
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Nov 20, 2018 | Department of Environmental Protection | $1,416,256.00 | FEDERAL FINANCIAL ASSISTANCE - LOANS | – |
| Jan 7, 2019 | Department of Environmental Protection | $621,663.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 27, 2019 | Department of Revenue | $358,741.65 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 29, 2019 | Department of Revenue | $329,162.84 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 25, 2019 | Department of Revenue | $305,594.83 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2019 | Department of Revenue | $303,300.17 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2019 | Department of Revenue | $296,743.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 25, 2019 | Department of Revenue | $294,768.75 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2018 | Department of Revenue | $287,749.91 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2018 | Department of Revenue | $285,986.98 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 26, 2018 | Department of Revenue | $285,968.33 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 26, 2018 | Department of Revenue | $284,711.29 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 30, 2018 | Department of Revenue | $279,353.89 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 21, 2018 | Department of Revenue | $279,122.98 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 21, 2019 | Department of Revenue | $159,567.78 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 21, 2019 | Department of Revenue | $149,796.12 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 20, 2018 | Department of Revenue | $149,213.33 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 21, 2018 | Department of Revenue | $146,449.19 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 21, 2019 | Department of Revenue | $144,917.91 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 23, 2019 | Department of Revenue | $144,074.21 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2018top 20 of 122 payments$8,012,887
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 27, 2018 | Department of Revenue | $349,024.13 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 25, 2018 | Department of Revenue | $327,019.12 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2018 | Department of Revenue | $301,954.75 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2018 | Department of Revenue | $295,723.45 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2018 | Department of Revenue | $291,353.94 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 27, 2017 | Department of Revenue | $288,006.53 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 30, 2018 | Department of Revenue | $287,834.87 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 27, 2017 | Department of Revenue | $277,956.36 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2017 | Department of Revenue | $277,579.00 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 28, 2017 | Department of Revenue | $271,705.93 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 25, 2017 | Department of Revenue | $263,512.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 27, 2017 | Department of Revenue | $237,861.36 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 21, 2018 | Department of Revenue | $158,181.84 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 20, 2017 | Department of Revenue | $153,392.07 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 20, 2017 | Department of Revenue | $144,551.24 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 19, 2017 | Department of Revenue | $143,384.70 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 18, 2018 | Department of Revenue | $141,769.87 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 22, 2018 | Department of Revenue | $141,430.23 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 20, 2017 | Department of Revenue | $141,300.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 20, 2018 | Department of Revenue | $139,748.45 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2017top 20 of 125 payments$7,779,282
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 24, 2017 | Department of Revenue | $320,990.18 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 25, 2017 | Department of Revenue | $304,741.85 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 27, 2017 | Department of Revenue | $280,901.80 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 26, 2017 | Department of Revenue | $280,405.30 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2017 | Department of Revenue | $272,035.36 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2017 | Department of Revenue | $270,373.39 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 25, 2016 | Department of Revenue | $268,830.33 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 26, 2016 | Department of Revenue | $267,180.36 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 26, 2016 | Department of Revenue | $264,570.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 26, 2016 | Department of Revenue | $263,889.50 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 25, 2016 | Department of Revenue | $261,285.56 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2016 | Department of Revenue | $255,195.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 19, 2017 | Department of Revenue | $169,982.00 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 20, 2016 | Department of Revenue | $161,916.97 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 20, 2017 | Department of Revenue | $158,484.89 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 20, 2016 | Department of Revenue | $152,974.29 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 20, 2016 | Department of Revenue | $150,646.98 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 22, 2016 | Department of Revenue | $149,254.25 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 21, 2016 | Department of Revenue | $147,274.99 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 20, 2017 | Department of Revenue | $144,200.87 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2016top 20 of 130 payments$13,493,566
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 18, 2015 | Department of Environmental Protection | $2,325,512.00 | AID TO MUNICIPALITIES - GENERAL | – |
| Dec 22, 2015 | Department of Environmental Protection | $1,394,381.00 | AID TO MUNICIPALITIES - GENERAL | – |
| Dec 18, 2015 | Department of Environmental Protection | $1,293,293.00 | AID TO MUNICIPALITIES - GENERAL | – |
| Feb 2, 2016 | Department of Environmental Protection | $359,500.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 25, 2016 | Department of Revenue | $328,291.85 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 25, 2016 | Department of Revenue | $303,444.67 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 25, 2015 | Department of Revenue | $284,921.06 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 26, 2016 | Department of Revenue | $278,238.62 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 23, 2016 | Department of Revenue | $275,726.81 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2016 | Department of Revenue | $274,447.62 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 28, 2016 | Department of Revenue | $270,040.25 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2015 | Department of Revenue | $264,531.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 28, 2015 | Department of Revenue | $262,159.94 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 25, 2015 | Department of Revenue | $254,644.74 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 26, 2015 | Department of Revenue | $249,339.86 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2015 | Department of Revenue | $238,826.53 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 22, 2015 | Department of Environmental Protection | $230,426.00 | AID TO MUNICIPALITIES - GENERAL | – |
