City of Miami: Florida Government PaymentsGovernment payee
as recorded by Florida: CITY OF MIAMI
This payee is itself a government entity, public authority, or public fund, not a private vendor. Its payments appear here because they are on the Florida state government ledger.
City of Miami is the 89th-largest recipient of Florida state government payments tracked by SpendLedger, and ranks 15th in DISTRIBUTIONS/TRANSFERS - GENERAL spending. Its payments amount to 0.9% of everything the Department of Revenue has paid vendors in that span. Payments to it fell 4.2% year over year.
Primary spending category: DISTRIBUTIONS/TRANSFERS - GENERAL
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| CONSTRUCTION SERVICES | 3 | $98,525 | Dec 29, 2008 – Jul 3, 2012 |
| SECURITY SERVICES | 9 | $909 | Sep 30, 2008 – Sep 20, 2012 |
| OTHER STRUCTURES AND IMPROVEMENTS | 32 | $9,049,805 | Nov 19, 2010 – Mar 15, 2013 |
| IN STATE TRAVEL-HOTEL | 2 | $900 | Sep 8, 2011 – Oct 3, 2011 |
| TRAINING SERVICES - GENERAL | 2 | $90 | Nov 10, 2017 – Nov 10, 2017 |
| DISTRIBUTIONS/TRANSFERS - GENERAL | 1,332 | $891,874,998 | Jul 22, 2014 – Jun 26, 2025 |
| CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | 22 | $8,450 | Jul 22, 2015 – Sep 15, 2016 |
| INTEREST - LATE PAYMENT OF TAX REFUNDS | 6 | $8,144 | Mar 13, 2015 – Oct 2, 2024 |
| GRANTS AND DISTRIBUTIONS-OTHER | 188 | $8,116,288 | Aug 18, 2008 – Dec 22, 2014 |
| MEDICAL SERVICES | 12 | $810 | Mar 3, 2014 – Jun 18, 2014 |
| TRAVEL - OUT OF STATE - GENERAL | 1 | $8 | May 31, 2018 – May 31, 2018 |
| FEES - GENERAL - COMMODITIES | 3,020 | $77,767 | Mar 2, 2015 – May 22, 2025 |
| STATE FINANCIAL ASSISTANCE | 29 | $7,419,500 | Aug 8, 2008 – Apr 20, 2015 |
| UTILITIES - GENERAL | 10 | $6,661 | Oct 2, 2017 – Dec 15, 2022 |
| SECURITY SERVICES - GENERAL | 8 | $645 | Mar 24, 2015 – Sep 16, 2024 |
| INDEPENDENT CONTRACTOR-NOT OTHERWISE CLASSIFIED | 16 | $64,065 | Aug 8, 2008 – Sep 13, 2010 |
| BENEFITS/CLAIMS - VENDOR - GENERAL | 13 | $6,119 | Dec 19, 2016 – May 14, 2021 |
| PAYMENT FOR INFORMATION AND EVIDENCE | 3,209 | $6,087 | Jul 11, 2008 – Jun 18, 2014 |
| REFUNDS | 29 | $579,316 | Aug 18, 2008 – Mar 17, 2015 |
| CONTRACTED SERVICES - OTHER | 10 | $554,999 | Jan 8, 2018 – Jun 18, 2025 |
| CLIENT BENEFITS AND ALLOWANCES - VENDORS | 5 | $553 | Mar 3, 2014 – May 20, 2014 |
| FEES - GENERAL-FOR SERVICE | 4 | $546 | Jun 14, 2023 – May 21, 2025 |
| AID TO COUNTIES - NON-EDUCATIONAL - GENERAL | 1 | $520,875 | May 11, 2023 – May 11, 2023 |
| REPAIRS AND MAINTENANCE-COMMODITIES | 2 | $500 | Apr 17, 2009 – Jul 27, 2009 |
| OFFICE SUPPLIES CONSUMABLE | 1 | $50 | Apr 14, 2009 – Apr 14, 2009 |
| ARCHITECTURAL SERVICES | 1 | $50 | Oct 14, 2015 – Oct 14, 2015 |
| OTHER MATERIAL AND SUPPLIES | 1 | $50 | Jan 28, 2009 – Jan 28, 2009 |
| OTHER INSURANCE | 4 | $490 | Jan 17, 2013 – Feb 10, 2015 |
| CONSULTING SERVICES | 4 | $450 | Nov 19, 2013 – Nov 19, 2013 |
| INVESTIGATIVE SERVICES - GENERAL | 20 | $42,886 | Jun 28, 2019 – Jun 10, 2025 |
| TRAINING FACILITIES | 1 | $400 | Apr 15, 2014 – Apr 15, 2014 |
| LEGAL SERVICES - GENERAL | 1 | $40 | Jun 11, 2024 – Jun 11, 2024 |
| AID TO MUNICIPALITIES | 2,138 | $396,607,318 | Jul 15, 2008 – Mar 26, 2015 |
| OTHER VENDOR SERVICES | 84 | $39,501 | Feb 16, 2011 – Jun 26, 2015 |
| FEES-GENERAL-FOR SERVICE | 10 | $3,878 | Jul 27, 2017 – Mar 1, 2022 |
| IN-STATE TRAVEL-OTHER | 4 | $372 | Apr 24, 2013 – May 15, 2015 |
| INTEREST - GENERAL | 2 | $3,634 | Aug 25, 2020 – Oct 23, 2020 |
| REPAIRS/MAINTENANCE - NO CONTRACT - GENERAL | 7 | $3,448 | Jun 11, 2018 – Mar 7, 2025 |
| TRAVEL - IN STATE - GENERAL | 49 | $316 | Aug 18, 2014 – Apr 14, 2025 |
| UTILITIES - WATER/SEWAGE | 5 | $3,122 | Aug 1, 2016 – Mar 7, 2022 |
| FREIGHT | 1 | $4 | Oct 24, 2013 – Oct 24, 2013 |
| FROM OTHER STATE AGENCIES | 1 | $3 | Aug 31, 2011 – Aug 31, 2011 |
| OTHER CUR CHGS-OTHER | 189 | $29,350 | Sep 22, 2008 – Feb 23, 2015 |
| FROM NON-GOVERNMENTAL ENTITIES | 1 | $2,764 | Jul 24, 2009 – Jul 24, 2009 |
| INTEREST - LATE PAYMENT OF INVOICES | 6 | $259 | Jan 12, 2021 – Dec 5, 2022 |
| SUPPLIES - GENERAL | 1 | $245 | May 3, 2019 – May 3, 2019 |
| REFUNDS - GENERAL | 73 | $2,433,539 | Aug 12, 2014 – Apr 22, 2025 |
| PROPERTY RENTAL - OTHER GOVERNMENTAL UNITS | 2 | $2,400 | Jul 3, 2017 – Oct 24, 2024 |
| LEGAL AND OFFICIAL ADVERTISEMENTS | 1 | $2,347 | Apr 7, 2009 – Apr 7, 2009 |
| STATE FINANCIAL ASSISTANCE - LOANS | 4 | $21,177,751 | Nov 9, 2017 – Jul 28, 2023 |
| AID TO MUNICIPALITIES - GENERAL | 1,935 | $20,927,539 | Jul 18, 2014 – Jun 27, 2025 |
| FINES - OTHER | 11 | $1,978 | Jul 29, 2015 – Jun 27, 2025 |
| MEDICAL SERVICES - GENERAL | 1 | $194,378 | Jul 9, 2021 – Jul 9, 2021 |
| REPAIRS AND MAINTENANCE-CONTRACTED SERVICES | 14 | $1,852,084 | Oct 7, 2008 – Jun 1, 2012 |
| STATE FINANCIAL ASSISTANCE - GENERAL | 112 | $18,499,682 | Sep 28, 2015 – May 27, 2025 |
| COLLECTION AND RECOVERY SERVICES | 3 | $183 | Nov 10, 2008 – Aug 15, 2012 |
| FEDERAL FINANCIAL ASSISTANCE - GENERAL | 2,049 | $181,897,076 | Apr 6, 2015 – Jun 25, 2025 |
| TRAINING SERVICES | 11 | $18,150 | Jan 5, 2009 – Aug 2, 2011 |
| OTHER DISTRIBUTIONS | 72 | $174,521,337 | Jul 24, 2008 – Jun 19, 2014 |
| PRINTING AND REPRODUCTION | 1 | $173 | Aug 7, 2009 – Aug 7, 2009 |
| REPAIRS AND MAINTENANCE-NON-CONTRACTED SERVICES | 4 | $173 | Sep 14, 2011 – Sep 12, 2013 |
| CONSULTING SERVICES - GENERAL | 7 | $1,700 | Oct 14, 2015 – Nov 14, 2023 |
| AID TO OTHERS - GENERAL | 8 | $1,605,608 | May 29, 2020 – May 3, 2024 |
| TRAVEL - IN STATE - LODGING | 1 | $150 | Apr 6, 2016 – Apr 6, 2016 |
| INTEREST PAID ON LATE PAYMENT OF REFUNDS | 1 | $16 | Oct 19, 2011 – Oct 19, 2011 |
| AID TO COUNTIES-OTHER | 181 | $14,393,000 | Sep 12, 2008 – Nov 7, 2011 |
| RESEARCH SERVICES | 1 | $128 | Feb 17, 2010 – Feb 17, 2010 |
| PROPERTY RENTAL - GENERAL | 1 | $1,200,000 | Oct 1, 2021 – Oct 1, 2021 |
| DISTRIBUTION AND TRANSFERS | 1 | $1,036,995 | Apr 24, 2015 – Apr 24, 2015 |
| DUES | 8 | $1,008 | Sep 9, 2008 – Jan 23, 2012 |
| INSURANCE - OTHER | 1 | $1,007 | Mar 24, 2016 – Mar 24, 2016 |
| No category recorded by the source | $883 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 678 payments$120,804,936
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 27, 2025 | Department of Revenue | $4,556,183.20 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 23, 2025 | Department of Revenue | $4,316,857.52 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2025 | Department of Revenue | $4,058,199.67 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 28, 2025 | Department of Revenue | $3,991,384.05 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 29, 2025 | Department of Revenue | $3,976,906.27 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 29, 2024 | Department of Revenue | $3,962,160.99 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2024 | Department of Revenue | $3,739,425.97 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2025 | Department of Revenue | $3,709,538.69 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 26, 2024 | Department of Revenue | $3,648,676.04 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 25, 2024 | Department of Revenue | $3,605,071.36 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 26, 2024 | Department of Revenue | $3,556,015.17 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2024 | Department of Revenue | $3,543,902.31 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 19, 2024 | Department of Revenue | $2,003,373.42 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 18, 2025 | Department of Revenue | $1,984,523.93 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 21, 2025 | Department of Revenue | $1,922,844.54 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 19, 2024 | Department of Revenue | $1,897,984.76 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 23, 2025 | Department of Revenue | $1,886,215.74 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 20, 2024 | Department of Revenue | $1,877,612.75 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 20, 2025 | Department of Revenue | $1,866,795.88 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 19, 2024 | Department of Revenue | $1,857,356.34 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2024top 20 of 628 payments$126,149,706
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 28, 2023 | Department of Environmental Protection | $7,472,553.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| Feb 27, 2024 | Department of Revenue | $4,562,589.90 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 28, 2024 | Department of Revenue | $4,350,334.63 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2024 | Department of Revenue | $4,063,092.89 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2023 | Department of Revenue | $3,989,225.41 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 29, 2024 | Department of Revenue | $3,984,172.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2024 | Department of Revenue | $3,952,152.24 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2024 | Department of Revenue | $3,894,445.98 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 26, 2023 | Department of Revenue | $3,838,908.35 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 27, 2023 | Department of Revenue | $3,823,904.17 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 27, 2023 | Department of Revenue | $3,796,312.73 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 28, 2023 | Department of Revenue | $3,735,584.06 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 26, 2023 | Department of Revenue | $3,727,695.47 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 11, 2023 | Department of Revenue | $3,461,675.14 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 20, 2023 | Department of Revenue | $2,171,042.55 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 28, 2023 | Executive Office of the Governor | $2,106,757.93 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 29, 2023 | Executive Office of the Governor | $2,106,757.93 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 20, 2023 | Department of Revenue | $2,048,619.89 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 20, 2023 | Department of Revenue | $1,996,029.27 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 20, 2024 | Department of Revenue | $1,946,035.11 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2023top 20 of 715 payments$120,526,530
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 27, 2023 | Department of Revenue | $4,738,679.83 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 5, 2022 | Department of Revenue | $4,651,632.56 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 26, 2023 | Department of Revenue | $4,397,109.81 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2022 | Department of Revenue | $4,219,886.35 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 24, 2022 | Department of Revenue | $4,181,244.78 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2023 | Department of Revenue | $3,984,303.27 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2023 | Department of Revenue | $3,953,664.92 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2023 | Department of Revenue | $3,947,507.19 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 27, 2022 | Department of Revenue | $3,933,129.71 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 28, 2023 | Department of Revenue | $3,919,345.28 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2022 | Department of Revenue | $3,867,553.98 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2022 | Department of Revenue | $3,750,856.77 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 28, 2022 | Department of Revenue | $3,684,764.09 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 21, 2023 | Department of Revenue | $2,091,914.51 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 20, 2022 | Department of Revenue | $2,073,069.61 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 15, 2023 | Executive Office of the Governor | $1,982,742.65 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 21, 2023 | Department of Revenue | $1,967,690.01 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 15, 2023 | Executive Office of the Governor | $1,922,691.90 | AID TO MUNICIPALITIES - GENERAL | – |
| Oct 20, 2022 | Department of Revenue | $1,896,751.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 20, 2023 | Department of Revenue | $1,796,472.91 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2022top 20 of 792 payments$141,274,038
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 28, 2022 | Department of Revenue | $4,811,173.29 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 27, 2022 | Department of Revenue | $4,622,060.04 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 24, 2022 | Department of Revenue | $4,408,216.86 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 27, 2022 | Department of Revenue | $4,102,505.65 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2022 | Department of Revenue | $3,950,131.80 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 28, 2022 | Department of Revenue | $3,863,578.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2021 | Department of Revenue | $3,789,743.83 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2021 | Department of Revenue | $3,754,014.36 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 27, 2021 | Department of Revenue | $3,711,013.38 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 28, 2021 | Department of Revenue | $3,687,066.11 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 29, 2021 | Department of Revenue | $3,555,145.47 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2021 | Department of Revenue | $3,452,111.77 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 10, 2021 | Department of Revenue | $2,644,030.19 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 13, 2021 | Executive Office of the Governor | $2,170,769.44 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 4, 2021 | Executive Office of the Governor | $2,068,745.68 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 7, 2022 | Department of Financial Services | $1,990,892.54 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 20, 2021 | Department of Revenue | $1,883,585.20 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 20, 2021 | Department of Revenue | $1,770,130.75 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 19, 2021 | Department of Revenue | $1,753,068.78 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 21, 2022 | Department of Revenue | $1,738,396.04 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2021top 20 of 802 payments$122,333,271
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 27, 2021 | Department of Revenue | $3,762,867.63 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 28, 2021 | Department of Revenue | $3,698,178.18 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 26, 2021 | Department of Revenue | $3,420,538.85 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 29, 2021 | Department of Revenue | $3,030,263.11 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2021 | Department of Revenue | $3,018,443.12 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2021 | Department of Revenue | $2,845,185.59 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2020 | Department of Revenue | $2,824,351.58 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 30, 2020 | Department of Revenue | $2,741,239.57 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 11, 2021 | Executive Office of the Governor | $2,686,467.43 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 21, 2021 | Executive Office of the Governor | $2,627,933.42 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 27, 2020 | Department of Revenue | $2,537,707.35 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2020 | Department of Revenue | $2,438,131.92 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 25, 2020 | Department of Revenue | $2,434,141.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2020 | Executive Office of the Governor | $2,265,410.96 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 27, 2020 | Department of Revenue | $2,074,571.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 10, 2021 | Executive Office of the Governor | $1,883,315.81 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 18, 2020 | Department of Revenue | $1,875,425.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 20, 2021 | Department of Revenue | $1,807,534.78 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 19, 2020 | Department of Revenue | $1,764,393.39 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 21, 2021 | Executive Office of the Governor | $1,672,571.56 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2020top 20 of 1,098 payments$108,244,360
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Nov 26, 2019 | Executive Office of the Governor | $4,181,726.33 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 26, 2020 | Department of Revenue | $3,735,196.16 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 17, 2020 | Department of Environmental Protection | $3,656,226.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| Mar 30, 2020 | Executive Office of the Governor | $3,273,166.93 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 25, 2020 | Department of Revenue | $3,244,778.96 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2020 | Department of Revenue | $3,154,962.70 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2019 | Department of Revenue | $3,074,405.58 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 29, 2019 | Department of Revenue | $3,045,264.22 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 28, 2020 | Department of Revenue | $3,024,794.67 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2019 | Department of Revenue | $3,010,906.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 25, 2019 | Department of Revenue | $2,917,388.15 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 28, 2019 | Department of Revenue | $2,914,749.74 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 25, 2019 | Department of Revenue | $2,914,723.16 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 16, 2020 | Executive Office of the Governor | $2,700,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 28, 2020 | Department of Revenue | $2,301,372.05 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 20, 2019 | Department of Revenue | $2,036,996.72 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 21, 2020 | Executive Office of the Governor | $1,842,276.41 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 26, 2020 | Department of Revenue | $1,729,778.15 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 18, 2019 | Department of Revenue | $1,717,691.57 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 20, 2020 | Department of Revenue | $1,713,617.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2019top 20 of 1,117 payments$102,591,748
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 12, 2018 | Department of Environmental Protection | $7,702,292.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| Apr 2, 2019 | Executive Office of the Governor | $5,222,616.22 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 27, 2019 | Department of Revenue | $3,672,567.96 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 29, 2019 | Department of Revenue | $3,369,759.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 25, 2019 | Department of Revenue | $3,128,484.74 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2019 | Department of Revenue | $3,104,993.50 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2019 | Department of Revenue | $3,037,870.38 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 25, 2019 | Department of Revenue | $3,017,654.34 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2018 | Department of Revenue | $2,945,799.87 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2018 | Department of Revenue | $2,910,492.03 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 26, 2018 | Department of Revenue | $2,910,302.25 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 26, 2018 | Department of Revenue | $2,897,509.35 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 30, 2018 | Department of Revenue | $2,859,846.79 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 27, 2018 | Department of Revenue | $2,857,482.92 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 21, 2018 | Department of Revenue | $2,282,795.67 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 21, 2018 | Department of Revenue | $1,776,594.24 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 21, 2019 | Department of Revenue | $1,757,366.36 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 20, 2018 | Department of Revenue | $1,740,706.79 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 19, 2018 | Department of Revenue | $1,714,771.20 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 20, 2018 | Department of Revenue | $1,688,112.05 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2018top 20 of 832 payments$90,070,425
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 27, 2018 | Department of Revenue | $3,552,021.70 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 25, 2018 | Department of Revenue | $3,328,076.48 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2018 | Department of Revenue | $3,072,996.18 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2018 | Department of Revenue | $3,009,580.21 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2018 | Department of Revenue | $2,965,111.62 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 27, 2017 | Department of Revenue | $2,931,045.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 30, 2018 | Department of Revenue | $2,929,298.05 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 27, 2017 | Department of Revenue | $2,789,313.34 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2017 | Department of Revenue | $2,785,526.55 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 28, 2017 | Department of Revenue | $2,726,589.87 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2017 | Department of Revenue | $2,681,768.90 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 27, 2017 | Department of Revenue | $2,420,717.15 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 9, 2017 | Department of Environmental Protection | $2,346,680.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| Dec 20, 2017 | Department of Revenue | $1,908,459.46 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 21, 2018 | Department of Revenue | $1,845,113.50 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 19, 2017 | Department of Revenue | $1,819,591.17 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
