City of Jacksonville, FL: Florida Government PaymentsGovernment payee
as recorded by Florida: CITY OF JACKSONVILLE, FL
This payee is itself a government entity, public authority, or public fund, not a private vendor. Its payments appear here because they are on the Florida state government ledger.
City of Jacksonville, FL is the 855th-largest recipient of Florida state government payments tracked by SpendLedger, and ranks 184th in DISTRIBUTIONS/TRANSFERS - GENERAL spending. Its payments amount to 0.1% of everything the Department of Revenue has paid vendors in that span. Payments to it fell 38.5% year over year.
Primary spending category: DISTRIBUTIONS/TRANSFERS - GENERAL
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| PROPERTY RENTAL - NONGOVERNMENTAL ENTITIES | 1 | $9,339 | May 13, 2025 – May 13, 2025 |
| AID TO COUNTIES - NON-EDUCATIONAL - GENERAL | 1 | $7,165 | May 5, 2023 – May 5, 2023 |
| AID TO MUNICIPALITIES | 30 | $7,093,151 | Jan 27, 2010 – Feb 19, 2015 |
| STATE FINANCIAL ASSISTANCE - GENERAL | 16 | $6,694,366 | May 4, 2015 – May 23, 2025 |
| DISTRIBUTIONS/TRANSFERS - GENERAL | 11 | $65,727,343 | Apr 28, 2015 – Apr 11, 2025 |
| AID TO OTHERS - GENERAL | 4 | $64,831 | Apr 23, 2019 – Apr 20, 2020 |
| STATE FINANCIAL ASSISTANCE | 13 | $6,203,276 | Jan 19, 2010 – Feb 2, 2015 |
| REFUNDS | 2 | $55 | Jan 25, 2010 – May 15, 2014 |
| FEES - GENERAL - COMMODITIES | 2 | $51 | Sep 27, 2018 – Sep 9, 2019 |
| AID TO MUNICIPALITIES - GENERAL | 43 | $4,941,150 | Aug 6, 2014 – May 16, 2025 |
| FEDERAL FINANCIAL ASSISTANCE - GENERAL | 19 | $2,712,448 | May 22, 2015 – Sep 24, 2024 |
| IN STATE TRAVEL-HOTEL | 1 | $255 | Sep 19, 2012 – Sep 19, 2012 |
| REFUNDS - GENERAL | 3 | $24,195 | Dec 6, 2017 – Oct 22, 2024 |
| AID TO COUNTIES-OTHER | 4 | $21,819,895 | Apr 15, 2011 – Apr 29, 2014 |
| GRANTS AND DISTRIBUTIONS-OTHER | 8 | $154,327 | Dec 5, 2011 – Feb 11, 2015 |
| MILEAGE - IN STATE | 1 | $145 | Sep 19, 2012 – Sep 19, 2012 |
| TRAVEL - IN STATE - GENERAL | 2 | $14 | Oct 17, 2017 – May 11, 2023 |
| SECURITY SERVICES - GENERAL | 1 | $13 | Dec 15, 2020 – Dec 15, 2020 |
| LAND/LAND IMPROVEMENTS | 2 | $106,400 | Dec 28, 2018 – Nov 8, 2024 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 10 of 10 payments$7,168,639
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 11, 2025 | Department of Revenue | $6,557,285.28 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 23, 2024 | Dept of Business and Professional Regulation | $422,135.01 | AID TO MUNICIPALITIES - GENERAL | – |
| Feb 3, 2025 | Dept of Business and Professional Regulation | $82,009.35 | AID TO MUNICIPALITIES - GENERAL | – |
| Sep 24, 2024 | Department of State | $48,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 23, 2025 | Department of State | $25,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 16, 2025 | Dept of Business and Professional Regulation | $10,770.44 | AID TO MUNICIPALITIES - GENERAL | – |
| May 13, 2025 | State Courts System | $9,339.00 | PROPERTY RENTAL - NONGOVERNMENTAL ENTITIES | – |
| Jul 25, 2024 | Dept of Business and Professional Regulation | $7,466.23 | AID TO MUNICIPALITIES - GENERAL | – |
| Nov 8, 2024 | Department of Transportation | $6,400.00 | LAND/LAND IMPROVEMENTS | – |
| Oct 22, 2024 | Department of Law Enforcement | $234.00 | REFUNDS - GENERAL | – |
FY 2024top 8 of 8 payments$11,659,168
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 11, 2024 | Department of Revenue | $6,446,481.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 6, 2023 | Department of Environmental Protection | $3,159,542.69 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 7, 2024 | Department of Environmental Protection | $888,648.05 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 21, 2024 | Department of Environmental Protection | $652,990.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 3, 2023 | Dept of Business and Professional Regulation | $409,705.85 | AID TO MUNICIPALITIES - GENERAL | – |
| Feb 2, 2024 | Dept of Business and Professional Regulation | $76,452.86 | AID TO MUNICIPALITIES - GENERAL | – |
| Apr 22, 2024 | Dept of Business and Professional Regulation | $18,456.43 | AID TO MUNICIPALITIES - GENERAL | – |
| Aug 8, 2023 | Dept of Business and Professional Regulation | $6,890.97 | AID TO MUNICIPALITIES - GENERAL | – |
FY 2023top 6 of 6 payments$6,807,558
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 11, 2023 | Department of Revenue | $6,342,354.72 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 25, 2022 | Dept of Business and Professional Regulation | $399,135.84 | AID TO MUNICIPALITIES - GENERAL | – |
| Jan 27, 2023 | Dept of Business and Professional Regulation | $52,959.16 | AID TO MUNICIPALITIES - GENERAL | – |
| May 5, 2023 | Dept of Business and Professional Regulation | $7,164.70 | AID TO COUNTIES - NON-EDUCATIONAL - GENERAL | – |
| Aug 4, 2022 | Dept of Business and Professional Regulation | $5,933.76 | AID TO MUNICIPALITIES - GENERAL | – |
| May 11, 2023 | Department of Financial Services | $10.00 | TRAVEL - IN STATE - GENERAL | – |
FY 2022top 7 of 7 payments$6,655,029
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 12, 2022 | Department of Revenue | $6,124,497.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 22, 2021 | Dept of Business and Professional Regulation | $403,229.99 | AID TO MUNICIPALITIES - GENERAL | – |
| Feb 3, 2022 | Dept of Business and Professional Regulation | $48,835.31 | AID TO MUNICIPALITIES - GENERAL | – |
| Apr 19, 2022 | Executive Office of the Governor | $35,786.70 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 1, 2022 | Department of Management Services | $23,929.87 | REFUNDS - GENERAL | – |
| Jul 29, 2021 | Dept of Business and Professional Regulation | $10,768.60 | AID TO MUNICIPALITIES - GENERAL | – |
| May 3, 2022 | Dept of Business and Professional Regulation | $7,981.37 | AID TO MUNICIPALITIES - GENERAL | – |
FY 2021top 7 of 7 payments$6,552,655
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 20, 2021 | Department of Revenue | $6,053,461.44 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 18, 2020 | Dept of Business and Professional Regulation | $339,771.34 | AID TO MUNICIPALITIES - GENERAL | – |
| Jan 26, 2021 | Dept of Business and Professional Regulation | $67,401.95 | AID TO MUNICIPALITIES - GENERAL | – |
| Apr 26, 2021 | Dept of Business and Professional Regulation | $42,482.69 | AID TO MUNICIPALITIES - GENERAL | – |
| Sep 25, 2020 | Department of State | $35,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 1, 2020 | Dept of Business and Professional Regulation | $14,524.25 | AID TO MUNICIPALITIES - GENERAL | – |
| Dec 15, 2020 | Department of Law Enforcement | $13.00 | SECURITY SERVICES - GENERAL | – |
FY 2020top 9 of 9 payments$6,463,459
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 29, 2020 | Department of Revenue | $5,942,121.12 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 24, 2019 | Dept of Business and Professional Regulation | $371,430.49 | AID TO MUNICIPALITIES - GENERAL | – |
| Jan 30, 2020 | Dept of Business and Professional Regulation | $50,675.66 | AID TO MUNICIPALITIES - GENERAL | – |
| Sep 19, 2019 | Department of State | $48,584.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 20, 2020 | Executive Office of the Governor | $32,855.90 | AID TO OTHERS - GENERAL | – |
| Apr 30, 2020 | Dept of Business and Professional Regulation | $11,709.17 | AID TO MUNICIPALITIES - GENERAL | – |
| Jul 29, 2019 | Department of State | $3,597.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 19, 2019 | Dept of Business and Professional Regulation | $2,457.69 | AID TO MUNICIPALITIES - GENERAL | – |
| Sep 9, 2019 | Department of the Lottery | $28.00 | FEES - GENERAL - COMMODITIES | – |
FY 2019top 15 of 15 payments$6,504,050
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 13, 2019 | Department of Revenue | $5,841,763.20 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 6, 2018 | Dept of Business and Professional Regulation | $363,498.99 | AID TO MUNICIPALITIES - GENERAL | – |
| Dec 28, 2018 | Department of Transportation | $100,000.00 | LAND/LAND IMPROVEMENTS | – |
| Jan 31, 2019 | Dept of Business and Professional Regulation | $56,937.11 | AID TO MUNICIPALITIES - GENERAL | – |
| May 13, 2019 | Dept of Business and Professional Regulation | $21,104.62 | AID TO MUNICIPALITIES - GENERAL | – |
| Apr 23, 2019 | Executive Office of the Governor | $20,953.59 | AID TO OTHERS - GENERAL | – |
| Jun 6, 2019 | Department of State | $17,988.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 14, 2018 | Department of State | $17,988.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 29, 2019 | Department of State | $17,988.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 11, 2019 | Department of State | $14,390.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 13, 2018 | Department of State | $12,750.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 27, 2018 | Dept of Business and Professional Regulation | $7,644.13 | AID TO MUNICIPALITIES - GENERAL | – |
| Apr 23, 2019 | Executive Office of the Governor | $5,936.76 | AID TO OTHERS - GENERAL | – |
| Apr 23, 2019 | Executive Office of the Governor | $5,084.34 | AID TO OTHERS - GENERAL | – |
| Sep 27, 2018 | Department of Health | $23.00 | FEES - GENERAL - COMMODITIES | – |
FY 2018top 8 of 8 payments$6,190,848
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 7, 2018 | Department of Revenue | $5,759,476.32 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 6, 2017 | Dept of Business and Professional Regulation | $332,932.12 | AID TO MUNICIPALITIES - GENERAL | – |
| Feb 8, 2018 | Dept of Business and Professional Regulation | $68,665.29 | AID TO MUNICIPALITIES - GENERAL | – |
| May 4, 2018 | Dept of Business and Professional Regulation | $18,443.86 | AID TO MUNICIPALITIES - GENERAL | – |
| Jul 27, 2017 | Dept of Business and Professional Regulation | $7,044.44 | AID TO MUNICIPALITIES - GENERAL | – |
| Dec 7, 2017 | Department of State | $4,250.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 6, 2017 | Division of Administrative Hearings | $31.50 | REFUNDS - GENERAL | – |
| Oct 17, 2017 | Department of Corrections | $4.00 | TRAVEL - IN STATE - GENERAL | – |
FY 2017top 10 of 10 payments$7,333,770
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 18, 2017 | Department of Revenue | $5,646,763.20 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 18, 2017 | Department of State | $874,255.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 8, 2016 | Dept of Business and Professional Regulation | $352,821.74 | AID TO MUNICIPALITIES - GENERAL | – |
| Jun 9, 2017 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 7, 2017 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 23, 2016 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 31, 2016 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 9, 2017 | Dept of Business and Professional Regulation | $38,653.52 | AID TO MUNICIPALITIES - GENERAL | – |
| Apr 25, 2017 | Dept of Business and Professional Regulation | $12,390.44 | AID TO MUNICIPALITIES - GENERAL | – |
| Aug 19, 2016 | Dept of Business and Professional Regulation | $8,886.46 | AID TO MUNICIPALITIES - GENERAL | – |
FY 2016top 17 of 17 payments$8,735,321
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 3, 2016 | Department of Revenue | $5,549,737.44 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2015 | Department of Economic Opportunity | $1,335,352.58 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 27, 2015 | Department of Economic Opportunity | $441,752.36 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 21, 2015 | Dept of Business and Professional Regulation | $344,571.89 | AID TO MUNICIPALITIES - GENERAL | – |
| Jan 7, 2016 | Executive Office of the Governor | $281,707.54 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 1, 2015 | Department of Economic Opportunity | $198,726.99 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 31, 2015 | Department of Economic Opportunity | $109,520.65 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jun 22, 2016 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Mar 10, 2016 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 11, 2015 | Department of Children and Families | $100,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Nov 4, 2015 | Department of Children and Families | $97,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jan 25, 2016 | Dept of Business and Professional Regulation | $39,965.38 | AID TO MUNICIPALITIES - GENERAL | – |
| Nov 4, 2015 | Department of Economic Opportunity | $10,963.77 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 15, 2016 | Dept of Business and Professional Regulation | $10,867.57 | AID TO MUNICIPALITIES - GENERAL | – |
| Aug 11, 2015 | Department of State | $8,827.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 30, 2015 | Dept of Business and Professional Regulation | $4,121.25 | AID TO MUNICIPALITIES - GENERAL | – |
| Aug 11, 2015 | Department of State | $2,207.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
FY 2015top 13 of 13 payments$9,424,320
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 28, 2015 | Department of Revenue | $5,463,400.80 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 22, 2014 | Department of Economic Opportunity | $1,786,397.24 | AID TO MUNICIPALITIES | – |
| Feb 2, 2015 | Department of State | $1,025,791.50 | STATE FINANCIAL ASSISTANCE | – |
| May 4, 2015 | Department of State | $341,930.50 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Oct 29, 2014 | Dept of Business and Professional Regulat | $327,938.60 | AID TO MUNICIPALITIES - GENERAL | – |
| Oct 23, 2014 | Department of Economic Opportunity | $276,940.47 | AID TO MUNICIPALITIES | – |
| Feb 19, 2015 | Department of Economic Opportunity | $107,340.69 | AID TO MUNICIPALITIES | – |
| Feb 6, 2015 | Dept of Business and Professional Regulat | $41,011.27 | AID TO MUNICIPALITIES - GENERAL | – |
| Aug 6, 2014 | Dept of Business and Professional Regulat | $11,351.05 | AID TO MUNICIPALITIES - GENERAL | – |
| Feb 11, 2015 | Department of State | $11,034.00 | GRANTS AND DISTRIBUTIONS-OTHER | – |
| May 22, 2015 | Department of State | $11,034.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 22, 2015 | Department of State | $11,034.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| May 4, 2015 | Dept of Business and Professional Regulat | $9,115.39 | AID TO MUNICIPALITIES - GENERAL | – |
FY 2014top 7 of 7 payments$6,930,282
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 29, 2014 | Department of Revenue | $5,423,427.36 | AID TO COUNTIES-OTHER | – |
| Apr 29, 2014 | Department of State | $1,112,083.00 | STATE FINANCIAL ASSISTANCE | – |
| Feb 14, 2014 | Dept of Business and Professional Regulat | $327,615.43 | AID TO MUNICIPALITIES | – |
| Feb 28, 2014 | Dept of Business and Professional Regulat | $45,656.01 | AID TO MUNICIPALITIES | – |
| Jul 29, 2013 | Dept of Business and Professional Regulat | $12,127.28 | AID TO MUNICIPALITIES | – |
| Apr 23, 2014 | Dept of Business and Professional Regulat | $9,336.83 | AID TO MUNICIPALITIES | – |
| May 15, 2014 | Division of Administrative Hearings | $35.75 | REFUNDS | – |
FY 2013top 14 of 14 payments$9,424,907
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 10, 2013 | Department of Revenue | $5,391,659.52 | AID TO COUNTIES-OTHER | – |
| Jun 28, 2013 | Department of Economic Opportunity | $2,202,565.74 | AID TO MUNICIPALITIES | – |
| Feb 28, 2013 | Department of State | $803,370.75 | STATE FINANCIAL ASSISTANCE | – |
| Sep 13, 2012 | Department of Economic Opportunity | $315,405.42 | AID TO MUNICIPALITIES | – |
| Oct 30, 2012 | Dept of Business and Professional Regulat | $302,243.86 | AID TO MUNICIPALITIES | – |
| Apr 18, 2013 | Department of State | $267,790.25 | STATE FINANCIAL ASSISTANCE | – |
| Jan 25, 2013 | Dept of Business and Professional Regulat | $57,598.34 | AID TO MUNICIPALITIES | – |
| Jan 18, 2013 | Department of State | $21,593.50 | GRANTS AND DISTRIBUTIONS-OTHER | – |
| May 2, 2013 | Department of State | $21,593.50 | GRANTS AND DISTRIBUTIONS-OTHER | – |
| Dec 5, 2012 | Department of State | $21,593.50 | GRANTS AND DISTRIBUTIONS-OTHER | – |
| Apr 25, 2013 | Dept of Business and Professional Regulat | $14,712.18 | AID TO MUNICIPALITIES | – |
| Aug 3, 2012 | Dept of Business and Professional Regulat | $4,380.49 | AID TO MUNICIPALITIES | – |
| Sep 19, 2012 | Department of Law Enforcement | $255.00 | IN STATE TRAVEL-HOTEL | – |
| Sep 19, 2012 | Department of Law Enforcement | $145.07 | MILEAGE - IN STATE | – |
FY 2012top 15 of 15 payments$7,687,336
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 30, 2012 | Department of Revenue | $5,389,400.64 | AID TO COUNTIES-OTHER | – |
| Feb 13, 2012 | Department of State | $795,481.50 | STATE FINANCIAL ASSISTANCE | – |
| Oct 31, 2011 | Dept of Business and Professional Regulat | $307,474.95 | AID TO MUNICIPALITIES | – |
| Apr 17, 2012 | Department of Economic Opportunity (deo) | $272,198.70 | AID TO MUNICIPALITIES | – |
| May 25, 2012 | Department of State | $265,160.50 | STATE FINANCIAL ASSISTANCE | – |
| Sep 26, 2011 | Department of Community Affairs | $254,013.46 | AID TO MUNICIPALITIES | – |
| Apr 30, 2012 | Department of Economic Opportunity (deo) | $205,948.69 | AID TO MUNICIPALITIES | – |
| Jan 24, 2012 | Dept of Business and Professional Regulat | $52,711.04 | AID TO MUNICIPALITIES | – |
| Apr 17, 2012 | Department of Economic Opportunity (deo) | $42,411.82 | AID TO MUNICIPALITIES | – |
| Jan 26, 2012 | Department of State | $19,628.00 | GRANTS AND DISTRIBUTIONS-OTHER | – |
| Dec 5, 2011 | Department of State | $19,628.00 | GRANTS AND DISTRIBUTIONS-OTHER | – |
| Feb 14, 2012 | Department of State | $19,628.00 | GRANTS AND DISTRIBUTIONS-OTHER | – |
| May 7, 2012 | Department of State | $19,628.00 | GRANTS AND DISTRIBUTIONS-OTHER | – |
| Jul 26, 2011 | Dept of Business and Professional Regulat | $14,242.85 | AID TO MUNICIPALITIES | – |
| May 4, 2012 | Dept of Business and Professional Regulat | $9,780.08 | AID TO MUNICIPALITIES | – |
FY 2011top 13 of 13 payments$7,141,248
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 15, 2011 | Department of Revenue | $5,615,407.20 | AID TO COUNTIES-OTHER | – |
| Jan 10, 2011 | Department of State | $417,246.50 | STATE FINANCIAL ASSISTANCE | – |
| Apr 6, 2011 | Department of State | $417,246.50 | STATE FINANCIAL ASSISTANCE | – |
| Nov 1, 2010 | Dept of Business and Professional Regulat | $297,093.00 | AID TO MUNICIPALITIES | – |
| Jan 7, 2011 | Department of Environmental Protection | $134,840.41 | STATE FINANCIAL ASSISTANCE | – |
| Apr 19, 2011 | Department of Environmental Protection | $72,211.80 | STATE FINANCIAL ASSISTANCE | – |
| May 17, 2011 | Department of Environmental Protection | $72,211.80 | STATE FINANCIAL ASSISTANCE | – |
| Jan 21, 2011 | Dept of Business and Professional Regulat | $48,288.50 | AID TO MUNICIPALITIES | – |
| Jun 15, 2011 | Department of Community Affairs | $21,249.19 | AID TO MUNICIPALITIES | – |
| May 17, 2011 | Department of Community Affairs | $17,407.42 | AID TO MUNICIPALITIES | – |
| Dec 10, 2010 | Department of Community Affairs | $12,560.07 | AID TO MUNICIPALITIES | – |
| Apr 29, 2011 | Dept of Business and Professional Regulat | $9,461.57 | AID TO MUNICIPALITIES | – |
| Aug 18, 2010 | Dept of Business and Professional Regulat | $6,024.05 | AID TO MUNICIPALITIES | – |
FY 2010top 5 of 5 payments$879,825
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jan 19, 2010 | Department of State | $409,920.50 | STATE FINANCIAL ASSISTANCE | – |
| Apr 12, 2010 | Department of State | $409,920.50 | STATE FINANCIAL ASSISTANCE | – |
| Jan 27, 2010 | Dept of Business and Professional Regulat | $41,866.35 | AID TO MUNICIPALITIES | – |
| May 11, 2010 | Dept of Business and Professional Regulat | $18,098.93 | AID TO MUNICIPALITIES | – |
| Jan 25, 2010 | Department of Health | $19.17 | REFUNDS | – |
Recent payments
| Date | Agency | Amount | Category | Method |
|---|---|---|---|---|
| May 23, 2025 | Department of State | $25,000.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 16, 2025 | Dept of Business and Professional Regulation | $10,770.44 | AID TO MUNICIPALITIES - GENERAL | – |
| May 13, 2025 | State Courts System | $9,339.00 | PROPERTY RENTAL - NONGOVERNMENTAL ENTITIES | – |
| Apr 11, 2025 | Department of Revenue | $6,557,285.28 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 3, 2025 | Dept of Business and Professional Regulation | $82,009.35 | AID TO MUNICIPALITIES - GENERAL | – |
| Nov 8, 2024 | Department of Transportation | $6,400.00 | LAND/LAND IMPROVEMENTS | – |
| Oct 23, 2024 | Dept of Business and Professional Regulation | $422,135.01 | AID TO MUNICIPALITIES - GENERAL | – |
| Oct 22, 2024 | Department of Law Enforcement | $234.00 | REFUNDS - GENERAL | – |
| Sep 24, 2024 | Department of State | $48,000.00 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 25, 2024 | Dept of Business and Professional Regulation | $7,466.23 | AID TO MUNICIPALITIES - GENERAL | – |
| Jun 21, 2024 | Department of Environmental Protection | $652,990.00 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| May 7, 2024 | Department of Environmental Protection | $888,648.05 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Apr 22, 2024 | Dept of Business and Professional Regulation | $18,456.43 | AID TO MUNICIPALITIES - GENERAL | – |
| Apr 11, 2024 | Department of Revenue | $6,446,481.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 2, 2024 | Dept of Business and Professional Regulation | $76,452.86 | AID TO MUNICIPALITIES - GENERAL | – |
| Nov 3, 2023 | Dept of Business and Professional Regulation | $409,705.85 | AID TO MUNICIPALITIES - GENERAL | – |
| Oct 6, 2023 | Department of Environmental Protection | $3,159,542.69 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 8, 2023 | Dept of Business and Professional Regulation | $6,890.97 | AID TO MUNICIPALITIES - GENERAL | – |
| May 11, 2023 | Department of Financial Services | $10.00 | TRAVEL - IN STATE - GENERAL | – |
| May 5, 2023 | Dept of Business and Professional Regulation | $7,164.70 | AID TO COUNTIES - NON-EDUCATIONAL - GENERAL | – |
| Apr 11, 2023 | Department of Revenue | $6,342,354.72 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2023 | Dept of Business and Professional Regulation | $52,959.16 | AID TO MUNICIPALITIES - GENERAL | – |
| Oct 25, 2022 | Dept of Business and Professional Regulation | $399,135.84 | AID TO MUNICIPALITIES - GENERAL | – |
| Aug 4, 2022 | Dept of Business and Professional Regulation | $5,933.76 | AID TO MUNICIPALITIES - GENERAL | – |
| May 3, 2022 | Dept of Business and Professional Regulation | $7,981.37 | AID TO MUNICIPALITIES - GENERAL | – |
Other vendors serving Department of Revenue
- Miami Dade County $16,571,771,249
- City of Jacksonville, Treasury $6,909,511,687
- Broward County Bocc $6,111,360,767
- Orange County Bocc $4,577,776,316
- Hillsborough County Bocc $4,534,746,410
- Pinellas County Bocc $4,424,639,037
- Palm Beach County Bocc $4,304,201,513
- Orange County School Board $4,127,534,767
- State Board of Administration $3,588,509,249
- Hillsborough Co Bocc $3,448,279,478
VerifiedData refreshed Jul 27, 2026 from Florida CFO Vendor Payments (myfloridacfo.com): 62,260,406 payments on record, Jul 1, 2008 to Jun 30, 2025. How we verify this data