City of Crestview: Florida Government PaymentsGovernment payee
as recorded by Florida: CITY OF CRESTVIEW
This payee is itself a government entity, public authority, or public fund, not a private vendor. Its payments appear here because they are on the Florida state government ledger.
City of Crestview is the 809th-largest recipient of Florida state government payments tracked by SpendLedger, and ranks 175th in DISTRIBUTIONS/TRANSFERS - GENERAL spending. Its payments amount to 0.1% of everything the Department of Revenue has paid vendors in that span. Payments to it fell 12% year over year.
Primary spending category: DISTRIBUTIONS/TRANSFERS - GENERAL
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| UTILITIES - WATER/SEWAGE | 106 | $9,914 | Jul 29, 2015 – Jul 13, 2022 |
| REPAIRS/MAINTENANCE - CONTRACT - GENERAL | 19 | $937,896 | Jun 11, 2015 – May 20, 2025 |
| INTEREST - LATE PAYMENT OF TAX REFUNDS | 44 | $860 | Oct 30, 2014 – May 19, 2025 |
| GRANTS AND DISTRIBUTIONS-OTHER | 34 | $8,266,486 | Aug 15, 2008 – Feb 2, 2015 |
| AID TO OTHERS - GENERAL | 3 | $80,436 | Aug 5, 2016 – Jan 31, 2024 |
| DISTRIBUTIONS/TRANSFERS - GENERAL | 1,297 | $77,132,688 | Jul 22, 2014 – Jun 26, 2025 |
| REFUNDS | 27 | $76,790 | Aug 19, 2008 – Mar 17, 2015 |
| UTILITIES - GENERAL | 507 | $72,021 | Jul 22, 2015 – Jun 9, 2025 |
| CARE/SUBSISTENCE - OTH VEND SVCS - GENERAL | 1 | $72 | Oct 6, 2017 – Oct 6, 2017 |
| OTHER DISTRIBUTIONS | 72 | $6,875,037 | Jul 24, 2008 – Jun 19, 2014 |
| CONTRACTED SERVICES - OTHER | 2 | $64 | Jul 12, 2018 – Jul 12, 2018 |
| PROPERTY RENTAL - OTHER GOVERNMENTAL UNITS | 1 | $600 | Jun 15, 2021 – Jun 15, 2021 |
| TRAVEL - IN STATE - PER DIEM | 1 | $60 | Oct 13, 2021 – Oct 13, 2021 |
| DISTRIBUTION AND TRANSFERS | 1 | $59,759 | Apr 24, 2015 – Apr 24, 2015 |
| STATE FINANCIAL ASSISTANCE - LOANS | 9 | $5,554,804 | Oct 21, 2022 – Jun 18, 2025 |
| UTILITIES-OTHER | 109 | $4,339 | Jul 18, 2014 – Jun 18, 2015 |
| FEDERAL FINANCIAL ASSISTANCE - GENERAL | 23 | $433,085 | Jun 22, 2015 – May 22, 2025 |
| STATE FINANCIAL ASSISTANCE - GENERAL | 22 | $4,162,738 | Jun 15, 2015 – Apr 17, 2025 |
| UTILITIES - GARBAGE COLLECTION | 34 | $3,987 | Aug 1, 2014 – Jul 29, 2019 |
| PAYMENT FOR INFORMATION AND EVIDENCE | 1 | $34 | May 4, 2012 – May 4, 2012 |
| SECURITY SERVICES - GENERAL | 1 | $286 | Apr 24, 2025 – Apr 24, 2025 |
| ENGINEERING SERVICES - GENERAL | 2 | $25,716 | Jul 22, 2015 – Apr 19, 2022 |
| AID TO MUNICIPALITIES - GENERAL | 830 | $228,633 | Jul 18, 2014 – Jun 25, 2025 |
| UTILITIES-GARBAGE COLLECTION | 137 | $22,148 | Jul 15, 2008 – Jun 11, 2014 |
| STATE FINANCIAL ASSISTANCE | 3 | $200,000 | Nov 5, 2009 – Jun 14, 2010 |
| COLLECTION AND RECOVERY SERVICES | 4 | $200 | Oct 14, 2008 – Mar 18, 2010 |
| INTEREST PAID ON LATE PAYMENT OF REFUNDS | 6 | $200 | Nov 2, 2011 – Apr 7, 2014 |
| AID TO MUNICIPALITIES | 621 | $19,189,494 | Jul 18, 2008 – Mar 26, 2015 |
| REPAIRS AND MAINTENANCE-CONTRACTED SERVICES | 6 | $163,360 | Jun 23, 2009 – Jun 5, 2014 |
| TRAVEL - IN STATE - MEAL ALLOWANCE | 1 | $163 | Oct 13, 2021 – Oct 13, 2021 |
| FEES - GENERAL - COMMODITIES | 1 | $158 | Aug 29, 2024 – Aug 29, 2024 |
| REFUNDS - GENERAL | 135 | $136,575 | Jul 31, 2014 – Jun 12, 2025 |
| UTILITIES-WATER AND SEWERAGE | 163 | $11,828 | Jul 15, 2008 – Jun 16, 2015 |
| ENGINEERING SERVICES | 5 | $101,572 | Jun 16, 2009 – May 23, 2013 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 320 payments$13,287,518
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 12, 2025 | Department of Environmental Protection | $716,821.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| Dec 9, 2024 | Department of Transportation | $394,792.13 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 26, 2024 | Department of Revenue | $360,173.28 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2024 | Department of Revenue | $346,708.30 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 22, 2024 | Department of Environmental Protection | $340,136.05 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Sep 26, 2024 | Department of Revenue | $315,911.68 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2024 | Department of Revenue | $315,245.06 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 23, 2024 | Department of Environmental Protection | $305,522.53 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Jul 29, 2024 | Department of Revenue | $301,581.56 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2025 | Department of Revenue | $294,111.22 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 23, 2025 | Department of Revenue | $280,524.84 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 29, 2024 | Department of Revenue | $275,403.05 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 25, 2024 | Department of Revenue | $273,664.76 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 24, 2025 | Department of Revenue | $265,398.52 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 29, 2024 | Department of Commerce | $264,930.11 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 23, 2024 | Department of Revenue | $255,253.73 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 26, 2024 | Department of Revenue | $248,468.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 23, 2025 | Department of Revenue | $244,958.52 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 25, 2024 | Department of Revenue | $242,827.72 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 27, 2025 | Department of Revenue | $224,717.30 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2024top 20 of 319 payments$15,102,220
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 23, 2023 | Department of Environmental Protection | $3,147,212.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| May 1, 2024 | Department of Environmental Protection | $1,013,926.00 | STATE FINANCIAL ASSISTANCE - LOANS | – |
| Sep 27, 2023 | Department of Revenue | $366,196.81 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 28, 2023 | Department of Revenue | $358,976.35 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 27, 2023 | Department of Revenue | $317,570.16 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 11, 2023 | Department of Revenue | $316,543.14 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2023 | Department of Revenue | $315,313.70 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 28, 2023 | Department of Revenue | $310,711.27 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 28, 2024 | Department of Revenue | $299,077.19 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 26, 2023 | Department of Revenue | $283,191.09 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 27, 2023 | Department of Revenue | $270,291.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2024 | Department of Revenue | $268,893.76 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2023 | Department of Revenue | $265,867.33 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 26, 2023 | Department of Revenue | $255,293.42 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 28, 2024 | Department of Revenue | $252,956.65 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 26, 2023 | Department of Revenue | $239,529.84 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 27, 2024 | Department of Revenue | $235,564.53 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2024 | Department of Revenue | $229,374.18 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 27, 2023 | Department of Revenue | $225,052.13 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 29, 2024 | Department of Revenue | $221,572.54 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2023top 20 of 302 payments$11,355,351
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Nov 16, 2022 | Department of Financial Services | $439,864.93 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Aug 5, 2022 | Department of Revenue | $402,796.17 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 24, 2022 | Department of Revenue | $372,852.61 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 27, 2022 | Department of Revenue | $372,520.86 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 24, 2022 | Department of Revenue | $322,687.90 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 26, 2022 | Department of Revenue | $321,057.17 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2022 | Department of Revenue | $318,668.39 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 26, 2023 | Department of Revenue | $303,798.40 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2022 | Department of Revenue | $298,611.78 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2023 | Department of Revenue | $287,813.76 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 28, 2022 | Department of Revenue | $277,769.82 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2022 | Department of Revenue | $266,445.91 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2022 | Department of Revenue | $259,434.61 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 26, 2023 | Department of Financial Services | $255,705.07 | STATE FINANCIAL ASSISTANCE - GENERAL | – |
| Feb 27, 2023 | Department of Revenue | $254,309.26 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2022 | Department of Revenue | $251,008.52 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 26, 2023 | Department of Revenue | $249,784.92 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 23, 2023 | Department of Revenue | $243,609.31 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 28, 2022 | Department of Revenue | $235,179.57 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2023 | Department of Revenue | $233,588.23 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2022top 20 of 294 payments$10,014,738
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 28, 2021 | Department of Revenue | $373,123.76 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2021 | Department of Revenue | $361,660.71 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2021 | Department of Revenue | $323,989.18 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 28, 2021 | Department of Revenue | $316,527.31 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 24, 2022 | Department of Revenue | $308,743.30 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 27, 2022 | Department of Revenue | $307,199.08 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2021 | Department of Revenue | $306,066.47 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2021 | Department of Revenue | $289,803.59 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 27, 2021 | Department of Revenue | $277,795.04 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 29, 2021 | Department of Revenue | $269,674.94 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2021 | Department of Revenue | $267,725.62 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 28, 2022 | Department of Revenue | $264,536.97 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 24, 2022 | Department of Revenue | $256,785.90 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 27, 2022 | Department of Revenue | $252,712.83 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2021 | Department of Revenue | $242,502.87 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 27, 2022 | Department of Revenue | $235,674.82 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 10, 2021 | Department of Revenue | $234,128.82 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 29, 2021 | Department of Revenue | $229,881.57 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2022 | Department of Revenue | $229,740.55 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 27, 2021 | Department of Revenue | $223,419.92 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2021top 20 of 273 payments$8,478,367
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 28, 2021 | Department of Revenue | $297,734.15 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 27, 2021 | Department of Revenue | $296,510.48 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 25, 2020 | Department of Revenue | $280,963.34 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2020 | Department of Revenue | $280,247.61 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2020 | Department of Revenue | $254,599.07 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 25, 2020 | Department of Revenue | $252,433.76 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 27, 2021 | Department of Revenue | $246,383.35 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2020 | Department of Revenue | $244,701.76 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 28, 2021 | Department of Revenue | $243,188.38 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2020 | Department of Revenue | $240,767.98 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 30, 2020 | Department of Revenue | $237,435.86 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 26, 2021 | Department of Revenue | $223,298.27 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2020 | Department of Revenue | $219,485.45 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2020 | Department of Revenue | $216,754.82 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2020 | Department of Revenue | $216,463.87 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 30, 2020 | Department of Revenue | $214,501.26 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2021 | Department of Revenue | $202,246.94 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 27, 2021 | Department of Revenue | $201,655.53 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 26, 2021 | Department of Revenue | $201,519.48 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2020 | Department of Revenue | $192,708.70 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2020top 20 of 257 payments$7,543,059
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 25, 2019 | Department of Revenue | $273,992.63 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2019 | Department of Revenue | $271,778.89 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2019 | Department of Revenue | $253,991.80 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 25, 2019 | Department of Revenue | $251,534.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 29, 2019 | Department of Revenue | $246,535.35 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 28, 2019 | Department of Revenue | $230,962.03 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 29, 2019 | Department of Revenue | $220,441.74 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 28, 2019 | Department of Revenue | $208,696.12 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2019 | Department of Revenue | $201,714.10 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 25, 2019 | Department of Revenue | $201,690.84 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 26, 2020 | Department of Revenue | $198,617.47 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2019 | Department of Revenue | $183,252.80 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 25, 2019 | Department of Revenue | $180,047.55 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 28, 2020 | Department of Revenue | $176,799.92 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 26, 2020 | Department of Revenue | $176,659.69 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2020 | Department of Revenue | $176,147.79 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 28, 2020 | Department of Revenue | $173,050.19 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 25, 2020 | Department of Revenue | $172,728.30 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2020 | Department of Revenue | $160,313.49 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 28, 2020 | Department of Revenue | $158,280.69 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2019top 20 of 300 payments$5,985,018
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 26, 2018 | Department of Revenue | $264,625.21 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2018 | Department of Revenue | $257,505.44 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 29, 2019 | Department of Revenue | $227,430.22 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 25, 2019 | Department of Revenue | $217,828.82 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 26, 2018 | Department of Revenue | $216,808.06 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 30, 2018 | Department of Revenue | $208,641.18 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 29, 2019 | Department of Revenue | $207,961.74 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 24, 2018 | Department of Revenue | $198,653.95 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 25, 2019 | Department of Revenue | $198,277.53 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 27, 2018 | Department of Revenue | $195,362.41 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 27, 2019 | Department of Revenue | $189,814.50 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2019 | Department of Revenue | $182,559.96 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 25, 2019 | Department of Revenue | $174,909.21 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2019 | Department of Revenue | $169,293.08 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 25, 2019 | Department of Revenue | $158,769.75 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2019 | Department of Revenue | $141,750.26 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 22, 2019 | Department of Revenue | $87,378.16 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 24, 2019 | Department of Revenue | $87,378.16 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 22, 2018 | Department of Revenue | $87,378.15 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 18, 2019 | Department of Revenue | $87,378.15 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2018top 20 of 283 payments$4,876,928
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 27, 2017 | Department of Revenue | $245,479.97 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 28, 2017 | Department of Revenue | $235,293.80 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 25, 2018 | Department of Revenue | $211,486.08 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 27, 2017 | Department of Revenue | $206,946.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 27, 2017 | Department of Revenue | $196,272.57 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 26, 2018 | Department of Revenue | $188,646.93 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 27, 2018 | Department of Revenue | $182,582.39 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 27, 2017 | Department of Revenue | $180,620.09 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 27, 2017 | Department of Revenue | $176,370.14 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 30, 2018 | Department of Revenue | $165,093.90 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 29, 2018 | Department of Revenue | $164,772.19 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2018 | Department of Revenue | $147,807.17 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 11, 2017 | Department of Revenue | $93,300.70 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 23, 2018 | Department of Revenue | $79,455.94 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 24, 2017 | Department of Revenue | $79,444.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 22, 2018 | Department of Revenue | $79,444.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 24, 2017 | Department of Revenue | $79,444.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 21, 2017 | Department of Revenue | $79,444.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 23, 2018 | Department of Revenue | $79,444.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 21, 2017 | Department of Revenue | $79,444.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2017top 20 of 306 payments$4,754,948
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 26, 2016 | Department of Revenue | $231,600.73 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 25, 2016 | Department of Revenue | $227,720.20 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 26, 2016 | Department of Revenue | $195,053.37 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 27, 2017 | Department of Revenue | $192,865.96 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 25, 2017 | Department of Revenue | $191,134.57 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 26, 2016 | Department of Revenue | $186,286.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 25, 2016 | Department of Revenue | $172,973.08 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2016 | Department of Revenue | $168,357.55 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 24, 2017 | Department of Revenue | $167,760.86 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2017 | Department of Revenue | $151,885.42 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 26, 2017 | Department of Revenue | $150,961.25 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 27, 2017 | Department of Revenue | $140,753.27 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 5, 2016 | Executive Office of the Governor | $100,483.18 | FEDERAL FINANCIAL ASSISTANCE - GENERAL | – |
| Dec 20, 2016 | Department of Revenue | $78,395.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 25, 2016 | Department of Revenue | $73,452.06 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 21, 2016 | Department of Revenue | $71,152.56 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 20, 2017 | Department of Revenue | $71,152.56 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 20, 2017 | Department of Revenue | $71,152.56 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 22, 2017 | Department of Revenue | $71,152.56 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Sep 19, 2016 | Department of Revenue | $71,152.56 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
FY 2016top 20 of 263 payments$4,544,303
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 25, 2015 | Department of Revenue | $247,202.43 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 27, 2015 | Department of Revenue | $200,638.61 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jul 28, 2015 | Department of Revenue | $191,015.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jun 23, 2016 | Department of Revenue | $182,467.42 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 25, 2016 | Department of Revenue | $180,965.92 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Oct 26, 2015 | Department of Revenue | $176,556.96 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Feb 25, 2016 | Department of Revenue | $165,908.68 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Nov 25, 2015 | Department of Revenue | $163,707.17 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Dec 23, 2015 | Department of Revenue | $155,698.68 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Apr 26, 2016 | Department of Revenue | $151,906.60 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 26, 2016 | Department of Revenue | $145,114.23 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 28, 2016 | Department of Revenue | $132,255.66 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Mar 21, 2016 | Department of Revenue | $93,894.86 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Aug 12, 2015 | Department of Revenue | $93,635.02 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| Jan 22, 2016 | Department of Revenue | $68,798.94 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
