CLS Project Solutions Inc: New York City Government Payments
as recorded by New York City: CLS PROJECT SOLUTIONS INC
CLS Project Solutions Inc is the 925th-largest recipient of New York City government payments tracked by SpendLedger, and ranks 135th in CONSTRUCTION-BUILDINGS spending. Its payments amount to 0.7% of everything the Police Department has paid vendors in that span. Payments to it rose 62% year over year.
Primary spending category: CONSTRUCTION-BUILDINGS
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
| Fiscal year | Agency | Payments | Total |
|---|---|---|---|
| FY 2025 | Police Department | 28 | $1,884,446 |
| FY 2024 | Police Department | 56 | $1,162,941 |
| FY 2023 | Police Department | 55 | $1,333,713 |
| FY 2022 | Police Department | 31 | $8,251,504 |
| FY 2021 | Police Department | 26 | $10,483,623 |
| FY 2020 | Police Department | 73 | $7,129,401 |
| FY 2020 | Department of Sanitation | 6 | $71,787 |
| FY 2020 | Department of Consumer Affairs | 2 | $3,038 |
| FY 2019 | Police Department | 57 | $8,914,759 |
| FY 2019 | Department of Sanitation | 3 | $25,588 |
| FY 2018 | Police Department | 77 | $9,613,786 |
| FY 2018 | Department of Sanitation | 1 | $28,958 |
| FY 2017 | Police Department | 34 | $5,821,276 |
| FY 2017 | Department of Sanitation | 10 | $498,391 |
| FY 2016 | Police Department | 36 | $1,090,198 |
| FY 2016 | Department of Sanitation | 4 | $92,467 |
| FY 2015 | Police Department | 27 | $3,597,139 |
| FY 2014 | Police Department | 20 | $2,586,841 |
| FY 2013 | Police Department | 13 | $916,231 |
| Total | 559 | $63,506,087 |
What the payments were for
Spending categories exactly as New York City government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| MAINTENANCE SUPPLIES | 12 | $62,940 | Apr 4, 2013 – Jul 29, 2022 |
| PROF SERV ENGINEER & ARCHITECT | 3 | $59,594 | Sep 8, 2017 – Oct 11, 2022 |
| CONSTRUCTION-BUILDINGS | 431 | $54,280,255 | Mar 12, 2015 – Jan 21, 2025 |
| MAINT & OPER OF INFRASTRUCTURE | 41 | $4,755,020 | Jan 7, 2013 – Mar 25, 2024 |
| PURCH DATA PROCESSING EQUIPT | 2 | $39,999 | Aug 14, 2014 – Mar 12, 2015 |
| MAINT & REP GENERAL | 11 | $395,438 | Sep 14, 2020 – Nov 19, 2024 |
| CONTRACTUAL SERVICES GENERAL | 31 | $2,332,874 | Mar 22, 2013 – Feb 17, 2017 |
| CLEANING SUPPLIES | 1 | $19,992 | Aug 6, 2014 – Aug 6, 2014 |
| EQUIPMENT GENERAL | 7 | $182,317 | Mar 22, 2013 – Jul 3, 2023 |
| PROMPT PAYMENT INTEREST | 7 | $1,467 | Oct 1, 2024 – Jan 2, 2025 |
| OTHR SERV AND CHRGS-GENERAL | 5 | $141,782 | Jan 9, 2014 – Jul 26, 2019 |
| N/A | 2 | $1,236,157 | Oct 22, 2020 – Nov 20, 2020 |
| <Non-Applicable Expenditure Object> | 6 | -$1,750 | Mar 22, 2013 – Nov 16, 2020 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 28 payments$1,884,446
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 18, 2024 | Police Department | $256,569.25 | CONSTRUCTION-BUILDINGS | – |
| Jul 5, 2024 | Police Department | $218,356.28 | CONSTRUCTION-BUILDINGS | – |
| Dec 12, 2024 | Police Department | $160,871.95 | CONSTRUCTION-BUILDINGS | – |
| Jan 21, 2025 | Police Department | $147,580.13 | CONSTRUCTION-BUILDINGS | – |
| Oct 18, 2024 | Police Department | $130,216.18 | CONSTRUCTION-BUILDINGS | – |
| Dec 16, 2024 | Police Department | $120,742.18 | CONSTRUCTION-BUILDINGS | – |
| Dec 12, 2024 | Police Department | $119,297.28 | CONSTRUCTION-BUILDINGS | – |
| Sep 13, 2024 | Police Department | $118,768.76 | CONSTRUCTION-BUILDINGS | – |
| Jul 24, 2024 | Police Department | $84,691.62 | CONSTRUCTION-BUILDINGS | – |
| Jan 16, 2025 | Police Department | $78,396.97 | CONSTRUCTION-BUILDINGS | – |
| Dec 12, 2024 | Police Department | $56,502.77 | CONSTRUCTION-BUILDINGS | – |
| Sep 11, 2024 | Police Department | $53,485.35 | CONSTRUCTION-BUILDINGS | – |
| Aug 28, 2024 | Police Department | $37,500.00 | MAINT & REP GENERAL | – |
| Jul 31, 2024 | Police Department | $37,500.00 | MAINT & REP GENERAL | – |
| Sep 9, 2024 | Police Department | $37,500.00 | MAINT & REP GENERAL | – |
| Aug 12, 2024 | Police Department | $37,500.00 | MAINT & REP GENERAL | – |
| Aug 16, 2024 | Police Department | $37,500.00 | MAINT & REP GENERAL | – |
| Nov 19, 2024 | Police Department | $37,500.00 | MAINT & REP GENERAL | – |
| Oct 9, 2024 | Police Department | $37,500.00 | MAINT & REP GENERAL | – |
| Aug 9, 2024 | Police Department | $37,500.00 | MAINT & REP GENERAL | – |
FY 2024top 20 of 56 payments$1,162,941
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 15, 2023 | Police Department | $495,500.83 | CONSTRUCTION-BUILDINGS | – |
| May 6, 2024 | Police Department | $145,967.02 | CONSTRUCTION-BUILDINGS | – |
| Mar 25, 2024 | Police Department | $100,000.00 | MAINT & OPER OF INFRASTRUCTURE | – |
| Aug 10, 2023 | Police Department | $44,186.50 | CONSTRUCTION-BUILDINGS | – |
| Aug 10, 2023 | Police Department | $28,106.99 | CONSTRUCTION-BUILDINGS | – |
| Oct 10, 2023 | Police Department | $26,078.99 | CONSTRUCTION-BUILDINGS | – |
| Aug 10, 2023 | Police Department | $25,037.48 | CONSTRUCTION-BUILDINGS | – |
| May 31, 2024 | Police Department | $21,119.69 | CONSTRUCTION-BUILDINGS | – |
| May 31, 2024 | Police Department | $21,119.69 | CONSTRUCTION-BUILDINGS | – |
| Aug 25, 2023 | Police Department | $20,258.51 | CONSTRUCTION-BUILDINGS | – |
| Aug 10, 2023 | Police Department | $20,231.43 | CONSTRUCTION-BUILDINGS | – |
| Mar 20, 2024 | Police Department | $20,000.00 | MAINT & OPER OF INFRASTRUCTURE | – |
| Mar 20, 2024 | Police Department | $20,000.00 | MAINT & OPER OF INFRASTRUCTURE | – |
| Jul 14, 2023 | Police Department | $19,000.00 | MAINT & OPER OF INFRASTRUCTURE | – |
| Jul 3, 2023 | Police Department | $18,981.20 | EQUIPMENT GENERAL | – |
| Aug 10, 2023 | Police Department | $17,958.93 | CONSTRUCTION-BUILDINGS | – |
| Aug 10, 2023 | Police Department | $16,974.14 | CONSTRUCTION-BUILDINGS | – |
| Aug 10, 2023 | Police Department | $15,363.33 | CONSTRUCTION-BUILDINGS | – |
| Aug 10, 2023 | Police Department | $15,363.33 | CONSTRUCTION-BUILDINGS | – |
| Aug 10, 2023 | Police Department | $14,967.26 | CONSTRUCTION-BUILDINGS | – |
FY 2023top 20 of 55 payments$1,333,713
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 5, 2022 | Police Department | $226,241.55 | CONSTRUCTION-BUILDINGS | – |
| Jul 20, 2022 | Police Department | $224,852.62 | CONSTRUCTION-BUILDINGS | – |
| Oct 5, 2022 | Police Department | $51,120.25 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2022 | Police Department | $45,170.00 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2022 | Police Department | $38,037.97 | CONSTRUCTION-BUILDINGS | – |
| Jul 22, 2022 | Police Department | $32,482.81 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2022 | Police Department | $31,750.89 | CONSTRUCTION-BUILDINGS | – |
| Jul 22, 2022 | Police Department | $29,535.73 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2022 | Police Department | $29,408.89 | CONSTRUCTION-BUILDINGS | – |
| Oct 5, 2022 | Police Department | $29,374.44 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2022 | Police Department | $27,809.68 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2022 | Police Department | $27,570.95 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2022 | Police Department | $26,600.79 | CONSTRUCTION-BUILDINGS | – |
| Jul 22, 2022 | Police Department | $23,501.19 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2022 | Police Department | $22,014.59 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2022 | Police Department | $20,427.97 | CONSTRUCTION-BUILDINGS | – |
| Jul 22, 2022 | Police Department | $20,398.43 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2022 | Police Department | $20,259.07 | CONSTRUCTION-BUILDINGS | – |
| Oct 31, 2022 | Police Department | $20,259.07 | CONSTRUCTION-BUILDINGS | – |
| Oct 11, 2022 | Police Department | $20,000.00 | PROF SERV ENGINEER & ARCHITECT | – |
FY 2022top 20 of 31 payments$8,251,504
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 13, 2021 | Police Department | $839,543.50 | CONSTRUCTION-BUILDINGS | – |
| Sep 1, 2021 | Police Department | $603,266.97 | CONSTRUCTION-BUILDINGS | – |
| Jan 31, 2022 | Police Department | $571,900.00 | CONSTRUCTION-BUILDINGS | – |
| Sep 1, 2021 | Police Department | $558,768.94 | CONSTRUCTION-BUILDINGS | – |
| Dec 9, 2021 | Police Department | $528,383.96 | CONSTRUCTION-BUILDINGS | – |
| Aug 25, 2021 | Police Department | $523,848.03 | CONSTRUCTION-BUILDINGS | – |
| Apr 29, 2022 | Police Department | $388,131.47 | CONSTRUCTION-BUILDINGS | – |
| Feb 22, 2022 | Police Department | $384,922.31 | CONSTRUCTION-BUILDINGS | – |
| Jan 5, 2022 | Police Department | $384,922.31 | CONSTRUCTION-BUILDINGS | – |
| Sep 2, 2021 | Police Department | $375,198.06 | CONSTRUCTION-BUILDINGS | – |
| Apr 29, 2022 | Police Department | $349,013.84 | CONSTRUCTION-BUILDINGS | – |
| Aug 27, 2021 | Police Department | $341,219.75 | CONSTRUCTION-BUILDINGS | – |
| Sep 1, 2021 | Police Department | $330,215.57 | CONSTRUCTION-BUILDINGS | – |
| Dec 9, 2021 | Police Department | $315,011.60 | CONSTRUCTION-BUILDINGS | – |
| Jun 27, 2022 | Police Department | $305,357.45 | CONSTRUCTION-BUILDINGS | – |
| Apr 29, 2022 | Police Department | $305,357.45 | CONSTRUCTION-BUILDINGS | – |
| Sep 29, 2021 | Police Department | $259,351.74 | CONSTRUCTION-BUILDINGS | – |
| Oct 6, 2021 | Police Department | $228,760.00 | CONSTRUCTION-BUILDINGS | – |
| Sep 29, 2021 | Police Department | $189,475.49 | CONSTRUCTION-BUILDINGS | – |
| Apr 29, 2022 | Police Department | $115,453.73 | CONSTRUCTION-BUILDINGS | – |
FY 2021top 20 of 26 payments$10,483,623
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 14, 2020 | Police Department | $858,230.00 | CONSTRUCTION-BUILDINGS | – |
| Mar 22, 2021 | Police Department | $827,089.18 | CONSTRUCTION-BUILDINGS | – |
| Sep 14, 2020 | Police Department | $803,188.90 | CONSTRUCTION-BUILDINGS | – |
| Mar 15, 2021 | Police Department | $722,721.33 | CONSTRUCTION-BUILDINGS | – |
| Nov 20, 2020 | Police Department | $666,157.10 | N/A | – |
| Oct 22, 2020 | Police Department | $570,000.00 | N/A | – |
| Mar 22, 2021 | Police Department | $566,554.65 | CONSTRUCTION-BUILDINGS | – |
| Nov 16, 2020 | Police Department | $561,178.77 | CONSTRUCTION-BUILDINGS | – |
| Sep 14, 2020 | Police Department | $505,414.91 | CONSTRUCTION-BUILDINGS | – |
| Aug 7, 2020 | Police Department | $475,712.10 | CONSTRUCTION-BUILDINGS | – |
| Nov 16, 2020 | Police Department | $387,570.22 | CONSTRUCTION-BUILDINGS | – |
| Mar 8, 2021 | Police Department | $360,208.89 | CONSTRUCTION-BUILDINGS | – |
| Mar 22, 2021 | Police Department | $351,743.59 | CONSTRUCTION-BUILDINGS | – |
| Apr 15, 2021 | Police Department | $351,743.59 | CONSTRUCTION-BUILDINGS | – |
| Apr 16, 2021 | Police Department | $349,679.88 | CONSTRUCTION-BUILDINGS | – |
| Mar 22, 2021 | Police Department | $343,545.83 | CONSTRUCTION-BUILDINGS | – |
| Mar 8, 2021 | Police Department | $335,080.53 | CONSTRUCTION-BUILDINGS | – |
| Mar 15, 2021 | Police Department | $321,247.07 | CONSTRUCTION-BUILDINGS | – |
| Dec 18, 2020 | Police Department | $291,903.17 | CONSTRUCTION-BUILDINGS | – |
| Apr 14, 2021 | Police Department | $284,378.02 | CONSTRUCTION-BUILDINGS | – |
FY 2020top 20 of 81 payments$7,204,226
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 10, 2020 | Police Department | $534,032.89 | CONSTRUCTION-BUILDINGS | – |
| Sep 19, 2019 | Police Department | $518,889.46 | CONSTRUCTION-BUILDINGS | – |
| Oct 11, 2019 | Police Department | $502,790.55 | CONSTRUCTION-BUILDINGS | – |
| Aug 19, 2019 | Police Department | $439,818.03 | CONSTRUCTION-BUILDINGS | – |
| Oct 11, 2019 | Police Department | $404,233.27 | CONSTRUCTION-BUILDINGS | – |
| Dec 9, 2019 | Police Department | $384,397.10 | CONSTRUCTION-BUILDINGS | – |
| Sep 19, 2019 | Police Department | $380,892.09 | CONSTRUCTION-BUILDINGS | – |
| Feb 3, 2020 | Police Department | $380,892.09 | CONSTRUCTION-BUILDINGS | – |
| Apr 23, 2020 | Police Department | $351,743.59 | CONSTRUCTION-BUILDINGS | – |
| Mar 4, 2020 | Police Department | $339,324.82 | CONSTRUCTION-BUILDINGS | – |
| Apr 22, 2020 | Police Department | $327,487.93 | CONSTRUCTION-BUILDINGS | – |
| Oct 11, 2019 | Police Department | $322,508.75 | CONSTRUCTION-BUILDINGS | – |
| Dec 9, 2019 | Police Department | $308,566.23 | CONSTRUCTION-BUILDINGS | – |
| Nov 29, 2019 | Police Department | $291,903.17 | CONSTRUCTION-BUILDINGS | – |
| Jun 10, 2020 | Police Department | $249,330.98 | CONSTRUCTION-BUILDINGS | – |
| Mar 4, 2020 | Police Department | $248,725.82 | CONSTRUCTION-BUILDINGS | – |
| Apr 22, 2020 | Police Department | $246,440.74 | CONSTRUCTION-BUILDINGS | – |
| Jun 10, 2020 | Police Department | $125,584.59 | CONSTRUCTION-BUILDINGS | – |
| Oct 11, 2019 | Police Department | $123,382.26 | CONSTRUCTION-BUILDINGS | – |
| Jun 29, 2020 | Police Department | $35,000.00 | MAINT & OPER OF INFRASTRUCTURE | – |
FY 2019top 20 of 60 payments$8,940,348
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 25, 2019 | Police Department | $617,173.48 | CONSTRUCTION-BUILDINGS | – |
| Jun 19, 2019 | Police Department | $570,532.11 | CONSTRUCTION-BUILDINGS | – |
| Nov 5, 2018 | Police Department | $569,644.07 | CONSTRUCTION-BUILDINGS | – |
| Nov 5, 2018 | Police Department | $550,695.94 | CONSTRUCTION-BUILDINGS | – |
| Apr 18, 2019 | Police Department | $518,889.46 | CONSTRUCTION-BUILDINGS | – |
| Apr 1, 2019 | Police Department | $482,390.23 | CONSTRUCTION-BUILDINGS | – |
| Dec 10, 2018 | Police Department | $479,217.12 | CONSTRUCTION-BUILDINGS | – |
| Feb 4, 2019 | Police Department | $467,246.80 | CONSTRUCTION-BUILDINGS | – |
| Sep 10, 2018 | Police Department | $446,522.59 | CONSTRUCTION-BUILDINGS | – |
| Sep 10, 2018 | Police Department | $424,069.45 | CONSTRUCTION-BUILDINGS | – |
| Apr 1, 2019 | Police Department | $404,233.27 | CONSTRUCTION-BUILDINGS | – |
| Feb 13, 2019 | Police Department | $384,397.10 | CONSTRUCTION-BUILDINGS | – |
| Jun 19, 2019 | Police Department | $380,045.06 | CONSTRUCTION-BUILDINGS | – |
| Jul 16, 2018 | Police Department | $380,045.06 | CONSTRUCTION-BUILDINGS | – |
| Jul 16, 2018 | Police Department | $371,512.32 | CONSTRUCTION-BUILDINGS | – |
| May 9, 2019 | Police Department | $351,676.15 | CONSTRUCTION-BUILDINGS | – |
| Aug 20, 2018 | Police Department | $312,344.51 | CONSTRUCTION-BUILDINGS | – |
| Apr 29, 2019 | Police Department | $265,388.87 | CONSTRUCTION-BUILDINGS | – |
| Sep 10, 2018 | Police Department | $76,760.12 | CONSTRUCTION-BUILDINGS | – |
| Aug 17, 2018 | Police Department | $65,459.00 | CONSTRUCTION-BUILDINGS | – |
FY 2018top 20 of 78 payments$9,642,744
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 4, 2018 | Police Department | $760,978.16 | CONSTRUCTION-BUILDINGS | – |
| Nov 24, 2017 | Police Department | $528,510.47 | CONSTRUCTION-BUILDINGS | – |
| Dec 14, 2017 | Police Department | $481,459.94 | CONSTRUCTION-BUILDINGS | – |
| Jun 4, 2018 | Police Department | $475,712.10 | CONSTRUCTION-BUILDINGS | – |
| May 2, 2018 | Police Department | $455,875.76 | CONSTRUCTION-BUILDINGS | – |
| Aug 24, 2017 | Police Department | $424,069.45 | CONSTRUCTION-BUILDINGS | – |
| May 21, 2018 | Police Department | $423,181.40 | CONSTRUCTION-BUILDINGS | – |
| Jun 25, 2018 | Police Department | $367,734.05 | CONSTRUCTION-BUILDINGS | – |
| Mar 28, 2018 | Police Department | $367,734.05 | CONSTRUCTION-BUILDINGS | – |
| Dec 26, 2017 | Police Department | $341,219.75 | CONSTRUCTION-BUILDINGS | – |
| Nov 24, 2017 | Police Department | $335,013.06 | CONSTRUCTION-BUILDINGS | – |
| Oct 26, 2017 | Police Department | $318,458.32 | CONSTRUCTION-BUILDINGS | – |
| Aug 3, 2017 | Police Department | $291,903.17 | CONSTRUCTION-BUILDINGS | – |
| Oct 26, 2017 | Police Department | $277,316.27 | CONSTRUCTION-BUILDINGS | – |
| Nov 24, 2017 | Police Department | $275,845.28 | CONSTRUCTION-BUILDINGS | – |
| Jul 3, 2017 | Police Department | $270,765.00 | CONSTRUCTION-BUILDINGS | – |
| Aug 24, 2017 | Police Department | $265,380.37 | CONSTRUCTION-BUILDINGS | – |
| Nov 24, 2017 | Police Department | $262,843.21 | CONSTRUCTION-BUILDINGS | – |
| Feb 26, 2018 | Police Department | $248,725.82 | CONSTRUCTION-BUILDINGS | – |
| Dec 14, 2017 | Police Department | $248,725.82 | CONSTRUCTION-BUILDINGS | – |
FY 2017top 20 of 44 payments$6,319,667
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 1, 2017 | Police Department | $636,020.70 | CONSTRUCTION-BUILDINGS | – |
| Dec 21, 2016 | Police Department | $494,630.64 | CONSTRUCTION-BUILDINGS | – |
| Sep 1, 2016 | Police Department | $427,574.46 | CONSTRUCTION-BUILDINGS | – |
| Oct 6, 2016 | Police Department | $404,233.27 | CONSTRUCTION-BUILDINGS | – |
| Mar 29, 2017 | Police Department | $374,084.15 | CONSTRUCTION-BUILDINGS | – |
| Dec 1, 2016 | Police Department | $364,834.19 | CONSTRUCTION-BUILDINGS | – |
| Aug 3, 2016 | Police Department | $364,248.05 | CONSTRUCTION-BUILDINGS | – |
| Jun 21, 2017 | Police Department | $336,874.08 | CONSTRUCTION-BUILDINGS | – |
| Jun 21, 2017 | Police Department | $321,546.54 | CONSTRUCTION-BUILDINGS | – |
| Feb 21, 2017 | Police Department | $308,566.23 | CONSTRUCTION-BUILDINGS | – |
| Feb 1, 2017 | Police Department | $291,903.17 | CONSTRUCTION-BUILDINGS | – |
| Nov 21, 2016 | Department of Sanitation | $255,514.96 | CONSTRUCTION-BUILDINGS | – |
| Feb 21, 2017 | Police Department | $240,614.72 | CONSTRUCTION-BUILDINGS | – |
| Sep 1, 2016 | Police Department | $231,787.42 | CONSTRUCTION-BUILDINGS | – |
| Apr 20, 2017 | Police Department | $225,182.60 | CONSTRUCTION-BUILDINGS | – |
| May 17, 2017 | Police Department | $209,835.00 | CONSTRUCTION-BUILDINGS | – |
| Aug 22, 2016 | Department of Sanitation | $179,724.68 | CONSTRUCTION-BUILDINGS | – |
| Oct 6, 2016 | Police Department | $132,199.74 | CONSTRUCTION-BUILDINGS | – |
| Oct 6, 2016 | Police Department | $102,522.91 | CONSTRUCTION-BUILDINGS | – |
| Feb 16, 2017 | Police Department | $89,817.40 | CONSTRUCTION-BUILDINGS | – |
FY 2016top 20 of 40 payments$1,182,665
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 16, 2016 | Police Department | $308,750.00 | CONSTRUCTION-BUILDINGS | – |
| Dec 28, 2015 | Police Department | $263,950.94 | CONSTRUCTION-BUILDINGS | – |
| Feb 24, 2016 | Police Department | $85,499.73 | CONSTRUCTION-BUILDINGS | – |
| Oct 19, 2015 | Police Department | $78,758.40 | OTHR SERV AND CHRGS-GENERAL | – |
| Jul 20, 2015 | Police Department | $65,988.44 | CONSTRUCTION-BUILDINGS | – |
| Mar 14, 2016 | Department of Sanitation | $58,910.35 | CONSTRUCTION-BUILDINGS | – |
| Jul 13, 2015 | Police Department | $57,261.52 | CONTRACTUAL SERVICES GENERAL | – |
| Apr 11, 2016 | Department of Sanitation | $33,556.38 | CONSTRUCTION-BUILDINGS | – |
| Jul 24, 2015 | Police Department | $19,764.47 | CONTRACTUAL SERVICES GENERAL | – |
| Jul 16, 2015 | Police Department | $19,500.00 | OTHR SERV AND CHRGS-GENERAL | – |
| Jul 24, 2015 | Police Department | $18,950.00 | MAINT & OPER OF INFRASTRUCTURE | – |
| Dec 7, 2015 | Police Department | $18,121.95 | MAINTENANCE SUPPLIES | – |
| Oct 5, 2015 | Police Department | $17,079.08 | CONTRACTUAL SERVICES GENERAL | – |
| Oct 5, 2015 | Police Department | $15,961.28 | CONTRACTUAL SERVICES GENERAL | – |
| Apr 4, 2016 | Police Department | $15,032.02 | CONSTRUCTION-BUILDINGS | – |
| Oct 5, 2015 | Police Department | $14,600.21 | CONTRACTUAL SERVICES GENERAL | – |
| Apr 4, 2016 | Police Department | $13,892.15 | CONSTRUCTION-BUILDINGS | – |
| Oct 5, 2015 | Police Department | $13,301.07 | CONTRACTUAL SERVICES GENERAL | – |
| Oct 5, 2015 | Police Department | $11,127.85 | CONTRACTUAL SERVICES GENERAL | – |
| Oct 5, 2015 | Police Department | $8,622.04 | CONTRACTUAL SERVICES GENERAL | – |
FY 2015top 20 of 27 payments$3,597,139
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Aug 22, 2014 | Police Department | $484,750.00 | MAINT & OPER OF INFRASTRUCTURE | – |
| Oct 29, 2014 | Police Department | $400,659.81 | MAINT & OPER OF INFRASTRUCTURE | – |
| Dec 3, 2014 | Police Department | $372,207.36 | MAINT & OPER OF INFRASTRUCTURE | – |
| Dec 24, 2014 | Police Department | $324,502.42 | CONTRACTUAL SERVICES GENERAL | – |
| Jun 11, 2015 | Police Department | $303,264.34 | CONTRACTUAL SERVICES GENERAL | – |
| Mar 12, 2015 | Police Department | $285,608.47 | CONSTRUCTION-BUILDINGS | – |
| Jul 30, 2014 | Police Department | $277,403.93 | CONTRACTUAL SERVICES GENERAL | – |
| Jun 22, 2015 | Police Department | $252,720.28 | CONTRACTUAL SERVICES GENERAL | – |
| Dec 12, 2014 | Police Department | $211,429.08 | CONTRACTUAL SERVICES GENERAL | – |
| Apr 2, 2015 | Police Department | $145,183.66 | CONTRACTUAL SERVICES GENERAL | – |
| Sep 22, 2014 | Police Department | $129,369.67 | CONTRACTUAL SERVICES GENERAL | – |
| Mar 12, 2015 | Police Department | $128,358.77 | CONSTRUCTION-BUILDINGS | – |
| Aug 14, 2014 | Police Department | $102,102.81 | MAINT & OPER OF INFRASTRUCTURE | – |
| Aug 14, 2014 | Police Department | $39,999.00 | PURCH DATA PROCESSING EQUIPT | – |
| Mar 12, 2015 | Police Department | $22,612.65 | MAINT & OPER OF INFRASTRUCTURE | – |
| May 18, 2015 | Police Department | $21,087.36 | MAINT & OPER OF INFRASTRUCTURE | – |
| Aug 6, 2014 | Police Department | $19,992.00 | CLEANING SUPPLIES | – |
| May 18, 2015 | Police Department | $19,589.87 | MAINT & OPER OF INFRASTRUCTURE | – |
| Sep 22, 2014 | Police Department | $15,736.28 | MAINTENANCE SUPPLIES | – |
| Oct 31, 2014 | Police Department | $15,250.00 | CONTRACTUAL SERVICES GENERAL | – |
FY 2014top 20 of 20 payments$2,586,841
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Oct 11, 2013 | Police Department | $1,238,182.71 | MAINT & OPER OF INFRASTRUCTURE | – |
| Nov 12, 2013 | Police Department | $252,553.03 | MAINT & OPER OF INFRASTRUCTURE | – |
| May 5, 2014 | Police Department | $213,113.39 | CONTRACTUAL SERVICES GENERAL | – |
| Mar 17, 2014 | Police Department | $202,389.86 | MAINT & OPER OF INFRASTRUCTURE | – |
| Jun 25, 2014 | Police Department | $163,818.67 | CONTRACTUAL SERVICES GENERAL | – |
| Dec 23, 2013 | Police Department | $144,638.40 | MAINT & OPER OF INFRASTRUCTURE | – |
| Aug 7, 2013 | Police Department | $101,532.64 | EQUIPMENT GENERAL | – |
| May 5, 2014 | Police Department | $77,658.00 | CONTRACTUAL SERVICES GENERAL | – |
| Nov 12, 2013 | Police Department | $53,256.10 | MAINT & OPER OF INFRASTRUCTURE | – |
| Jan 9, 2014 | Police Department | $40,486.00 | OTHR SERV AND CHRGS-GENERAL | – |
| Aug 7, 2013 | Police Department | $35,260.34 | MAINT & OPER OF INFRASTRUCTURE | – |
| Nov 12, 2013 | Police Department | $19,750.87 | EQUIPMENT GENERAL | – |
| Mar 24, 2014 | Police Department | $13,292.26 | MAINT & OPER OF INFRASTRUCTURE | – |
| Apr 18, 2014 | Police Department | $11,324.09 | CONTRACTUAL SERVICES GENERAL | – |
| Mar 24, 2014 | Police Department | $7,612.55 | MAINT & OPER OF INFRASTRUCTURE | – |
| Aug 7, 2013 | Police Department | $6,018.49 | MAINT & OPER OF INFRASTRUCTURE | – |
| Dec 13, 2013 | Police Department | $3,500.00 | CONTRACTUAL SERVICES GENERAL | – |
| Mar 24, 2014 | Police Department | $2,802.95 | MAINT & OPER OF INFRASTRUCTURE | – |
| Mar 17, 2014 | Police Department | $1.00 | MAINT & OPER OF INFRASTRUCTURE | – |
| May 5, 2014 | Police Department | -$350.00 | <Non-Applicable Expenditure Object> | – |
FY 2013top 13 of 13 payments$916,231
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jan 7, 2013 | Police Department | $355,567.35 | MAINT & OPER OF INFRASTRUCTURE | – |
| Jun 3, 2013 | Police Department | $187,476.62 | MAINT & OPER OF INFRASTRUCTURE | – |
| Mar 22, 2013 | Police Department | $181,073.68 | MAINT & OPER OF INFRASTRUCTURE | – |
| Apr 29, 2013 | Police Department | $91,601.02 | MAINT & OPER OF INFRASTRUCTURE | – |
| Jun 3, 2013 | Police Department | $35,694.71 | EQUIPMENT GENERAL | – |
| Jun 13, 2013 | Police Department | $31,734.30 | MAINT & OPER OF INFRASTRUCTURE | – |
