Agency for Health Care Administ: Florida Government Payments
as recorded by Florida: AGENCY FOR HEALTH CARE ADMINIST
Agency for Health Care Administ is the 82nd-largest recipient of Florida state government payments tracked by SpendLedger, and ranks 2nd in CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL spending. Its payments amount to 0.4% of everything the Agency for Health Care Administration has paid vendors in that span. Payments to it fell 55.2% year over year.
Primary spending category: CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as Florida state government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| TRAVEL - OUT OF STATE - LODGING | 2 | $991 | Sep 12, 2019 – Oct 2, 2019 |
| TRAVEL - OUT OF STATE - GENERAL | 3 | $9 | Sep 17, 2019 – Oct 25, 2019 |
| EXPERT WITNESS - GENERAL | 4 | $8,857 | Mar 31, 2016 – Jun 22, 2018 |
| INFORMATION TECHNOLOGY SERVICES - GENERAL | 1 | $840 | Sep 8, 2016 – Sep 8, 2016 |
| PROP - MEDICAL | 1 | $717 | Apr 28, 2016 – Apr 28, 2016 |
| REFUNDS | 7 | $69,661 | Apr 25, 2011 – May 6, 2015 |
| INVESTIGATIVE SERVICES - GENERAL | 3,567 | $68,309 | Nov 6, 2014 – Jun 27, 2025 |
| OTHER CUR CHGS-OTHER | 140 | $65,816 | Jul 18, 2008 – Feb 9, 2015 |
| PRINTING AND REPRODUCTION | 5 | $637 | Jan 16, 2014 – Feb 3, 2015 |
| FINGERPRINTING/BACKGROUND | 3,993 | $63,329 | Sep 14, 2018 – Jun 30, 2025 |
| TRAVEL ADVANCES | 8 | $6,269 | Nov 21, 2014 – Jul 22, 2015 |
| TRAVEL - OUT OF STATE - AIRFARE | 1 | $600 | Oct 25, 2019 – Oct 25, 2019 |
| FEES-GENERAL-FOR SERVICE | 7 | $7 | Jun 28, 2021 – Jun 13, 2022 |
| FINGERPRINTING/BACKGROUND - FDLE | 4 | $56 | Jun 7, 2018 – Jun 12, 2018 |
| REFUNDS - GENERAL | 18 | $47,409 | Feb 2, 2015 – Sep 18, 2024 |
| SUPPLIES - GENERAL | 6 | $4,570 | Apr 15, 2019 – Sep 19, 2022 |
| TOKENS OF RECOGNITION - NON-TAXABLE | 8 | $4,175 | Feb 14, 2017 – Sep 11, 2019 |
| TRAVEL - IN STATE - AIRFARE | 1 | $409 | Jun 13, 2019 – Jun 13, 2019 |
| FROM OTHER STATE AGENCIES | 1 | $41 | Oct 5, 2012 – Oct 5, 2012 |
| DISTRIBUTIONS/TRANSFERS - GENERAL | 1 | $3,762 | Apr 25, 2022 – Apr 25, 2022 |
| CONSTRUCTION SERVICES - GENERAL | 7 | $3,653 | Oct 27, 2017 – Jun 12, 2018 |
| MEDICAL SERVICES | 4 | $364,104 | Mar 28, 2011 – Jun 17, 2014 |
| FEES - GENERAL - COMMODITIES | 139 | $355,795 | Feb 17, 2015 – Jul 27, 2023 |
| INTEREST ON LATE PAYMENT OF INVOICES | 10 | $3,365 | Oct 12, 2009 – Oct 25, 2013 |
| TRAINING SERVICES - GENERAL | 1 | $325 | Sep 27, 2023 – Sep 27, 2023 |
| LEGAL SERVICES - GENERAL | 61 | $30,450 | Oct 29, 2015 – Jul 25, 2024 |
| FEES - GENERAL-FOR SERVICE | 5 | $2,601 | Aug 29, 2022 – Jun 17, 2025 |
| POSTAGE | 2 | $2,596 | Jan 22, 2016 – Jan 22, 2016 |
| RESEARCH SERVICES | 18 | $242 | Feb 22, 2010 – May 13, 2010 |
| FINES - OTHER | 7 | $2,248 | Mar 25, 2016 – Oct 9, 2017 |
| FINGERPRINTING & BACKGROUND CHECK SERVICES | 44 | $2,189 | Dec 3, 2008 – Dec 13, 2012 |
| TRAVEL - IN STATE - GENERAL | 8 | $206 | Jun 11, 2019 – Aug 29, 2024 |
| CONSULTING SERVICES - GENERAL | 1 | $2,000 | Feb 28, 2025 – Feb 28, 2025 |
| INTEREST - LATE PAYMENT OF INVOICES | 1 | $200 | Oct 9, 2014 – Oct 9, 2014 |
| CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | 27 | $1,895,937,295 | Jul 13, 2016 – Mar 24, 2023 |
| PRINTING/REPRODUCTION - GENERAL | 123 | $164,740 | Dec 10, 2015 – Jun 16, 2025 |
| BANKING SERVICES | 1 | $164 | Nov 6, 2014 – Nov 6, 2014 |
| SECURITY SERVICES - GENERAL | 1 | $1,460 | Sep 9, 2019 – Sep 9, 2019 |
| TRAVEL - IN STATE - LODGING | 1 | $143 | Jun 11, 2019 – Jun 11, 2019 |
| COMMUNICATIONS - OTHER | 14 | $138 | Feb 23, 2022 – Jan 31, 2025 |
| TRAVEL ADVANCE-TRAINING | 2 | $1,276 | Dec 16, 2014 – Dec 16, 2014 |
| LEGAL FEES AND ATTORNEYS' SERVICES | 1 | $100 | Jun 1, 2010 – Jun 1, 2010 |
| SALARY/WAGES - GENERAL | 2 | -$149 | Jun 13, 2019 – Jun 19, 2019 |
| REPAIRS/MAINTENANCE - COMMODITIES - GENERAL | 1 | -$14 | Sep 29, 2022 – Sep 29, 2022 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2025top 20 of 1,120 payments$53,853
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 4, 2024 | Department of State | $4,800.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jan 7, 2025 | Department of State | $3,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Sep 9, 2024 | Department of State | $3,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 10, 2025 | Department of State | $2,760.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jun 16, 2025 | Department of State | $2,280.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Mar 13, 2025 | Department of State | $2,040.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Aug 8, 2024 | Department of State | $2,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Feb 28, 2025 | Department of Veterans' Affairs | $2,000.00 | CONSULTING SERVICES - GENERAL | – |
| Jun 17, 2025 | Department of Veterans' Affairs | $2,000.00 | FEES - GENERAL-FOR SERVICE | – |
| Jun 9, 2025 | Department of State | $2,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Aug 27, 2024 | Department of State | $2,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Dec 23, 2024 | Department of Veterans' Affairs | $223.28 | INVESTIGATIVE SERVICES - GENERAL | – |
| Mar 24, 2025 | Department of Veterans' Affairs | $216.83 | INVESTIGATIVE SERVICES - GENERAL | – |
| Dec 11, 2024 | Department of Veterans' Affairs | $178.62 | INVESTIGATIVE SERVICES - GENERAL | – |
| Jan 24, 2025 | Department of Veterans' Affairs | $173.46 | INVESTIGATIVE SERVICES - GENERAL | – |
| Sep 18, 2024 | Department of Health | $163.27 | REFUNDS - GENERAL | – |
| May 20, 2025 | Department of Veterans' Affairs | $142.49 | INVESTIGATIVE SERVICES - GENERAL | – |
| Jun 17, 2025 | Department of Veterans' Affairs | $142.49 | INVESTIGATIVE SERVICES - GENERAL | – |
| May 16, 2025 | Department of Veterans' Affairs | $130.10 | INVESTIGATIVE SERVICES - GENERAL | – |
| Jun 17, 2025 | Fish and Wildlife Conservation Commission | $123.90 | INVESTIGATIVE SERVICES - GENERAL | – |
FY 2024top 20 of 1,619 payments$120,124
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 27, 2023 | Department of Children and Families | $35,801.48 | FEES - GENERAL - COMMODITIES | – |
| May 24, 2024 | Department of Veterans' Affairs | $17,578.96 | REFUNDS - GENERAL | – |
| Jun 11, 2024 | Agency for Health Care Administration | $15,000.00 | LEGAL SERVICES - GENERAL | – |
| Nov 2, 2023 | Department of State | $3,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Mar 27, 2024 | Department of State | $3,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jul 26, 2023 | Department of State | $3,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 5, 2024 | Department of State | $3,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Aug 4, 2023 | Department of State | $3,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| May 21, 2024 | Department of State | $2,800.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jan 12, 2024 | Department of State | $2,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| May 21, 2024 | Department of State | $1,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Mar 27, 2024 | Department of State | $650.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jul 20, 2023 | Department of State | $600.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jan 12, 2024 | Department of State | $550.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Sep 27, 2023 | Department of Elder Affairs | $325.00 | TRAINING SERVICES - GENERAL | – |
| Oct 31, 2023 | Department of Veterans' Affairs | $250.00 | FEES - GENERAL-FOR SERVICE | – |
| Jul 20, 2023 | Department of State | $108.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Mar 25, 2024 | Department of Veterans' Affairs | $83.19 | INVESTIGATIVE SERVICES - GENERAL | – |
| Jun 28, 2024 | Department of Veterans' Affairs | $83.19 | INVESTIGATIVE SERVICES - GENERAL | – |
| Aug 17, 2023 | Department of Veterans' Affairs | $78.72 | INVESTIGATIVE SERVICES - GENERAL | – |
FY 2023top 20 of 1,600 payments$1,676,002,894
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 23, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 23, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 23, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 23, 2023 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $90,213,797.87 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 24, 2023 | Agency for Health Care Administration | $1,731,557.40 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Sep 28, 2022 | Department of State | $5,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| May 2, 2023 | Department of State | $4,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
FY 2022top 20 of 1,859 payments$116,173,774
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jan 4, 2022 | Agency for Health Care Administration | $99,000,000.00 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Jan 4, 2022 | Agency for Health Care Administration | $17,085,621.49 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Jul 22, 2021 | Department of Children and Families | $29,855.54 | FEES - GENERAL - COMMODITIES | – |
| Apr 13, 2022 | Department of State | $5,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Aug 30, 2021 | Department of State | $5,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Dec 10, 2021 | Department of State | $4,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Sep 2, 2021 | Department of State | $4,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Feb 16, 2022 | Department of State | $4,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 25, 2022 | Department of Health | $3,762.32 | DISTRIBUTIONS/TRANSFERS - GENERAL | – |
| May 16, 2022 | Department of State | $2,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| May 16, 2022 | Department of State | $2,200.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jun 28, 2022 | Agency for Health Care Administration | $2,060.00 | LEGAL SERVICES - GENERAL | – |
| Jun 2, 2022 | Department of State | $2,000.00 | SUPPLIES - GENERAL | – |
| Jun 2, 2022 | Department of State | $2,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jun 28, 2022 | Agency for Health Care Administration | $180.00 | LEGAL SERVICES - GENERAL | – |
| Apr 13, 2022 | Department of Health | $147.19 | REFUNDS - GENERAL | – |
| Nov 29, 2021 | Department of Veterans' Affairs | $95.00 | INVESTIGATIVE SERVICES - GENERAL | – |
| Jan 5, 2022 | Department of Veterans' Affairs | $78.80 | INVESTIGATIVE SERVICES - GENERAL | – |
| Feb 16, 2022 | Department of Veterans' Affairs | $78.72 | INVESTIGATIVE SERVICES - GENERAL | – |
| Jul 15, 2021 | Department of Veterans' Affairs | $78.72 | INVESTIGATIVE SERVICES - GENERAL | – |
FY 2021top 20 of 606 payments$21,432,437
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 9, 2020 | Agency for Health Care Administration | $21,331,063.28 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Apr 6, 2021 | Department of Children and Families | $35,801.48 | FEES - GENERAL - COMMODITIES | – |
| Feb 5, 2021 | Department of Veterans' Affairs | $25,552.39 | REFUNDS - GENERAL | – |
| May 10, 2021 | Department of State | $5,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jan 13, 2021 | Department of State | $4,200.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 5, 2021 | Department of State | $4,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jul 23, 2020 | Department of State | $3,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Nov 20, 2020 | Department of State | $3,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Dec 21, 2020 | Department of State | $2,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jul 23, 2020 | Department of State | $2,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Mar 8, 2021 | Department of Children and Families | $1,500.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 16, 2020 | Department of State | $1,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Aug 18, 2020 | Department of State | $1,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jan 13, 2021 | Department of State | $800.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jul 23, 2020 | Department of State | $800.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jun 9, 2021 | Department of Veterans' Affairs | $566.33 | REFUNDS - GENERAL | – |
| Mar 31, 2021 | Department of Children and Families | $499.74 | FEES - GENERAL - COMMODITIES | – |
| Aug 24, 2020 | Department of Health | $240.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 8, 2021 | Department of Health | $94.00 | FINGERPRINTING/BACKGROUND | – |
| Mar 24, 2021 | Department of Health | $94.00 | FINGERPRINTING/BACKGROUND | – |
FY 2020top 20 of 787 payments$38,061
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Mar 31, 2020 | Department of State | $2,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Feb 20, 2020 | Department of State | $2,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jan 9, 2020 | Department of State | $1,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Oct 3, 2019 | Department of State | $1,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Oct 3, 2019 | Department of State | $1,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Nov 1, 2019 | Department of State | $1,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jan 9, 2020 | Department of State | $1,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jan 15, 2020 | Department of State | $1,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Jan 31, 2020 | Department of State | $1,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Feb 28, 2020 | Department of State | $1,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Oct 3, 2019 | Department of State | $1,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Oct 3, 2019 | Department of State | $1,500.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Sep 9, 2019 | Department of Health | $1,459.62 | SECURITY SERVICES - GENERAL | – |
| Aug 20, 2019 | Department of State | $1,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Aug 20, 2019 | Department of State | $1,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Nov 26, 2019 | Agency for Persons With Disabilities | $750.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 26, 2019 | Agency for Persons With Disabilities | $750.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 12, 2019 | Agency for Health Care Administration | $693.15 | TRAVEL - OUT OF STATE - LODGING | – |
| Oct 25, 2019 | Agency for Health Care Administration | $600.00 | TRAVEL - OUT OF STATE - AIRFARE | – |
| Nov 26, 2019 | Agency for Persons With Disabilities | $400.00 | FEES - GENERAL - COMMODITIES | – |
FY 2019top 20 of 237 payments$66,131,729
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 26, 2018 | Agency for Health Care Administration | $38,001,461.91 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Dec 26, 2018 | Agency for Health Care Administration | $28,042,484.56 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Mar 29, 2019 | Department of Children and Families | $35,801.48 | FEES - GENERAL - COMMODITIES | – |
| Apr 2, 2019 | Department of Children and Families | $29,855.54 | FEES - GENERAL - COMMODITIES | – |
| Apr 15, 2019 | Department of State | $2,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 15, 2019 | Department of State | $2,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 15, 2019 | Department of State | $1,099.20 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 15, 2019 | Department of State | $1,000.00 | SUPPLIES - GENERAL | – |
| Apr 15, 2019 | Department of State | $1,000.00 | SUPPLIES - GENERAL | – |
| Apr 15, 2019 | Department of State | $1,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 15, 2019 | Department of State | $1,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 15, 2019 | Department of State | $1,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 15, 2019 | Department of State | $1,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 15, 2019 | Department of State | $1,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 15, 2019 | Department of State | $1,000.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Feb 20, 2019 | Department of Veterans' Affairs | $800.00 | TOKENS OF RECOGNITION - NON-TAXABLE | – |
| Apr 15, 2019 | Department of State | $550.00 | PRINTING/REPRODUCTION - GENERAL | – |
| Apr 15, 2019 | Department of State | $500.00 | SUPPLIES - GENERAL | – |
| Apr 18, 2019 | Department of Children and Families | $500.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 11, 2019 | Dept of Business and Professional Regulation | $470.00 | PRINTING/REPRODUCTION - GENERAL | – |
FY 2018top 20 of 58 payments$11,476,702
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 13, 2017 | Agency for Health Care Administration | $8,186,397.39 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Nov 1, 2017 | Agency for Health Care Administration | $3,265,865.44 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Jun 22, 2018 | Agency for Health Care Administration | $2,500.00 | EXPERT WITNESS - GENERAL | – |
| Jun 12, 2018 | Department of Children and Families | $1,452.90 | CONSTRUCTION SERVICES - GENERAL | – |
| Aug 28, 2017 | Department of Health | $965.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 28, 2017 | Department of Health | $965.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 3, 2017 | Department of Health | $965.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 28, 2017 | Department of Health | $965.00 | FEES - GENERAL - COMMODITIES | – |
| Dec 11, 2017 | Department of Health | $965.00 | FEES - GENERAL - COMMODITIES | – |
| Apr 6, 2018 | Agency for Persons With Disabilities | $800.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 12, 2018 | Department of Veterans' Affairs | $800.00 | TOKENS OF RECOGNITION - NON-TAXABLE | – |
| Mar 12, 2018 | Department of Veterans' Affairs | $800.00 | TOKENS OF RECOGNITION - NON-TAXABLE | – |
| Nov 6, 2017 | Department of Health | $600.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 30, 2017 | Department of Children and Families | $600.00 | CONSTRUCTION SERVICES - GENERAL | – |
| Apr 16, 2018 | Department of Health | $550.00 | FEES - GENERAL - COMMODITIES | – |
| Oct 27, 2017 | Department of Children and Families | $500.00 | CONSTRUCTION SERVICES - GENERAL | – |
| Oct 9, 2017 | Department of Health | $482.50 | FINES - OTHER | – |
| Oct 9, 2017 | Department of Health | $482.50 | FINES - OTHER | – |
| Oct 9, 2017 | Department of Health | $482.50 | FINES - OTHER | – |
| Oct 27, 2017 | Department of Children and Families | $450.00 | CONSTRUCTION SERVICES - GENERAL | – |
FY 2017top 20 of 46 payments$5,165,117
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| May 16, 2017 | Agency for Health Care Administration | $5,068,927.27 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Apr 20, 2017 | Department of Children and Families | $35,801.48 | FEES - GENERAL - COMMODITIES | – |
| Apr 4, 2017 | Department of Children and Families | $29,855.54 | FEES - GENERAL - COMMODITIES | – |
| Jul 13, 2016 | Agency for Health Care Administration | $10,118.64 | CARE/SUBSISTENCE - MEDICAL - VENDOR - GENERAL | – |
| Apr 10, 2017 | Department of Children and Families | $3,397.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 10, 2016 | Department of Children and Families | $1,707.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 23, 2016 | Department of Health | $965.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 21, 2017 | Department of Health | $965.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 26, 2016 | Department of Health | $965.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 15, 2017 | Agency for Health Care Administration | $850.00 | LEGAL SERVICES - GENERAL | – |
| Sep 8, 2016 | Agency for Health Care Administration | $840.00 | INFORMATION TECHNOLOGY SERVICES - GENERAL | – |
| Feb 14, 2017 | Department of Veterans' Affairs | $700.00 | TOKENS OF RECOGNITION - NON-TAXABLE | – |
| Feb 13, 2017 | Department of Health | $450.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 27, 2017 | Department of Veterans' Affairs | $425.00 | TOKENS OF RECOGNITION - NON-TAXABLE | – |
| Jun 5, 2017 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 25, 2016 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 1, 2016 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 22, 2016 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 15, 2017 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Jun 16, 2017 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
FY 2016top 20 of 55 payments$27,471
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 23, 2016 | Agency for Health Care Administration | $5,900.00 | EXPERT WITNESS - GENERAL | – |
| Apr 29, 2016 | Agency for Health Care Administration | $5,900.00 | LEGAL SERVICES - GENERAL | – |
| Jan 22, 2016 | Agency for Health Care Administration | $2,556.00 | POSTAGE | – |
| May 26, 2016 | Department of Health | $800.00 | FEES - GENERAL - COMMODITIES | – |
| Feb 19, 2016 | Agency for Health Care Administration | $800.00 | LEGAL SERVICES - GENERAL | – |
| Apr 28, 2016 | Agency for Health Care Administration | $716.98 | PROP - MEDICAL | – |
| Jul 22, 2015 | Agency for Health Care Administration | $607.79 | TRAVEL ADVANCES | – |
| Dec 28, 2015 | Agency for Health Care Administration | $500.00 | LEGAL SERVICES - GENERAL | – |
| Feb 19, 2016 | Agency for Health Care Administration | $500.00 | LEGAL SERVICES - GENERAL | – |
| Mar 31, 2016 | Agency for Health Care Administration | $450.00 | EXPERT WITNESS - GENERAL | – |
| Nov 17, 2015 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| May 4, 2016 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Mar 25, 2016 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Nov 25, 2015 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 27, 2015 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Aug 12, 2015 | Agency for Persons With Disabilities | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 30, 2015 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| May 31, 2016 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Jul 30, 2015 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
| Sep 25, 2015 | Department of Health | $400.00 | FEES - GENERAL - COMMODITIES | – |
FY 2015top 20 of 59 payments$167,036
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
