Telesector Resources Group Inc a Verizon Services Group: New York City Government Payments
as recorded by New York City: TELESECTOR RESOURCES GROUP INC A VERIZON SERVICES GROUP
Telesector Resources Group Inc a Verizon Services Group is the 51st-largest recipient of New York City government payments tracked by SpendLedger, and ranks first in TELEPHONE & OTHER COMMUNICATNS spending. Its payments amount to 7.8% of everything the Department of Information Technology and Telecommunications has paid vendors in that span.
Primary spending category: TELEPHONE & OTHER COMMUNICATNS
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Payments by fiscal year
Payments by fiscal year and agency
What the payments were for
Spending categories exactly as New York City government codes them in its own accounting; we do not reclassify.
| Category | Payments | Total | First / last |
|---|---|---|---|
| TELEPHONE & OTHER COMMUNICATNS | 9,752 | $907,076,705 | Jan 7, 2010 – May 5, 2022 |
| DATA PROCESSING EQUIPMENT MAINTENANCE | 21 | $7,029,524 | Feb 16, 2010 – Jun 25, 2020 |
| TELECOMMUNICATIONS MAINT | 34 | $5,823,401 | Aug 5, 2010 – Apr 29, 2016 |
| TRAINING PRGM CITY EMPLOYEES | 3 | $5,630 | Sep 28, 2018 – Jun 25, 2020 |
| TELECOMMUNICATIONS EQUIPMENT | 3 | $54,977 | Sep 28, 2018 – Jun 25, 2020 |
| OTHR SERV AND CHRGS-GENERAL | 118 | $54,953 | Jan 19, 2010 – Jun 1, 2021 |
| MAINT & OPER OF INFRASTRUCTURE | 2 | $47 | Jul 23, 2012 – Jan 22, 2013 |
| PROF SERV OTHER | 5 | $316,776 | Jun 17, 2015 – Jun 25, 2020 |
| NON OVERNIGHT TRVL EXP-GENERAL | 1 | $2,867 | Sep 8, 2014 – Sep 8, 2014 |
| CONTRACTUAL SERVICES GENERAL | 61 | $20,004,153 | Dec 21, 2012 – Jun 25, 2020 |
| EQUIPMENT GENERAL | 18 | $1,759,967 | Apr 8, 2013 – May 30, 2017 |
| SUPPLIES + MATERIALS - GENERAL | 10 | $13,981 | Apr 28, 2015 – May 19, 2021 |
| CAPITAL PURCHASED EQUIPMENT | 91 | $128,302,764 | Sep 2, 2010 – Mar 13, 2019 |
| CONSTRUCTION-BUILDINGS | 50 | $1,240,939 | Oct 15, 2010 – Jan 12, 2015 |
| <Non-Applicable Expenditure Object> | 3 | -$280 | Jun 10, 2011 – Jun 15, 2011 |
Largest payments by fiscal year
The biggest individual payments in each fiscal year, up to 20 per year. Where the source publishes a purchase order behind a payment, the PO description appears; older payments may carry a bare PO reference because the government's published PO files do not reach back that far.
Download this table as CSV (free, with source citation on every row)
FY 2022top 20 of 21 payments$433
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Nov 12, 2021 | Department of Education | $139.11 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 26, 2021 | Department of Education | $33.65 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 12, 2021 | Department of Education | $29.87 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 12, 2021 | Department of Education | $29.31 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 12, 2021 | Department of Education | $26.44 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 12, 2021 | Department of Education | $25.23 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 26, 2021 | Department of Education | $23.66 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 26, 2021 | Department of Education | $20.97 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 26, 2021 | Department of Education | $18.15 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 26, 2021 | Department of Education | $16.81 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 26, 2021 | Department of Education | $15.96 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 26, 2021 | Department of Education | $12.95 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 26, 2021 | Department of Education | $11.35 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 7, 2022 | Department of Education | $10.43 | TELEPHONE & OTHER COMMUNICATNS | – |
| May 5, 2022 | Department of Education | $7.18 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 31, 2022 | Department of Education | $3.89 | TELEPHONE & OTHER COMMUNICATNS | – |
| Apr 4, 2022 | Department of Education | $3.16 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 26, 2021 | Department of Education | $2.20 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 26, 2021 | Department of Education | $1.71 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 6, 2021 | Department of Education | $1.14 | TELEPHONE & OTHER COMMUNICATNS | – |
FY 2021top 20 of 108 payments$10,023,699
FY 2020top 20 of 163 payments$14,129,587
FY 2019top 20 of 206 payments$31,591,228
FY 2018top 20 of 260 payments$71,209,450
FY 2017top 20 of 436 payments$102,353,142
FY 2016top 20 of 344 payments$185,084,016
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Apr 29, 2016 | Department of Education | $50,532,313.97 | TELEPHONE & OTHER COMMUNICATNS | – |
| Sep 2, 2015 | Department of Information Technology and Telecommunications | $6,710,357.79 | TELEPHONE & OTHER COMMUNICATNS | – |
| Feb 3, 2016 | Department of Information Technology and Telecommunications | $5,444,915.69 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 4, 2016 | Department of Information Technology and Telecommunications | $5,323,175.42 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 19, 2015 | Department of Information Technology and Telecommunications | $5,142,582.18 | CAPITAL PURCHASED EQUIPMENT | – |
| Mar 4, 2016 | Department of Information Technology and Telecommunications | $5,088,724.65 | TELEPHONE & OTHER COMMUNICATNS | – |
| Oct 1, 2015 | Department of Information Technology and Telecommunications | $4,978,515.36 | TELEPHONE & OTHER COMMUNICATNS | – |
| Apr 1, 2016 | Department of Information Technology and Telecommunications | $4,659,643.80 | TELEPHONE & OTHER COMMUNICATNS | – |
| Apr 29, 2016 | Department of Education | $4,293,392.09 | TELECOMMUNICATIONS MAINT | – |
| Nov 2, 2015 | Department of Information Technology and Telecommunications | $4,154,802.98 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jul 6, 2015 | Department of Information Technology and Telecommunications | $3,782,961.83 | TELEPHONE & OTHER COMMUNICATNS | – |
| Sep 9, 2015 | Department of Information Technology and Telecommunications | $3,627,081.66 | TELEPHONE & OTHER COMMUNICATNS | – |
| Feb 24, 2016 | Department of Education | $3,467,888.61 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 19, 2015 | Department of Information Technology and Telecommunications | $3,428,388.12 | CAPITAL PURCHASED EQUIPMENT | – |
| Jul 6, 2015 | Department of Information Technology and Telecommunications | $3,424,584.13 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 21, 2016 | Department of Education | $3,318,896.59 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 16, 2015 | Department of Education | $3,259,323.93 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 12, 2015 | Department of Education | $3,215,629.54 | TELEPHONE & OTHER COMMUNICATNS | – |
| Oct 23, 2015 | Department of Education | $3,143,332.70 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 2, 2015 | Department of Information Technology and Telecommunications | $3,131,100.87 | TELEPHONE & OTHER COMMUNICATNS | – |
FY 2015top 20 of 359 payments$125,058,132
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Sep 8, 2014 | Department of Information Technology and Telecommunications | $6,479,290.57 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 5, 2014 | Department of Information Technology and Telecommunications | $5,134,336.70 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 2, 2015 | Department of Information Technology and Telecommunications | $5,060,049.18 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 31, 2015 | Department of Information Technology and Telecommunications | $5,019,439.46 | TELEPHONE & OTHER COMMUNICATNS | – |
| Oct 2, 2014 | Department of Information Technology and Telecommunications | $4,725,085.81 | TELEPHONE & OTHER COMMUNICATNS | – |
| Apr 30, 2015 | Department of Information Technology and Telecommunications | $4,574,130.22 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 30, 2015 | Department of Information Technology and Telecommunications | $4,412,482.66 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 5, 2015 | Department of Information Technology and Telecommunications | $4,406,077.99 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jul 7, 2014 | Department of Information Technology and Telecommunications | $4,376,918.71 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 3, 2014 | Department of Information Technology and Telecommunications | $4,183,771.41 | TELEPHONE & OTHER COMMUNICATNS | – |
| Sep 22, 2014 | Department of Education | $3,251,544.67 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jul 30, 2014 | Department of Education | $3,178,608.81 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 31, 2014 | Department of Education | $3,123,032.30 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jun 19, 2015 | Department of Education | $3,114,944.47 | TELEPHONE & OTHER COMMUNICATNS | – |
| Sep 22, 2014 | Department of Education | $3,092,037.29 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 10, 2014 | Department of Education | $3,085,919.65 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 16, 2015 | Department of Education | $3,080,165.65 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 24, 2014 | Department of Education | $3,053,327.87 | TELEPHONE & OTHER COMMUNICATNS | – |
| May 11, 2015 | Department of Education | $2,977,160.34 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 1, 2014 | Department of Education | $2,956,772.72 | TELEPHONE & OTHER COMMUNICATNS | – |
FY 2014top 20 of 1,345 payments$223,021,080
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 17, 2013 | Department of Information Technology and Telecommunications | $36,309,454.28 | CAPITAL PURCHASED EQUIPMENT | – |
| Mar 3, 2014 | Department of Information Technology and Telecommunications | $29,912,063.19 | TELEPHONE & OTHER COMMUNICATNS | – |
| Oct 2, 2013 | Department of Information Technology and Telecommunications | $20,000,000.00 | CAPITAL PURCHASED EQUIPMENT | – |
| Dec 17, 2013 | Department of Information Technology and Telecommunications | $10,776,349.92 | CAPITAL PURCHASED EQUIPMENT | – |
| Jun 2, 2014 | Department of Information Technology and Telecommunications | $8,244,706.05 | TELEPHONE & OTHER COMMUNICATNS | – |
| May 2, 2014 | Department of Information Technology and Telecommunications | $5,771,969.53 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 31, 2014 | Department of Information Technology and Telecommunications | $4,691,155.58 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 22, 2013 | Department of Information Technology and Telecommunications | $3,354,291.55 | TELEPHONE & OTHER COMMUNICATNS | – |
| Apr 25, 2014 | Department of Education | $3,322,493.53 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 21, 2013 | Department of Information Technology and Telecommunications | $3,304,145.48 | TELEPHONE & OTHER COMMUNICATNS | – |
| Feb 13, 2014 | Department of Education | $3,277,552.08 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 25, 2013 | Department of Information Technology and Telecommunications | $3,268,253.38 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 9, 2014 | Department of Education | $3,253,870.79 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 25, 2013 | Department of Education | $3,207,200.69 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 21, 2013 | Department of Information Technology and Telecommunications | $3,167,130.99 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jun 9, 2014 | Department of Education | $3,166,454.98 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jun 9, 2014 | Department of Education | $3,162,014.59 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 25, 2013 | Department of Education | $3,156,730.84 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 16, 2013 | Department of Education | $3,154,330.73 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 29, 2013 | Department of Information Technology and Telecommunications | $3,140,138.18 | TELEPHONE & OTHER COMMUNICATNS | – |
FY 2013top 20 of 1,519 payments$87,755,925
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Dec 21, 2012 | Department of Information Technology and Telecommunications | $5,272,897.31 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 21, 2012 | Department of Information Technology and Telecommunications | $4,510,688.62 | CONTRACTUAL SERVICES GENERAL | – |
| Mar 7, 2013 | Department of Education | $4,493,758.17 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 21, 2012 | Department of Information Technology and Telecommunications | $4,087,879.71 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 21, 2012 | Department of Information Technology and Telecommunications | $3,584,485.14 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 20, 2012 | Department of Information Technology and Telecommunications | $3,583,391.39 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 24, 2012 | Department of Information Technology and Telecommunications | $3,559,209.51 | TELEPHONE & OTHER COMMUNICATNS | – |
| Sep 24, 2012 | Department of Information Technology and Telecommunications | $3,429,225.47 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 2, 2013 | Department of Information Technology and Telecommunications | $3,304,409.58 | TELEPHONE & OTHER COMMUNICATNS | – |
| Oct 25, 2012 | Department of Information Technology and Telecommunications | $3,253,769.46 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 27, 2012 | Department of Information Technology and Telecommunications | $3,248,580.72 | TELEPHONE & OTHER COMMUNICATNS | – |
| Feb 7, 2013 | Department of Information Technology and Telecommunications | $3,120,385.89 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jul 16, 2012 | Department of Education | $1,844,050.24 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 21, 2012 | Department of Information Technology and Telecommunications | $1,764,899.47 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 20, 2012 | Department of Information Technology and Telecommunications | $1,744,204.62 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jul 23, 2012 | Department of Information Technology and Telecommunications | $1,710,964.04 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jun 20, 2013 | Department of Information Technology and Telecommunications | $1,625,246.80 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 8, 2013 | Department of Information Technology and Telecommunications | $1,473,596.89 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 25, 2013 | Department of Information Technology and Telecommunications | $1,473,115.64 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 8, 2013 | Department of Information Technology and Telecommunications | $1,472,951.01 | TELEPHONE & OTHER COMMUNICATNS | – |
FY 2012top 20 of 2,479 payments$99,751,768
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jul 11, 2011 | Department of Information Technology and Telecommunications | $4,544,853.69 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 15, 2011 | Department of Information Technology and Telecommunications | $4,445,222.52 | TELEPHONE & OTHER COMMUNICATNS | – |
| Sep 26, 2011 | Department of Information Technology and Telecommunications | $4,334,439.67 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 7, 2011 | Department of Information Technology and Telecommunications | $4,284,878.33 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 1, 2011 | Department of Information Technology and Telecommunications | $4,181,265.34 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 27, 2011 | Department of Information Technology and Telecommunications | $4,111,061.64 | TELEPHONE & OTHER COMMUNICATNS | – |
| Apr 2, 2012 | Department of Information Technology and Telecommunications | $3,911,217.81 | TELEPHONE & OTHER COMMUNICATNS | – |
| May 21, 2012 | Department of Information Technology and Telecommunications | $3,872,084.42 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jun 14, 2012 | Department of Information Technology and Telecommunications | $3,857,677.52 | TELEPHONE & OTHER COMMUNICATNS | – |
| Sep 26, 2011 | Department of Information Technology and Telecommunications | $3,856,974.68 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jun 25, 2012 | Department of Information Technology and Telecommunications | $3,853,744.62 | TELEPHONE & OTHER COMMUNICATNS | – |
| Feb 29, 2012 | Department of Information Technology and Telecommunications | $3,833,115.38 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 30, 2012 | Department of Information Technology and Telecommunications | $3,806,509.57 | TELEPHONE & OTHER COMMUNICATNS | – |
| Sep 6, 2011 | Department of Information Technology and Telecommunications | $2,527,891.10 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jun 15, 2012 | Department of Education | $1,860,665.32 | TELEPHONE & OTHER COMMUNICATNS | – |
| May 14, 2012 | Department of Education | $1,804,993.23 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 22, 2011 | Department of Information Technology and Telecommunications | $1,106,000.00 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 31, 2011 | Department of Education | $929,621.00 | TELEPHONE & OTHER COMMUNICATNS | – |
| Sep 30, 2011 | Department of Education | $834,318.48 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 31, 2011 | Department of Education | $755,074.00 | TELEPHONE & OTHER COMMUNICATNS | – |
FY 2011top 20 of 1,956 payments$87,908,575
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Jun 6, 2011 | Department of Information Technology and Telecommunications | $4,702,010.63 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 30, 2010 | Department of Information Technology and Telecommunications | $4,575,041.48 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 23, 2010 | Department of Information Technology and Telecommunications | $4,510,189.59 | TELEPHONE & OTHER COMMUNICATNS | – |
| May 25, 2011 | Department of Information Technology and Telecommunications | $4,496,858.04 | TELEPHONE & OTHER COMMUNICATNS | – |
| Feb 9, 2011 | Department of Information Technology and Telecommunications | $4,405,369.63 | TELEPHONE & OTHER COMMUNICATNS | – |
| May 25, 2011 | Department of Information Technology and Telecommunications | $4,402,630.97 | TELEPHONE & OTHER COMMUNICATNS | – |
| Oct 6, 2010 | Department of Information Technology and Telecommunications | $4,402,044.84 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 24, 2010 | Department of Information Technology and Telecommunications | $4,314,841.11 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 5, 2010 | Department of Information Technology and Telecommunications | $4,240,494.36 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jul 12, 2010 | Department of Information Technology and Telecommunications | $4,000,000.00 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 3, 2011 | Department of Information Technology and Telecommunications | $3,770,414.61 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 23, 2010 | Department of Information Technology and Telecommunications | $2,367,545.19 | TELEPHONE & OTHER COMMUNICATNS | – |
| Aug 23, 2010 | Department of Information Technology and Telecommunications | $2,214,599.83 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jun 22, 2011 | Department of Education | $1,832,080.12 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jun 22, 2011 | Department of Education | $1,801,833.54 | TELEPHONE & OTHER COMMUNICATNS | – |
| Dec 16, 2010 | Department of Education | $966,974.92 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 10, 2011 | Department of Education | $811,122.33 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 16, 2011 | Department of Education | $808,190.47 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 9, 2011 | Department of Education | $760,792.36 | TELEPHONE & OTHER COMMUNICATNS | – |
| Nov 12, 2010 | Department of Education | $736,659.37 | TELEPHONE & OTHER COMMUNICATNS | – |
FY 2010top 20 of 976 payments$33,799,369
| Date | Agency | Amount | Category | Purchase order |
|---|---|---|---|---|
| Feb 25, 2010 | Department of Information Technology and Telecommunications | $4,719,090.95 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 25, 2010 | Department of Information Technology and Telecommunications | $4,717,156.57 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 27, 2010 | Department of Information Technology and Telecommunications | $4,713,823.54 | TELEPHONE & OTHER COMMUNICATNS | – |
| May 6, 2010 | Department of Information Technology and Telecommunications | $4,650,664.83 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 25, 2010 | Department of Education | $1,303,956.43 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jun 17, 2010 | Department of Education | $998,128.43 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 7, 2010 | Department of Education | $687,884.29 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 25, 2010 | Department of Education | $639,930.62 | TELEPHONE & OTHER COMMUNICATNS | – |
| May 24, 2010 | Department of Education | $586,239.42 | TELEPHONE & OTHER COMMUNICATNS | – |
| Apr 21, 2010 | Department of Information Technology and Telecommunications | $520,143.04 | TELEPHONE & OTHER COMMUNICATNS | – |
| Apr 26, 2010 | Department of Education | $490,590.55 | TELEPHONE & OTHER COMMUNICATNS | – |
| Mar 25, 2010 | Department of Information Technology and Telecommunications | $443,406.92 | TELEPHONE & OTHER COMMUNICATNS | – |
| Feb 19, 2010 | Department of Education | $434,734.76 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jun 28, 2010 | Department of Information Technology and Telecommunications | $421,248.15 | TELEPHONE & OTHER COMMUNICATNS | – |
| May 26, 2010 | Department of Information Technology and Telecommunications | $360,136.09 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 27, 2010 | Department of Information Technology and Telecommunications | $348,605.35 | TELEPHONE & OTHER COMMUNICATNS | – |
| Feb 25, 2010 | Department of Information Technology and Telecommunications | $330,788.63 | TELEPHONE & OTHER COMMUNICATNS | – |
| Apr 26, 2010 | Department of Information Technology and Telecommunications | $210,905.54 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 27, 2010 | Department of Information Technology and Telecommunications | $210,456.19 | TELEPHONE & OTHER COMMUNICATNS | – |
| Jan 25, 2010 | Department of Information Technology and Telecommunications | $186,271.46 | TELEPHONE & OTHER COMMUNICATNS | – |
Recent payments
| Date | Agency | Amount | Category | Method |
|---|---|---|---|---|
| May 5, 2022 | Department of Education | $7.18 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Apr 4, 2022 | Department of Education | $3.16 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Mar 7, 2022 | Department of Education | $10.43 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Jan 31, 2022 | Department of Education | $3.89 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Dec 6, 2021 | Department of Education | $1.14 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 26, 2021 | Department of Education | $18.15 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 26, 2021 | Department of Education | $20.97 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 26, 2021 | Department of Education | $33.65 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 26, 2021 | Department of Education | $11.35 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 26, 2021 | Department of Education | $16.81 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 26, 2021 | Department of Education | $1.71 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 26, 2021 | Department of Education | $23.66 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 26, 2021 | Department of Education | $2.20 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 26, 2021 | Department of Education | $12.95 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 26, 2021 | Department of Education | $15.96 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 12, 2021 | Department of Education | $139.11 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 12, 2021 | Department of Education | $29.87 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 12, 2021 | Department of Education | $25.23 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 12, 2021 | Department of Education | $26.44 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Nov 12, 2021 | Department of Education | $29.31 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Jul 19, 2021 | Department of Information Technology and Telecommunications | $0.00 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Jun 16, 2021 | Department of Information Technology and Telecommunications | $1,937.01 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Jun 16, 2021 | Department of Information Technology and Telecommunications | $270.18 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Jun 16, 2021 | Department of Information Technology and Telecommunications | $23,491.13 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Jun 16, 2021 | Department of Information Technology and Telecommunications | $1,672.96 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
Other vendors serving Department of Information Technology and Telecommunications
- Tishman Technologies Corporation $624,468,263
- International Business Machines Corp $561,734,152
- Northrop Grumman Systems Corporation $487,516,171
- At&t Corp $373,891,359
- Verizon Business Network Services Inc $281,397,919
- Motorola Solutions, Inc $233,371,350
- King Teleservices LLC $219,736,395
- Verizon Business Network Services LLC $187,325,728
- Presidio Networked Solutions Group LLC $156,615,676
- Northrop Grumman Systems Corporation $156,394,124
VerifiedData refreshed Sep 7, 2026 from Checkbook NYC (checkbooknyc.com): 38,060,921 payments on record, Dec 22, 2009 to Jun 30, 2025. How we verify this data