WILL ROGERS MEMORIAL COMMISSION: Vendor Payments
WILL ROGERS MEMORIAL COMMISSION's five largest vendors account for 30.7% of its tracked spending.
Oklahoma government · state
$2,390,848total paid
6,825payments
399vendors
Jul 9, 2007 – Aug 16, 2016first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
| # | Vendor | Payments | Total |
|---|
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Aug 16, 2016 | COMMISSIONERS OF THE LAND OFFICE | $430.55 | Utility Charge Natural Gas | Regular Voucher |
| Aug 16, 2016 | BANK OF AMERICA NA | $29.97 | Bank Service Charges | Regular Voucher |
| Aug 16, 2016 | OFFICE OF MANAGEMENT & ENTERPRISE SVCS | $137.74 | ERP System Services | Regular Voucher |
| Aug 16, 2016 | BANK OF AMERICA NA | $236.73 | Bank Service Charges | Regular Voucher |
| Aug 16, 2016 | OFFICE OF MANAGEMENT & ENTERPRISE SVCS | $1,505.00 | Business Support Services | Regular Voucher |
| Aug 11, 2016 | BANK OF AMERICA | $429.61 | Mdse-Resale-Raw Mat.,Stk/Supp. | Regular Voucher |
| Aug 11, 2016 | BANK OF AMERICA | $20.00 | Data Processing Software | Regular Voucher |
| Jul 28, 2016 | Individual payee (name withheld) | $30.60 | Utility Charge-Electrictiy | Regular Voucher |
| Jul 28, 2016 | OKLAHOMA NATURAL GAS COMPANY | $19.32 | Utility Charge Natural Gas | Regular Voucher |
| Jul 28, 2016 | AT&T INC | $4.99 | Telecommunication Services | Regular Voucher |
| Jul 28, 2016 | OKLAHOMA NATURAL GAS COMPANY | $258.10 | Utility Charge Natural Gas | Regular Voucher |
| Jul 28, 2016 | OFFICE OF MANAGEMENT & ENTERPRISE SVCS | $25.05 | Flexible Benefits-Adminis. | Regular Voucher |
| Jul 28, 2016 | Individual payee (name withheld) | $328.39 | Utility Charge-Electrictiy | Regular Voucher |
| Jul 28, 2016 | QUEST ELEVATOR INC | $170.00 | Mtce-Rep.-Bldgs-grnds-Vendor | Regular Voucher |
| Jul 28, 2016 | Individual payee (name withheld) | $391.27 | Utility Charge-Electrictiy | Regular Voucher |
| Jul 28, 2016 | OFFICE OF MANAGEMENT & ENTERPRISE SVCS | $25.00 | ERP System Services | Regular Voucher |
| Jul 28, 2016 | OFFICE OF MANAGEMENT & ENTERPRISE SVCS | $67.92 | Office Administrative Services | Regular Voucher |
| Jul 28, 2016 | Individual payee (name withheld) | $30.60 | Utility Charge-Electrictiy | Regular Voucher |
| Jul 28, 2016 | XEROX CORPORATION | $118.90 | Mtce-Rep.-DP Equip-Vendor | Regular Voucher |
| Jul 25, 2016 | MTM RECOGNITION CORPORATION | $52.71 | Mdse-Resale-Raw Mat.,Stk/Supp. | Regular Voucher |
| Jul 21, 2016 | MID-AMERICA FARM & RANCH | $135.97 | Agricultural-Veterinary Sup | Regular Voucher |
| Jul 21, 2016 | PAWNEE BILLS INDIAN TRADING POST | $166.50 | Mdse-Resale-Raw Mat.,Stk/Supp. | Regular Voucher |
| Jul 21, 2016 | COMDATA | $118.77 | Motor Fuels-Common | Regular Voucher |
| Jul 21, 2016 | ULINE INC | $38.82 | Mdse-Resale-Raw Mat.,Stk/Supp. | Regular Voucher |
| Jul 21, 2016 | ROGERS STATE UNIVERSITY | $1,080.50 | Printing & Binding Contrs | Regular Voucher |
Data refreshed Jul 12, 2026 from Oklahoma OpenBooks (data.ok.gov): 18,736,669 payments on record, Jul 2, 2007 to Jun 30, 2025. How we verify this data