OKLAHOMA STATE UNIVERSITY: Vendor Payments
OKLAHOMA STATE UNIVERSITY's five largest vendors account for 86.3% of its tracked spending. Its vendor payments fell 4.2% year over year.
Oklahoma government · state
$8,117,303,812total paid
1,129,836payments
29,134vendors
Jul 5, 2007 – Jun 24, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
| # | Vendor | Payments | Total |
|---|---|---|---|
| 3 | SAINT FRANCIS HOSPITAL | 11 | $101,575 |
| 8 | STILLWATER MEDICAL CENTER | 64 | $12,745 |
| 12 | WOODWARD PUBLIC SCHOOLS | 8 | $7,730 |
| 18 | MUSKOGEE REGIONAL MEDICAL CENTER | 1 | $2,760 |
| 21 | CLINTON PUBLIC SCHOOLS | 2 | $1,651 |
| 22 | MIAMI PUBLIC SCHOOLS | 1 | $1,500 |
| 24 | HILLCREST MEDICAL CENTER | 1 | $1,500 |
| 25 | GROVE PUBLIC SCHOOLS | 1 | $1,500 |
| 27 | OILTON PUBLIC SCHOOLS | 3 | $1,150 |
| 29 | JENKS PUBLIC SCHOOLS | 2 | $921 |
| 33 | EUFAULA PUBLIC SCHOOLS | 1 | $500 |
| 35 | CITY OF BRISTOW | 2 | $415 |
| 39 | LAWTON PUBLIC SCHOOLS | 2 | $317 |
| 45 | DALE ROGERS TRAINING CENTER INC | 1 | $175 |
| 46 | HENRYETTA PUBLIC SCHOOLS | 1 | $136 |
| 49 | HOBART PUBLIC SCHOOLS | 1 | $61 |
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Jun 24, 2025 | PROTECTED INFORMATION | $21,107.65 | W/H-Other (Garnish,levies,etc) | Regular Voucher |
| Jun 24, 2025 | PROTECTED INFORMATION | $270.00 | W/H-Other (Garnish,levies,etc) | Regular Voucher |
| Jun 24, 2025 | PROTECTED INFORMATION | $7,971.29 | W/H-Other (Garnish,levies,etc) | Regular Voucher |
| Jun 24, 2025 | UNIVERSITY OF OKLAHOMA | $2,683.27 | Educational Services | Regular Voucher |
| Jun 24, 2025 | PROTECTED INFORMATION | $53,146.75 | W/H-Cafeteria | Regular Voucher |
| Jun 24, 2025 | EAST CENTRAL UNIVERSITY | $1,179.00 | Educational Services | Regular Voucher |
| Jun 24, 2025 | UNIV OF OKLAHOMA HEALTH SCIENCES CENTER | $57,608.57 | Educational Services | Regular Voucher |
| Jun 24, 2025 | PROTECTED INFORMATION | $60,262.06 | W/H-Other (Garnish,levies,etc) | Regular Voucher |
| Jun 24, 2025 | UNIVERSITY OF OKLAHOMA | $165.33 | Educational Services | Regular Voucher |
| Jun 24, 2025 | UNIV OF OKLAHOMA HEALTH SCIENCES CENTER | $15,511.99 | Educational Services | Regular Voucher |
| Jun 23, 2025 | PROTECTED INFORMATION | $95.00 | Licenses, Permits, etc. | Regular Voucher |
| Jun 20, 2025 | PROTECTED INFORMATION | $12,816.56 | Taxes Remitted to OK Tax Comm | Regular Voucher |
| Jun 20, 2025 | DEPARTMENT OF HEALTH | $142.50 | Licenses, Permits, etc. | Regular Voucher |
| Jun 20, 2025 | PROTECTED INFORMATION | $101.69 | Taxes Remitted to OK Tax Comm | Regular Voucher |
| Jun 20, 2025 | PROTECTED INFORMATION | $5.47 | W/H-Other Insurance-No Fee | Regular Voucher |
| Jun 20, 2025 | PROTECTED INFORMATION | $713.59 | W/H-Other Insurance-No Fee | Regular Voucher |
| Jun 20, 2025 | PROTECTED INFORMATION | $22,500.00 | Taxes Remitted to OK Tax Comm | Regular Voucher |
| Jun 20, 2025 | PROTECTED INFORMATION | $1,425.63 | Taxes Remitted to OK Tax Comm | Regular Voucher |
| Jun 20, 2025 | PROTECTED INFORMATION | $223.06 | W/H-Other Insurance-No Fee | Regular Voucher |
| Jun 18, 2025 | Individual payee (name withheld) | $30.00 | Refunds-Overpayment Charges | Regular Voucher |
| Jun 18, 2025 | Individual payee (name withheld) | $120.00 | Refunds-Overpayment Charges | Regular Voucher |
| Jun 18, 2025 | PROTECTED INFORMATION | $150.00 | Refunds-Overpayment Charges | Regular Voucher |
| Jun 18, 2025 | PROTECTED INFORMATION | $25.00 | Mtce-Rep.-Bldgs-grnds-Vendor | Regular Voucher |
| Jun 18, 2025 | PROTECTED INFORMATION | $120.00 | Printing & Binding Contrs | Regular Voucher |
| Jun 18, 2025 | Individual payee (name withheld) | $75.00 | Refunds-Overpayment Charges | Regular Voucher |
Data refreshed Jul 12, 2026 from Oklahoma OpenBooks (data.ok.gov): 18,736,669 payments on record, Jul 2, 2007 to Jun 30, 2025. How we verify this data