Oklahoma Aeronautics Commission: Vendor Payments
as recorded by Oklahoma: OKLAHOMA AERONAUTICS COMMISSION
Oklahoma Aeronautics Commission's five largest vendors account for 18.4% of its tracked spending.
Oklahoma government · state
$72,406,428total paid
9,596payments
555vendors
Jul 3, 2007 – Oct 26, 2022first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
| # | Vendor | Payments | Total |
|---|---|---|---|
| 5 | City of Kingfisher | 17 | $665,326 |
| 6 | Kimley-Horn and Associates Inc | 29 | $628,732 |
| 10 | City of Antlers | 3 | $409,350 |
| 14 | City of Bristow | 24 | $302,831 |
| 17 | City of Cushing | 3 | $221,141 |
| 26 | Oilton Public Schools | 1 | $3,000 |
| 27 | Roland Public School | 1 | $2,695 |
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Oct 26, 2022 | Office of Management & Enterprise SVCS | $588.00 | Office Administrative Services | Regular Voucher |
| Oct 24, 2022 | Oklahoma State University | $7,000.00 | Approved Program Reimbursement | Regular Voucher |
| Oct 18, 2022 | Office of Management & Enterprise SVCS | $2,366.97 | Other Computer Related Svc | Regular Voucher |
| Oct 13, 2022 | Office of Management & Enterprise SVCS | $123.02 | Postage | Regular Voucher |
| Mar 25, 2022 | NTT Data Inc | $260.76 | Rent-Elec Data Processing Eq. | Regular Voucher |
| Mar 25, 2022 | NTT Data Inc | $200.14 | Rent-Elec Data Processing Eq. | Regular Voucher |
| Mar 25, 2022 | NTT Data Inc | $260.76 | Rent-Elec Data Processing Eq. | Regular Voucher |
| Mar 24, 2022 | Cec Corporation | $7,200.00 | Pmts-Local Gov't-Const.Pub.Fac | Regular Voucher |
| Mar 24, 2022 | City of Ardmore | $37,069.89 | Pmts-Local Gov't-Const.Pub.Fac | Regular Voucher |
| Mar 21, 2022 | Ksa Engineers Inc | $34,903.00 | Pmts-Local Gov't-Const.Pub.Fac | Regular Voucher |
| Mar 21, 2022 | Office of Management & Enterprise SVCS | $1,254.93 | Other Computer Related Svc | Regular Voucher |
| Mar 17, 2022 | Individual payee (name withheld) | $5.00 | In-State Miscellaneous Charges | Regular Voucher |
| Mar 17, 2022 | Individual payee (name withheld) | $10.00 | In-State Miscellaneous Charges | Regular Voucher |
| Mar 17, 2022 | Individual payee (name withheld) | $162.25 | In-State Meals-Subsistence Exp | Regular Voucher |
| Mar 17, 2022 | Individual payee (name withheld) | $363.00 | Out-of-State Lodging | Regular Voucher |
| Mar 17, 2022 | Individual payee (name withheld) | $113.62 | Out-of-State Misc.Charges | Regular Voucher |
| Mar 17, 2022 | Individual payee (name withheld) | $136.89 | In-State Mileage-Motor Vehicle | Regular Voucher |
| Mar 17, 2022 | Individual payee (name withheld) | $155.25 | Out-of-State Meals-Subsistence | Regular Voucher |
| Mar 16, 2022 | Lawton Metropolitan Area Airport Auth | $18,670.73 | Pmts-Local Gov't-Const.Pub.Fac | Regular Voucher |
| Mar 15, 2022 | Office of Management & Enterprise SVCS | $21.13 | Postage | Regular Voucher |
| Mar 15, 2022 | Department of Transportation | $18,063.30 | Computer Systems Design Svc | Regular Voucher |
| Mar 11, 2022 | Bank of America Na | $5,030.00 | Safety and Security Supplies | Regular Voucher |
| Mar 11, 2022 | Individual payee (name withheld) | $16.38 | In-State Mileage-Motor Vehicle | Regular Voucher |
| Mar 11, 2022 | Bank of America Na | $60.32 | Food,Other Kitchen Sup.,Mat'ls | Regular Voucher |
| Mar 11, 2022 | Bank of America Na | $705.21 | OutofSt Pur Trans Cst Agcy Dir | Regular Voucher |
VerifiedData refreshed Sep 7, 2026 from Oklahoma OpenBooks (data.ok.gov): 18,736,669 payments on record, Jul 2, 2007 to Jun 30, 2025. How we verify this data