Queens Community Board # 3: Vendor Payments
Queens Community Board # 3's five largest vendors account for 43.5% of its tracked spending. Its vendor payments rose 121.8% year over year.
New York City government · state
$404,465total paid
601payments
52vendors
May 13, 2010 – Jun 11, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
| # | Vendor | Payments | Total |
|---|---|---|---|
| 10 | Compulink Technologies Inc | 1 | $2,450 |
| 11 | United States Postal Service | 1 | $1,000 |
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Jun 11, 2025 | Pitney Bowes Inc | $344.10 | RENTALS OF MISC.EQUIP | Contracts |
| Jun 11, 2025 | Atrium Staffing LLC | $2,205.00 | TEMPORARY SERVICES | Contracts |
| Jun 2, 2025 | Atrium Staffing LLC | $3,675.00 | TEMPORARY SERVICES | Contracts |
| May 27, 2025 | Atrium Staffing LLC | $735.00 | TEMPORARY SERVICES | Contracts |
| May 6, 2025 | Toshiba America Business Solutions Inc | $624.00 | RENTALS OF MISC.EQUIP | Contracts |
| May 5, 2025 | Charter Communications Holdings LLC | $56.84 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| May 5, 2025 | Staples Contract & Commercial LLC | $839.69 | SUPPLIES + MATERIALS - GENERAL | Contracts |
| May 1, 2025 | Atrium Staffing LLC | $735.00 | TEMPORARY SERVICES | Contracts |
| Apr 8, 2025 | Atrium Staffing LLC | $2,205.00 | TEMPORARY SERVICES | Contracts |
| Mar 17, 2025 | Atrium Staffing LLC | $3,675.00 | TEMPORARY SERVICES | Contracts |
| Mar 17, 2025 | Oriental Trophy Inc | $140.00 | PRINTING CONTRACTS | Contracts |
| Mar 10, 2025 | Toshiba America Business Solutions Inc | $624.00 | RENTALS OF MISC.EQUIP | Contracts |
| Mar 10, 2025 | Atrium Staffing LLC | $1,522.50 | TEMPORARY SERVICES | Contracts |
| Mar 10, 2025 | Pitney Bowes Inc | $344.10 | RENTALS OF MISC.EQUIP | Contracts |
| Mar 6, 2025 | Charter Communications Holdings LLC | $28.42 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Feb 11, 2025 | N/A (privacy/Security) | $330.90 | NON OVERNIGHT TRVL EXP-GENERAL | Others |
| Feb 5, 2025 | 4 Imprint Inc. | $792.53 | PRINTING CONTRACTS | Contracts |
| Feb 5, 2025 | Atrium Staffing LLC | $2,695.00 | TEMPORARY SERVICES | Contracts |
| Jan 31, 2025 | Konica Minolta Business Solutions USA Inc | $1,050.84 | RENTALS OF MISC.EQUIP | Contracts |
| Jan 27, 2025 | Atrium Staffing LLC | $2,205.00 | TEMPORARY SERVICES | Contracts |
| Jan 21, 2025 | Charter Communications Holdings LLC | $56.92 | TELEPHONE & OTHER COMMUNICATNS | Contracts |
| Jan 21, 2025 | Prudent Publishing Co Inc | $254.22 | SUPPLIES + MATERIALS - GENERAL | Contracts |
| Dec 10, 2024 | Atrium Staffing LLC | $1,855.00 | TEMPORARY SERVICES | Contracts |
| Dec 9, 2024 | All in 1 Entertainment, Inc. | $347.50 | RENTALS OF MISC.EQUIP | Contracts |
| Dec 9, 2024 | Pitney Bowes Inc | $344.10 | RENTALS OF MISC.EQUIP | Contracts |
VerifiedData refreshed Jul 15, 2026 from Checkbook NYC (checkbooknyc.com): 38,060,921 payments on record, Dec 22, 2009 to Jun 30, 2025. How we verify this data