Department of Buildings: Vendor Payments
Department of Buildings's five largest vendors account for 36.9% of its tracked spending. Its vendor payments fell 14.3% year over year.
New York City government · state
$472,128,101total paid
38,063payments
794vendors
Jan 15, 2010 – Jun 30, 2025first / last payment
You're on the list. We'll email you when there's something new here, and every email has one-click unsubscribe.
That didn't work; check the email address and try again.
Top vendors by total payments
Recent payments
| Date | Vendor | Amount | Category | Method |
|---|---|---|---|---|
| Jun 30, 2025 | Rci Technologies Inc | $18,375.00 | PROF SERV COMPUTER SERVICES | Contracts |
| Jun 30, 2025 | Thornton Tomasetti Inc | $15,940.00 | CONTRACTUAL SERVICES GENERAL | Contracts |
| Jun 30, 2025 | Dr. III Inc. | $103.00 | SUPPLIES + MATERIALS - GENERAL | Contracts |
| Jun 30, 2025 | Quality Facility Solutions Corp | $1,427.52 | PROF SERV OTHER | Contracts |
| Jun 30, 2025 | Bluetriton Brands Inc | $492.42 | SUPPLIES + MATERIALS - GENERAL | Contracts |
| Jun 30, 2025 | New York State Industries for the Disabled Inc | $24,393.24 | TEMPORARY SERVICES | Contracts |
| Jun 30, 2025 | Quality Facility Solutions Corp | $3,330.88 | PROF SERV OTHER | Contracts |
| Jun 30, 2025 | Pitney Bowes Bank Inc | $50,000.00 | POSTAGE | Contracts |
| Jun 30, 2025 | Best Friends Tires Inc Exxon at Jamaica | $189.00 | PROF SERV OTHER | Contracts |
| Jun 30, 2025 | Rci Technologies Inc | $18,375.00 | PROF SERV COMPUTER SERVICES | Contracts |
| Jun 30, 2025 | Quality Facility Solutions Corp | $951.68 | PROF SERV OTHER | Contracts |
| Jun 30, 2025 | New Dimension Awards Inc | $140.00 | SUPPLIES + MATERIALS - GENERAL | Contracts |
| Jun 30, 2025 | Kidd Solutions Inc | $5,775.60 | SUPPLIES + MATERIALS - GENERAL | Contracts |
| Jun 30, 2025 | WB Mason Co Inc | $1,570.62 | SUPPLIES + MATERIALS - GENERAL | Contracts |
| Jun 30, 2025 | Quality Facility Solutions Corp | $475.84 | PROF SERV OTHER | Contracts |
| Jun 30, 2025 | Quality Facility Solutions Corp | $5,234.24 | PROF SERV OTHER | Contracts |
| Jun 30, 2025 | Quality Facility Solutions Corp | $1,427.52 | PROF SERV OTHER | Contracts |
| Jun 30, 2025 | Quality Facility Solutions Corp | $456.56 | PROF SERV OTHER | Contracts |
| Jun 27, 2025 | Mycomply US Inc | $20,000.00 | PROF SERV OTHER | Contracts |
| Jun 27, 2025 | N/A (privacy/Security) | $880.00 | FOOD & FORAGE SUPPLIES | Others |
| Jun 26, 2025 | Affordable Locksmith & Hardware III Inc | $375.00 | PROF SERV OTHER | Contracts |
| Jun 26, 2025 | CTK Trucking & Logistics Inc | $14,895.00 | PROF SERV OTHER | Contracts |
| Jun 26, 2025 | Buycheapcentral Inc | $3,000.00 | SUPPLIES + MATERIALS - GENERAL | Contracts |
| Jun 26, 2025 | Affordable Locksmith & Hardware III Inc | $1,495.00 | PROF SERV OTHER | Contracts |
| Jun 26, 2025 | Affordable Locksmith & Hardware III Inc | $550.00 | PROF SERV OTHER | Contracts |
VerifiedData refreshed Jul 15, 2026 from Checkbook NYC (checkbooknyc.com): 38,060,921 payments on record, Dec 22, 2009 to Jun 30, 2025. How we verify this data